Team 1st 2nd 3rd Total
Tennessee Wesleyan 300 306 306 912
Covenant 311 314 314 939
Milligan 320 311 314 945
King 324 315 307 946
Bluefield 318 315 315 948
UVa-Wise 322 322 305 949
Union 326 316 317 959
Virginia Intermont 326 339 331 996
Berea 340 355 362 1057
Montreat 378 352 342 1072
Alice Lloyd 384 375 378 1137
Individual Standings
Individual School 1st 2nd 3rd Total
Tyler Smith TWC 74 71 73 218
Casey Flenniken TWC 74 75 72 221
Sam Lee Union 75 75 76 226
Brandon Holloway Bluefield 78 74 74 226
Ben Treadway Milligan 80 74 76 230
David Spencer Covenant 74 78 79 231
Adam LaTulippe Union 81 75 75 231
John Blake Graham Wise 81 78 73 232
Zack Cole TWC 73 79 81 233
Micah Chappell King 79 79 75 233
Dave Wilkinson Covenant 80 75 79 234
Michael Woods Milligan 80 78 77 235
Matt Hillman King 81 77 77 235
Grayson Patton Milligan 80 79 77 236
Jon Wilkinson Covenant 78 80 79 237
Greyson Rossi VIC 76 80 82 238
Bryan Bentley Wise 81 79 78 238
Evan Sturgill Wise 81 81 76 238
Pace Snow Bluefield 85 77 77 239
Shane Pearson VIC 75 82 83 240
Trevor Potts Covenant 82 81 77 240
Rhyne Hammitt Wise 79 84 78 241
Stephen Gillen King 79 81 82 242
Zachary Smith Bluefield 81 80 81 242
Magnus Lundberg Union 84 78 80 242
Brad Weaver King 85 78 79 242
Alex Coughlin TWC 79 81 84 244
Jay Bernhardt Milligan 80 80 84 244
Brett Commerford TWC 81 83 80 244
Daniel Schroder Bluefield 77 84 83 244
Tommy Ricker King 86 82 76 244
Michael Dinwiddle Covenant 79 87 79 245
Ben Reno Milligan 81 85 84 250
Gerard Sokolis Bluefield 82 84 90 256
Cory Howard Montreat 92 84 81 257
Mark Scott VIC 86 94 78 258
Sean McKaig Montreat 90 86 83 259
Cameron Ryals Berea 90 85 85 260
Nate Steel VIC 89 83 88 260
Brooks Napier Union 86 88 86 260
Dameon Adams Berea 83 92 86 261
Phil Miller Berea 83 83 96 262
Niklas Tidebrant Union 87 88 89 264
Matt Faircloth Wise 84 91 90 265
Koby Rankin Berea 84 96 95 275
Thomas Nicholson Montreat 96 92 87 275
Leyton Childers Alice Lloyd 91 94 92 277
Aaron Wright Montreat 100 90 91 281
Ryan Martin Alice Lloyd 93 92 101 286
Chrislty Toler Alice Lloyd 104 90 95 289
Cam Campbell Alice Lloyd 100 99 90 289
Dustin Hodges Berea 100 95 103 298
Weston Childers Alice Lloyd 100 104 110 314
Individual by Team
Individual School 1st 2nd 3rd Total
Leyton Childers Alice Lloyd 91 94 92 277
Ryan Martin Alice Lloyd 93 92 101 286
Chrislty Toler Alice Lloyd 104 90 95 289
Cam Campbell Alice Lloyd 100 99 90 289
Weston Childers Alice Lloyd 100 104 110 314
Cameron Ryals Berea 90 85 85 260
Dameon Adams Berea 83 92 86 261
Phil Miller Berea 83 83 96 262
Koby Rankin Berea 84 96 95 275
Dustin Hodges Berea 100 95 103 298
Brandon Holloway Bluefield 78 74 74 226
Pace Snow Bluefield 85 77 77 239
Zachary Smith Bluefield 81 80 81 242
Daniel Schroder Bluefield 77 84 83 244
Gerard Sokolis Bluefield 82 84 90 256
David Spencer Covenant 74 78 79 231
Dave Wilkinson Covenant 80 75 79 234
Jon Wilkinson Covenant 78 80 79 237
Trevor Potts Covenant 82 81 77 240
Michael Dinwiddle Covenant 79 87 79 245
Micah Chappell King 79 79 75 233
Matt Hillman King 81 77 77 235
Stephen Gillen King 79 81 82 242
Brad Weaver King 85 78 79 242
Tommy Ricker King 86 82 76 244
Ben Treadway Milligan 80 74 76 230
Michael Woods Milligan 80 78 77 235
Grayson Patton Milligan 80 79 77 236
Jay Bernhardt Milligan 80 80 84 244
Ben Reno Milligan 81 85 84 250
Cory Howard Montreat 92 84 81 257
Sean McKaig Montreat 90 86 83 259
Thomas Nicholson Montreat 96 92 87 275
Aaron Wright Montreat 100 90 91 281
Tyler Smith TWC 74 71 73 218
Casey Flenniken TWC 74 75 72 221
Zack Cole TWC 73 79 81 233
Alex Coughlin TWC 79 81 84 244
Brett Commerford TWC 81 83 80 244
Sam Lee Union 75 75 76 226
Adam LaTulippe Union 81 75 75 231
Magnus Lundberg Union 84 78 80 242
Brooks Napier Union 86 88 86 260
Niklas Tidebrant Union 87 88 89 264
Greyson Rossi VIC 76 80 82 238
Shane Pearson VIC 75 82 83 240
Mark Scott VIC 86 94 78 258
Nate Steel VIC 89 83 88 260
John Blake Graham Wise 81 78 73 232
Bryan Bentley Wise 81 79 78 238
Evan Sturgill Wise 81 81 76 238
Rhyne Hammitt Wise 79 84 78 241
Matt Faircloth Wise 84 91 90 265