Bluefield
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 4 | Megan Criss | FR | F | 5-10 | Princeton, WV |
| 10 | Kayla Lewis | FR | G | 5-3 | Pulaski, VA |
| 11 | Ewa Bartkowiak | SO | F | 5-10 | Olsztyn, Poland |
| 12 | Britney Green | SO | G | 5-7 | Hillsville, VA |
| 20 | Charly Markwart | JR | G | 5-6 | Charlotte, MI |
| 22 | Alysha Cornell | FR | F | 5-7 | Mansfield, OH |
| 23 | Joanna Smith | SR | F | 5-8 | Wytheville, VA |
| 24 | Amanda Carbaugh | FR | G | 5-5 | Beckley, WV |
| 25 | Brittany Howard | FR | G | 5-7 | Soldotna, AK |
| 30 | Jessica Brokaw | SO | G | 5-5 | Lexington, OH |
| 32 | Ashley Martin | FR | F | 5-9 | Princeton, WV |
| 40 | Courtney Seamon | JR | G | 5-6 | Virginia Beach, VA |
| 45 | Misty Neel | SO | C | 6-0 | Staffordsville, VA |
Cheryl Fielitz-scarbrough - Head Coach
Russ Hill - Assistant Coach
Brevard
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 3 | Jessica Whitmire | SO | F | 5-10 | Rosman, NC |
| 10 | Lindsay Sain | FR | G | 5-8 | Lincolnton, NC |
| 12 | Megan Russell | SO | G | 5-5 | Speedwell, TN |
| 15 | Lindsey Morgan | FR | G | 5-7 | Mt. Holly, NC |
| 22 | Courtney Brandon | SO | G | 5-5 | Corona, CA |
| 24 | Briana Clark | JR | G | 5-5 | Morganton, NC |
| 25 | Heather Cornwell | SO | G | 5-7 | Hendersonville, NC |
| 32 | Miranda Horne | FR | F | 6-0 | Taylorsville, NC |
| 40 | Holly Krogman | SO | F | 5-9 | Hickory, NC |
Bryan
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 3 | Ashley Gray | FR | G | 5-5 | Newport, TN |
| 10 | Lacy Mellon | JR | G | 5-5 | Andersonville, TN |
| 11 | Kaylin Carswell | FR | G | 5-11 | Caldwell, NC |
| 12 | Jessica Colvin | JR | G | 5-10 | Tellico Plains, TN |
| 14 | Lacey Swanson | SR | F | 5-11 | Tellico Plains, TN |
| 20 | Sarah Coffman | JR | G | 5-9 | Ocoee, FL |
| 23 | Jasmean Benford | SO | F | 5-7 | Williamstown, NJ |
| 24 | Rhea Brown | FR | G | 5-5 | Roanoke Rapids, NC |
| 30 | Brittany Swanson | JR | F | 6-0 | Tellico Plains, TN |
| 31 | Katie Barham | SO | C | 6-1 | Memphis, TN |
| 32 | Amanda Davidson | SO | G | 5-8 | Dayton, TN |
| 42 | Davida Dwyer | FR | C | 5-11 | Marietta, GA |
| 44 | Rachel Meek | FR | F | 5-11 | Lawrenceburg, TN |
| 54 | Kellie Thurman | SO | F | 5-11 | Livingston, TN |
| 55 | Andrea Key | FR | F | 5-11 | Robbins, NC |
Matthew Bollant - Head Coach
Corey Mullins - Assistant Coach
Jack Traylor - Assistant Coach
Karin Traylor - Assistant Coach
Covenant
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 00 | Brianne Blankenship | JR | G | 5-8 | Chattanooga, TN |
| 4 | Erin Mcnerney | JR | G | 5-8 | Charlottesville, VA |
| 10 | Joanna Reitz | SR | G | 5-9 | Denver, CO |
| 11 | Whitney Hamlet | FR | G | 5-8 | Jacksonville, FL |
| 14 | Rebekah Smith | JR | G | 6-0 | Ringgold, GA |
| 21 | Natalea Gulyas | FR | F | 6-1 | St. Simons Island, GA |
| 23 | Jen Van Groningen | JR | F | 6-1 | Ripon, CA |
| 24 | Jenny Bronsink | JR | C | 6-3 | Charlotte, NC |
| 30 | Laura Grady | SO | F | 6-0 | Sarasota, FL |
| 33 | Michaela Ibach | JR | F | 6-2 | Garfield, NJ |
King
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 11 | Kendell McGill | JR | G | | |
| 12 | Kayla Olson | SO | F | | |
| 14 | Megan Gammon | SR | G | | |
| 15 | Kaitlyn Kohns | FR | G | | |
| 20 | Kristi Moody | FR | G | | |
| 22 | Rebekah Carmack | FR | G | | |
| 23 | Teddi Frazier | SR | G | | |
| 24 | Allison Cole | FR | G | | |
| 25 | Hillary Mead | FR | G | | |
| 30 | Whitney Tweed | SO | F | | |
| 32 | Hannah Carmack | FR | G | | |
| 33 | Kristen Ervin | FR | F | | |
| 34 | Amanda Holmes | SO | C | | |
| 40 | Deidre Ward | JR | F | | |
| 42 | Katie Crowe | FR | F | | |
| 45 | Tricia Kennedy | FR | G | | |
Milligan
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 10 | Kari Stout | SR | G | 5-9 | Hampton, TN |
| 12 | Renee Ensor | FR | G | 5-4 | Elizabethton, TN |
| 14 | Leah Anderson | FR | F | 5-9 | Lexington, KY |
| 22 | Rose Pezzimenti | FR | G | 5-5 | Johnson City, TN |
| 23 | Rikki Baughman | FR | F | 5-10 | Elizabethton, Tn |
| 24 | Hali Sparks | FR | F | 5-10 | Erwin, TN |
| 31 | Leah Seevers | SR | F | 6-0 | Glouster, OH |
| 34 | Kacie Letterman | JR | G | 5-7 | Gray, TN |
| 35 | Candace Shelton | JR | F | 5-9 | Flag Pond, TN |
| 42 | Stephanie Severns | FR | F | 5-10 | Fort Smith, AR |
| 45 | Elizabeth Henter | SR | G | 5-6 | St. Petersburg, FL |
Montreat
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 5 | Elaine Larson | SO | G | 5-8 | Stanley, NC |
| 10 | Keri Gregg | FR | G | 5-4 | Rossville, GA |
| 11 | Monique Deloatch | FR | G | 5-5 | Bassett, VA |
| 14 | Tamira Wills | JR | G | 5-7 | Durham, NC |
| 15 | Shennelle Feather | SO | F | 5-9 | Cherokee, NC |
| 23 | Amy Arnold | SO | F | 5-8 | Lenoir, NC |
| 24 | Danny Bowers | SO | F | 5-10 | Sylva, NC |
| 25 | Jaime Gragg | SR | F | 5-9 | Marion, NC |
| 32 | Whitney Mace | FR | G | 5-7 | Marion, NC |
| 44 | Chantae Bryant | SO | G | 5-7 | Goldsboro, NC |
Summer Stout - Head Coach
Crissy Guzman - Assistant Coach
Tennessee Wesleyan
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 1 | Ashley Keck | SR | F | 5-10 | Tazewell, TN |
| 3 | Hailey Armstrong | FR | G | 5-5 | Athens, TN |
| 10 | Ashley Hardaway | SO | G | 5-9 | Athens, TN |
| 11 | Tambra Crowe | SO | F | 5-11 | Cleveland, TN |
| 14 | Mindy Cox | FR | F | 5-8 | Cleveland, TN |
| 23 | Devon Stiles | FR | G | 5-7 | Athens, TN |
| 24 | Rachel Sitzlar | FR | C | 6-0 | Kingston, TN |
| 25 | Lindsey Jackson | FR | F | 6-0 | Cleveland, TN |
| 32 | April Bell | JR | C | 6-0 | Knoxville, TN |
| 42 | Sarah Landers | SO | F | 5-9 | Maryville, TN |
Stan Harrison - Head Coach
Jeff Rice - Assistant Coach
Union
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 3 | Veronika Peercy | FR | G | 5-7 | Island, kY |
| 4 | Susanna Todd | FR | G | 5-6 | Eubank, KY |
| 11 | Carrie Bistline | FR | F | 6-0 | Frankfort, KY |
| 12 | Whitney Bundy | SO | G | 5-6 | London, KY |
| 14 | Becki Woodworth | SR | F | 5-10 | London, KY |
| 20 | Allison Fowler | SO | G | 5-7 | Morganfield, KY |
| 21 | Brittany Brock | FR | G | 5-4 | Burlington, KY |
| 23 | Sandra New | SR | G | 5-8 | Monticello, KY |
| 24 | Khristie King | JR | F | 5-8 | Harlan, KY |
| 30 | Briann Bargo | SO | F | 5-8 | Somerset, KY |
| 32 | Morgan Bailey | FR | F | 5-11 | Corbin, KY |
| 33 | Dorothy Papineau | FR | F | 5-11 | Albany, KY |
| 43 | Terin Burgess | FR | C | 6-1 | Gamaliel, KY |
| 45 | Andra Jones | SR | C | 6-0 | Somerset, KY |
| 55 | Vicky Hampton | JR | C | 6-3 | Campbellsville, KY |
Tim Curry - Head Coach
Jennifer Cornett - Assistant Coach
Chasity Wilson - Assistant Coach
UVA-Wise
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 3 | Chelsea Lee | JR | G | 5-8 | Pound, VA |
| 10 | Kim Norris | FR | G | 5-6 | Eidson, TN |
| 12 | Caroline Baca | JR | F | 5-10 | St. Paul, VA |
| 13 | LaShay Collier | JR | G | 5-6 | Wise, VA |
| 14 | Crystal Ratcliffe | FR | G | 5-7 | Abingdon, VA |
| 22 | Lindsey Fletcher | FR | G | | |
| 23 | Terri Ann Hill | JR | F | 5-9 | St. Paul, VA |
| 24 | Lauren Jervis | FR | F | 5-10 | Kingsport, TN |
| 25 | Sarah Helton | JR | F | 5-10 | Wise, VA |
| 33 | Molly Baldwin | JR | C | 6-0 | Richlands, VA |
| 34 | Rachel Helton | JR | F/G | 5-10 | Wise, VA |
| 44 | Tabitha Lantz | FR | C | | |
Virginia Intermont
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 00 | Ellen Johnson | SR | P | 5-10 | Townsend, TN |
| 3 | Kendra Newman | FR | G | 5-4 | Sevierville, TN |
| 4 | Sheena Chesney | SO | G | 5-5 | Knoxville, TN |
| 10 | Tara Hanson | JR | G | 5-6 | Roan Mountain, TN |
| 11 | Mikelle Testerman | SR | F | 5-9 | Kingsport, TN |
| 15 | Ana Medic | SO | F | 6-2 | Belgrade, Serbia |
| 20 | Ida Sammons | JR | G | 5-8 | Knoxville, TN |
| 21 | Brianna Garrison | FR | G | 5-6 | Sevierville, TN |
| 22 | Amber Salley | SR | G | 5-5 | Blountville, TN |
| 23 | Katie Rhinehart | FR | G | 5-1 | Monrovia, MD |
| 25 | Michelle Shockley | FR | F | 5-10 | Mosheim, TN |
| 32 | Whitney Nash | JR | G | 5-7 | Nicklesville, VA |
| 33 | Autumn Arney | FR | G | 5-5 | Wise, VA |
| 40 | Ashley Booker | SR | F | 5-8 | Knoxville, TN |