Bluefield
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown |
| 1 | Miranda Fielder | FR | P/3B | | 5-6 | Tazewell, VA |
| 5 | Sarah Mills | FR | CF | | 5-4 | Amissville, VA |
| 7 | Leah Gilbert | SO | RF | | 5-6 | Springfield, VA |
| 10 | Chasity Bass | SR | 2B/SS | | 5-6 | Fort Chiswell, VA |
| 14 | Erin Spaulding | SR | RF | | 5-8 | Logan, WV |
| 15 | Mallory Hart | JR | P/SS | | 5-7 | King George, VA |
| 16 | Lauren Shepard | SR | P/3B | | 5-6 | Tazewell, VA |
| 22 | Michelle Fitzgerald | SR | LF | | 5-5 | Concord, VA |
| 23 | Amanda Spurlin | JR | LF | | 5-2 | Grayson County, VA |
| 33 | Renia Proffitt | FR | 1B/P | | 5-7 | Richlands, VA |
| 40 | Misty Neel | SO | 1B/C | | 6-0 | Staffordsville, VA |
Randy Fielder - Assistant Coach
Russ Hill - Head Coach
Kristi Seipp - Assistant Coach
Brevard
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown |
| 2 | Jenelle Trifon | SO | SS/P | | | Arden, NC |
| 3 | T. J. Constantino | SR | C/3B | | | Fletcher, NC |
| 4 | Kristen Tettemer | SO | OF | | | Newport, NC |
| 6 | Abrams Buckheister | FR | C/Utl. | | | Mt. Pleasant, SC |
| 7 | Andrea Moxley | FR | INF | | | Sparta, NC |
| 8 | Heidi Morgan | SR | C | | | Canton, NC |
| 10 | Beth Brooker | FR | 2B/DP | | | Fayetteville, GA |
| 11 | Amber Clontz | SO | 3B | | | Hickory, NC |
| 12 | Katie Thornburg | FR | 2B | | | Lincolnton, NC |
| 14 | Jenny Rollier | SR | OF/SS | | | Cataula, GA |
| 15 | C. J. Jascur | SR | 1B | | | Arden, NC |
| 16 | Aimee Rogers | SO | P/OF | | | Chesapeake, VA |
| 17 | Amber Klein | FR | UTL | | | Grovetown, GA |
| 18 | Jessica Crocker | FR | OF/P | | | Hendersonville, NC |
| 24 | Steph Giannetti | SR | P | | | Coral Springs, FL |
Kelly Jones - Head Coach
Kim Pate - Assistant Coach
Carrie Butler - Assistant Coach
Ashley Rice - Assistant Coach
King
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown |
| 2 | Whitney Cutshall | FR | 3rd | | 5-9 | Chuckey, TN |
| 5 | Ember Reed | JR | OF | | 5-4 | Troutdale, VA |
| 6 | Holly Jordan | SR | P/1st | | 5-9 | Cleveland, TN |
| 8 | Amanda Crumpler | FR | OF | | 5-8 | Bristol, TN |
| 9 | Lynna McInturff | FR | OF | | 5-5 | Gray, TN |
| 10 | Ashley White | SO | P/1st | | 5-10 | Bluff City, TN |
| 11 | Ali Gomola | FR | OF | | 5-5 | Grove City, PA |
| 13 | Ashley Ferguson | SO | 3rd | | 5-4 | Kingsport, TN |
| 21 | Cayci Goins | SR | SS/C | | 5-7 | Cleveland, TN |
| 23 | Jessica Qualls | FR | OF | | 5-6 | Kingsport, TN |
| 24 | Whitney Tweed | SO | 1st/U | | 5-10 | Greeneville, TN |
| 33 | Laura Peters | FR | P/OF | | 5-6 | Shady Valley, TN |
| 35 | Shannon Henry | SO | P/2nd | | 5-7 | Ocoee, FL |
Jennifer Testa - Assistant Coach
Michelle Stallard - Head Coach
Milligan
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown |
| 00 | Sarah Smith | JR | CF | | | Elizabethton, TN |
| 1 | Jennifer Wise | SO | P | | | Clermont, FL |
| 8 | Maegan Gotchall | FR | 2B | | | Mechanisville, VA |
| 9 | Holly Napier | SO | CF | | | Pennington Gap, VA |
| 12 | Mallory Tincher | FR | 3B | | | Jacksonville, FL |
| 14 | Laken Stewart | FR | SS | | | Pennington Gap, VA |
| 15 | Brooke Dowdy | SO | P | | | Bradenton, FL |
| 16 | Megan Aldridge | JR | 1B | | | Johnson City, TN |
| 22 | Courtney Ruth | SR | LF | | | Kansas City, KS |
| 24 | Alicia Dick | SO | C | | | Johnson City, TN |
| 25 | Allyson Weekley | FR | 1B | | | Ft. Myers, FL |
| 26 | Leah Fritts | JR | C | | | Knoxville,TN |
| 32 | Heather Poindexter | SO | RF | | | Germanton, NC |
Wes Holly Sr. - Head Coach
Montreat
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown |
| | Brittany Burns | SO | | | | Charlotte, NC |
| | Jennifer Cochrane | SR | | | | Charlotte, NC |
| | Mary-beth Conner | FR | | | | Black Mountian, NC |
| | Kayla Duvall | FR | | | | Franklin, NC |
| | Haven Payne | SO | | | | Canton, NC |
| | Mandi Pike | FR | | | | Burlington, NC |
| | Casey Plemmons | FR | | | | Concord, NC |
| | Joy Plemmons | FR | | | | Concord, NC |
| | Alicia Shocki | SO | | | | |
| | Amber Summerow | FR | | | | Lenoir, NC |
| | Amber Taylor | FR | | | | Candles, NC |
| | Amy Vogel | FR | | | | Hays, NC |
| | Amanda Wolfe | FR | | | | Cherokee, NC |
Crystal Lingerfelt - Head Coach
Ashley Burpeau - Assistant Coach
Tennessee Wesleyan
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown |
| 00 | Ashleigh Malone | SO | 2B | | 5-2 | Athens, TN |
| 1 | Brandi Bullock | SR | OF | | 5-3 | Clinton, TN |
| 2 | Beth Williams | JR | P | | 5-6 | Knoxville, TN |
| 3 | Leslie Vess | JR | P-OF | | 5-7 | Soddy-Daisy, TN |
| 4 | Holly Perkins | SO | 2B | | 5-4 | Whitwell, TN |
| 5 | Kelly Carlton | JR | P-SS | | 5-3 | Chattanooga, TN |
| 6 | Michelle Ball | SO | 3B | | 5-5 | Del Rio, TN |
| 7 | Katie Goins | SO | P-2B | | 5-4 | Maryville, TN |
| 8 | Bradi Bryan | SO | OF | | 5-3 | Maryville, TN |
| 9 | Melanie Wright | SR | OF | | 5-6 | Soddy-Daisy |
| 10 | Lacey Williams | SO | OF | | 5-6 | Maryville, TN |
| 11 | Jennifer Humphreys | FR | P-1B | | 5-2 | Harriman, TN |
| 12 | Lindsey Hill | SR | OF | | 5-6 | Loganville, GA |
| 13 | Kelli Chaney | SR | P | | 5-7 | Anchorage, AK |
| 14 | Sarah Houser | SO | P | | 5-7 | Sweetwater, TN |
| 16 | Heather Havens | SO | 1B | | 5-5 | Knoxville, TN |
| 18 | Candace Brownfield | SR | 1B-3B | | 5-6 | Tullahoma, TN |
| 19 | Tara Large | SO | OF | | 5-3 | Knoxville, TN |
| 20 | Holly Sunderland | JR | C-OF | | 5-6 | Maryville, TN |
| 21 | Lisa Fekete | SO | OF | | 5-4 | Maryville, TN |
| 22 | Amanda Loudermilk | SO | 1B | | 5-5 | Cleveland, TN |
| 23 | Crystal Peterson | SR | OF | | 5-7 | Joelton, TN |
| 24 | Brittanie Viar | FR | SS | | 5-6 | Midway, TN |
| 25 | Kori Manes | SO | C | | 5-9 | Knoxville, TN |
| 26 | Amanda Richards | JR | C | | 5-8 | Hendersonville, TN |
| 33 | Carrie Smith | SO | SS | | 5-6 | Niota, TN |
Toby Brooks - Head Coach
Jeff Rice - Head Coach
Union
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown |
| 1 | Samantha Bridges | JR | SS | | | Jackson, TN |
| 2 | Mallory Lavoy | FR | LF | | | Temperance, MI |
| 3 | Lyla Blauser | JR | CF | | | Hopkinsville, KY |
| 4 | Ashleigh Mensch | FR | C | | | Elizabethtown, KY |
| 9 | Kristen Smith | SR | P | | | Beattyville, KY |
| 10 | Suzannah Behnken | FR | RF | | | Tempe, AZ |
| 11 | Jamie Jacobus | SR | RF | | | Danville, KY |
| 13 | Kaila McSpedon | JR | 3B | | | West Palm Beach, FL |
| 14 | Ashlee Bertsch | FR | 2B | | | Hamilton, OH |
| 15 | Karin Moore | SO | LF | | | Owingsville, KY |
| 16 | Amanda Moore | FR | PR | | | Frankfort, KY |
| 23 | Kayla Singley | SR | P | | | Williamsburg, KY |
| 24 | Sara Moberly | SR | 1B | | | Lancaster, KY |
| 29 | Monica Valdez | SR | P | | | Cincinnati, OH |
| 30 | Rachel Jumbelick | JR | 1B | | | Corbin, KY |
| 33 | Destini Lockwood | JR | 1B | | | Duluth, MN |
UVA-Wise
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown |
| 1 | Alicia King | | | | | |
| 2 | Hannah Ellis | | C | | | |
| 3 | Michelle Osborne | | | | | |
| 4 | Brittany Tunnell | | CF | | | |
| 6 | Britney Lawson | | CF | | | |
| 7 | Dani Benton | | | | | |
| 8 | Courtney Brannon | | | | | |
| 9 | Bobbi Mihelarakis | | CF | | | |
| 10 | Sarah Frazier | | | | | |
| 11 | Sarah Stone | | CF | | | |
| 12 | Melanie Sutherland | | CF | | | |
| 13 | Shelley Newton | | | | | |
| 14 | Charity Gilliam | | | | | |
| 17 | Terri Anne Hill | | | | | |
| 19 | Stacia Caldwell | | CF | | | |
| 20 | Mary Wilson | | CF | | | |
| 21 | Krystal Showers | | | | | |
| 22 | Amber Quillen | | CF | | | |
| 23 | Ashley Addington | | | | | |
| 24 | Amanda Wheeler | | | | | |
| 25 | Mallory Mazur | | CF | | | |
Virginia Intermont
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown |
| 1 | Celia Henline | JR | P | | | |
| 2 | Meghan Arnold | SR | SS | | | |
| 3 | Megan Branson | FR | P | | | |
| 4 | Amanda Welch | FR | P | | | |
| 5 | Jessica Widener | JR | EF | | | |
| 7 | Racheal Henline | SR | C | | | |
| 8 | Lindsey Smith | SO | 1B | | | |
| 9 | Andrea McQueen | JR | 2B | | | |
| 10 | Dusty Tucker | SR | LF | | | |
| 11 | Lindsey Raetigg | SR | CF | | | |
| 13 | Mycah Arnold | FR | C | | | |
| 14 | Erica Eno | SR | EF | | | |
| 15 | Katie Poredos | SO | EF | | | |
| 16 | Cherith Hayden | JR | P | | | |
| 17 | Toni Loggans | FR | P | | | |
| 20 | Ashley Burton | | | | | |
| 20 | Ashley Burton | FR | EF | | | |
| 21 | Tracy Crabtree | SR | LF | | | |
| 22 | Tara Stascavage | SR | RF | | | |
| 23 | Michelle Kidd | FR | 3B | | | |
| 24 | Sheena Malone | SO | C | | | |
| 25 | Ashley Trakalo | FR | 1B | | | |
| 28 | Jessica Coulson | FR | 3B | | | |