Bluefield
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 2 | Rebekah Dunham | FR | GK | 5-6 | Humble, TX |
| 3 | Felicia Stephens | FR | D | 5-4 | Woodbridge, VA |
| 4 | Amanda Carbaugh | SO | D | 5-6 | Beckley, WV |
| 5 | Lauren Moore | SO | F | 5-5 | Virginia Beach, VA |
| 6 | Amy Wilson | JR | GK | 5-9 | Ellijay, GA |
| 7 | Kyri Jacobs | SO | F | 4-11 | Newport News, VA |
| 9 | Jessica Rayle | SO | MF | 5-6 | Virginia Beach, VA |
| 10 | Hillary Watson | SR | D | 5-4 | Luray, VA |
| 11 | Kym Wheless | JR | F | 5-7 | Spotsylvania, VA |
| 12 | Jessie Dunn | SO | MF | 5-5 | Franklin, VA |
| 13 | Michelle Stubbs | JR | F | 5-2 | Fayetteville, NC |
| 14 | Kristi McBrien | FR | MF | 5-5 | Richmond, VA |
| 15 | Amber Gidden | SR | D | 5-6 | Lecanto, FL |
| 17 | Jenna Werking | FR | MF | 5-11 | Peoria, IL |
| 18 | Karen Bell | SO | F | 5-5 | Occoquan, VA |
| 20 | Yolanda Castleman | SO | MF | 5-8 | Woodbridge, VA |
| 23 | Ashlee Voegtly | JR | MF | 5-5 | Gloucester, VA |
| 25 | Kristin Crotty | JR | MF | 5-2 | Princeton, WV |
Dave Perron - Head Coach
Jan Perron - Assistant Coach
Bryan
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 0 | Audrey Porter | SR | K | | Ottowa, Ontario |
| 2 | Joy Hartman | SO | D | | Boise Creek, NC |
| 3 | Stephanie Wade | SO | D | | St. Simons Island, GA |
| 4 | Allison Cunningham | SO | MF | | Dunlap, TN |
| 5 | Andra Branson | SO | MF | | Madisonville , KY |
| 6 | Brittany Brown | FR | MF | | Red Bank, TN |
| 7 | Christy Noel | JR | MF | | Greenville, TN |
| 8 | Betsy Halvorson | SR | MF | | Riva, MD |
| 10 | Katrina Courtright | JR | F | | Matthews, NC |
| 11 | Jana Watson | SO | MF | | Ft. Payne, AL |
| 12 | Megan Foggin | FR | F | | Cleveland, TN |
| 14 | Jessica Gilman | FR | MF | | Knoxville, TN |
| 17 | Sara Ward | FR | MF | | Greenville, TN |
| 18 | Summer Nielsen | SO | D | | Spring Arbor, MI |
| 19 | Lizy Peters | FR | F | | Sherwood, AR |
Covenant
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 0 | Anna Meiners | SR | GK | | Nairobi, Kenya |
| 1 | Eryn Garcia | SO | GK | | Chattanooga, Tennessee |
| 2 | Margery Arnold | SO | M | | Enterprise, Alabama |
| 3 | Laura Cherry | SR | M | | Louisville, Kentucky |
| 4 | Becky Galage | FR | M | | Midlothian, Virginia |
| 6 | Erica Mackie | SO | D | | Stuart, Florida |
| 7 | Jenny Carter | FR | M | | Macon, Georgia |
| 8 | Kalie Estrada | SO | F | | Brandon, Flordia |
| 9 | Anna Lueck | FR | M | | Overland Park, Kansas |
| 10 | Kristine Solis | SR | F | | Littleton, Colorado |
| 11 | Rebecca Sasser | JR | F | | Acworth, Georgia |
| 12 | Amy Smrcina | SR | M | | Matthews, North Carolina |
| 13 | Desiree Robinson | SO | F/M | | Managua, Nicaragua |
| 15 | Hannah Stowe | JR | F/M | | Clermont, Flordia |
| 16 | Amanda Vandersluis | JR | D | | DeMotte, Indiana |
| 17 | Lauren Bosworth | JR | D/F | | Lookout Mountain, Georgia |
| 18 | Kyria Johnson | SO | D | | Watsontown, Pennsylvania |
| 19 | Laura Brown | SO | D | | Nashville, Tennessee |
| 20 | Laura McCaleb | JR | F | | Cleveland, Tennessee |
| 21 | Ashley Wood | SR | D | | Charlotteville, Virginia |
| 22 | Joy Cain | FR | D | | Greenwood, South Carolina |
| 23 | Jennifer Johnson | SR | M | | Charlotte, North Carolina |
| 24 | Karis Brauer | JR | F/M | | Dublin, Ireland |
| 57 | Emily Wetselaar | SR | GK | | DeMotte, IN |
Mark Duble - Head Coach
Gene Ezell - Assistant Coach
Sarah Lester - Manager
King
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 0 | T'lene Hayes | FR | GK | | Maryville, TN |
| 00 | Karmin Helton | FR | GK | | Knoxville, TN |
| 2 | Quenna Fulks | SR | Mid | | Cisco, TX |
| 3 | Lisa Forgione | SO | Fwd | | Chicago, IL |
| 4 | Emma Wells | FR | Def | | Boone, NC |
| 5 | Sarah Dysarczyk | SO | Def | | Oneida, TN |
| 6 | Jessica Dwork | SR | Def | | Apex, NC |
| 7 | Jarethea Adams | SO | Fwd | | Smyrna, TN |
| 8 | Sara Ham | SO | Mid | | Knoxville, TN |
| 9 | Jena Rickard | FR | Fwd. | | Bristol, TN |
| 10 | Katrina Freking | SR | Fwd | | Clute, TX |
| 11 | Terry Broglio | SR | Def. | | Bristol, TN |
| 13 | Pua Coffman | FR | Mid | | Knoxville, TN |
| 14 | Heather Hill | SR | Mid | | Stuart, VA |
| 15 | Laura Kilgus | JR | Mid | | Johnson City, TN |
| 16 | Lindsey Cobb | JR | Mid | | Durham, NC |
| 17 | Brittany Wheeler | JR | Def | | Lynchburg, VA |
| 20 | Mary Alice Rowney | JR | Mid | | Greeneville, TN |
| 21 | Meghan Hall | SR | Fwd | | Christiansburg, VA |
| 22 | Ashley Farrar | SR | Def | | Lynchburg, VA |
| 27 | Elizabeth Borris | FR | Fwd | | Athens, TN |
James Macklin - Head Coach
Josh Sokolow - Assistant Coach
Milligan
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 00 | Brooke Murphy | SO | G | 5-6 | Greeneville, TN |
| 0 | Melissa Thompson | SR | G | 5-4 | Seymour,TN |
| 1 | Rosanna Couture | SO | G | 5-8 | Oakville, Ontario, Canada |
| 3 | Beth Toner | SR | M | 5-5 | Rote, PA |
| 4 | Jenna Zutt | JR | M | 5-6 | Louisville, KY |
| 5 | Laurie Selman | SR | D | 5-7 | Jackson, MS |
| 6 | Lydia Parker | FR | M | 5-3 | Monteano, IL |
| 7 | Katie King | FR | F | 5-5 | Knoxville, TN |
| 8 | Marissa Pardun | FR | F | 5-3 | Gray, TN |
| 9 | Hanna Lovbrand | FR | F | 5-4 | Orebro, Sweden |
| 11 | Megan Elrod | SR | D | 5-4 | Louisville, KY |
| 12 | Kelley Foster | FR | F | 5-2 | Johnson City, TN |
| 13 | Kristin Zutt | SR | F | 5-2 | Louisville, KY |
| 15 | Rachael Butz | SO | D | 5-4 | Seminole, FL |
| 16 | Dagmar Yr Arnardottir | JR | F | 5-4 | Kopavogur, Iceland |
| 17 | Katie Kiebler | SO | M | 5-6 | Lexington, KY |
| 20 | Sarah Sereno | SR | F | 5-7 | Williamsport, PA |
| 21 | Erin Herrmann | JR | D | 5-8 | Monroe, NC |
Dave Dixon - Head Coach
Lisa Buckley - Assistant Coach
Todd Miner - Assistant Coach
Montreat
| # | Name | Cl. | Pos. | Ht. | Hometown |
| R/S | Ange Wilson | JR | DEF | 5-0 | Thomasville, NC |
| 1 | Leah Scroggs | JR | GK | 5-3 | Leicester, NC |
| 2 | Erin Rodriguez | SR | M/F | 5-4 | Fremont, MI |
| 4 | Amanda Solesbee | JR | F | 5-2 | Hickory, NC |
| 5 | Leah Mummert | FR | MID | 5-4 | Hampton, VA |
| 6 | Lucy White | FR | FOR | 5-8 | Northport, AL |
| 7 | Mary Montgomery | JR | D | 5-0 | Bristol, TN |
| 8 | Jenna Givens | FR | D/M | 5-6 | Sevierville, TN |
| 10 | Katie Kovarik | FR | M/F | 5-7 | Clayon, NC |
| 11 | Amy Peck | FR | M/GK | 5-0 | Orlando, FL |
| 12 | Bethany Carmichael | FR | MID | 5-5 | Hampton, VA |
| 13 | Danielle Jordan | SR | D | 5-1 | Asheville, NC |
| 14 | Laura Carlson | JR | D | 5-0 | Fremont, MI |
| 17 | Heather Hable | SO | M/F | 5-7 | Stuart, VA |
| 18 | Kaitlyn Thacker | FR | D/F | 5-8 | Hickory, NC |
Dan Woerner - Head Coach
Lori Woerner - Assistant Coach
Tennessee Wesleyan
| # | Name | Cl. | Pos. | Ht. | Hometown |
| RS | Danielle Brown | FR | F | | Brookville, FL |
| 0 | Jessica Thomasson | SO | G | 5-4 | Sweetwater, TN |
| 1 | Kim Brown | FR | GK | 5-4 | Brookville, FL |
| 3 | Rebekah Rust | SR | M | 5-4 | Moscow, ID |
| 4 | Samantha Sexton | FR | M/F | | Knoxville, TN |
| 5 | Brittany Hamock | SO | MF | 5-3 | Clinton, TN |
| 6 | Savannah Schrick | FR | D | | Athens, TN |
| 7 | Kellsie Bridges | FR | M | | Seymour, TN |
| 8 | Adrianne Phillips | SO | D | 6-0 | Oneida, TN |
| 9 | Aina Berg | SO | F | 5-6 | Vestnes, Norway |
| 10 | Katie Smith | FR | M | | Loudon, TN |
| 11 | Lindsay DeFalco | JR | D | 5-4 | Clinton, TN |
| 12 | Kellie Humbert | SO | D | 5-4 | Athens, TN |
| 13 | Jennifer Underdown | JR | F | | Athens, TN |
| 15 | Mary Essler | SO | D | 5-5 | Cookeville, TN |
| 16 | Tina Puricelli | FR | F | | Springhill, FL |
| 17 | Amy Fritts | SR | MF | 5-7 | Philadelphia, TN |
| 18 | Brittany Toomey | SO | F | 5-3 | Athens, TN |
| 19 | Meghan Bernard | FR | M | | Athens, TN |
| 21 | Samantha DeHart | FR | D | | Fayeteville, TN |
| 24 | Tiffani Martin | FR | GK | | Maryville, TN |
Naomi Clarke - Head Coach
Union
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 0 | Briann Bargo | JR | G | | Somerset, KY |
| 1 | Brittany Puryear | FR | G | | Somerset, KY |
| 2 | Amy Vallandingham | FR | MF | | Corinth, KY |
| 3 | Ashley Rogers | SO | F | | Morehead, KY |
| 4 | Anne Castro | SR | D | | Sao Paulo, Brazil |
| 5 | Karla Goncalves | SO | MF | | Sao Paulo, Brazil |
| 6 | Heather Jaques | SO | D | | Manitoba, Canada |
| 7 | Estefania Cirigliano | SO | MF | | Santa Cruz, Argentina |
| 8 | Amanda Weber | JR | MF | | Ontario, Canada |
| 9 | Julieann Scott | FR | F | | Norther Ireland |
| 12 | Jessica Florence | FR | F | | Frankfort, KY |
| 13 | Darnell Johnson | FR | D | | Hopkinsville, KY |
| 15 | Karin Moore | JR | MF | | Owingsville, KY |
| 19 | Amanda Hardin | FR | D | | Hopkinsville, KY |
| 26 | Danielle Fox | FR | G | | Owingsville, KY |
Virginia Intermont
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 00 | Ana Maria Ramirez | JR | GK | | Bogota',Columbia |
| 0 | Dusty Tucker | SR | GK | | Covington, VA |
| 1 | Shannon Clancey | FR | GK | | Toronto, ON |
| 01 | Kateryna Rewilak | SR | GK | | Oakville, ON |
| 2 | Leah Cattaggio | SO | DF | | Havre de Grace, MD |
| 3 | Jordan Greer | SO | MF | | Lenoir, NC |
| 4 | Jemma Parr | FR | DF | | Liverpool, England |
| 5 | Grace Evers | SR | DF | | Balbriggin,Ireland |
| 6 | Shenelle Joseph | JR | MF | | Castries, St. Lucia |
| 7 | Jennifer Chirco | SR | MF | | Brampton, ON |
| 8 | Kaylin Besmer | SR | MF | | Seattle, WA |
| 9 | Allie Ward Bellingham | SR | F | | Courtice, ON |
| 10 | Rachel Hammerschmidt | SR | MF | | Orange Grove, FL |
| 11 | Kim Stenning | FR | F | | Southhampton, England |
| 12 | Lauren Owens | SO | F | | Lenoir, NC |
| 13 | Rachel Sheppard | JR | DF | | Wauchope,Australia |
| 15 | Talia Rawhouser | FR | MF | | Madison, WI |
| 16 | Asuza Takeuchi | JR | MF | | Ehime, Japan |
| 17 | Rei Parsons | SO | MF | | Port of Spain, Trinidad |
| 18 | Kara Stefko | SO | DF | | Richmond Hills, ON |
| 19 | Jessica Hubach | FR | DF | | Roanoke,VA |
| 20 | Lena Candia | SO | F | | Malmo, Sweden |
| 21 | Meghan Hennessey* | SO | F | | Ajax, ON |
| 22 | Brittany Moseley | FR | MF | | Richmond, VA |
| 23 | Maggie Barton | SO | F | | Clemmons, NC |
| 24 | Triona Reilly | SR | DF | | Dublin, Ireland |
* Redshirt
Aly Joslin - Head Coach
Christian Galucci - Assistant Coach