Bluefield
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 3 | Johnny Witherspoon | SO | PG | 5-10 | 155 | Sumter, SC |
| 4 | JR Montgomery | FR | G/F | 6-3 | 180 | Dublin, VA |
| 11 | Philip Frazier | FR | PG | 5-11 | 150 | Yorktown, VA |
| 20 | Keenan Rainer | FR | PG | 5-9 | 180 | Warrensville Heights, OH |
| 22 | Curtis Dixon | SO | G/F | 6-3 | 180 | Charleston, SC |
| 24 | Rob Canoy | JR | F | 6-5 | 210 | Shelby, NC |
| 25 | Seth Plemmons | SO | G | 6-2 | 180 | Goshen, VA |
| 30 | James Childress III | FR | G | 6-3 | 175 | Vinton, VA |
| 33 | Mike Roundtree | SO | F/C | 6-6 | 225 | Tampa, FL |
| 42 | Laron Culmer | SO | C | 6-6 | 225 | Nassau, Bahamas |
| 44 | Dontae Gholson | JR | F | 6-5 | 245 | Petersburg, VA |
| 50 | James Chapman | JR | G | 6-0 | 180 | Chattanooga, TN |
| 55 | Omar Reed | FR | F | 6-5 | 240 | North Tazewell, VA |
Jason Gillespie - Head Coach
Steve Hardin - Associate Head Coach
Brandon Rosser - Assistant Coach
Bryan
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 4 | Jonathan Dilts | FR | F | 6-1 | 200 | Chattnooga, TN |
| 5 | Melkam Kifle | SO | G | 5-8 | 150 | Alexandria, VA |
| 10 | DJ Scheidt | SO | F | 6-5 | 200 | Atlanta, GA |
| 11 | Andrew Slikker | FR | F | 6-3 | 180 | Dayton, TN |
| 12 | Kyle Terry | SO | G | 6-0 | 185 | Atlanta, GA |
| 14 | Lamarr Shorts | SO | F | 6-3 | 200 | Dover, DE |
| 21 | Alex White | FR | G | 5-10 | 165 | Apple Valley, MN |
| 22 | Jerome Stancil | SR | F | 6-6 | 225 | Raleigh, NC |
| 25 | Versell Wells | SR | F | 6-5 | 240 | Denver, CO |
| 30 | Tyler Cooke | SR | F | 6-3 | 215 | Colonial Beach, VA |
| 32 | Jordan Thompson | FR | P | 6-5 | 225 | Chattanooga, TN |
| 33 | Matt Housley | SO | G | 6-4 | 210 | Knoxville, TN |
| 41 | Jake Jarvis | SO | P | 6-9 | 240 | Birchwood, TN |
| 52 | Thomas Davis | JR | P | 6-6 | 240 | Rockwood, TN |
Don Rekoske - Head Coach
Matthew Schock - Assistant Coach
Covenant
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 2 | Dan Nielson | JR | G | 6-1- | | Lookout Mnt., GA |
| 3 | Reed Crosson | SO | G | 6-1- | | Roswell, GA |
| 11 | Caleb Skogen | SO | G | 6-2- | | Lookout Mtn., GA |
| 14 | Josh Suddath | SR | G | 6-2- | | Chattanooga, TN |
| 21 | Jon Bollier | FR | G | 5-10 | | Dacula, GA |
| 22 | Jacob Skogen | SR | G | 6-4- | | Lookout Mtn., GA |
| 24 | Wade Tapp | JR | C | 6-8 | | Charlotte, NC |
| 30 | Justin Beers | FR | g | 6-0 | | Colorado Springs, CO |
| 32 | Anthony Johnson | SR | F | 6-5- | | Atlanta, GA |
| 33 | Chris Hall | SO | F | 6-7 | | Huntersville, NC |
| 34 | James Cunningham | JR | G | 6-6- | | Winter Park, FL |
| 44 | Dane Boykin | JR | G | 6-0 | | Birmingham, AL |
King
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 11 | Nick Pasqua | JR | G | 6-0 | 145 | Alcoa, TN |
| 15 | Matt Buchanan | JR | G | 5-11 | 180 | Bristol, TN |
| 20 | Phillip Weatherford | FR | G | 6-1 | 160 | Blountville, TN |
| 21 | DeShaud Johnson | FR | G | 5-10 | 150 | Bristol, TN |
| 23 | David Johnson | FR | G | 6-3 | 190 | Tampa, FL |
| 25 | J. T. Blair | FR | G | 6-2 | 190 | Knoxville, TN |
| 30 | Daniel Booher | JR | G | 6-0 | 165 | Bristol, TN |
| 31 | Maurice Walker | SO | G | 6-0 | 170 | Atlanta, GA |
| 33 | RuShaun Reeves | SO | G | 6-0 | 185 | Knoxville, TN |
| 35 | Trevor Howarter | JR | G | 6-2 | 185 | Charleston, TN |
| 41 | Josh Edwards | JR | F | 6-4 | 190 | Roswell, GA |
| 45 | Torrington Cox | JR | F | 6-7 | 200 | Inagua, Bahamas |
| 51 | Kyle Wood | SO | F | 6-3 | 195 | Hixson, TN |
| 53 | Clarence Smith | FR | F | 6-6 | 190 | Nashville, TN |
George Pitts - Head Coach
Michael Morrell - Assistant Coach
Shane Williams - Assistant Coach
Milligan
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 2 | Zach Dezarn | SR | G | 6-2 | 205 | Franklin, OH |
| 4 | Serge Babo | SR | C | 6-9 | 300 | Indianapolis, IN |
| 5 | Jonathan Dye | FR | G | 5-10 | 155 | Clinton, TN |
| 10 | Josh Terry | JR | G | 5-11 | 170 | Jonesville, VA |
| 12 | Danny McKeehan | FR | G | 6-2 | 185 | Morrow, OH |
| 14 | Joe Brown | JR | G | 6-0 | 175 | Blountville, TN |
| 20 | Tyler Estepp | SO | G | 5-9 | 150 | Limestone, TN |
| 21 | Derrick Nave | FR | G | 6-1 | 170 | Elizabethton, TN |
| 22 | Yony Kifle | JR | G | 5-10 | 175 | Alexandria, VA |
| 25 | Adrian Harrison | SR | F/C | 6-8 | 205 | Greensboro, NC |
| 30 | Tyler Harmon | FR | F | 6-4 | 205 | Bristol, TN |
| 33 | Alex Ingram | FR | G | 6-2 | 185 | Hampton, TN |
| 34 | Frankie Harris | SR | F | 6-5 | 200 | Martinsville, VA |
| 41 | Rex Carpenter | FR | G | 6-2 | 175 | Johnson City, TN |
| 42 | Jeff Barnes | SO | C | 6-7 | 205 | Franklin, TN |
| 44 | Andrew Norman | FR | C | 6-6 | 250 | Elizabethton, TN |
Tony Wallingford - Head Coach
Dustin Edwards - Assistant Coach
Montreat
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 4 | Matthew Pride | FR | G | 6-3 | 190 | Asheville |
| 21 | Aaron Collazo | JR | G | 5-10 | 175 | Asheville |
| 22 | Stephen Whitside | JR | G | 5-10 | 165 | Marion |
| 24 | Thomaal Conyers | SR | G | 6-O | 180 | Asheville |
| 30 | Patrick Hanlon | SR | G | 6-1 | 195 | Marion |
| 33 | Brandon Dula | FR | F | 6-6 | 200 | Lenoir |
| 34 | Noble Anthony | SR | F | 6-5 | 220 | Charlotte |
| 40 | Kinard Barnett | JR | F | 6-3 | 195 | Charlotte |
| 42 | Nathanael Rooth | FR | C | 6-6 | 205 | Raleigh, NC |
| 44 | Timothy Lewis | SR | F | 6-5 | 225 | Greenville |
| 50 | Thomas Nicholson | JR | F | 6-6 | 200 | Troutman |
| 52 | Jazzion Cathcart | SR | F | 6-4 | 255 | Gastonia |
Tennessee Wesleyan
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 2 | Rob Taylor | SR | Guard | 6-2 | 160 | Johnson City, TN |
| 3 | Zach Gulmire | JR | G | 6-0 | 160 | Oak Ridge, TN |
| 4 | Wes Adams | FR | wing | 6-3 | 160 | Cleveland, TN. |
| 5 | Ryan Armstrong | JR | Guard | 5-10 | 170 | Athens, TN |
| 10 | Jerel Beamon | SR | Guard | 5-10 | 165 | Clinton, TN |
| 11 | Tyler Gaskin | JR | W | 6-3 | 185 | Maryville, TN |
| 12 | B.j. Miller | JR | Wing | 6-0 | 160 | Elizabethton, TN |
| 20 | Robbie Cornelius | SO | G | 6-0 | 160 | Decatur, TN |
| 23 | Cliff Beeler | JR | Post | 6-3 | 210 | Knoxville, TN |
| 25 | Mark Riden | SR | Post | 6-5 | 220 | Etowah, TN |
| 30 | Blake Cobb | FR | Post | 6-4 | 220 | Athens, TN |
| 32 | John Ferguson | SR | P | 6-7 | 230 | Portland, TN |
| 33 | Quinton Marion | SR | Post | 6-2 | 200 | Memphis, TN |
| 35 | Wes Suiter | SO | Post | 6-3 | 215 | Cleveland, TN |
Mike Poe - Head Coach
Ray Stone - Head Coach
Union
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 3 | Nathaniel Peyton | FR | G | 6-1 | | West Liberty, KY |
| 5 | Brian Kirk | SO | G | 6-0 | | Augusta, KY |
| 10 | Travis Iverson | FR | G | 6-3 | | Florence, KY |
| 12 | Kearny Demus | FR | F | 6-3 | | Lexington |
| 14 | Ryne Bretz | JR | G | 6-3 | | Carlisle, KY |
| 20 | Scooter Inman | JR | G | 5-10 | | North Vernon, IN |
| 21 | Chris Stunson | JR | G | 6-2 | | Richmond, KY |
| 23 | Kevin Jones | JR | F | 6-5 | | Radcliff, KY |
| 24 | Aaron Dunaway | FR | G | 6-3 | | Lexington, KY |
| 32 | Emmanuel Harris | SR | F | 6-3 | | Hazard, KY |
| 34 | Anthony Coote | FR | F | 6-6 | | Georgetown, KY |
| 35 | Jeff Hughes | FR | F | 6-5 | | Jeffersontown, KY |
| 40 | Clinton Dixon | FR | F | 6-4 | | Irvine, KY |
| 43 | Trevor Gray | FR | G | 6-2 | | Nicholasville, KY |
| 44 | Max Hunter | SR | F | 6-6 | | Ashland, KY |
| 50 | Brett Miller | FR | F | 6-9 | | Carrollton, KY |
| 55 | Hubertus Von Heydon | FR | F | 6-9 | | Neulengbach, Austria |
Kelly Combs - Head Coach
Matthew Yates - Assistant Coach
UVA-Wise
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 2 | Brain Sexton | SO | C/F | 6-6 | 220 | Lebanon |
| 3 | Chris Stamper | FR | G | 6-2 | 160 | Clay City, KY |
| 10 | Pance Kecev | FR | G | 6-2 | 175 | Nicklesville |
| 12 | Joey Blackwell | JR | G | 5-11 | 170 | Kingsport, TN |
| 15 | Festus Amerteifo | JR | G | 6-2 | 181 | Centreville |
| 20 | Cassidy Vaughan | SR | G | 6-1 | 175 | Newsport News |
| 22 | Seth Gibson | JR | F | 6-3 | 190 | Wytheville |
| 24 | Jarred Soles | JR | G | 6-3 | 190 | Yorktown |
| 33 | Kendon Doe | FR | G | 5-10 | 165 | Reidsville, NC |
| 34 | Daniel Adams | JR | G | 6-3 | 214 | Floyd |
| 50 | Travis Brannon | FR | F | 6-4 | 200 | Glade Spring, VA |
| 51 | Justin Sorensen | JR | C | 6-8 | 240 | Suffolk |
| 52 | Zydrunas Rackauskas | SO | C/F | 6-4 | 225 | Kaunas, Lithuania |
Lee Clark - Head Coach
Dave Bently - Assistant Coach
Donnie Jordan - Assistant Coach
Josh McDaniel - Assistant Coach
Blake Mellinger - Assistant Coach
Virginia Intermont
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 00 | William Cooper | SO | guard | 6-3 | 185 | |
| 4 | Juan Ornelas | JR | guard | 6-4 | 190 | Lexington, SC |
| 5 | Jamaal Clarke | SO | guard | 5-8 | 155 | Prince George, VA |
| 12 | KC Carter | SR | G | 6-1 | 170 | Saltville, VA |
| 14 | DeShon Moore | SO | guard | 5-8 | 160 | Goodlettsville, TN |
| 15 | Courtney White | SO | G | 6-3 | 185 | Ooltewah, TN |
| 20 | TC Willis | SR | for | 6-5 | 220 | Knoxville, TN |
| 21 | Mike Fields | JR | guard | 6-3 | 200 | Port St. Lucie, FL |
| 23 | Kevin Champagne | SO | for | 6-4 | 190 | Grey, TN |
| 25 | Vinny Bitencourt | SR | post | 6-9 | 190 | Passo Fundo, Brazil |
| 30 | Adam Mefford | SO | P | 6-7 | 200 | Lexington, SC |
| 33 | Chris Babbitt | SR | post | 6-7 | 215 | Fort Worth, TX |
| 34 | Michael Scorsome | SO | for | 6-5 | 205 | Abingdon, VA |
| 40 | Cvetan Stoilov | SR | post | 6-8 | 250 | Sofia, Bulgaria |