Bluefield
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| 1 | Tyler Fridley | SR | INF | | 5-8 | | Covington, VA |
| 2 | Jacob Mellor | JR | INF | | 5-10 | | Honolulu, HI |
| 3 | K.j. Sobolewski | FR | C/INF | | 6-1 | | Vinton, VA |
| 4 | Daniel Cross | FR | P/OF | | 6-4 | | Suffolk, VA |
| 5 | Charles White | JR | C | | 6-2 | | Baltimore, MD |
| 6 | Lowell Coats | JR | OF/P | | 5-11 | | Boonsboro, MD |
| 7 | Josh Christensen | JR | INF/OF | | 5-10 | | Yorba Linda, CA |
| 8 | Christian Ruark | FR | OF | | 5-9 | | Parsonsburg, MD |
| 9 | Ben Lee | FR | INF | | 5-11 | | Virginia Beach, VA |
| 10 | Donald Howell | FR | P | | 5-11 | | Fredricksburg, VA |
| 11 | Van Harris | SO | INF/OF | | 5-10 | | Speedwell, VA |
| 12 | Phil McClure | FR | INF | | 5-8 | | Richmond, VA |
| 13 | Zac Tester | SO | P | | 5-10 | | Tazewell, VA |
| 14 | Kyle Smallwood | FR | OF | | 5-9 | | Stephen City, VA |
| 15 | Philip Thompson | SO | P | | 6-0 | | Chilhowie, VA |
| 16 | Brian Deal | FR | P | | 5-11 | | Springfield, VA |
| 17 | Hunter Vencill | FR | OF | | 6-0 | | Mechanicsville, VA |
| 18 | Matthew Tompkins | SO | P | | 6-3 | | Hillsville, VA |
| 19 | Cliff Walton | FR | INF | | 6-1 | | Chilhowie, VA |
| 20 | Billy Capone | JR | P | | 6-1 | | Richmond, VA |
| 21 | Bobby Barton | SO | OF | | 6-0 | | Blue Ridge, VA |
| 26 | Matt Cox | SO | INF/OF | | 5-11 | | Buchanan, VA |
| 27 | Jon Hagee | FR | INF | | 6-0 | | Dublin, VA |
| 28 | Robbie Davis | JR | P | | 6-6 | | Keymar, MD |
| 33 | Billie Mueller | SO | INF/P | | 6-0 | | Virginia Beach, VA |
| 44 | Chad Pace | SO | OF | | 6-0 | | Yorba Linda, CA |
| 49 | Mark Mines | SO | P | | 6-4 | | Draper, VA |
Mike White - Head Coach
Stephen Baker - Assistant Coach
Bryan
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| 1 | David Haynes | SR | 2nd | | 5-8 | | Hixson, TN |
| 2 | Rod Holland | JR | RF | | 5-11 | | Ft. Payne, AL |
| 3 | Will Newman | JR | 3rd | | 6-1 | | Dayton, TN |
| 4 | James White | SR | C | | 6-0 | | Grandview, TN |
| 5 | Jeremy Deal | SR | SS | | 5-10 | | Lenoir, NC |
| 7 | Jeremy Potts | JR | LF/2nd | | 5-10 | | Danville, KY |
| 8 | Zack Bowe | FR | P/OF | | 6-2 | | Brooksville, FL |
| 9 | Michael Kent | JR | RF | | 5-11 | | Lookout Mtn, GA |
| 10 | Gabe Keen | SO | C | | 5-10 | | Dayton, TN |
| 11 | Daniel Zimmerman | FR | P/INF | | 6-2 | | Grandview, TN |
| 12 | Ben Wharton | SR | CF | | 6-2 | | Lookout Mtn, GA |
| 13 | Matt Day | SR | P/DH | | 6-5 | | Athens, GA |
| 15 | Josh Dawson | FR | RF | | 6-2 | | Spring City, TN |
| 16 | Ryan Knight | FR | P | | 6-2 | | Odessa, FL |
| 17 | Jason Henderson | SO | 3rd | | 5-10 | | Lookout Valley, TN |
| 17 | Jason Henderson | SO | 3rd | | 5-10 | | Lookout Valley, TN |
| 19 | Dakota Asnip | FR | OF | | 6-0 | | Beaufort, SC |
| 22 | Jacob Hollman | FR | P | | 5-9 | | Colorado Springs, CO |
| 23 | Ronnie Jones | SR | P | | 5-11 | | Athens, GA |
| 26 | Stephen Deck | FR | OF | | 6-0 | | Raleigh, NC |
| 27 | Will Stokes | JR | P | | 6-1 | | Columbus, GA |
| 28 | Stephen Korpi | SO | 2nd/P | | 6-0 | | Trinity, AL |
| 30 | Brad Starnes | JR | LF | | 6-2 | | Matthews, NC |
| 31 | Daniel Bosarge | SO | P | | 5-10 | | Rome, GA |
| 32 | Josh Carter | SR | P/DH | | 6-0 | | Red Bank, TN |
| 34 | Matt Hicks | SO | 1st | | 6-3 | | Soddy Daisy, TN |
| 35 | Brad Todd | FR | P/OF | | 5-10 | | Hixson. TN |
| 42 | Ben Young | FR | P | | 6-4 | | Baton Rouge, LA |
| 44 | Drew Friedrich | SR | 1st | | 6-3 | | Virginia Beach, VA |
| 47 | Jeremiah Peters | JR | P/2nd | | 6-2 | | Sherwood, AR |
Joel Johnson - Head Coach
Brain Derlak - Assistant Coach
Taylor Hasty - Assistant Coach
Jack Traylor - Assistant Coach
Covenant
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| 1 | Michael Webb | FR | OF | | 5-10 | 165 | Lawrenceville, GA |
| 2 | Brad Nichols | FR | OF | | 5-10 | 185 | Birmingham, AL |
| 3 | Justin Hollifield | SO | INF | | 5-8 | 160 | Tunnell Hill, GA |
| 4 | Thomas O'Ban | FR | INF | | 6-1 | 175 | Tacoma, WA |
| 6 | Seth Holley | SO | OF | | 5-11 | 190 | Rome, GA |
| 7 | Brian Figert | JR | LHP | | 6-2 | 180 | Birmingham, AL |
| 8 | Sam Hogan | FR | INF | | 5-8 | 195 | Peachtree City, GA |
| 10 | Jonathan Knight | FR | LHP | | 6-4 | 170 | Madison, AL |
| 11 | Tanner Dalton | FR | INF | | 6-3 | 200 | Murfreesboro, TN |
| 13 | Skylar Dean | FR | INF | | 6-0 | 210 | Rocky Face, GA |
| 14 | Aaron Caldwell | SR | INF | | 5-11 | 170 | Troy, OH |
| 15 | John Whitehead | SO | INF | | 6-0 | 180 | Jackson, TN |
| 16 | Brent Neas | JR | RHP | | 5-11 | 190 | Greeneville, TN |
| 17 | Ben Oliver | FR | RHP | | 6-5 | 215 | Dalton, GA |
| 18 | Zeb Hensley | FR | UTIL | | 6-0 | 180 | Rocky Face, GA |
| 19 | Ryan Moot | FR | OF | | 6-0 | 175 | Cohutta, GA |
| 20 | Cody Long | FR | LHP | | 5-11 | 185 | Cohutta, GA |
| 22 | Colby Duckett | SO | C | | 5-8 | 200 | Dalton, GA |
| 23 | David Ottolini | SO | OF | | 5-11 | 220 | Chesterfield, MO |
| 24 | Nathan Newman | FR | C | | 5-10 | 180 | Huntsville, AL |
| 25 | Ben Barron | SO | RHP | | 5-11 | 215 | Greenville, SC |
| 33 | Ben Loderhose | FR | RHP | | 6-5 | 170 | Cape Coral, FL |
| 35 | Shane Ludwick | FR | UTIL | | 5-10 | 160 | Charlotte, NC |
Doug Simons - Head Coach
Steve Corbett - Assistant Coach
Tom Norman - Assistant Coach
Chris Stanley - Assistant Coach
King
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| 1 | Brandon Anderson | FR | OF | | 5-7 | 160 | Bristol, TN |
| 2 | Brad Coulter | JR | SS/2B | | 5-11 | 165 | Maryville, TN |
| 3 | Matt Malinowski | SR | 2B | | 5-10 | 180 | Chaumont, NY |
| 4 | Bryan Cruze | JR | 3B/1B | | 5-11 | 195 | Jefferson City, TN |
| 5 | Joe Kitt | SR | OF/LHP | | 5-7 | 135 | West Islip, NY |
| 6 | Jace Smith | JR | RHP | | 5-11 | 175 | Dripping Springs, TX |
| 7 | Craig Cant | JR | C | | 5-10 | 175 | Sydney, Australia |
| 8 | Matt Morris | SO | C | | 6-3 | 205 | Sweetwater, TN |
| 9 | Brett Cant | JR | SS | | 5-10 | 180 | Sydney, Australia |
| 10 | Drew Trujillo | SO | SS | | 5-11 | 180 | Colorado Springs, CO |
| 12 | Derek Evans | FR | RHP | | 6-3 | 200 | Newport, TN |
| 13 | Nick DeBord | FR | LHP | | 6-0 | 180 | Seymor, TN |
| 15 | Ryan Kennedy | FR | SS/ 2B | | 5-11 | 175 | Elizabethton, TN |
| 16 | Tyler Malone | FR | INF | | 5-8 | 150 | Abingdon, VA |
| 17 | Brandon Shoun | FR | RHP | | 6-2 | 180 | Johnson City, TN |
| 18 | David Webb | SR | LHP | | 6-4 | 230 | Duluth, GA |
| 19 | Luke Walawander | JR | OF | | 5-11 | 175 | Missoula, MT |
| 21 | Joe Craven | SO | OF | | 5-11 | 150 | Franklin, TN |
| 22 | Chris Lester | SR | OF | | 6-2 | 170 | Lodi, CA |
| 23 | Mike Torrence | JR | 1B/C | | 5-11 | 215 | Orlando, FL |
| 24 | Tyler Halstead | JR | OF | | 6-1 | 195 | Bristol, VA |
| 25 | Eric Allen | JR | RHP | | 6-3 | 180 | Kingsport, TN |
| 26 | Brandon Frye | JR | RHP | | 6-0 | 175 | Johnson City, TN |
| 27 | Daniel Salyer | FR | RHP | | 6-2 | 180 | Bristol, TN |
| 28 | Jacob Snyder | FR | RHP | | 6-1 | 225 | Maryville, TN |
| 29 | Tee Blevins | FR | RHP | | 6-1 | 200 | Elizabethton, TN |
| 30 | Benny Fuller | SO | RHP | | 6-4 | 200 | Maryville, TN |
| 31 | Jon Jordan | FR | INF | | 5-10 | 165 | Bristol, TN |
| 33 | Chris Russell | SO | 3B/1B | | 6-0 | 210 | Maynardville, TN |
| 34 | Trent Waymire | SO | RHP | | 6-0 | 170 | Bristol, TN |
| 35 | Justin Reising | FR | OF | | 6-1 | 180 | Jonesborough, TN |
| 38 | Jake Cockerham | JR | SS | | 6-0 | 175 | Batavia, OH |
| 39 | Jared Pierce | FR | SS/3B | | 5-9 | 165 | Chilhowie, VA |
| 41 | Brandon Wallace | JR | RHP | | 6-0 | 165 | Bristol, TN |
Milligan
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| 1 | Danny Bacon | FR | OF | | 5-11 | 160 | St. Petersburg, FL |
| 2 | Spencer Street | SO | IF | | 5-9 | 180 | Jonesborough, TN |
| 3 | Brandon Murphy | SO | C | | 6-0 | 185 | Johnson City, TN |
| 5 | Derek Koone | FR | P | | 5-10 | 155 | Winston-Salem, NC |
| 6 | Josh Chambers | FR | C | | 6-0 | 180 | Apopka, FL |
| 7 | Garrett Reed | SR | OF | | 5-10 | 160 | Gray, TN |
| 8 | Ben Huff | SR | OF | | 5-11 | 200 | Bristol, TN |
| 9 | Jeremy Dulgar | SR | IF | | 5-8 | 165 | St. Cloud, FL |
| 10 | Stephen Jarrett | SR | P | | 6-2 | 175 | Gray, TN |
| 11 | Ricky Morgan | FR | IF | | 6-3 | 190 | Johnson City, TN |
| 12 | Alex Della Mora | SR | IF | | 6-0 | 180 | Pickering, Ont., Canada |
| 13 | Adam Chapman | SO | P | | 6-0 | 175 | Jefferson City, TN |
| 14 | Andy Chrisman | SR | IF | | 5-8 | 160 | Dandridge, TN |
| 15 | Cody Cannon | SR | C | | 5-10 | 200 | Elizabethton, TN |
| 16 | Jonathan Ridenour | SR | 1B | | 6-0 | 210 | Alcoa, TN |
| 17 | Drew Anders | JR | P/IF | | 5-10 | 180 | Johnson City, TN |
| 19 | Baker DeCamp | JR | OF | | 5-11 | 180 | Miami, FL |
| 20 | Clint Dorman | SR | C | | 5-11 | 180 | Savannah, GA |
| 21 | Justin Sauceman | SR | P/IF | | 6-0 | 200 | Alcoa, TN |
| 22 | Brandon Barnett | FR | OF | | 6-1 | 185 | Elizabethton, TN |
| 23 | Todd Sangid | SR | P/IF | | 5-11 | 185 | Johnson City, TN |
| 24 | Ben Taylor | FR | IF | | 5-10 | 175 | New Market, TN |
| 25 | Aaron Cox | JR | 1B | | 6-6 | 235 | Gray, TN |
| 26 | Toby Hoyle | FR | P | | 6-0 | 170 | Johnson City, TN |
| 27 | Chris Gordon | SR | C | | 5-10 | 190 | Morristown, TN |
| 28 | Ben Peterson | SO | IF | | 5-10 | 200 | Erwin, TN |
| 29 | JP Penland | SR | P | | 6-0 | 205 | Morristown, TN |
| 30 | Wes Stamey | JR | P/OF | | 6-2 | 185 | Canton, NC |
| 31 | Andrew Klahn | SO | P | | 6-0 | 175 | Mt. Juliet, TN |
| 32 | Michael King | FR | IF | | 6-0 | 185 | Lebanon, IN |
| 33 | Jason Bixby | FR | P | | 6-0 | 230 | Kernersville, NC |
| 34 | Brett Seybert | SR | P | | 6-3 | 225 | Columbiana, OH |
| 35 | Nathan Fritz | JR | P | | 6-3 | 185 | Kingsport, TN |
| 36 | Joel Campbell | FR | OF | | 6-0 | 155 | Cookeville, TN |
Nathan Meade - Head Coach
Joel Mangrum - Assistant Coach
Ray Smith - Assistant Coach
Montreat
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| 1 | Steve Torrey | JR | OF | | 6-0 | 170 | Batavia, NY |
| 2 | Jason Adkins | SR | P | | 6-0 | | Jacksonville, NC |
| 3 | Brett Bracken | FR | P | | 5-11 | 160 | Hayesville, NC |
| 4 | Ryan Ashley | FR | 2B | | 5-9 | 165 | Charlotte, NC |
| 6 | Andrew Rogers | JR | 2B | | 5-9 | 165 | Leicester, NC |
| 7 | Christopher Limpach | SR | OF/1B | | 6-5 | 220 | High Point, NC |
| 8 | Jesse Wise | JR | C | | 6-1 | 195 | Benson, NC |
| 9 | Austin Hall | JR | OF | | 5-11 | 185 | Wichita, KS |
| 10 | Brent Ashbaugh | JR | 1B/OF | | 5-11 | 185 | Tara, Ontario |
| 11 | Mitch Williams | JR | SS | | 6-2 | 185 | High Point, NC |
| 12 | Josh Hendricks | FR | C | | 5-11 | 180 | Kings Mountain, NC |
| 13 | John Shannon | SO | P | | 6-4 | 190 | Waynesville, NC |
| 15 | Dustin Bartlett | FR | 2B/SS | | 5-10 | 155 | Black Mountain, NC |
| 16 | Matt Huskins | FR | C | | 5-11 | 190 | Marion, NC |
| 17 | Michael Tollison | JR | 1B | | 6-2 | 205 | Batesburg, SC |
| 20 | Brian Greene | FR | P | | 5-11 | 160 | Shelby, NC |
| 21 | Kyle Cooper | JR | 2B | | 5-8 | 180 | Castro Valley, CA |
| 22 | Keith Para | JR | P | | 5-11 | 185 | Syracuse, NY |
| 23 | Aaron Lynch | FR | SS/3B | | 6-0 | 185 | Concord, NC |
| 24 | Andrew Tallent | FR | P | | 6-1 | 165 | Morganton, NC |
| 25 | Tyler Manring | FR | OF/IF | | 6-1 | 180 | Clemmons, NC |
| 27 | Noel Berumen | SR | OF | | 5-10 | 180 | Union City, CA |
| 30 | Dane Phillips | JR | 3B | | 6-4 | 225 | Charlotte, NC |
| 32 | Steven Hoyle | FR | 1B | | 6-1 | 185 | Cherryville, NC |
| 35 | Casey Duckworth | FR | 2B | | 5-11 | 190 | Asheville, NC |
| 39 | Matt Turbeville | FR | 1B | | 6-1 | 180 | Morganton, NC |
| 40 | Chris Duke | SR | P | | 6-4 | 200 | San Diego, CA |
| 42 | Aaron Hughes | FR | P | | 5-10 | 160 | Murphy, NC |
| 44 | Hunter Robinson | JR | C | | 6-0 | 215 | Jacksonville, FL |
| 50 | Chris Allen | FR | P/SS | | 6-3 | 170 | Murphy, NC |
| 51 | Matt Braswell | JR | P | | 6-3 | 200 | Lenior, NC |
| 52 | Nick Tolley | FR | OF | | 6-2 | 190 | Black Mountain, NC |
Tennessee Wesleyan
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| 1 | Matt McKee | JR | INF | | 5-7 | 150 | Greenback, TN |
| 4 | Nick Kooch | SR | RHP | | 6-1 | 175 | Ponte Vedra, FL |
| 5 | Matt Gray | JR | OF | | 5-10 | 170 | Tullahoma, TN |
| 6 | Joe Skyles | SR | INF | | 6-0 | 190 | Springfield, MO |
| 9 | Matt McCarty | SO | RHP | | 5-9 | 180 | Winchester, VA |
| 10 | Miguel Maria | SR | RHP | | 6-2 | 200 | Woodside, NY |
| 11 | Dean McDermond | JR | C | | 6-2 | 200 | Thomasville, GA |
| 12 | Mike Ziemke | JR | OF | | 6-0 | 180 | Mount Pleasant, MI |
| 13 | Daniel Lynn | SO | OF | | 5-11 | 190 | Claxton, GA |
| 14 | Bobby Katzman | SR | RHP | | 6-2 | 195 | Richmond Hill, GA |
| 16 | Dale Phillips | JR | RHP | | 6-2 | 185 | Clinton, TN |
| 17 | Zac Bowman | JR | INF | | 6-1 | 180 | Knoxville, TN |
| 18 | Travis Battle | SR | INF | | 6-2 | 210 | Casselberry, FL |
| 19 | Vladimir Frias | JR | INF | | 6-2 | 170 | Santo Domingo, DR |
| 20 | Travis McDaniel | JR | RHP | | 6-2 | 185 | Trenton, GA |
| 22 | Cole McCurry | JR | LHP | | 6-3 | 195 | Asheville, NC |
| 23 | Michael Jenkins | SR | INF | | 6-4 | 220 | Knoxville, TN |
| 24 | Zack Sterner | JR | RHP | | 6-2 | 180 | Franklin, PA |
| 25 | Jered Stanley | SR | OF | | 6-3 | 215 | Hopewell, VA |
| 26 | Clark Jackson | JR | INF | | 5-10 | 180 | Chattanooga, TN |
| 27 | David Miller | JR | C | | 6-2 | 190 | Clarksville, TN |
| 28 | Adam Reeves | JR | OF | | 6-0 | 205 | Newark, CA |
| 30 | Rob Sherwood | JR | LHP | | 6-5 | 225 | Knoxville, TN |
| 31 | Matt Willoughby | JR | LHP | | 6-1 | 170 | Ringgold, GA |
| 33 | Sam Phillips | JR | LHP | | 5-11 | 200 | Newland, NC |
Billy Berry - Head Coach
Mike Gertz - Assistant Coach
Erik Maas - Assistant Coach
Chris McCreery - Assistant Coach
Michael Moody - Assistant Coach
Union
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| 2 | Kenny Kysar | SO | OF | | 6-1 | | Corbin, KY |
| 3 | Joe Grinstead | SO | INF | | 6-2 | | Bowling Green, KY |
| 4 | David Smith | FR | OF | | 5-7 | | Williamsburg, KY |
| 6 | Kevin Ramos | JR | INF | | 6-0 | | Panama City, Panama |
| 7 | Rob Andres | SR | LHP | | 6-5 | | Cleves, OH |
| 8 | Matt Mahoney | SR | INF | | 6-2 | | Fort White, FL |
| 9 | Chris Mills | SO | INF | | 5-7 | | Barbourville, KY |
| 10 | Trey Mayer | FR | C | | 6-1 | | Somerset, KY |
| 11 | Tyler Martin | FR | INF | | 6-1 | | Corbin, KY |
| 13 | Chaz Bargo | SO | INF | | 6-7 | | Artemus, KY |
| 14 | Jimmy Wilder | FR | RHP | | 5-9 | | Pineville, KY |
| 15 | Sam Creasy | SO | LHP | | 5-11 | | Girdler, KY |
| 16 | Brett Nuss | JR | RHP | | 6-6 | | Lake Mary, FL |
| 17 | Izzy Santana | FR | RHP | | 5-11 | | Chesterfield, VA |
| 18 | Colten King | FR | INF | | 5-10 | | Clay City, KY |
| 19 | Brett McAlpin | JR | Inf | | 6-1 | | Winchester, KY |
| 20 | Alex Sheddon | SR | RHP | | 6-1 | | Sudbury, Ont |
| 22 | Matt Brady | JR | INF | | 6-3 | | Louisville, KY |
| 24 | Luis Pimentel | JR | INF | | 6-3 | | Bani, D.R. |
| 25 | David Fairbanks | JR | OF | | 5-10 | | Cincinnati, OH |
| 26 | Tyler Jones | FR | LHP | | 6-2 | | Bowling Green, KY |
| 27 | Mike Martin | SR | C | | 6-2 | | Oak Ridge, TN |
| 28 | Lucas Henson | FR | RHP | | 6-0 | | Corbin, KY |
| 29 | Josh Overton | SR | RHP | | 6-5 | | Clarkston, KY |
| 30 | Justin Hart | JR | C | | 5-10 | | Lake Mary, FL |
| 31 | Corey Thomas | FR | OF | | 5-10 | | Beattyville, KY |
| 32 | Trey Wheeler | FR | INF | | 5-10 | | Hopkinsville, KY |
| 33 | Marty Popham | SO | RHP | | 6-6 | | Louisville, KY |
| 34 | Josh Ehringer | FR | OF | | 5-11 | | Somerset, KY |
| 35 | Mark Parsons | JR | RHP | | 6-8 | | London, KY |
| 37 | Ray Bright | FR | OF | | 5-7 | | Barbourville, KY |
| 38 | Jason Osborne | FR | INF | | 6-1 | | Beattyville, FL |
| 41 | Blake Blair | SO | RHP | | 5-11 | | Lexington, KY |
| 42 | Matt Warren | FR | RHP | | 6-2 | | Barbourville, KY |
| 45 | Russel Logsdon | SO | LHP | | 5-10 | | Bowling Green, KY |
Bart Osborne - Head Coach
UVA-Wise
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| 4 | Brad Austin | FR | UTL | | 6-0 | 160 | Hillsville, VA |
| 5 | Mike Lang | SO | OF | | 5-9 | 180 | Fredericksburg, VA |
| 6 | Alan Stoupa | FR | C | | 6-0 | 185 | McLean, VA |
| 8 | Matt Hall | JR | C/OF | | 6-0 | 175 | Hillsville, VA |
| 10 | Albert Moseley | FR | P | | 6-2 | 163 | Portsmouth, VA |
| 11 | Edwin Narvaez | SO | 2B | | 6-0 | 180 | Morovis, Puerto Rico |
| 12 | Andrew Anderson | SR | 3B | | 6-0 | 200 | Richmond, VA |
| 13 | John Bigley | SR | P | | 6-1 | 235 | Woodbridge, VA |
| 14 | Jeremy Wright | SR | OF | | 6-1 | 205 | Bristol, VA |
| 15 | Josh Verts | SO | P/1B | | 6-3 | 235 | Winchester, VA |
| 16 | Matt Begley | JR | P/IF | | 6-3 | 235 | Norton, VA |
| 17 | Jay Osborne | FR | C | | 6-1 | 210 | Roanoke, VA |
| 18 | David Jones | JR | P | | 6-2 | 215 | Amelia, VA |
| 19 | Billy Fox | FR | 1B | | 6-3 | 165 | Chincoteague, VA |
| 20 | Brock Funk | JR | P/1B | | 6-4 | 220 | Fries, VA |
| 21 | Jorge Laboy | JR | SS | | 6-0 | 185 | Woodbridge, VA |
| 25 | Preston Landes | FR | P | | 6-2 | 175 | Radford, VA |
| 27 | Seth Radcliff | FR | 2B | | 5-8 | 148 | Palmyra, VA |
| 28 | Adam Skoranski | FR | 1B | | 5-9 | 190 | Cheyenne, WY |
| 29 | Seth Frisby | FR | P | | 5-9 | 175 | Yorktown, VA |
| 31 | Matt Sinnes | JR | P | | 6-1 | 165 | Roanoke, VA |
| 34 | Brad Robbins | SO | P | | 6-2 | 223 | Big Stone Gap, VA |
| 35 | Brandon Horton | JR | P | | 6-0 | 200 | Hillsville, VA |
| 36 | Logan Limburg | FR | 3B | | 5-11 | 200 | Bristol, VA |
Virginia Intermont
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| 1 | Nate Steel | SO | OF | | 6-0 | 195 | Gate City, VA |
| 2 | Brent Mullins | FR | LHP | | 5-10 | 147 | Pound, VA |
| 4 | Jay Steel | SO | INF | | 5-10 | 185 | Gate City, Va |
| 5 | Mark Lineberry | JR | OF | | 6-0 | 185 | Hampton,VA |
| 6 | Donald Millard | FR | RHP | | 6-2 | 150 | Bristol, VA |
| 7 | Justin Roop | JR | C | | 6-0 | 170 | Pound, VA |
| 8 | Aaron Houseal | JR | RHP/OF | | 5-10 | 185 | Jefferson City, TN |
| 9 | Chad Nesteby | SR | SS | | 5-8 | 145 | Lubbock,TX |
| 10 | Shawn Wright | JR | OF/INF | | 5-9 | 185 | Kingsport, TN |
| 11 | Trevor Mickey | SR | OF | | 6-2 | 175 | Cookeville, TN |
| 13 | Matt Grimm | JR | 1B | | 6-2 | 217 | Bristol, VA |
| 14 | Chase Watkins | SR | 2B | | 5-8 | 165 | Bluff City,TN |
| 15 | Mitch Bedingfield | JR | LHP | | 6-0 | 165 | Kingsport, TN |
| 16 | Mark Fusco | JR | C/OF | | 5-11 | 185 | Ontario, Canada |
| 17 | Josh Self | SR | OF | | 6-0 | 205 | Bean Station, TN |
| 18 | Justin Butcher | JR | RHP | | 6-0 | 180 | Maryville, TN |
| 20 | John Stearrett | JR | 3B | | 5-11 | 196 | Dillwyn, VA |
| 21 | Tim Lovern | SR | LHP | | 6-2 | 180 | Pound, VA |
| 22 | Joshua Orrick | JR | LHP | | 6-0 | 175 | Rutledge, TN |
| 23 | Jonathan Pantoja | FR | RHP | | 6-1 | 222 | Wellington, FL |
| 24 | Ryan Hoskins | FR | C | | 5-10 | 200 | Cumberland Gap, TN |
| 25 | Tyler Coleman | FR | INF | | 6-1 | 210 | Lynchburg, VA |
| 26 | Todd Miller | FR | C | | 5-10 | 210 | Somers Point ,NJ |
| 27 | Justin Horton | SO | OF | | 5-11 | 170 | Bluff City, TN |
| 28 | Derek Ward | SO | C/INF | | 5-11 | 180 | Gate City, VA |
| 31 | Scott Stargardt | SR | RHP | | 6-3 | 190 | Amelia, VA |
| 33 | Seth Baird | SO | SS | | 5-9 | 158 | Durham, NC |
| 35 | Jason Cooper | JR | LHP | | 5-8 | 175 | Bristol, VA |
Jimmy Nelson - Head Coach
Josh Swain - Assistant Coach