Bluefield
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown |
| 1 | Vicky Martin | FR | P/OF | | 5-7 | Covington, VA |
| 2 | Alison Smith | SO | OF | | 5-3 | Manahawkin, NJ |
| 3 | Karen Stewart | FR | 1B/OF | | 5-11 | Emory, VA |
| 5 | Lyndsey Barton | FR | P/2B | | 5-7 | Vinton, VA |
| 7 | Tina Ward | SO | 1B | | 5-6 | Mechanicsville, VA |
| 8 | Whitney Newberry | SR | C | | 5-8 | Honaker, VA |
| 9 | Alyssa Weddle | FR | OF | | 5-6 | Laurel Fork, VA |
| 10 | Felicia Marmo | SO | OF | | 5-5 | Manahawkin, NJ |
| 11 | Kristin Shupe | FR | INF | | 5-5 | Pocahontas, VA |
| 12 | Caitlin Ball | SO | 3B/OF | | 5-2 | Kodiak, AK |
| 13 | Courtney Upham | JR | SS | | 5-4 | Dividing Creek, NJ |
| 14 | Alexa Carter | FR | 3B/P | | 5-10 | Alderson, WV |
| 15 | Misty Neel | SR | C/INF | | 6-0 | Staffordsville, VA |
| 17 | Brittany Williams | SO | 3B/INF | | 5-8 | Crockett, VA |
| 19 | Allison Quesenberry | SO | P | | 5-8 | Hillsville, VA |
Russ Hill - Head Coach
Lauren Shepard - Assistant Coach
Covenant
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown |
| 1 | Claire Settle | FR | OF | | 5-4 | Anderson, SC |
| 3 | Nicole Lanni | FR | OF | | 5-4 | Las Vegas, NV |
| 4 | Lindsey Potter | FR | C | | 5-3 | Ringgold, GA |
| 7 | Rebekah Marbury | FR | P | | 5-4 | Chelsea, AL |
| 8 | Kristen Walker | FR | 2B | | 5-3 | Cahttanooga, TN |
| 9 | LA Cloud | SR | OF | | 5-3 | Pensacola, FL |
| 10 | Laura Moore | JR | P | | 5-7 | Trenton, GA |
| 11 | LeeAnn Moody | FR | P | | 5-8 | Tunnel Hill, GA |
| 12 | Laura Hutton | FR | OF | | 5-1 | Grey, TN. |
| 14 | Bre Rogers | FR | 1B | | 5-10 | Cartersville, GA |
| 15 | Sarah Richards | FR | OF | | 5-7 | Orlando, FL. |
| 16 | Lindsey Phillips | JR | OF | | 5-6 | New London, NC |
| 19 | Gianna Graham | SO | OF | | 5-4 | Stevensville, MD. |
| 21 | Kim Cuttichia | FR | C | | 5-3 | Rising Fawn, GA. |
| 22 | Kimi Peebles | SO | SS | | 5-10 | Lillian, AL |
| 24 | Tianna Acosta | FR | OF | | 5-3 | Dalton, GA |
| 26 | Sarah Barrett | FR | OF | | 5-10 | Las Cruces, NM |
| 27 | Jennifer Head | FR | 3B | | 5-6 | Fort Olgethorpe, GA |
| 44 | Lauren Johnston | FR | OF | | 5-7 | Clermont, FL. |
Amy Young - Assistant Coach
Brittany Thomas - Student Assistant
King
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown |
| 00 | Megan Lilley | SO | OF | | 5-3 | Greeneville, Tenn. |
| 1 | Emily Bennett | SO | SS | | 5-5 | Erwin, Tenn. |
| 4 | Tiffany Daniel | SR | UT | | 5-5 | Antioch, Tenn. |
| 5 | Kristie Keys | JR | P/UT | | 5-6 | Elizabethton, Tenn. |
| 6 | Colleen Turner | FR | OF | | 5-5 | Knoxville, Tenn. |
| 7 | Kara Faidley | SO | OF | | 5-5 | Bristol, Tenn. |
| 8 | Amanda Crumpler | JR | C/OF | | 5-9 | Bristol, Tenn. |
| 10 | Ashley White | SR | P/1B | | 5-10 | Piney Flatts, Tenn. |
| 12 | Jena Rickard | SO | UT | | 5-5 | Bristol, Tenn. |
| 14 | Katie Nelson | SO | UT | | 5-7 | Mountain City, Tenn. |
| 15 | Chelsea Osborne | SO | P | | 5-6 | Gate City, Va. |
| 20 | Samantha Watts | FR | P/UT | | 5-4 | Nashville, Tenn. |
| 23 | Emilee Edelman | SO | P/3B | | 5-4 | Sanford, Fla. |
| 24 | Whitney Tweed | SR | 1B/2B | | 5-9 | Greeneville, Tenn. |
| 33 | Laura Peters | JR | OF | | 5-6 | Johnson County, Tenn. |
| 35 | Shannon Henry | SR | UT | | 5-6 | Ocoee, Fla. |
Michelle Stallard - Head Coach
Milligan
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown |
| 00 | Sarah Smith | SO | OF | | 5-6 | Elizabethton, TN |
| | Molly Wilson | FR | Stats | | | Fall Branch, TN |
| 5 | Hannah Cunningham | SO | C | | 5-7 | Waterford, OH |
| 9 | Holly Napier | SR | OF | | 5-7 | Pennington Gap, VA |
| 10 | Leah White | SO | C | | 5-9 | Fall Branch, TN |
| 11 | Jessica Russell | SO | OF | | 5-5 | New Market, TN |
| 12 | Mallory Tincher | JR | IF | | 5-6 | Jacksonville, FL |
| 14 | Laken Stewart | JR | IF | | 5-6 | Pennington Gap, VA |
| 15 | Ryann Musick | SO | P | | 6-1 | Elizabethton, TN |
| 17 | Jessica Blevins | JR | IF | | 5-8 | Watauga, TN |
| 22 | Alicia Engle | FR | OF | | 5-6 | Erwin, TN |
| 24 | Lydia Sharpe | FR | IF | | 5-4 | Kingsport, TN |
| 25 | Sidney Burns | FR | P | | 5-9 | Ft. Lauderdale, FL |
| 26 | Ellyn Sapp | FR | IF | | 5-4 | Johnson City, TN |
| 31 | Kayla Walker | SO | P | | 6-0 | Tracy, CA |
| 32 | Heather Poindexter | SR | OF | | 5-4 | Germantown, NC |
| 34 | Melaine Strickler | SO | IF | | 5-9 | Kingsport, TN |
Montreat
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown |
| | Kerby Barkdoll | SO | OF | | 5-8 | Fletcher, NC |
| | Brittany Burns | SR | OF/C | | 5-8 | Matthews, NC |
| | Erin Cross | SO | C/1B | | 5-9 | Morganton, NC |
| | Tiffany Davis | FR | OF/C | | 5-6 | Morganton, NC |
| | Shelby English | SO | P/U | | 5-8 | Marion, NC |
| | Tosha Johnson | FR | 3B | | 5-6 | Morganton, NC |
| | Morgan Mills | FR | 2B/DH | | 5-3 | Waynesville, NC |
| | Mary Montgomery | SR | CF | | 5-0 | Bristol, TN |
| | Haven Payne | SR | P | | 5-4 | Canton, NC |
| | Mandi Pike | JR | C | | 5-7 | Burlington, NC |
| | Jamie Poling | FR | 2B/SS | | 5-4 | Rocky Point, NC |
| | Lacy Robinson | FR | P | | 5-11 | Huntersville, NC |
| | Cayla Starnes | FR | C/OF | | 5-3 | Harrisburg, NC |
| | Rachel Stowe | SO | P/SS | | 5-5 | Belmont, NC |
| | Amber Summerow | SO | 2B/SS | | 5-3 | Lenoir, NC |
| | Amy Vogel | JR | 3B | | 5-2 | Hays, NC |
| | Amanda Wolfe | JR | P | | 5-10 | Cherokee, NC |
Katie Duvall - Head Coach
Jennifer Cochrane - Assistant Coach
Tennessee Wesleyan
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown |
| 00 | Ashleigh Malone | FR | 2B | | 5-4 | Athens, TN |
| 1 | Lindsey Brown | FR | P | | 5-7 | Crossville, TN |
| 2 | Chealsey Baxter | FR | 3B | | 5-6 | Etowah, TN |
| 3 | Brittainy Underdown | FR | RF | | 5-4 | Riceville, TN |
| 4 | Holly Perkins | FR | 2B | | 5-5 | Chattanooga, TN |
| 5 | Emily Montgomery | SR | 3B | | 5-5 | Knoxville, TN |
| 7 | Katie Goins | FR | P | | 5-7 | Maryville,TN |
| 8 | Brittany Webb | FR | RF | | 5-4 | Harriman, TN |
| 9 | Kaitlin Gourley | FR | P | | 5-7 | Maryville, TN |
| 10 | Lacey Williams | FR | LF | | 5-8 | Greenback, TN |
| 11 | Ashton Burrell | FR | LF | | 5-6 | Cleveland, TN |
| 12 | Megan Arndts | FR | 2B | | 5-5 | Ten Mile, TN |
| 13 | Paige Goins | FR | P | | 5-8 | Hixon, TN |
| 15 | Ginny Swearengen | FR | C | | 5-4 | Crossville, TN |
| 16 | Heather Havens | SR | 1B | | 5-5 | Knoxville, TN |
| 19 | Tiffani Martin | FR | RF | | 5-6 | Alcoa, TN |
| 20 | Morgan Freshour | FR | 1B | | 5-4 | Lenoir City, Tn |
| 21 | Lisa Fekete | FR | CF | | 5-6 | Maryville, TN |
| 22 | Sarah Hoskins | SR | | | 5-7 | Knoxville, TN |
| 23 | Hannah Gray | FR | RF | | 5-3 | Chattanooga, TN |
| 24 | Brittanie Viar | FR | | | 5-7 | Ten Mile, TN |
| 25 | Kori Manes | FR | C | | 5-10 | Knoxville, TN |
| 26 | Rachel Guyton | FR | 1B | | 5-6 | Loudon, TN |
| 27 | Kanissa Webb | FR | P | | 5-2 | Cleveland, TN |
| 33 | Carrie Smith | SR | 3B | | 5-6 | Niota, TN |
Union
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown |
| 2 | Mallory Lavoy | JR | OF | | 5-5 | Temperance, Mich. |
| 3 | Lyla Blauser | SR | OF | | 5-5 | Hopkinsville, Ky. |
| 4 | Ashleigh Mensch | JR | OF | | 5-6 | Elizabethtown, Ky. |
| 5 | Brittany Lemons | JR | OF | | 5-0 | Harriman, Tenn. |
| 6 | Missy Campbell | JR | OF | | 5-2 | Baltimore, Ohio |
| 7 | Ashley Tatman | FR | IF | | 5-5 | Lexington, Ky. |
| 8 | Sarah Driver | SO | P/OF | | 5-5 | Hopkinsville, Ky. |
| 9 | Suzannah Behnken | JR | OF | | 5-8 | Tempe, Ariz. |
| 10 | Kayla Howard | SR | OF | | 5-8 | Salyersville, Ky. |
| 11 | Andrea Green | SR | OF | | 5-5 | Frankfort, Ky. |
| 14 | Ashlee Bertsch | JR | IF | | 5-8 | Hamilton, Ohio |
| 16 | Lee Davis | SO | IF | | 5-4 | Lexington, Ky. |
| 18 | Katie Kitchen | JR | IF | | 5-7 | Georgetown, Ky. |
| 20 | Ryan Travis | SO | IF | | 5-7 | Hopkinsville, Ky. |
| 21 | Ashley Eichelberger | JR | IF | | 5-8 | Orangevale, Calif. |
| 23 | Michelle Geyman | JR | P/IF | | 5-6 | Cincinnati, Ohio |
| 24 | Bethany Outland | SO | C | | 5-3 | Hopkinsville, Ky. |
| 45 | Sherry DeVault | FR | P/IF | | 5-9 | Baltimore, Ohio |
Bubba Szary - Head Coach
Kaila McSpedon - Assistant Coach
UVA-Wise
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown |
| 1 | Bobbi Mihelarakis | JR | 2B | | 5-0 | Sterling, Va. |
| 2 | Hannah Ellis | JR | 1B | | 5-8 | Keokee, Va. |
| 3 | Michelle Osborne | SR | OF | | 5-8 | Damascus, Va. |
| 4 | Brittany Tunnell | JR | OF | | 5-0 | Wise, Va. |
| 6 | Britney Lawson | JR | OF | | 5-6 | Duffield, Va. |
| 7 | Maddi Ridenour | FR | OF | | 5-6 | Suffolk, Va. |
| 8 | Megan McCoy | FR | RHP | | 5-8 | Va. Beach, Va. |
| 10 | Sarah Frazier | SR | SS | | 5-4 | Big Stone Gap, Va. |
| 11 | Sarah Stone | JR | OF | | 5-6 | Blountville, Tenn. |
| 12 | Melanie Sutherland | JR | OF | | 5-6 | Birchleaf, Va. |
| 13 | Shelley Newton | SR | C | | 5-5 | Chesapeake, Va. |
| 15 | Holly Gilliam | FR | UTL | | 5-9 | Big Stone Gap, Va. |
| 17 | Erin Wilson | FR | RHP/1B | | 5-8 | Appalachia, Va. |
| 18 | Sarah Smith | SO | 3B | | 5-8 | Norton, Va. |
| 20 | Mary Wilson | JR | UTL | | 5-8 | Virginia Beach, Va. |
| 21 | Christine Cantone | SO | 2B/OF | | 5-6 | Virginia Beach, Va. |
| 22 | Lauren Snead | SO | RHP | | 5-8 | Troutville, Va. |
| 24 | Amanda Wheeler Sims | SR | LHP | | 5-4 | Jonesborough, Tenn. |
| 25 | Candace Winslow | FR | C/3B | | 5-9 | Chesapeake, Va. |
Tori Raby-Gentry - Head Coach
Virginia Intermont
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Hometown |
| 1 | Heather Odle | FR | P/INF | | | Gate City, VA |
| 2 | Michelle Kidd | JR | INF | | | Niceville, FL |
| 3 | Megan Branson | JR | P | | | Bristol, VA |
| 4 | Amanda Welch | JR | P | | | Beltsville, MD |
| 5 | Melissa Hudgins | FR | P | | | Mathews, VA |
| 6 | Kayla Mitchell | SO | C | | | Abingdon, VA |
| 8 | Lindsey Smith | SR | INF | | | Bluff City, TN |
| 11 | Sheena Malone | SR | C | | | Bluff City, TN |
| 12 | Autumn Arney | JR | INF/OF | | | Castlewood, VA |
| 13 | Mycah Arnold | JR | INF | | | Churchill, TN |
| 15 | Katie Poredos | SR | OF | | | Ontario, Canada |
| 22 | Kristen Norman | SR | INF/P | | | Marion, VA |
| 23 | Morghan Arnold* | SO | INF | | | Churchill, TN |
| 24 | Katie Bowles | FR | INF/OF | | | Roanoke, VA |
| 32 | Haley Odle | FR | C | | | Gate City, VA |
| 88 | Kristen Dyer | FR | P | | | Rogersville, TN |
* Redshirt
Eric Senter - Head Coach
Erica Eno - Assistant Coach