Bluefield
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| 1 | Andrew Weaver | SO | OF | | 6-0 | | Weyers Cave, VA |
| 2 | Tony Singleton | SO | INF | | 6-1 | | Powhatan, VA |
| 3 | K.J. Sobolewski | JR | C | | 6-2 | | Vinton, VA |
| 5 | Billy Funk | SO | INF | | 5-9 | | Richmond, VA |
| 7 | Devin Good | JR | OF/INF | | 5-10 | | Baltimore, MD |
| 8 | Lance Bragg | SO | OF | | 6-2 | | Stuarts Draft, VA |
| 9 | Evan Pelot | JR | INF | | 6-0 | | Cartersville, VA |
| 10 | Ryan Lambert | JR | OF | | 6-3 | | Salisbury, MD |
| 11 | Joey Andrews | FR | P/INF | | 6-2 | | Chesterfield, VA |
| 12 | Brandon Tole | JR | P | | 6-1 | | Farmville, VA |
| 13 | Travis Weaver | SO | INF | | 6-0 | | Weyers Cave, VA |
| 14 | Mark Mines | SR | P | | 6-3 | | Draper, VA |
| 15 | Ethan Lewis | FR | P | | 6-2 | | Powhatan, VA |
| 16 | Brian Deal | SO | P | | 5-10 | | Springfield, VA |
| 17 | David Gibson | FR | P | | 6-4 | | Williamsburg, VA |
| 18 | Zach Holderfield | SR | INF | | 6-0 | | King, NC |
| 19 | Ken Misal | SR | P | | 5-10 | | Churchton, MD |
| 20 | Mike Newton | FR | P | | 5-10 | | Richmond, VA |
| 21 | Josh Grimes | SO | P | | 6-2 | | Williamsburg, VA |
| 23 | Shaun Britt | FR | INF | | 6-0 | | Weyers Cave, VA |
| 24 | Wes Dimitt | SO | C | | 6-1 | | Stuarts Draft, VA |
| 26 | Matt Cox | JR | OF | | 5-10 | | Buchanan, VA |
| 27 | Jon Hagee | JR | INF | | 5-10 | | Dublin, VA |
| 28 | Dean Rodgers | FR | INF | | 6-1 | | Richmond, VA |
| 29 | Brandon Holloway | SR | P | | 6-3 | | Midlothian, VA |
| 30 | Cameron Hynes | FR | C | | 6-0 | | Glen Allen, VA |
| 31 | Matt Hall | FR | C | | 6-0 | | Powhatan, VA |
| 32 | J.D. McCoy | FR | C | | 5-9 | | Pikeville, KY |
| 44 | Donald Howell | JR | P | | 6-1 | | King George, VA |
| 49 | Zach Goodyear | FR | INF | | 6-1 | | Stuarts Draft, VA |
| 51 | Jeremiah McMillian | JR | OF | | 5-10 | | Vinton, VA |
Mike White - Head Coach
Stephen Baker - Assistant Coach
Bryan
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| 1 | Tanner Hixson | FR | P | | | | Cleveland, TN |
| 2 | Doug Stroup | SO | OF | | | | McDonough, GA |
| 3 | Will Newman | SR | 3B | | | | Dayton, TN |
| 4 | Ryan Henn | JR | OF | | | | Winchester, TN |
| 6 | Steven Brown | FR | MIF | | | | Charleston, TN |
| 7 | JD Davis | SO | MIF | | | | Fayetville, GA |
| 8 | Zach Bowe | JR | OF | | | | Brooksville, FL |
| 9 | Jon Brown | JR | C | | | | Franklin, NC |
| 11 | Daniel Zimmerman | JR | P | | | | Grandview, TN |
| 12 | Michael Hogsett | SO | OF | | | | Staunton, VA |
| 13 | Mark Barnwell | SR | P | | | | Rockwood, TN |
| 14 | Drew Brown | FR | IF/OF | | | | Mount Juliet, TN |
| 15 | Tyler Brown | FR | P | | | | Cleveland, TN |
| 25 | Chase Clem | FR | C | | | | Rockwood, TN |
| 31 | Zach Breazeale | FR | P | | | | Rockwood, TN |
| 32 | Jordan Day | FR | C | | | | Summerville, GA |
| 33 | Ben Skinner | FR | P | | | | Chattanooga, TN |
| 34 | Matt Hicks | SR | 1B/P | | | | Soddy Daisy, TN |
| 35 | Brantley Hattrich | FR | 3B/P | | | | Matthews, NC |
| 39 | Owen Kilgore | FR | OF | | | | Whitwell, TN |
| 42 | Mason Kitzmiller | FR | 1B | | | | Newport, TN |
| 45 | Zach Gray | FR | P | | | | Ponte Vedra, FL |
| 46 | Patrick Miller | JR | P | | | | Lenoir City, TN |
| 47 | Ben Young | JR | P | | | | Baton Rouge, LA |
| 49 | Reid Merwin | FR | P | | | | Duluth, GA |
Taylor Hasty - Head Coach
Jeremy Deal - Assistant Coach
Brad Starnes - Assistant Coach
Covenant
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| 2 | Thomas O'Ban | JR | INF | | 6-1 | 175 | Tacoma, WA |
| 3 | Harrison Fisher | FR | OF | | 5-9 | 165 | Evans, GA |
| 4 | Brandon Hagopian | SO | 2B | | 5-9 | 165 | Laguna Hills, CA |
| 5 | Parker Cline | FR | INF | | 5-10 | 175 | Rutledge, GA |
| 6 | Tyler Ledbetter | SO | OF | | 5-11 | 175 | Commerce, GA |
| 8 | Sam Hogan | JR | INF | | 5-8 | 195 | Peachtree City, GA |
| 10 | Justin Carruth | FR | OF | | 5-10 | 190 | Flintstone, GA |
| 11 | Aaron Frederick | SR | SS | | 5-9 | 175 | Hillsborough, NC |
| 13 | Micah Reynolds | SO | C | | 5-11 | 220 | New Market, TN |
| 14 | Colby Duckett | SR | C | | 5-8 | 200 | Dalton, GA |
| 14 | Taylor Oldham | FR | INF | | 6-0 | 205 | Orlando, FL |
| 15 | John Whitehead | SR | INF | | 6-0 | 180 | Jackson, TN |
| 18 | John Frederick | SR | UTIL | | 5-9 | 175 | Hillsborough, NC |
| 20 | Wesley McDowell | SO | 1B | | 6-2 | 220 | Nashville, TN |
| 21 | Demarius Johnson | FR | LHP | | 6-0 | 205 | Douglasville, GA |
| 23 | Blaine Newton | SR | 3B | | 6-0 | 170 | Hurdle Mills, NC |
| 25 | JR Esasky | FR | 1B | | 6-1 | 210 | Woodstock, GA |
| 29 | Clark Eldridge | FR | 1B | | 6-1 | 230 | Flintstone, GA |
| 34 | Chris Greer | SO | LHP | | 6-3 | 190 | Thomson, GA |
| 36 | Caleb Abney | SO | 1B | | 6-0 | 205 | Kennesaw, GA |
| 37 | Nolan Gray | FR | RHP | | 6-2 | 200 | Lebanon, TN |
| 38 | Tanner Smith | SO | 1B | | 5-8 | 185 | Chattanooga, TN |
| 39 | Luke Furuto | SO | P | | 5-10 | 180 | Hoover, AL |
| 41 | Colin Dudley | FR | RHP | | 6-1 | 200 | Cape Coral, FL |
| 42 | Max Benton | FR | RHP | | 5-11 | 160 | Kennesaw, GA |
| 43 | Tyson McWhorter | FR | C | | 6-1 | 155 | Trion, GA |
| 44 | James Roberts | SO | P | | 6-0 | 150 | Flintstone, GA |
| 45 | Cody Baxter | JR | OF | | 5-11 | 170 | Acworth, GA |
| 45 | Tyler Smith | FR | RHP | | 6-2 | 170 | Ooltewah, TN |
Steve Corbett - Assistant Coach
Tony Stevens - Assistant Coach
Tom Norman - Assistant Coach
King
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| 1 | Derrick Salyer | SO | SS | | | | |
| 2 | Ryan Kennedy | JR | 2B | | | | |
| 3 | Nick Melcher | FR | 3B | | | | |
| 4 | Nick Belcher | SR | 3B | | | | |
| 5 | Jake Cockerham | SR | 3B | | | | |
| 6 | Tyler Joyce | FR | P | | | | |
| 7 | Wesley Lane | SO | LF | | | | |
| 8 | Matt Morris | SR | C | | | | |
| 10 | Drew Trujillo | SR | SS | | | | |
| 11 | Shane Timberlake | FR | SS | | | | |
| 12 | Bart Roark | SO | 1B | | | | |
| 15 | Kregg Mabe | FR | C | | | | |
| 16 | Tyler Malone | JR | P | | | | |
| 18 | Steven Mueller | SO | 1B | | | | |
| 19 | Daniel Glenn | FR | P | | | | |
| 21 | Joe Craven | SR | CF | | | | |
| 24 | Danny Williamson | JR | P | | | | |
| 25 | Jeffrey Epperly | SO | 1B | | | | |
| 28 | Brandon Reed | FR | 1B | | | | |
| 29 | Tee Blevins | JR | P | | | | |
| 30 | Benny Fuller | SR | P | | | | |
| 31 | Jon Jordan | SO | LF | | | | |
| 33 | Hunter Newby | FR | P | | | | |
| 34 | Trent Waymire | SR | P | | | | |
| 35 | Justin Reising | JR | RF | | | | |
| 36 | Mason Howell | FR | 1B | | | | |
| 37 | Zach Winkle | FR | P | | | | |
| 42 | Josh Aldridge | SO | P | | | | |
| 45 | Chris Hatfield | FR | P | | | | |
| 46 | Dacus | FR | 1B | | | | |
| 47 | Heath Williams | FR | RF | | | | |
| 48 | Jacob Snyder | JR | P | | | | |
| 49 | Thomas Reed | SO | C | | | | |
| 51 | Thomas Tilson | FR | P | | | | |
| 52 | Tyler Perkins | FR | P | | | | |
Milligan
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| 1 | Aaron Dorriety | JR | P | | 6-1 | 180 | Pickens, SC |
| 2 | Spencer Street | SR | OF | | 5-9 | 180 | Johnson City, TN |
| 3 | Brandon Murphy | SR | C | | 6-1 | 185 | Johnson City, TN |
| 4 | Mark Simo | SR | IF / P | | 6-1 | 185 | Sheffield Lake, OH |
| 5 | Weston Pearson | SO | IF | | 5-10 | 160 | Swanannoa, NC |
| 6 | Shawn Ray | JR | P | | 5-10 | 170 | York, SC |
| 7 | Brian Busby | SR | IF | | 5-9 | 180 | Lexington, SC |
| 8 | Ben Taylor | JR | IF | | 5-10 | 180 | Dandridge, TN |
| 9 | Mike Gallo | JR | P | | 6-4 | 230 | Boston, MA |
| 10 | Todd Caldwell | JR | P/IF | | 6-1 | 190 | Johnson City, TN |
| 11 | Ricky Morgan | JR | IF/OP | | 6-3 | 190 | Johnson City, TN |
| 12 | Christian Taylor | SO | IF | | 6-1 | 180 | Bristol, TN |
| 14 | Nathan Matthews | SO | IF | | 5-9 | 155 | Johnson City, TN |
| 15 | Randy Rabon | JR | OF | | 5-11 | 180 | York, SC |
| 16 | Adam Lawrimore | JR | P | | 6-3 | 230 | Johnsonville, SC |
| 17 | Mark Allen Bounds | SO | P | | 6-0 | 180 | Strawberry Plains, TN |
| 18 | Frank Newcombe | JR | P | | 6-3 | 200 | Knoxville, TN |
| 20 | Adam Clampitt | SO | IF | | 6-2 | 180 | Chilhowie, VA |
| 21 | Colin Duffie | JR | P | | 6-1 | 180 | Calhoun, GA |
| 22 | Brandon Barnett | JR | OF | | 6-2 | 190 | Elizabethton, TN |
| 24 | Eric Oxley | JR | INF/OF | | 5-10 | 210 | Ardmore, TN |
| 25 | Justin Motte | SR | IF | | 6-2 | 190 | Johnson City, TN |
| 26 | Toby Hoyle | JR | P | | 6-1 | 180 | Johnson City, TN |
| 28 | Wesley Jones | FR | OF | | 6-1 | 170 | Kingsport, TN |
| 29 | Wes Anderson | FR | C | | 6-0 | 200 | Elizabethton,TN |
| 30 | Kendall Williams | JR | OF | | 5-10 | 175 | Dillon, SC |
| 31 | Tyler Evanshen | FR | P | | 6-1 | 180 | Johnson City, TN |
| 32 | Johnny Crouse | FR | P | | 5-10 | 160 | Raleigh, NC |
| 33 | Brandon Davis | JR | P | | 6-2 | 190 | Butler , FL |
| 34 | Michael Dillow | SR | OF | | 6-2 | 190 | Gray, TN |
| 35 | Josh Hullett | FR | P | | 5-11 | 170 | Knoxville, TN |
| 36 | Dustin Ford | SO | OF | | 5-9 | 155 | Jonesborough, TN |
| 37 | Thomas Sheehan | JR | P | | 5-11 | 160 | Myrtle Beach, SC |
| 38 | Russell Thurmond | FR | C | | 5-10 | 170 | Clinton, TN |
| 39 | Ryan White | FR | INF | | 5-10 | 170 | Knoxville, TN |
| 40 | Jason Trivett | SO | P | | 6-0 | 180 | Bristol, TN |
| 41 | Dallas Crouch | JR | OF | | 5-11 | 185 | Jefferson City, TN |
| 42 | Derek Headrick | FR | INF | | 5-4 | 165 | Alcoa, TN |
| 43 | Barry Vandelinder | FR | P | | 6-0 | 180 | Jonesborough, TN |
| 45 | Aaron Ferrell | FR | P | | 6-4 | 200 | Johnson City, TN |
Nathan Meade - Head Coach
Joel Mangrum - Recruiting Assistant
Ray Smith - Assistant Coach
Brad Hill - Assistant Coach
Chris Gordon - Assistant Coach
Montreat
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| | Josh Ashton | JR | OF | | 6-0 | 200 | Greenville, NC |
| | Daniel Benner | JR | IF | | 6-1 | 180 | Durham, NC |
| | Seth Blevins | SO | P | | 6-0 | 190 | Ringgold, GA |
| | Ryan Bostian | FR | OF | | 5-10 | 155 | Kannapolis, NC |
| | Kyle Chandler | JR | P | | 6-3 | 200 | Black Mountain, NC |
| | Greg Fanning | FR | 2B | | 5-9 | 165 | Orangeburg, SC |
| | Lewis Fraser | FR | P | | 5-9 | 170 | Black Mountain, NC |
| | TJ Fussell | FR | P | | 6-3 | 170 | Asheville, NC |
| | Will Hardin | FR | 3B/1B | | 6-1 | 225 | Spartanburg, SC |
| | Austin Haynes | FR | OF/C | | 6-0 | 165 | Hendersonville, NC |
| | Michael Lolley | FR | 3B/1B | | 6-2 | 205 | Hendersonville, NC |
| | Lucas Martin | JR | OF | | 5-7 | 160 | Durham, NC |
| | Keith Para | JR | P | | 5-11 | 190 | Syracuse, NY |
| | Gino Sanchez | JR | SS | | 5-11 | 185 | Puerto Rico |
| | Max Schott | JR | C | | 6-1 | 215 | Swansboro, NC |
| | Jordan Sells | FR | C | | 5-10 | 170 | Richfield, NC |
| | Will Taylor | SO | C/3B | | 6-0 | 175 | Asheville, NC |
| | Jesse Wise | SR | C | | | | |
| 1 | Steven Collado | SO | IF/OF | | 6-1 | 200 | Santiago, Dominican Rep. |
| 2 | John Shannon | SR | P | | 6-4 | 190 | Waynesville, NC |
| 3 | Dustin Bartlett | JR | IF | | 5-11 | 180 | Black Mountain, NC |
| 4 | Chris Allen | SO | 2B/SS | | 6-1 | 180 | Murphy, NC |
| 5 | Patrick Ballew | JR | P | | 6-1 | 195 | Gloucester, VA |
| 7 | Cam Duckworth | JR | OF/1B | | 6-3 | 215 | Asheville, NC |
| 11 | Adam Speas | JR | OF/1B | | 6-2 | 200 | Rural Hall, NC |
| 12 | Casey Duckworth | JR | OF | | 5-11 | 180 | Asheville, NC |
| 13 | Matt Turbeville | JR | OF | | 6-1 | 210 | Morganton, NC |
| 15 | Jonathon Madera | SO | P | | 6-1 | 160 | Santiago, Dominican Rep. |
| 17 | Jacob Suttles | SO | 2B | | 5-8 | 170 | Hendersonville, NC |
| 18 | David Flanagan | SO | P | | 6-0 | 205 | Fort Mill, SC |
| 20 | Brian Greene | JR | P | | 5-9 | 180 | Shelby, NC |
| 21 | Garrett Jones | SR | P | | 5-10 | 170 | Elwood, IN |
| 22 | Justin Cockrell | SR | C | | 6-4 | 200 | Pearland, TX |
| 24 | Andrew Tallent | JR | P | | 6-0 | 160 | Morganton, NC |
| 27 | J.J. Estevez | SO | 3B | | 5-9 | 180 | Santiago, Dominican Rep. |
| 32 | Steven Hoyle | JR | 1B | | 6-1 | 215 | Cherryville, NC |
| 42 | Aaron Hughes | JR | P | | 5-10 | 170 | Murphy, NC |
Travis Little - Head Coach
Michael Bender - Assistant Coach
Tennessee Wesleyan
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| | Matt Allen | SO | | | | | |
| 1 | Brandon Munsey | JR | INF | | 6-1 | 165 | Knoxville, TN |
| 2 | Brandon Daggett | FR | INF | | 5-8 | 140 | Chickamauga, GA |
| 3 | Tanner Quirk | FR | OF | | 6-0 | 160 | Athens, TN |
| 4 | Jon Swartout | SR | RHP | | 6-0 | 165 | Allen Park, MI |
| 5 | Nick Peden | FR | INF | | 5-10 | 170 | Chatsworth, GA |
| 6 | Bart Cherry | JR | LHP | | 5-10 | 150 | Lebanon, TN |
| 7 | Nick Gipson | SR | RHP | | 6-4 | 200 | Pleasantview, TN |
| 8 | Matt Stanley | SR | C | | 6-1 | 185 | Louisville, KY |
| 9 | Chris Kopek | SO | INF | | 5-11 | 185 | Tracy City, TN |
| 10 | Gary Tucker | SR | OF | | 5-11 | 185 | Hampton, VA |
| 11 | Jason Ferguson | JR | RHP | | 6-3 | 200 | Alachua, FL |
| 12 | Reed Bromley | FR | INF | | 6-0 | 215 | Clifton, VA |
| 13 | Ben Gainer | JR | RHP | | 6-4 | 205 | Mount Joy, PA |
| 14 | Seth Phillips | FR | RHP | | 6-2 | 190 | Newland, NC |
| 15 | Jeremy Beeching | SR | LHP | | 6-3 | 200 | Peckville, PA |
| 16 | Deacon Park | SR | OF | | 5-10 | 195 | Chattanooga, TN |
| 19 | Kyle Dooley | FR | RHP | | 6-5 | 210 | Mason, OH |
| 20 | Andrew Earl | JR | OF | | 6-2 | 200 | Columbia, TN |
| 21 | Gabe Rios | SR | RHP | | 6-2 | 200 | Lorain, OH |
| 22 | Matt McCracken | SO | LHP | | 6-2 | 195 | Jacksonville, FL |
| 24 | Tyler Moyneur | SR | INF | | 6-3 | 200 | Escondido, CA |
| 25 | Alan Wimmer | SR | INF | | 6-3 | 220 | Vienna, VA |
| 26 | Matt Brennan | SO | RHP | | 6-2 | 185 | London, ON |
| 27 | Brad Pippa | JR | C | | 6-4 | 210 | Danbury, CT |
| 28 | Jeremy Kimsey | SO | RHP | | 5-11 | 175 | Rhea County, TN |
| 32 | Eddie Van Es | SR | OF | | 5-10 | 190 | Hampton, VA |
| 33 | Justin Crowell | JR | RHP | | 6-2 | 215 | New London, NC |
| 34 | Daniel Wood | JR | LHP | | 6-3 | 180 | Glen Allen, VA |
Billy Berry - Head Coach
Michael Moody - Assistant Coach
John Hendricks - Assistant Coach
Albert Gertz - Student Assistant
Union
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| 2 | Kenny Kysar | SR | OF | | 6-1 | 180 | Corbin, Ky. |
| 3 | Joe Grinstead | SR | INF | | 6-2 | 160 | Bowling Green, Ky. |
| 4 | Lioney Henriquez | SR | INF | | 5-11 | 180 | Brooklyn, N.Y. |
| 6 | Tyler Martin | JR | INF | | 6-1 | 175 | Corbin, Ky. |
| 7 | Adam Lee | JR | RHP | | 6-4 | 200 | Noblesville, Ind. |
| 8 | Matt Grimes | FR | RHP | | 6-0 | 190 | Hustonville, Ky. |
| 9 | Lance Dougherty | SR | LHP | | 5-8 | 155 | Canyon, Texas |
| 10 | Brian Mosher | SO | OF | | 5-9 | 165 | Berea, Ky. |
| 11 | Lucas Henson | JR | RHP | | 6-0 | 210 | Corbin, Ky. |
| 12 | Cory Estep | SO | C | | 5-9 | 180 | Harlan, Ky. |
| 13 | Chaz Bargo | SR | RHP | | 6-7 | 220 | Artemus, Ky. |
| 14 | Brady Napier | SO | INF | | 6-1 | 235 | Walton, Ky. |
| 15 | Sam Creasy | SR | LHP | | 5-11 | 190 | Barbourville, Ky. |
| 16 | Brandon Hedrick | FR | IN/RHP | | 6-1 | 190 | Corbin, Ky. |
| 18 | Troy Sitton | JR | INF | | 6-2 | 190 | Cobden, Ill. |
| 19 | Jonathan Riddle | FR | C | | 6-3 | 240 | Eighty Eight, Ky. |
| 20 | Donnie Popham | FR | INF | | 6-0 | 205 | Louisville, Ky. |
| 22 | Adam Snyder | SR | RHP | | 6-4 | 200 | Knoxville, Tenn. |
| 24 | Ryan Satterlee | JR | INF | | 6-0 | 165 | Youngstown, Ohio |
| 25 | Trey Wheeler | JR | INF | | 5-10 | 225 | Hopkinsville, Ky. |
| 26 | A.J. Gambrel | FR | OF | | 6-3 | 180 | Corbin, Ky. |
| 27 | Kris Mills | SR | UTIL | | 5-9 | 175 | Barbourville, Ky. |
| 30 | Drew Chamberlain | FR | LHP | | 6-0 | 160 | Cumberland, Ky. |
| 31 | Matt Warren | JR | RHP | | 6-2 | 175 | Barbourville, Ky. |
| 32 | Koby Hearn | SO | LHP | | 6-0 | 165 | Paris, Ky. |
| 33 | Logan King | FR | INF | | 5-11 | 185 | Clay City, Ky. |
| 34 | Josh Ehringer | JR | OF | | 5-11 | 195 | Somerset, Ky. |
| 35 | Joe Piper | SO | LHP | | 6-5 | 160 | Lexington, Ky. |
| 37 | Jason Parsons | JR | RHP | | 6-0 | 160 | Hamilton, Ohio |
| 38 | Jonathan Gabbard | FR | OF | | 6-2 | 190 | Annville, Ky. |
| 41 | C.R. Berry | SO | OF | | 5-9 | 150 | Roark, Ky. |
| 42 | Chris Daniels | JR | OF/RHP | | 5-11 | 165 | Wappinger Falls, N.Y. |
| 45 | Russell Logsdon | SR | LHP | | 6-0 | 220 | Bowling Green, Ky. |
Bart Osborne - Head Coach
Adam Hines - Assistant Coach
Bobby Segal - Assistant Coach
UVA-Wise
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| | Will Armistead* | FR | | | | | |
| | Jon Cox* | FR | | | | | |
| | Josh Guizar* | FR | | | | | |
| | Brent Hall* | FR | | | | | |
| 4 | Brad Austin | JR | UTL | | 6-0 | 165 | Hillsville, Va. |
| 5 | Mike Lang | SR | OF | | 5-9 | 180 | Fredericksburg, Va. |
| 6 | Alan Stoupa | JR | C | | 6-0 | 185 | McLean, Va. |
| 8 | Seth Frisby | JR | RHP | | 5-9 | 175 | Yorktown, Va. |
| 10 | Matt Duffy | SR | 3B/C | | 6-2 | 215 | Martinsville, Va. |
| 11 | Edwin Narvaez | SR | 2B | | 6-0 | 180 | Morovis, Puerto Rico |
| 12 | Brad Ricker | SO | OF | | 6-1 | 170 | Bristol, Va. |
| 13 | Jonathan Hawkins | FR | P/3B | | 6-1 | 185 | Monroe, Nc. |
| 14 | Adam Skoranski | JR | C | | 5-9 | 190 | Cheyenne, Wyo. |
| 15 | Cody Bentley | FR | P/2B | | 6-0 | 190 | Wise, Va. |
| 16 | Dusty Haigler | JR | 3B | | 5-11 | 210 | Hanover, Pa. |
| 17 | Stephen Kanode | FR | P | | 6-5 | 185 | Martinsville, Va. |
| 18 | Kirk Jennings | FR | P/1B | | 6-3 | 225 | Colonial Heights, Tenn. |
| 19 | Billy Fox | SO | 1B | | 6-3 | 165 | Chincoteague, Va. |
| 20 | Josh Joseph | JR | P | | 6-2 | 195 | Axton, Va. |
| 21 | Manny Romero | JR | P | | 6-1 | 198 | Camuy, P.R. |
| 23 | Luis Roa | SO | UTL | | 5-8 | 160 | Arecibo, P.R. |
| 25 | Billy Thompson | JR | OF/1B | | 5-11 | 209 | Haymarket, Va. |
| 26 | Chris Smith | FR | P | | 6-3 | 160 | Castlewood, Va. |
| 27 | Seth Radcliff | JR | 2B | | 5-8 | 148 | Palmyra, Va. |
| 28 | D'Andra Bussey | SO | LHP | | 6-3 | 180 | Va. Beach, Va. |
| 29 | Preston Smith | SO | LHP | | 6-1 | 175 | Bristol, Va. |
| 30 | Matt Reisinger | FR | 1B | | 6-2 | 220 | Fairfax, Va. |
| 31 | Brandon Marshall | FR | P | | 6-4 | 198 | Willis, Va. |
| 32 | Scott Cole | SO | LHP | | 6-2 | 195 | Stuart, Va. |
| 34 | Brad Robbins | JR | LHP/DH | | 6-2 | 223 | Big Stone Gap, Va. |
| 35 | Craig Beale | FR | C | | 6-4 | 205 | Franklin, Va. |
| 35 | Brandon Horton | SR | RHP | | 6-0 | 200 | Hillsville, Va. |
* Redshirt
Hank Banner - Head Coach
Doug Bates - Assistant Coach
Erik Lemley - Assistant Coach
Jeremy Smith - Student Assistant
Justin Venable - Student Assistant
Virginia Intermont
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown |
| 1 | Logan Stanley | SO | INF | | | | Clintwood, VA |
| 2 | Brent Mullins | JR | LHP | | | | Pound, VA |
| 3 | Logan Welch | FR | OF | | | | Morristown, TN |
| 4 | Jay Steel | SR | INF | | | | Gate City, VA |
| 5 | Robbie Stout | FR | LHP | | | | Bristol, VA |
| 6 | Zak Roberts | SO | OF | | | | Lynchburg, VA |
| 7 | Lucas Dobbins | JR | OF | | | | Dobson, NC |
| 8 | John Carbone | FR | C | | | | Syracuse, NY |
| 9 | Mark Shultz | FR | INF/P | | | | Jamestown, VA |
| 10 | Justin Neal | FR | INF | | | | Spotsylvania, VA |
| 11 | Brad Rush | SO | LHP | | | | Bluff City, TN |
| 14 | Mickey Tichenor | FR | INF | | | | Spotsylvania, VA |
| 15 | Brandon Arnold | FR | INF | | | | Bristol, VA |
| 16 | John Dansby | FR | OF | | | | Lynchburg, VA |
| 17 | Justin Kopanko | FR | INF | | | | Altavista, VA |
| 19 | Jamie Butler | SR | OF | | | | Galax, VA |
| 20 | Chris King | JR | OF | | | | Richmond, VA |
| 22 | Andrew Rhodes | FR | INF/P | | | | Morristown, TN |
| 23 | Tim Johnson | JR | OF | | | | Knoxville, TN |
| 24 | Corey Veibl | SO | RHP | | | | Melbourne, FL |
| 25 | Tyler Coleman | JR | INF | | | | Evington, VA |
| 34 | Corey Prescott | SO | INF/P | | | | Sumter, SC |
| 35 | Josh Lowe | SO | RHP | | | | Bristol, TN |
Josh Swain - Head Coach
Andrew Belcher - Assistant Coach