Bluefield
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 00 | Heather Thomas | SO | Wing | | Glade Springs, VA |
| 1 | Keyla Baltimore | FR | PG | | Bristow, VA |
| 4 | Celinda Arrington | SO | PG | | Long Beach, CA |
| 5 | Kiara Williams | SR | F | | Springfield, VA |
| 10 | Kiara Honore' | SR | PG | | Anchorage, AK |
| 11 | Kia Gilliard | JR | PG | | Cross, SC |
| 12 | Takieya Rouse | JR | Wing | | Woodbridge, VA |
| 14 | Chelsie Tooke | FR | Wing | | Bristow, VA |
| 15 | Kendra Nutter | SO | Wing | | Saltville, VA |
| 20 | Brittany Lankford | FR | F | | Princeton, WV |
| 21 | Jessica Polite | FR | Wing | | Beaufort, SC |
| 22 | Doriane Davis | JR | F | | Milwaukee, WI |
| 23 | Antonia Cataldi | SO | Post | | Warrenton, VA |
| 24 | Megan Randall | SO | Post | | Knoxville, TN |
| 25 | Jasmin Washington | JR | PG | | Cleveland, OH |
| 32 | De'Arra Darling | JR | Guard | | Powder Springs, GA |
| 44 | Katrina Morris | SR | Post | | Tampa, FL |
Steve Hardin - Head Coach - 3rd season
Jessica Brokaw - Assistant Coach - 2nd season
Bryan
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 3 | Jenna Ray | FR | F | 6-0 | Kingston, TN |
| 5 | Kelsie Crips | FR | W | 5-9 | Mt. Juliet, TN |
| 10 | Carrie Goodson | FR | PG | 5-6 | Maryville, TN |
| 11 | Macy Kilgore | FR | G | 5-6 | Whitwell, TN |
| 12 | Callie Mergen | SO | C | 6-1 | Kingston, TN |
| 14 | Morgan Burnette | SO | W | 5-11 | Knoxville, TN |
| 15 | Bethany McArthur | JR | W | 5-5 | Cohutta, GA |
| 20 | Anna Thomas | JR | F | 5-11 | Cleveland, TN |
| 22 | Jessica Southern | SR | W | 5-11 | Winchester, TN |
| 24 | Shea Thomas | JR | W | 5-7 | Whitwell, TN |
| 32 | Sara Barnett | JR | W | 5-6 | Cornersville, TN |
| 33 | Abigail Pippenger | FR | F | 5-10 | Cleveland, TN |
| 34 | Riley Carlisle | FR | G | 5-6 | Chattanooga, TN |
| 42 | Sarah Newton | JR | C | 6-0 | Chattanooga, TN |
| 55 | Brooke Corbett | SR | C | 6-0 | Palmett, FL |
Christian Papp - Head Coach
Josh Bogle - Assistant Coach - 1st season
Milligan
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 3 | Brittney Wooley | SR | G | | |
| 5 | Brooke White | FR | G | | |
| 10 | Victoria Dailey | SO | G | | |
| 11 | Johneshia Good | SO | G | | |
| 12 | Ali Gardner | SO | F | | |
| 14 | Jasmine Jefferson | FR | F | | |
| 15 | Jaimee Hill | SO | G | | |
| 21 | Megan Casteel | SO | F | | |
| 22 | Ashlee Price | JR | F | | |
| 23 | Dorian Freeman | SO | F | | |
| 24 | Tracy Hardiman | FR | G | | |
| 32 | Kayla Kelly | FR | G | | |
| 33 | Sarah Muniz | SR | G | | |
| 34 | Heather Mandela | SR | C | | |
| 40 | Dakota White | FR | F | | |
| 42 | Kelly Hudler | JR | C | 6-0 | |
| 52 | Alisha Mainer | JR | C | | |
Rich Aubrey - Head Coach
Michael Sampson - Assistant Coach
Montreat
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 3 | Cortney Rogers | FR | G | 5-8 | Asheville, NC |
| 4 | Kim Staley | SR | F/C | 6-0 | Rutherfordton, NC |
| 5 | Ebony Battle | JR | G | 5-9 | Wadley, AL |
| 10 | Azjah Stallings | FR | G | 5-8 | Fayetteville, NC |
| 11 | Mykiea Russell | JR | PG | 5-2 | Los Angeles, CA |
| 14 | Caitlyn Chambers | JR | G/F | 5-8 | Greenville, SC |
| 21 | Siutiti Takai | SR | F/C | 6-2 | Kunia, HI |
| 22 | Stephanie Morrison | SR | F | 5-10 | Davenport, WA |
| 23 | Kaitlyn Clontz | FR | G | 5-7 | Hickory, NC |
| 24 | Meredith Florence | JR | F | 5-9 | Monroe, NC |
| 32 | Chaecie Bullock | SR | G | 5-7 | Greensboro, NC |
| 34 | Jessica Lunsford | SR | G | 5-4 | Elk Park, NC |
| 40 | Alicia Wallace | JR | F/C | 6-2 | Mount Airy, NC |
| 44 | Tiffany Herbst | SO | C | 6-4 | Orlando, FL |
| 52 | Sara Wiseman | FR | F | 6-1 | Altamont, NC |
Craig Jackson - Head Coach
Brooke Carrigan-Jackson - Associate Head Coach
Reinhardt
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 3 | Jessie Clark | JR | G | 5-4 | New Market, AL |
| 10 | Sarah Hewett | SO | G | 5-6 | Richmond Hill, GA |
| 11 | Erin Courington | JR | G/F | 5-11 | Remlap, AL |
| 12 | Dallas Smith | SR | G | 5-7 | Douglasville, GA |
| 14 | Hannah Mayo | JR | G | 5-6 | Dalton, GA |
| 15 | Monique Blanding | JR | G | 5-1 | Greenville, SC |
| 20 | Brooke Satterfield | SO | G | 5-7 | Canton, GA |
| 22 | Kayla Aiken | SO | G | 5-8 | Woodstock, GA |
| 23 | Karina Gass | SR | G | 5-8 | Miami, FL |
| 24 | Kyrah Seamon | SR | F | 5-8 | Richfield Springs, NY |
| 30 | Kinsey Galyon | SR | F | 6-0 | Knoxville, TN |
| 31 | Rebecca Yarbrough | JR | G | 5-9 | Nashville, TN |
| 32 | Kelsey Galyon | SR | F | 6-0 | Knoxville, TN |
| 34 | Chase Morgan | JR | F/C | 6-0 | Jonesboro, GA |
| 45 | Jordan Huett-Marsh | JR | C | 6-1 | Rome, GA |
Amanda Clonts - Head Coach
Nikki Maples - Assistant Coach
Tennessee Wesleyan
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 00 | Abriel Hardaway | SO | F | 5-10 | Athens, TN |
| 1 | Lacey Allen | SO | G | 5-3 | Cleveland, TN |
| 2 | Courtney Gobble | FR | PG | 5-3 | Cleveland, TN |
| 3 | Bailey Lyness | FR | PG | 5-3 | Signal Mountain, TN |
| 4 | Amy Jo Castor | SR | W | 5-9 | Athens, TN |
| 10 | Stephanie Bruner | FR | Wing | 5-8 | Maynardville, TN |
| 12 | Madison McWillams | FR | Post | 5-10 | Dandridge, TN |
| 14 | Rochelle Davidson | JR | Post | 5-10 | Cookeville, TN |
| 15 | Jaryn Davis | FR | Wing | 5-8 | Etowah, TN |
| 20 | Lauren Murr | SO | G | 5-7 | Telford, TN |
| 21 | Leah Frazier | SR | PG | 5-6 | Riceville, TN |
| 22 | Candace Cain | JR | W | 5-9 | Benton, TN |
| 23 | Heather Gibson | SO | W | 5-7 | Sweetwater, TN |
| 24 | Gabby Jordan | SO | G | 5-6 | Etowah, TN |
| 25 | Alli Moreland | FR | Wing | 5-9 | Cleveland, TN |
| 32 | Christine Lumbasio | FR | Post | 6-3 | Nairobi, Kenya |
| 33 | Cody Houck | FR | Post | 5-11 | Clinton,TN |
| 40 | Brittany Steen | SR | W | 5-10 | Murfreesboro, TN |
Jeff Rice - Head Coach
Niki Dixon Long - Assistant Coach
Ragan Elliott - Student Assistant
Union
| # | Name | Cl. | Pos. | Ht. | Hometown |
| | Ruthanna Hart* | FR | F-C | 5-11 | Simpsonville, Ky. |
| | Shelby McNeely* | FR | G-F | 5-9 | Cumming, Ga. |
| | Shelby O'Nan* | FR | G-F | 5-9 | Frankfort, Ky. |
| 1 | Lisa Wagner | FR | G | 5-4 | Burlington, Ky. |
| 2 | Amber Taylor | FR | G | 5-5 | Clinton, Tenn. |
| 3 | Nikki Bustle | FR | G-F | 5-9 | Waynesburg, Ky. |
| 4 | Kathryn Clark | JR | G | 5-6 | Frankfort, Ky. |
| 5 | Sarah Scruggs | FR | F | 5-9 | Harlan, Ky. |
| 10 | Marah Rice | FR | G-F | 5-9 | Scottsville, Ky. |
| 12 | Laura Perkins | SO | G | 5-6 | Myra, Ky. |
| 14 | Alyson Roberts | FR | G | 5-6 | Baxter, Tenn. |
| 15 | Rebecca Gray | JR | G-F | 5-11 | Georgetown, Ky. |
| 20 | Kara Pile | JR | G | 5-8 | Fairdale, Ky. |
| 21 | Maisie Insko | SR | G/F | 5-9 | Mount Olive, Ky. |
| 22 | Cassandra Lawson | JR | G | 5-6 | Lexington, Ky. |
| 23 | Courtney Thomas | JR | G-F | 5-9 | Glasgow, Ky. |
| 25 | Jamie Shepherd | FR | G | 5-6 | Pineville, Ky. |
| 31 | Capri Savage | SR | G-F | 5-9 | Orofino, Idaho |
| 33 | Wendi Messer | SR | G-F | 5-10 | Barbourville, Ky. |
| 34 | Kelci Jones | FR | F-C | 5-10 | Corbin, Ky. |
* Redshirt
Tim Curry - Head Coach
Brooke Smith-Sanders - Assistant Coach
Virginia Intermont
| # | Name | Cl. | Pos. | Ht. | Hometown |
| 00 | Megan Fanney | FR | PG | 5-2 | Morristown, Tn |
| 1 | Heather Odle | SR | G | 5-8 | Gate City, VA |
| 3 | Shandi Edwards | JR | G | 5-7 | Abingdon, VA |
| 4 | Gwendolyn Newsome | FR | F | 5-10 | Stafford, VA |
| 10 | Shelby May | FR | PG | 5-1 | Morristown, TN |
| 12 | Kendra Haskins | JR | G | 5-1 | Woodbridge, VA |
| 15 | Ty Williams | FR | G | 5-9 | Levittown, PA |
| 20 | Angela Brown | SR | G | 5-7 | Shawsville, VA |
| 21 | Sara Wysor | SO | G | 5-5 | Bristol, TN |
| 23 | Teonika Webb | JR | G | 5-9 | Dublin, VA |
| 24 | Ashley Grimm | JR | P | 5-11 | Bristol, VA |
| 25 | Kayla Orrick | FR | P | 5-11 | Whitesburg, TN |
| 32 | Haley Odle | SR | F | 5-9 | Gate City, VA |
| 33 | Brianna Cameron | FR | F | 5-10 | Bristow, VA |
| 42 | Lauren Swift | SR | P | 6-2 | Cocoa Beach, FL |
| 50 | Ca'star Harper | SO | F | 5-10 | Charlotte Court House, VA |
Jaclyn Dickens - Head Coach
Justin Wimmer - Assistant Coach