Bluefield
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Zach Brawner | SO | | | | Decatur, GA |
| | Tyler Eastep | JR | | | | Bland, VA |
| | Nick Heimerich | SR | | | | Richmond, VA |
| | Borgia M'Bala | JR | | | | Paris, France |
| | Timmy Michaels | JR | | | | Rockledge, FL |
| | Matthew Moore | SO | | | | Fort Chiswell, VA |
| | Jordan Owens | SO | | | | Gate City, VA |
| | Aaron Parkin | SO | | | | Wales, England |
| | Evan Sherman | SR | | | | Dillsburg, PA |
| | Jacob Woodrum | SR | | | | Bluefield, VA |
Jessica Brokaw - Head Coach - 2nd season
Milligan
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Jacob Albrecht | JR | | 5-9 | | Elizabethton, TN |
| | Mickey Brown | SO | | 5-9 | | Blountville, TN |
| | Matt Clark | JR | | 5-10 | | Kingsport, TN |
| | Caleb Friddell | FR | | | | Ooletwah, TN |
| | Kody Horne | JR | | 5-8 | | Summertown, TN |
| | Stephen Joiner | FR | | | | Mountain City, TN |
| | Ricky Jones | JR | | 5-9 | | Elizabethton, TN |
| | Johannes Jonsson | FR | | | | Lysekil, Sweden |
| | Adam Knust | SR | | 6-0 | | Plainfield, IN |
| | Micah Redden | JR | | 6-2 | | Portsmouth, OH |
| | Wesley Rice | JR | | 5-8 | | Knoxville, TN |
| | Wade Tugman | FR | | | | Mountain City, TN |
Ryan Reynolds - Head Coach
Marvin Glover - Associate Head Coach - 2nd season
Reinhardt
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Nick Draghiceanu | FR | | 6-0 | 170 | Canton, GA |
| | Pierce Drake | JR | | 6-4 | 160 | Donalsonville, GA |
| | Garrick Sanford | FR | | 5-11 | 170 | Chatsworth, GA |
| | Nahum Vigo-Fas | JR | | 5-7 | 150 | Roswell, GA |
| | Justin Wagner | SO | | 6-4 | 180 | Woodstock, GA |
| | Tyler Winters | JR | | 6-0 | 165 | Woodstock, GA |
Jennifer Sackman - Head Coach
Tennessee Wesleyan
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Neal Baldwin | JR | | 6-3 | 195 | Athens, TN |
| | Juan Barciella Estevez | SO | | 5-9 | 155 | Vigo, Spain |
| | Eric Chastain | SR | | 6-2 | 170 | Chattanooga, TN |
| | Taylor Cogdill | SO | | 5-10 | 240 | Maryville, TN |
| | Guillermo Collado | FR | | | | |
| | Ransom Coslett | SR | | 5-8 | 145 | Lenior City, TN |
| | David Escobosa | FR | | | | |
| | Nick Fynn | FR | | 6-3 | | Harare. Mashonaland, Zimbabwe |
| | Trevor Hawkins | SR | | 6-1 | 150 | Rhea County, TN |
| | George Pannell | FR | | | | |
| | Giovanni Santos | SR | | 6-2 | 182 | Dracena, Sao Paulo, Brazil |
| | Tanner Stancil | JR | | 5-11 | 180 | Chattanooga, TN |
| | Bret Wade | FR | | | | |
Johnny Thornton - Head Coach
Kayla Foster - Assistant Coach
Union
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Andrew Abner | JR | | 5-10 | | Barbourville, Ky. |
| | Gilles Cornelis | SO | | 5-9 | | Wijnegem, Belgium |
| | Nicolas Ernst | SR | | 5-11 | | Rietheim, Germany |
| | Fredrik Graaner | FR | | 5-9 | | Stavanger, Norway |
| | Yvon Haessig | FR | | 5-11 | | Vancouver, Canada |
| | Neil Ledford | FR | | 6-3 | | Barbourville, Ky. |
| | Bartos Micher | JR | | 5-10 | | Junginen, Germany |
| | Brandon Mitchell | FR | | 6-1 | | Crab Orchard, Ky. |
| | Lucas Oliveira | SO | | 5-9 | | Rio de Janeiro, Brazil |
| | Pierre Vernin | SO | | 5-10 | | Le Coteau, France |
Daniel Finn - Head Coach
Don Lawson - Assistant Coach
Roscoe Moonieyan - Assistant Coach