| January |
| | 19 | | Milligan | @ | Clemson Invitational - Clemson, SC | | |
| | 20 | | Milligan | @ | Clemson Invitational - Clemson, SC | | |
| | 26 | | Milligan | @ | Niswonger Invitational - Johnson City, TN | | |
| | 27 | | Milligan | @ | Niswonger Invitational - Johnson City, TN | | |
| February |
| | 3 | 10:00 AM | King College | @ | VMI Invitational | | |
| | | 12:00 PM | Bryan | @ | Sewanee Tiger Indoor Invitational - Sewanee, TN | | |
| | 8 | | Virginia Intermont | @ | Appy State- Run Walk 3K | | |
| | | 3:00 PM | King College | @ | Appy State Inv. | | |
| | 9 | | Milligan | @ | Valentine Open - Boone, NC | | |
| | | | Milligan | @ | Liberty Quad - Lynchburg, VA | | |
| | 10 | | Milligan | @ | Valentine Invitational - Murfreesboro, TN | | |
| | | 9:00 AM | King College | @ | Clemson Inv | | |
| | 16 | | Bryan | @ | Virginia Tech Challenge - Blacksburg, VA | | |
| | 17 | | Bryan | @ | Virginia Tech Challenge - Blacksburg, VA | | |
| | | | Virginia Intermont | @ | 10K Road Walk Louisville, KY | | |
| | | 8:00 AM | King College | @ | Virginia Tech Inv. | | |
| | 23 | | Bryan | @ | NCCAA Indoor Championships - Upland, IN | | |
| | | | Virginia Intermont | @ | VIC Run Walk 3K | | |
| | 24 | | Milligan | @ | Virginia Intermont Indoor/Outdoor Last Chance - Bristol, VA | | |
| | | | Bryan | @ | NCCAA Indoor Championships - Upland, IN | | |
| March |
| | 8 | | Milligan | @ | NAIA Indoor Track and Field National Championships - Johnson City, TN | | |
| | | | Bryan | @ | NAIA Indoor Championships - Johnson City, TN | | |
| | | 10:00 AM | King College | @ | NAIA Indoor Champioships | | |
| | 9 | | Milligan | @ | NAIA Indoor Track and Field National Championships - Johnson City, TN | | |
| | | | Bryan | @ | NAIA Indoor Championships - Johnson City, TN | | |
| | | 10:00 AM | King College | @ | NAIA Indoor Champioships | | |
| | 10 | | Bryan | @ | NAIA Indoor Championships - Johnson City, TN | | |
| | | 10:00 AM | King College | @ | NAIA Indoor Champioships | | |
| | 11 | | Virginia Intermont | @ | NAIA Indoor Run Walk 3K | | |
| April |
| | 29 | | Virginia Intermont | @ | Penn Run Walk 10K | | |