| February |
| | 1 | 2:00PM | Virginia Intermont | vs. | Reinhardt | 1-11 | |
| | | 2:00PM | Milligan | @ | Trevecca Nazarene | 3-10 | |
| | | 4:30PM | Tennessee Wesleyan | @ | Embry-Riddle | 1-5 | |
| | 2 | 12:00PM | Virginia Intermont | @ | Reinhardt | 3-0 | |
| | | 12:00PM | Union | @ | Atlanta Christian | 11-1 | |
| | | Game 2 | Union | @ | Atlanta Christian | 15-3 | (6) |
| | | 12:00PM | Bluefield | @ | Emmanuel College | 6-10 | |
| | | Game 2 | Bluefield | @ | Emmanuel College | 3-1 | |
| | | 12:00PM | Tennessee Wesleyan | @ | Embry-Riddle | 4-5 | |
| | | Game 2 | Tennessee Wesleyan | @ | Embry-Riddle | 9-3 | |
| | | 1:00PM | Covenant College | @ | Tennessee Temple | 6-7 | (11) |
| | | 1:00PM | Johnson Bible | @ | Bryan | 0-16 | |
| | | Game 2 | Johnson Bible | @ | Bryan | 5-15 | |
| | | 1:00PM | Milligan | @ | Trevecca Nazarene | 9-8 | |
| | | Game 2 | Milligan | @ | Trevecca Nazarene | 4-10 | |
| | | Game 2 | Virginia Intermont | @ | Reinhardt | 3-13 | |
| | 3 | 1:00PM | Bluefield | @ | Emmanuel College | 13-4 | |
| | 4 | 1:00PM | Covenant College | @ | Southern Polytechnic | 2-12 | (5) |
| | | Game 2 | Covenant College | @ | Southern Polytechnic | 0-14 | (5) |
| | 5 | 1:00PM | Virginia Intermont | @ | Lincoln Memorial | 6-18 | |
| | | Game 2 | Virginia Intermont | @ | Lincoln Memorial | 10-6 | |
| | 8 | 12:00PM | Milligan | @ | Southern Polytechnic | 3-8 | |
| | | Game 2 | Milligan | @ | Southern Polytechnic | 0-10 | |
| | | 1:00PM | Indiana University Southeast | @ | Union | 4-10 | |
| | Listen Live |
| | | 1:00PM | Indiana University Southeast | @ | Union | 0-9 | (6) |
| | Listen Live |
| | | 1:00PM | Virginia Intermont | @ | Lee University | 0-6 | |
| | | Game 2 | Virginia Intermont | @ | Lee University | 1-9 | |
| | | 1:00PM | Montreat | @ | Berry | 1-7 | |
| | | Game 2 | Montreat | @ | Berry | 1-11 | |
| | | 2:00PM | Bluefield | @ | Voorhees College | 20-0 | (7) |
| | | 4:00PM | UVA-Wise | @ | Emmanuel College | 14-4 | (7) |
| | | 6:00PM | Rio Grande | @ | Bryan | 8-7 | |
| | 9 | 12:00PM | Montreat | @ | Thomas University | 3-2 | (9) |
| | | Game 2 | Montreat | @ | Thomas University | 4-3 | |
| | | 12:00PM | Rio Grande | @ | Bryan | 9-7 | |
| | | Game 2 | Rio Grande | @ | Bryan | 6-5 | |
| | 11 Innings |
| | | 12:00PM | UVA-Wise | @ | Emmanuel College | 10-6 | |
| | | Game 2 | UVA-Wise | @ | Emmanuel College | 4-18 | (5) |
| | | 12:00PM | University of the Cumberlands | @ | Covenant College | 8-3 | |
| | | Game 2 | University of the Cumberlands | @ | Covenant College | 4-1 | |
| | | 12:00PM | Milligan | @ | Southern Polytechnic | 4-5 | |
| | | Game 2 | Milligan | @ | Southern Polytechnic | 4-10 | |
| | | 12:00PM | Bluefield | @ | Voorhees College | 5-3 | |
| | | Game 2 | Bluefield | @ | Voorhees College | 10-0 | (6) |
| | | 12:00PM | Virginia Intermont | @ | Lee University | 1-11 | |
| | | Game 2 | Virginia Intermont | @ | Lee University | 5-13 | |
| | | 1:00PM | Indiana University Southeast | @ | Union | 8-18 | (8) |
| | | 1:00PM | Brescia University | @ | Tennessee Wesleyan | 1-11 | |
| | | Game 2 | Brescia University | @ | Tennessee Wesleyan | 6-8 | |
| | 10 | 1:00PM | Montreat | @ | Thomas University | 11-5 | |
| | | 2:00PM | Brescia University | @ | Tennessee Wesleyan | 6-16 | |
| | 12 | 1:00PM | Maryville College | @ | King College | 0-6 | |
| | | 4:00PM | Covenant College | @ | Reinhardt | 5-12 | |
| | | Game 2 | Covenant College | @ | Reinhardt | 2-16 | (5) |
| | 13 | 1:00PM | Union | @ | Lindsey Wilson | RAIN | |
| | | Game 2 | Union | @ | Lindsey Wilson | RAIN | |
| | | 2:00PM | Bryan | @ | Atlanta Christian | 10-9 | |
| | | Game 2 | Bryan | @ | Atlanta Christian | 3-2 | |
| | 14 | 1:00PM | Montreat | @ | Lee University | 0-4 | |
| | | Game 2 | Montreat | @ | Lee University | 1-10 | |
| | | 3:00PM | Tennessee Wesleyan | @ | Trevecca Nazarene | 13-14 | |
| | | 3:00PM | Virginia Intermont | @ | Milligan | 3-7 | |
| | | 6:00PM | Virginia Intermont | @ | Milligan | 2-8 | |
| | 15 | 1:00PM | Pikeville | @ | King College | 2-3 | |
| | | Game 2 | Pikeville | @ | King College | 0-8 | |
| | | 2:00PM | Crichton College | @ | Tennessee Wesleyan | 4-7 | |
| | | 2:00PM | Montreat | @ | Toccoa Falls | 10-2 | |
| | | 3:00PM | UVA-Wise | @ | Berry | 2-9 | |
| | | 6:00PM | Indiana Wesleyan University | @ | Bryan | 6-13 | |
| | | 7:00PM | Bluefield | @ | Brewton-Parker | 3-14 | |
| | 16 | | Indiana Wesleyan University | @ | Bryan | 1-2 | |
| | | Game 2 | Indiana Wesleyan University | @ | Bryan | 11-13 | |
| | | 12:00PM | UVA-Wise | @ | Berry | 3-6 | |
| | | Game 2 | UVA-Wise | @ | Berry | 5-8 | |
| | | 12:00PM | Roanoke College | @ | Virginia Intermont | 2-4 | |
| | | Game 2 | Roanoke College | @ | Virginia Intermont | 1-2 | |
| | | 12:00PM | Pikeville | @ | King College | 2-4 | |
| | | Game 2 | Pikeville | @ | King College | 4-10 | |
| | | 12:00PM | Montreat | @ | Toccoa Falls | 6-4 | |
| | | Game 2 | Montreat | @ | Toccoa Falls | 8-7 | |
| | | 1:00PM | Rochester College | @ | Union | 1-12 | (5) |
| | | Game 2 | Rochester College | @ | Union | 3-10 | |
| | | 1:00PM | Crichton College | @ | Tennessee Wesleyan | 2-6 | |
| | | Game 2 | Crichton College | @ | Tennessee Wesleyan | 2-5 | |
| | | Game 2 | Alice Lloyd College | @ | Covenant College | 2-3 | |
| | | 1:00PM | Urbana University | @ | Milligan | 2-1 | |
| | | Game 2 | Urbana University | @ | Milligan | 9-14 | |
| | | 5:00PM | Alice Lloyd College | @ | Covenant College | 6-7 | (10) |
| | 17 | 1:00PM | Urbana University | @ | Milligan | 10-14 | |
| | 19 | 12:00PM | Bryan | @ | Southern Polytechnic | 5-10 | |
| | | Game 2 | Bryan | @ | Southern Polytechnic | 6-9 | |
| | | 1:00PM | Virginia Intermont | @ | Pikeville | 16-3 | |
| | | Game 2 | Virginia Intermont | @ | Pikeville | 10-3 | |
| | | 1:00PM | Union | @ | Campbellsville | 5-6 | |
| | | 2:00PM | Lee University | @ | Tennessee Wesleyan | 6-3 | |
| | | 4:00PM | Trevecca Nazarene | @ | Covenant College | 8-5 | |
| | 20 | 1:00PM | King College | @ | Lincoln Memorial | 3-2 | (9) |
| | | Game 2 | King College | @ | Lincoln Memorial | 1-4 | |
| | | 2:00PM | University of the Cumberlands | @ | Tennessee Wesleyan | 10-8 | |
| | Tennessee Wesleyan is currently ranked #2 in the country |
| | | 2:00PM | Montreat | @ | Lenoir-Rhyne | 2-11 | |
| | 22 | | Taylor University | @ | Bryan | 8-3 | |
| | Bryan - Temple Invitational |
| | | 1:00PM | West Virginia Tech | @ | King College | 3-10 | |
| | 23 | Game 2 | Taylor University | @ | Bryan | 9-2 | |
| | Bryan - Temple Invitational |
| | | 10:00AM | Covenant College | vs. | Indiana Wesleyan University | 7-14 | |
| | Chattanooga Tournament- Feb. 22-23 |
| | | Game 2 | Covenant College | vs. | Indiana Wesleyan University | 2-1 | (8) |
| | | 12:00PM | Bluefield | @ | Tennessee Temple | 7-1 | |
| | | Game 2 | Bluefield | @ | Tennessee Temple | 11-3 | (10) |
| | | 12:00PM | Davis & Elkins College | @ | Virginia Intermont | 9-6 | |
| | | Game 2 | Davis & Elkins College | @ | Virginia Intermont | 2-3 | |
| | | 12:30PM | Pikeville | @ | Union | 0-1 | |
| | Cancer Classic ... Listen Live |
| | | Game 2 | Pikeville | @ | Union | 0-10 | (5) |
| | Cancer Classic ... Listen Live |
| | | 1:00PM | West Virginia Tech | @ | King College | 5-9 | |
| | | 1:00PM | Salem College | @ | Montreat | 0-10 | |
| | 5 innings |
| | | Game 2 | Salem College | @ | Montreat | 6-14 | |
| | | 1:00PM | Johnson Bible | @ | Milligan | 1-11 | |
| | | 1:30PM | Indiana University Southeast | @ | Tennessee Wesleyan | 0-13 | |
| | | Game 2 | Indiana University Southeast | @ | Tennessee Wesleyan | 1-6 | |
| | | 3:00PM | UVA-Wise | vs. | Lindsey Wilson | 5-6 | |
| | Lindsey Wilson College Cancer Awareness Classic |
| | | Game 2 | Johnson Bible | @ | Milligan | 0-12 | |
| | 24 | 10:00AM | Campbellsville | vs. | UVA-Wise | 4-3 | |
| | Played at Lindsey Wilson College, Columbia, KY |
| | | 12:30PM | Rio Grande | @ | Union | 7-5 | |
| | Cancer Classic ... Listen Live |
| | | 12:30PM | UVA-Wise | @ | Lindsey Wilson | 8-5 | |
| | Lindsey Wilson College Cancer Awareness Classic |
| | | 12:30PM | Salem College | @ | Montreat | 0-10 | |
| | | Game 2 | Salem College | @ | Montreat | 1-7 | |
| | | 1:30PM | Indiana University Southeast | @ | Tennessee Wesleyan | 0-10 | |
| | | 3:00PM | Pikeville | @ | Union | 0-8 | |
| | Cancer Classic ... Listen Live |
| | 25 | 2:00PM | Ferrum College | @ | King College | 3-8 | |
| | 26 | 12:00PM | Seton Hill College | @ | Montreat | 3-4 | |
| | | Game 2 | Seton Hill College | @ | Montreat | 0-10 | (6) |
| | | 1:00PM | Virginia Intermont | @ | Brevard College | RAIN | |
| | | Game 2 | Virginia Intermont | @ | Brevard College | RAIN | |
| | | 4:00PM | Lee University | @ | Bryan | RAIN | |
| | | Game 2 | Lee University | @ | Bryan | RAIN | |
| | 28 | 12:00PM | Covenant College | @ | Reinhardt | 6-10 | |
| | | Game 2 | Covenant College | @ | Reinhardt | 7-6 | |
| | | 1:00PM | Milligan | @ | Carson-Newman | 5-14 | |
| | | 1:30PM | Campbellsville | @ | Tennessee Wesleyan | 0-11 | |
| | | Game 2 | Campbellsville | @ | Tennessee Wesleyan | 1-2 | |
| March |
| * | 1 | 12:00PM | Bryan | @ | Union | 3-13 | |
| * | | Game 2 | Bryan | @ | Union | 0-12 | |
| * | | 12:00PM | Covenant College | @ | Tennessee Wesleyan | 0-15 | |
| * | | Game 2 | Covenant College | @ | Tennessee Wesleyan | 1-8 | |
| * | | 1:00PM | Montreat | @ | Milligan | 8-6 | |
| * | | Game 2 | Montreat | @ | Milligan | 5-6 | |
| * | 2 | 12:00PM | King College | @ | UVA-Wise | 3-0 | |
| * | | Game 2 | King College | @ | UVA-Wise | 3-4 | (9) |
| | | 1:00PM | Alice Lloyd College | @ | Union | 6-18 | |
| | Listen Live |
| | 3 | 12:00PM | Bryan | @ | Johnson Bible | RAIN | |
| | | Game 2 | Bryan | @ | Johnson Bible | RAIN | |
| | | 1:00PM | King College | @ | Tennessee Tech | 11-20 | |
| | | 1:00PM | Bluefield | vs. | Evangel University | 6-3 | |
| | | 1:00PM | Montreat | vs. | Bethel College | 12-4 | |
| | | 1:00PM | Milligan | @ | Bethel College | RAIN | |
| | | Game 2 | Milligan | @ | Bethel College | RAIN | |
| | | 7:00PM | Montreat | vs. | Walsh University | 8-4 | |
| | 4 | 1:00PM | Cumberland University | @ | Virginia Intermont | RAIN | |
| | | Game 2 | Cumberland University | @ | Virginia Intermont | RAIN | |
| | | 2:00PM | King College | @ | Lambuth University | RAIN | |
| | | 4:00PM | Tennessee Wesleyan | @ | Spring Hill | 6-8 | |
| | | Game 2 | Tennessee Wesleyan | @ | Spring Hill | 7-5 | |
| | | 4:00PM | Covenant College | @ | Berry | 2-10 | |
| | | Game 2 | Covenant College | @ | Berry | 3-7 | |
| | 5 | 9:00AM | Bluefield | vs. | Indiana Wesleyan University | 11-3 | |
| | | Game 2 | Bluefield | vs. | Indiana Wesleyan University | 3-2 | |
| | | 12:00PM | Tennessee Wesleyan | @ | University of Mobile | 11-10 | |
| | | Game 2 | Tennessee Wesleyan | @ | University of Mobile | 5-2 | |
| | | 1:00PM | Lincoln Memorial | @ | Virginia Intermont | RAIN | |
| | | Game 2 | Lincoln Memorial | @ | Virginia Intermont | RAIN | |
| | | 1:00PM | Southern Polytechnic | @ | Milligan | 12-15 | |
| | | Game 2 | Southern Polytechnic | @ | Milligan | 10-3 | |
| | | 2:00PM | King College | @ | Tennessee-Martin | RAIN | |
| | 6 | 10:00AM | Montreat | vs. | Salem State College | 3-4 | |
| | | 1:00PM | Virginia Intermont | @ | Roanoke College | 8-10 | |
| | | 1:00PM | Lindsey Wilson | @ | Union | 4-9 | |
| | | Game 2 | Lindsey Wilson | @ | Union | 2-7 | |
| | | 1:00PM | UVA-Wise | @ | Emory & Henry | 11-10 | |
| | | Game 2 | UVA-Wise | @ | Emory & Henry | 7-3 | |
| | | 4:00PM | Montreat | vs. | Salem State College | 4-1 | |
| | | 4:00PM | Toccoa Falls | @ | Bryan | 5-9 | |
| | | Game 2 | Toccoa Falls | @ | Bryan | 13-10 | |
| | 7 | | West Virginia Tech | @ | Milligan | RAIN | |
| | | Game 2 | West Virginia Tech | @ | Milligan | RAIN | |
| * | 10 | 12:00PM | UVA-Wise | @ | Covenant College | 8-7 | |
| * | | 1:00PM | Union | @ | King College | 1-0 | |
| * | | Game 2 | Union | @ | King College | 0-7 | |
| * | | 1:00PM | Milligan | @ | Bryan | 1-6 | |
| * | | Game 2 | UVA-Wise | @ | Covenant College | 13-2 | |
| * | | Game 2 | Milligan | @ | Bryan | 5-1 | |
| * | 11 | Game 2 | Montreat | @ | Virginia Intermont | 2-1 | |
| | | 12:00PM | UVA-Wise | @ | Reinhardt | 3-8 | |
| | | Game 2 | UVA-Wise | @ | Reinhardt | 3-8 | |
| | | 1:00PM | Milligan | @ | Cumberland University | 6-10 | |
| | | Game 2 | Milligan | @ | Cumberland University | 0-4 | |
| * | | 1:00PM | Montreat | @ | Virginia Intermont | 5-3 | |
| | | 1:30PM | Georgetown College | @ | Union | 3-4 | |
| | Listen Live |
| | | Game 2 | Georgetown College | @ | Union | 11-5 | |
| | Listen Live |
| | | 2:00PM | Brevard College | @ | King College | 2-5 | |
| | | 6:00PM | Bryan | @ | Berry | 4-18 | |
| | | Game 2 | Bryan | @ | Berry | 8-4 | |
| | | 6:00PM | Covenant College | @ | Lee University | 2-12 | |
| * | 12 | 12:00PM | Bluefield | @ | Virginia Intermont | 4-7 | |
| * | | Game 2 | Bluefield | @ | Virginia Intermont | 15-4 | |
| | | 2:00PM | Trevecca Nazarene | @ | Tennessee Wesleyan | 12-0 | |
| | | 2:00PM | Indiana University Northwest | @ | Union | 0-14 | (5) |
| | | Game 2 | Indiana University Northwest | @ | Union | 0-10 | (6) |
| | 13 | 11:30AM | Point Park College | @ | Virginia Intermont | 2-9 | |
| | | Game 2 | Point Park College | @ | Virginia Intermont | 5-9 | |
| | | 3:00PM | King College | @ | Mars Hill | 4-9 | |
| | | 3:00PM | Tennessee Wesleyan | @ | Cumberland University | 7-10 | |
| | | 6:00PM | Roanoke College | @ | Bluefield | 7-15 | |
| | | 7:00PM | Maranatha Baptist Bible College | @ | Bryan | 0-23 | |
| | 16 | 1:00PM | Union | @ | Indiana University Southeast | RAIN | |
| | | Game 2 | Union | @ | Indiana University Southeast | RAIN | |
| * | 17 | Game 2 | Bryan | @ | Montreat | 7-18 | |
| * | | 1:00PM | Bluefield | @ | UVA-Wise | 3-11 | |
| * | | Game 2 | Bluefield | @ | UVA-Wise | 2-3 | |
| * | | 1:00PM | Virginia Intermont | @ | Tennessee Wesleyan | 3-7 | |
| * | | Game 2 | Virginia Intermont | @ | Tennessee Wesleyan | 1-14 | |
| * | | 1:00PM | King College | @ | Milligan | 7-4 | |
| * | | Game 2 | King College | @ | Milligan | 8-4 | |
| * | | 1:00PM | Covenant College | @ | Union | 0-13 | (7) |
| * | | Game 2 | Covenant College | @ | Union | 6-9 | |
| * | | 1:30PM | Bryan | @ | Montreat | 3-7 | |
| | 18 | 1:00PM | Southern Virginia | @ | Bluefield | 2-3 | |
| | | Game 2 | Southern Virginia | @ | Bluefield | 0-2 | |
| | | 1:00PM | Concord | @ | King College | 4-2 | |
| | | Game 2 | Concord | @ | King College | 1-11 | |
| | | 2:00PM | Cumberland University | @ | Tennessee Wesleyan | 5-7 | |
| | | 2:15PM | Union | @ | University of the Cumberlands | 3-1 | |
| | | Game 2 | Union | @ | University of the Cumberlands | 1-4 | |
| | | 4:00PM | Alabama-Huntsville | @ | Covenant College | 5-3 | |
| | | Game 2 | Alabama-Huntsville | @ | Covenant College | 9-4 | |
| | | 5:00PM | Montreat | vs. | Bluefield State | 19-8 | |
| | | 5:00PM | Alice Lloyd College | @ | Milligan | 1-21 | |
| | | 8:00PM | Montreat | vs. | West Virginia Tech | 12-1 | |
| | 19 | 3:00PM | King College | @ | Ferrum College | RAIN | |
| * | 22 | Game 2 | Tennessee Wesleyan | @ | Montreat | 5-7 | |
| * | | 1:00PM | Milligan | @ | Covenant College | 11-3 | |
| * | | Game 2 | Milligan | @ | Covenant College | 2-3 | |
| * | | 1:00PM | Tennessee Wesleyan | @ | Montreat | 12-1 | |
| * | | 1:00PM | Bryan | @ | King College | 3-12 | |
| * | | Game 2 | Bryan | @ | King College | 2-8 | |
| * | | 1:00PM | Union | @ | Bluefield | 4-1 | |
| * | | Game 2 | Union | @ | Bluefield | 1-5 | |
| * | | 1:00PM | UVA-Wise | @ | Virginia Intermont | 8-11 | |
| * | | Game 2 | UVA-Wise | @ | Virginia Intermont | 2-8 | |
| * | 24 | 1:00PM | Tennessee Wesleyan | @ | Bluefield | 11-4 | |
| * | | Game 2 | Tennessee Wesleyan | @ | Bluefield | 9-4 | |
| | | 2:30PM | Spalding University | @ | Union | 2-11 | |
| | Listen Live |
| | 25 | 1:00PM | Tennessee Wesleyan | @ | Shorter | 3-2 | |
| | | Game 2 | Tennessee Wesleyan | @ | Shorter | 5-4 | |
| | | 1:00PM | King College | @ | Bluefield State | 15-8 | |
| | | Game 2 | King College | @ | Bluefield State | 12-6 | |
| | | 2:00PM | Milligan | @ | Brevard College | 7-1 | |
| | | Game 2 | Milligan | @ | Brevard College | 6-2 | |
| | | 3:00PM | University of Cincinnati-Clermont | @ | Union | 0-10 | (7) |
| | | 4:00PM | Bryan | @ | Lee University | 0-7 | |
| | | Game 2 | Bryan | @ | Lee University | 0-10 | (6) |
| | 26 | 1:00PM | Bluefield | @ | Alice Lloyd College | 14-1 | |
| | | Game 2 | Bluefield | @ | Alice Lloyd College | 13-7 | |
| | | 2:30PM | Southern Wesleyan | @ | Montreat | 4-5 | |
| | | 4:00PM | University of the Cumberlands | @ | Union | 7-18 | (8) |
| | Listen Live |
| | | 4:00PM | Southern Polytechnic | @ | Covenant College | 10-4 | |
| | | Game 2 | Southern Polytechnic | @ | Covenant College | 12-4 | |
| | | 6:30PM | Virginia Intermont | @ | UVA-Wise | 8-6 | |
| | 27 | 1:00PM | Southern Virginia | @ | UVA-Wise | 8-16 | |
| | | 2:00PM | Lenoir-Rhyne | @ | Montreat | 1-7 | |
| | | Game 2 | Southern Virginia | @ | UVA-Wise | 15-13 | |
| * | 29 | 1:00PM | Virginia Intermont | @ | Union | 7-9 | |
| * | | Game 2 | Virginia Intermont | @ | Union | 1-11 | (6) |
| * | | 1:00PM | Tennessee Wesleyan | @ | UVA-Wise | 6-8 | |
| * | | Game 2 | Tennessee Wesleyan | @ | UVA-Wise | 6-3 | |
| * | | 1:00PM | Covenant College | @ | Bryan | 3-7 | |
| * | | Game 2 | Covenant College | @ | Bryan | 1-3 | |
| * | | 2:00PM | Bluefield | @ | Milligan | 6-9 | |
| * | | Game 2 | Bluefield | @ | Milligan | 2-5 | |
| * | 31 | 1:00PM | King College | @ | Montreat | 5-12 | |
| * | | Game 2 | King College | @ | Montreat | 5-4 | |
| April |
| | 1 | 2:00PM | Milligan | @ | Lee University | 2-7 | |
| | | Game 2 | Milligan | @ | Lee University | 4-7 | |
| | | 3:00PM | University of the Cumberlands | @ | Union | 5-13 | |
| | Listen Live |
| | | 3:00PM | Mars Hill | @ | King College | 7-11 | |
| | 2 | 1:00PM | Bluefield | @ | Emory & Henry | 10-3 | |
| | | Game 2 | Bluefield | @ | Emory & Henry | 12-7 | |
| | | 1:00PM | UVA-Wise | @ | Brevard College | 6-5 | |
| | | Game 2 | UVA-Wise | @ | Brevard College | 4-2 | |
| | | 2:00PM | Tusculum | @ | King College | 13-3 | |
| | | 3:00PM | Campbellsville | @ | Union | 9-6 | |
| | Listen Live |
| | | 6:00PM | Tennessee Wesleyan | @ | Martin Methodist | 6-7 | (10) |
| | | 7:00PM | Maryville College | @ | Covenant College | 7-5 | |
| | 3 | 2:00PM | Roanoke College | @ | King College | RAIN | |
| | | Game 2 | Roanoke College | @ | King College | RAIN | |
| | | 4:00PM | Alice Lloyd College | @ | UVA-Wise | RAIN | |
| | | Game 2 | Alice Lloyd College | @ | UVA-Wise | RAIN | |
| * | 6 | 2:00PM | Union | @ | Tennessee Wesleyan | 12-9 | |
| * | | Game 2 | Union | @ | Tennessee Wesleyan | 2-9 | |
| * | | 3:00PM | Montreat | @ | UVA-Wise | 7-5 | (10) |
| * | | Game 2 | Montreat | @ | UVA-Wise | 8-9 | (8) |
| * | 7 | 1:00PM | Milligan | @ | Virginia Intermont | 1-8 | |
| * | | Game 2 | Milligan | @ | Virginia Intermont | 2-3 | |
| * | | 1:00PM | King College | @ | Covenant College | 10-4 | |
| * | | Game 2 | King College | @ | Covenant College | 5-1 | (10) |
| * | | 1:00PM | Bryan | @ | Bluefield | 9-7 | |
| * | | Game 2 | Bryan | @ | Bluefield | 2-5 | |
| | 8 | 1:00PM | Lincoln Memorial | @ | Virginia Intermont | 8-6 | |
| | | Game 2 | Lincoln Memorial | @ | Virginia Intermont | 19-6 | |
| | | 1:00PM | UVA-Wise | @ | Southern Virginia | 6-5 | |
| | | 2:00PM | King College | @ | Brevard College | 4-3 | (10) |
| | | 3:00PM | Tennessee Wesleyan | @ | University of the Cumberlands | 9-6 | |
| | | 3:00PM | Emory & Henry | @ | Bluefield | 2-1 | |
| | | Game 2 | Emory & Henry | @ | Bluefield | 2-6 | |
| | | Game 2 | UVA-Wise | @ | Southern Virginia | 14-8 | |
| | | 4:00PM | Berry | @ | Bryan | 10-4 | |
| | | Game 2 | Berry | @ | Bryan | 7-6 | |
| | | 6:00PM | Union | @ | Spalding University | 7-3 | |
| | | 6:00PM | Montreat | @ | Southern Wesleyan | 5-11 | |
| | | 6:00PM | Milligan | @ | Tusculum | 4-7 | |
| | | 6:00PM | Covenant College | @ | Lee University | 0-10 | |
| | 9 | Game 2 | Lincoln Memorial | @ | King College | 11-2 | |
| | | 2:00PM | Martin Methodist | @ | Tennessee Wesleyan | 3-10 | |
| | | 2:00PM | Lincoln Memorial | @ | King College | 1-11 | (5) |
| | | 4:00PM | Pikeville | @ | Bluefield | 4-13 | |
| | | Game 2 | Pikeville | @ | Bluefield | 3-5 | |
| | 10 | 7:00PM | Pikeville | @ | UVA-Wise | 5-4 | |
| * | 12 | 1:00PM | Virginia Intermont | @ | Bryan | 7-18 | |
| * | | Game 2 | Virginia Intermont | @ | Bryan | 5-8 | |
| * | | 1:00PM | UVA-Wise | @ | Union | 10-8 | |
| * | | Game 2 | UVA-Wise | @ | Union | 0-10 | |
| * | | 1:00PM | Covenant College | @ | Montreat | 5-24 | |
| * | | Game 2 | Covenant College | @ | Montreat | 0-8 | |
| * | | 1:00PM | Tennessee Wesleyan | @ | Milligan | 14-4 | |
| * | | Game 2 | Tennessee Wesleyan | @ | Milligan | 8-1 | |
| * | | 1:00PM | Bluefield | @ | King College | 7-6 | |
| * | | Game 2 | Bluefield | @ | King College | 4-5 | |
| | 14 | 1:00PM | Montreat | @ | Reinhardt | 8-5 | |
| | | Game 2 | Montreat | @ | Reinhardt | 8-13 | |
| | | 2:00PM | Washington & Lee University | @ | Virginia Intermont | RAIN | |
| | | 4:00PM | Atlanta Christian | @ | Bryan | 7-17 | |
| | | Game 2 | Atlanta Christian | @ | Bryan | 3-14 | |
| | 15 | 2:00PM | Southern Virginia | @ | Bluefield | 3-13 | |
| | | 3:00PM | Covenant College | @ | Trevecca Nazarene | 4-12 | |
| | | 3:00PM | Mars Hill | @ | Montreat | 2-9 | |
| | | 4:00PM | Union | @ | Georgetown College | 3-1 | |
| | | Game 2 | Union | @ | Georgetown College | 1-4 | |
| | | Game 2 | Southern Virginia | @ | Bluefield | 6-7 | |
| | | 5:00PM | Berry | @ | Bryan | 11-6 | |
| | | 6:00PM | King College | @ | Tusculum | 7-11 | |
| | | 6:00PM | Tennessee Wesleyan | @ | Lee University | 11-14 | |
| | | 6:00PM | Milligan | @ | Tennessee Tech | 7-2 | |
| | 16 | 4:00PM | Emory & Henry | @ | UVA-Wise | 2-8 | |
| | | Game 2 | Emory & Henry | @ | UVA-Wise | 4-10 | |
| | 17 | 1:00PM | Brevard College | @ | Virginia Intermont | 6-8 | |
| | | Game 2 | Brevard College | @ | Virginia Intermont | 1-11 | (5) |
| | | 4:00PM | Pikeville | @ | UVA-Wise | 0-5 | |
| | | 7:00PM | Bluefield | @ | Roanoke College | 23-4 | |
| | | 7:00PM | Pikeville | @ | UVA-Wise | 3-4 | |
| * | 19 | 1:00PM | Montreat | @ | Union | 3-6 | |
| * | | Game 2 | Montreat | @ | Union | 3-9 | |
| * | | 1:00PM | Bryan | @ | Tennessee Wesleyan | 0-12 | |
| * | | Game 2 | Bryan | @ | Tennessee Wesleyan | 2-9 | |
| * | | 1:00PM | Milligan | @ | UVA-Wise | 8-5 | |
| * | | 1:00PM | King College | @ | Virginia Intermont | 7-4 | |
| | 20 | 1:00PM | Montreat | @ | Union | 15-2 | (7) |
| | | 1:00PM | West Virginia Tech | @ | Milligan | 1-10 | |
| | | Game 2 | West Virginia Tech | @ | Milligan | 0-1 | |
| * | | 2:00PM | King College | @ | Virginia Intermont | 2-0 | (9) |
| | | 2:00PM | Georgetown College | @ | Tennessee Wesleyan | 0-1 | |
| | | Game 2 | Georgetown College | @ | Tennessee Wesleyan | 2-10 | |
| * | 21 | Game 2 | Milligan | @ | UVA-Wise | 9-3 | |
| | | 6:00PM | Tennessee Temple | @ | Bryan | 12-16 | |
| | 22 | 2:00PM | Southern Virginia | @ | Montreat | 1-11 | |
| | | Game 2 | Southern Virginia | @ | Montreat | 1-2 | |
| | | 4:00PM | Union | @ | Alice Lloyd College | 21-2 | (7) |
| | | 4:00PM | Tennessee Wesleyan | @ | Georgetown College | 5-6 | |
| | | Game 2 | Tennessee Wesleyan | @ | Georgetown College | 10-4 | |
| | | 4:00PM | Virginia Intermont | @ | Bluefield | 0-10 | (5) |
| | | Game 2 | Virginia Intermont | @ | Bluefield | 7-11 | |
| | | 6:00PM | Bryan | @ | Tennessee Temple | 10-17 | |
| | | 6:00PM | Covenant College | @ | Maryville College | 11-12 | (11) |
| | 23 | 12:00PM | Southern Virginia | @ | Montreat | 6-2 | |
| | | Game 2 | Southern Virginia | @ | Montreat | 11-15 | |
