| October |
| | 29 | 5:30PM | Tennessee Temple | @ | Bryan | 55-71 | |
| | 30 | 5:30PM | Bluefield | @ | Hiwassee College | 81-48 | |
| | 31 | 7:00PM | Truett-McConnell College | @ | Montreat | 46-89 | |
| | | 8:00PM | Bryan | @ | Oakwood College | 65-34 | |
| November |
| | 2 | 6:00PM | Johnson Bible | @ | Montreat | 28-77 | |
| | | 7:00PM | Southern Virginia | @ | Milligan | 48-66 | |
| | 3 | 5:30PM | Tennessee Wesleyan | @ | Tennessee Temple | 70-72 | |
| | | 5:30PM | Berea College | @ | Milligan | 73-78 | |
| | | 7:00PM | Asbury | @ | Union | 61-88 | |
| | 4 | 5:30PM | Pikeville | @ | Virginia Intermont | 71-54 | |
| | 5 | 5:30PM | Alice Lloyd College | @ | UVA-Wise | 80-83 | |
| | | 6:00PM | Hiwassee College | @ | Bryan | 46-91 | |
| | | 6:00PM | Montreat | @ | Southern Wesleyan | 44-72 | |
| % | | 6:30PM | Tennessee Wesleyan | @ | Tennessee Tech | 51-97 | |
| | 6 | 2:00PM | Virginia Intermont | @ | Berea College | 62-71 | |
| | | 2:00PM | Concordia University | vs. | Milligan | 44-74 | |
| | | 6:00PM | Asbury | vs. | Bluefield | 58-68 | |
| | | 6:00PM | Reinhardt | @ | Shorter | 41-52 | |
| | 7 | 12:00PM | Tennessee Wesleyan | @ | Lee University | 48-86 | |
| | | 12:00PM | Berea College | vs. | Bluefield | 60-66 | |
| | | 2:00PM | Concordia/Selma | vs. | Reinhardt | 50-76 | |
| | | 3:00PM | Bryan | @ | Fisk University | 75-68 | |
| | | 3:00PM | Union | @ | Lindsey Wilson | 51-72 | |
| | | 4:00PM | Virginia Intermont | @ | Asbury | 62-74 | |
| | | 4:00PM | Montreat | @ | Columbia | 65-57 | |
| | | 6:00PM | Milligan | @ | Shorter | 40-74 | |
| % | 9 | 8:00PM | Bluefield | @ | Tennessee State University | 50-75 | |
| | 10 | 5:00PM | Virginia Intermont | @ | Southern Virginia | 52-62 | |
| | | 6:00PM | Montreat | vs. | Toccoa Falls | 76-32 | |
| | | 6:00PM | Southern Polytechnic | @ | Reinhardt | 63-50 | |
| | | 7:00PM | Oakwood College | @ | Bryan | 34-75 | |
| | | 7:00PM | Lees-McRae | @ | Milligan | 57-70 | |
| | | 8:00PM | Union | @ | Asbury | 86-88 | (OT) |
| | 11 | 5:30PM | Pikeville | @ | UVA-Wise | 74-87 | |
| | 12 | 6:00PM | Brenau University | @ | Milligan | 89-79 | |
| | | 6:00PM | Reinhardt | @ | Truett-McConnell College | 86-59 | |
| | 13 | 2:00PM | Point Park College | vs. | Bluefield | 63-76 | |
| | | 6:00PM | Morris College | @ | Tennessee Wesleyan | 60-74 | |
| | | 7:00PM | Bryan | @ | Trevecca Nazarene | 47-65 | |
| | Trevecca Nazarene University Classic | |
| | | 7:00PM | Montreat | @ | Johnson Bible | 77-37 | |
| | | 7:30PM | UVA-Wise | @ | Indiana University Southeast | 70-64 | |
| | | 8:00PM | Union | vs. | Emmanuel College | 65-63 | |
| | 14 | 12:00PM | Rio Grande | vs. | Bluefield | 84-88 | |
| | | 1:00PM | Bryan | vs. | Cumberland University | 53-70 | |
| | Trevecca Nazarene University Classic | |
| | | 2:00PM | Union | vs. | Morris College | 90-75 | |
| | | 2:00PM | Reinhardt | @ | Tennessee Temple | 78-85 | |
| | | 3:00PM | UVA-Wise | vs. | University of Northwestern Ohio | 78-81 | |
| | | 4:00PM | Emmanuel College | @ | Tennessee Wesleyan | 46-51 | |
| | | 5:30PM | West Virginia Institute of Technology | @ | Virginia Intermont | 62-49 | |
| | 15 | 4:00PM | Bluefield | vs. | Fairmont State College | 51-60 | |
| | | 6:00PM | Milligan | @ | Concord | 60-72 | |
| | Concord Classic | |
| | 16 | 4:00PM | Milligan | @ | Fairmont State College | 74-56 | |
| | Concord Classic | |
| % | | 5:30PM | Reinhardt | @ | North Georgia | 31-71 | |
| | | 6:00PM | Bluefield | vs. | Concord | 58-83 | |
| | | 7:00PM | Judson College | @ | Bryan | 61-89 | |
| * | 18 | 5:30PM | Reinhardt | @ | Bryan | 53-68 | |
| | | 5:30PM | Tennessee Wesleyan | @ | Covenant College | 78-68 | |
| * | | 5:30PM | UVA-Wise | @ | Union | 85-102 | |
| * | | 5:30PM | Bluefield | @ | Virginia Intermont | 68-58 | |
| * | | 5:30PM | Montreat | @ | Milligan | 62-73 | |
| * | 21 | 2:00PM | Milligan | @ | UVA-Wise | 81-64 | |
| * | | 2:00PM | Virginia Intermont | @ | Tennessee Wesleyan | 43-68 | |
| * | | 2:00PM | Bluefield | @ | Montreat | 81-88 | |
| * | | 4:00PM | Bryan | @ | Union | 59-68 | |
| | 24 | 5:30PM | UVA-Wise | @ | Alice Lloyd College | 104-107 | |
| | | 6:00PM | Brevard College | @ | Tennessee Wesleyan | 74-79 | (OT) |
| | | 6:00PM | Reinhardt | @ | Southern Polytechnic | 43-78 | |
| % | | 7:00PM | Bluefield | @ | Charleston Southern | 55-95 | |
| | | 7:30PM | Virginia Intermont | @ | Randolph College | 85-76 | |
| | 25 | 6:00PM | Montreat | @ | Hiwassee College | 74-52 | |
| | 28 | 2:00PM | Union | @ | Pikeville | 78-76 | |
| | | 2:00PM | Brenau University | @ | Tennessee Wesleyan | 70-69 | |
| | | 2:00PM | Berry | @ | Reinhardt | 84-85 | (OT) |
| | | 4:00PM | UVA-Wise | @ | University of the District of Columbia | 73-80 | |
| | | 6:30PM | Bryan | @ | Pensacola Christian | 72-39 | |
| | 29 | 2:00PM | UVA-Wise | vs. | Bluefield State | 85-61 | |
| % | 30 | 6:00PM | Milligan | @ | Lees-McRae | 59-55 | |
| | | 7:00PM | Southern Virginia | @ | Bluefield | 49-71 | |
| December |
| | 2 | 5:30PM | Bryan | @ | Covenant College | 69-62 | |
| * | | 5:30PM | UVA-Wise | @ | Bluefield | 92-85 | |
| * | | 5:30PM | Tennessee Wesleyan | @ | Montreat | 60-72 | |
| * | | 5:30PM | Reinhardt | @ | Virginia Intermont | 83-72 | |
| * | | 5:30PM | Union | @ | Milligan | 71-78 | |
| * | 5 | 2:00PM | Tennessee Wesleyan | @ | Bryan | 59-70 | |
| | | 2:00PM | Covenant College | @ | Milligan | 53-74 | |
| * | | 2:00PM | Montreat | @ | UVA-Wise | 65-85 | |
| * | | 4:00PM | Virginia Intermont | @ | Union | 64-86 | |
| * | | 4:00PM | Bluefield | @ | Reinhardt | 72-68 | |
| | 8 | 4:00PM | Southern Virginia | @ | Virginia Intermont | 60-64 | |
| | 10 | 6:00PM | Atlanta Christian | @ | Bryan | 76-74 | |
| | | 6:00PM | Truett-McConnell College | @ | Reinhardt | 57-97 | |
| | 11 | 7:00PM | Montreat | @ | Warner Southern | 69-54 | |
| | | 8:00PM | Southern Virginia | @ | Union | 53-83 | |
| | 12 | 1:00PM | Bryan | @ | Tennessee Temple | 76-54 | |
| | | 2:00PM | Tennessee Wesleyan | @ | Emmanuel College | 45-68 | |
| | | 2:00PM | Virginia Intermont | @ | West Virginia Institute of Technology | 62-66 | (OT) |
| | | 2:00PM | North Greenville | @ | Reinhardt | 54-68 | |
| | | 2:30PM | Milligan | @ | Brenau University | 75-84 | |
| | | 4:00PM | Berea College | @ | Union | 70-84 | |
| | | 7:00PM | Montreat | @ | Clearwater Christian | 74-52 | |
| | 13 | 1:00PM | Milligan | @ | Southern Polytechnic | 60-63 | |
| | 15 | 7:00PM | Pikeville | @ | Union | 72-69 | |
| | 18 | 2:00PM | Greensboro College | @ | Virginia Intermont | 80-72 | |
| % | 20 | 1:00PM | Bluefield | @ | Francis Marion University | 77-111 | |
| | 29 | 5:00PM | Union | @ | Warner Southern | 75-63 | |
| | | 8:00PM | Tennessee Wesleyan | @ | Cumberland University | 59-69 | |
| | 30 | 1:00PM | Tennessee Wesleyan | @ | Martin Methodist | 53-68 | |
| | | 3:00PM | Union | vs. | Westminster/Salt Lake City | 59-74 | |
| | | 6:00PM | Virginia Intermont | @ | Tusculum | 38-117 | |
| % | | 6:30PM | Bluefield | @ | Tennessee Tech | 62-94 | |
| January |
| | 2 | 2:00PM | UVA-Wise | @ | Pikeville | 70-89 | |
| | | 2:00PM | King College | @ | Virginia Intermont | 78-46 | |
| | 4 | 5:30PM | Virginia Intermont | @ | Pikeville | 55-84 | |
| | | 6:00PM | Tennessee Wesleyan | @ | Brenau University | 51-71 | |
| | | 6:00PM | Bluefield | @ | Bluefield State | 87-54 | |
| | | 6:00PM | Shorter | @ | Reinhardt | 63-61 | (OT) |
| | | 7:00PM | Milligan | @ | Berea College | 72-59 | |
| | 5 | 6:00PM | Montreat | @ | Truett-McConnell College | 72-46 | |
| * | 6 | 5:30PM | Milligan | @ | Bryan | 66-78 | |
| * | | 5:30PM | Union | @ | Bluefield | 52-61 | |
| * | | 5:30PM | UVA-Wise | @ | Tennessee Wesleyan | 66-62 | |
| * | | 5:30PM | Montreat | @ | Reinhardt | 66-72 | (OT) |
| * | 9 | 2:00PM | Virginia Intermont | @ | Bryan | 55-60 | |
| * | | 2:00PM | Union | @ | Tennessee Wesleyan | 52-53 | |
| * | | 5:30PM | Milligan | @ | Bluefield | 65-72 | |
| | 11 | 5:00PM | UVA-Wise | @ | Southern Virginia | 70-57 | |
| | | 6:00PM | Tennessee Temple | @ | Reinhardt | 52-70 | |
| * | 13 | 5:30PM | Bryan | @ | Montreat | 46-49 | |
| | | 5:30PM | Covenant College | @ | Union | 43-92 | |
| * | | 5:30PM | Bluefield | @ | Tennessee Wesleyan | 84-90 | |
| * | | 5:30PM | Milligan | @ | Reinhardt | 65-55 | |
| * | | 5:30PM | Virginia Intermont | @ | UVA-Wise | 66-70 | |
| * | 16 | 2:00PM | Bluefield | @ | Bryan | 58-56 | |
| | | 2:00PM | King College | @ | UVA-Wise | 68-62 | |
| * | | 2:00PM | Tennessee Wesleyan | @ | Reinhardt | 71-81 | |
| * | | 5:30PM | Union | @ | Montreat | 62-61 | |
| * | | 5:30PM | Milligan | @ | Virginia Intermont | 70-50 | |
| % | 18 | 5:00PM | Hiwassee College | @ | Montreat | 0-2 | |
| | | 5:30PM | Milligan | @ | King College | 51-58 | |
| | | 5:30PM | Tennessee Temple | @ | Tennessee Wesleyan | 47-48 | |
| | | 6:00PM | Reinhardt | @ | North Greenville | 60-84 | |
| * | 20 | 5:30PM | Bryan | @ | UVA-Wise | 64-78 | |
| * | | 5:30PM | Reinhardt | @ | Union | 86-95 | |
| * | | 5:30PM | Montreat | @ | Virginia Intermont | 64-49 | |
| * | | 5:30PM | Tennessee Wesleyan | @ | Milligan | 63-74 | |
| | 21 | 5:30PM | Hiwassee | @ | Bluefield | 0-2 | |
| * | 23 | 2:00PM | Bryan | @ | Reinhardt | 67-75 | |
| | | 2:00PM | Covenant College | @ | Tennessee Wesleyan | 48-62 | |
| * | | 2:00PM | Union | @ | UVA-Wise | 77-82 | |
| * | | 5:30PM | Virginia Intermont | @ | Bluefield | 47-79 | |
| * | | 5:30PM | Milligan | @ | Montreat | 77-63 | |
| | 25 | 6:00PM | Reinhardt | @ | Brenau University | 68-80 | |
| * | 27 | 5:30PM | Union | @ | Bryan | 68-70 | |
| * | | 5:30PM | UVA-Wise | @ | Milligan | 85-81 | |
| * | | 5:30PM | Tennessee Wesleyan | @ | Virginia Intermont | 79-55 | |
| * | | 5:30PM | Montreat | @ | Bluefield | 57-71 | |
| | 30 | 2:00PM | Covenant College | @ | Bryan | PPD | |
| February |
| * | 1 | 5:30PM | Milligan | @ | Union | 61-73 | |
| * | | 5:30PM | Montreat | @ | Tennessee Wesleyan | 45-59 | |
| * | | 5:30PM | Bluefield | @ | UVA-Wise | 77-78 | |
| | | 6:00PM | Reinhardt | @ | Berry | 47-70 | |
| | | 6:00PM | Bryan | @ | Hiwassee College | 56-30 | |
| * | 3 | 5:30PM | Bryan | @ | Tennessee Wesleyan | 64-54 | |
| | | 5:30PM | Milligan | @ | Covenant College | 70-39 | |
| * | | 5:30PM | Union | @ | Virginia Intermont | 85-48 | |
| * | | 5:30PM | UVA-Wise | @ | Montreat | 67-70 | |
| * | | 5:30PM | Reinhardt | @ | Bluefield | 55-65 | |
| * | 6 | 2:00PM | Tennessee Wesleyan | @ | UVA-Wise | 76-72 | |
| * | | 2:00PM | Bryan | @ | Milligan | 52-74 | |
| | | 5:30PM | Virginia Intermont | @ | King College | 51-65 | |
| * | | 5:30PM | Reinhardt | @ | Montreat | 56-57 | |
| * | 8 | 5:30PM | Bluefield | @ | Union | 62-69 | |
| * | | 5:30PM | Virginia Intermont | @ | Reinhardt | 65-82 | |
| | | 7:00PM | Columbia | @ | Montreat | 47-86 | |
| * | 10 | 5:30PM | Bryan | @ | Virginia Intermont | PPD | |
| * | | 5:30PM | Tennessee Wesleyan | @ | Union | 70-77 | |
| * | | 5:30PM | UVA-Wise | @ | Reinhardt | 64-87 | |
| | | 6:00PM | Bennett College | @ | Montreat | 50-58 | |
| * | 11 | 5:30PM | Bluefield | @ | Milligan | 69-74 | |
| * | 13 | 2:00PM | Montreat | @ | Bryan | 50-48 | |
| * | | 2:00PM | UVA-Wise | @ | Virginia Intermont | 72-91 | |
| * | | 2:00PM | Tennessee Wesleyan | @ | Bluefield | 48-51 | |
| | | 5:30PM | Union | @ | Covenant College | 65-55 | |
| * | | 5:30PM | Reinhardt | @ | Milligan | 46-62 | |
| * | 15 | 2:00PM | Bryan | @ | Virginia Intermont | 53-58 | |
| * | | 4:00PM | Reinhardt | @ | UVA-Wise | 66-87 | |
| | | 6:00PM | Montreat | @ | Bennett College | 72-37 | |
| * | 17 | 5:30PM | Bryan | @ | Bluefield | 48-54 | |
| * | | 5:30PM | Montreat | @ | Union | 80-88 | (OT) |
| | | 5:30PM | UVA-Wise | @ | King College | 72-90 | |
| * | | 5:30PM | Reinhardt | @ | Tennessee Wesleyan | 49-59 | |
| * | | 5:30PM | Virginia Intermont | @ | Milligan | 57-76 | |
| | 19 | 6:00PM | Bluefield | @ | Newport News | 61-57 | |
| * | 20 | 2:00PM | Union | @ | Reinhardt | 84-64 | |
| * | | 2:00PM | Milligan | @ | Tennessee Wesleyan | 63-73 | |
| * | | 4:00PM | UVA-Wise | @ | Bryan | 74-69 | |
| | | 5:00PM | Bluefield | @ | Southern Virginia | 62-47 | |
| * | | 5:30PM | Virginia Intermont | @ | Montreat | 61-80 | |
| | 22 | 7:30AM | Virginia Intermont | @ | Reinhardt | 60-74 | |
| | AAC Conference Tournament | |
| | 25 | 7:30PM | Montreat | @ | UVA-Wise | 66-67 | |
| | AAC Conference Tournament | |
| | | 7:30PM | Bryan | vs. | Union | 60-69 | |
| | AAC Conference Tournament | |
| | | 7:30PM | Tennessee Wesleyan | vs. | Bluefield | 68-60 | |
| | AAC Conference Tournament | |
| | | 7:30PM | Reinhardt | @ | Milligan | 57-67 | |
| | AAC Conference Tournament | |
| | 27 | 2:00PM | Tennessee Wesleyan | @ | Milligan | 80-63 | |
| | AAC Conference Tournament | |
| | | 4:00PM | UVA-Wise | @ | Union | 62-73 | |
| | AAC Conference Tournament | |
| March |
| | 2 | 7:30PM | Tennessee Wesleyan | @ | Union | 77-74 | (2OT) |
| | 3 | 6:00PM | Covenant College | @ | Bluefield | 58-67 | |
| | NCCAA Mid- East Regionals | |
| | 6 | 6:00PM | King College | @ | Bluefield | 72-70 | |
| | NCCAA Mid- East Regionals | |
| | 11 | 3:00PM | Bluefield | vs. | North Greenville | 51-64 | |
| | NCCAA Tournament | |
| | | 6:15PM | Tennessee Wesleyan | vs. | Davenport University | 72-85 | |
| | NAIA National Championship | |
| | 12 | 1:00PM | Bluefield | vs. | Emmanuel College | 57-50 | |
| | NCCAA Tournament | |
| | 13 | 6:00PM | Bluefield | vs. | King College | 64-61 | |
| | NCCAA Tournament | |