| October |
| | 28 | 7:30PM | Bryan | @ | Tennessee Temple | 61-53 | |
| | 29 | 8:00PM | Montreat | @ | Emmanuel College | 61-77 | |
| | 30 | 4:00PM | Asbury | @ | Tennessee Wesleyan | 52-94 | |
| | | 4:00PM | Montreat | vs. | Martin Methodist | 72-97 | |
| | | 5:00PM | Johnson Bible | @ | Bryan | 39-101 | |
| November |
| | 1 | 7:30PM | Lee University | @ | Bryan | 77-68 | |
| | 2 | 7:00PM | Shawnee State University | @ | Union | 65-62 | |
| | 3 | 7:30PM | Milligan | @ | UVA-Wise | 81-97 | |
| | 4 | 7:00PM | Barber-Scotia College | @ | Bluefield | 59-77 | |
| | | 7:00PM | Bryan | @ | Oakwood College | 70-62 | |
| % | | 7:30PM | Tennessee Wesleyan | @ | Tennessee-Chattanooga | 52-82 | |
| | 5 | 4:00PM | Concordia/Selma | vs. | Reinhardt | 86-79 | |
| | Hampton Inn Classic (hosted by Shorter University) - Rome, GA | |
| | | 6:00PM | Virginia Intermont | vs. | Bethel College | 92-103 | |
| | | 7:00PM | Tennessee Wesleyan | @ | Warner Southern | 64-80 | |
| % | | 7:00PM | Montreat | @ | East Carolina University | 58-85 | |
| | 6 | 2:00PM | Indiana University-East | @ | Union | 82-73 | |
| | | 2:15PM | Bluefield | @ | Lee University | 71-93 | |
| | | 4:00PM | Virginia Intermont | vs. | Cincinnati Bible | 91-98 | |
| | | 4:00PM | Montreat | @ | Warren Wilson | 71-59 | |
| | | 4:00PM | Johnson & Wales University | vs. | Reinhardt | 34-93 | |
| | Hampton Inn Classic (hosted by Shorter University) - Rome, GA | |
| | | 5:00PM | Bryan | @ | Freed-Hardeman | 58-64 | |
| | | 7:00PM | Tennessee Wesleyan | @ | Embry-Riddle | 67-91 | |
| | 9 | 7:00PM | Montreat | @ | Truett-McConnell College | 89-96 | |
| | | 7:30PM | Indiana Wesleyan University | @ | Union | 73-67 | |
| | | 7:30PM | Tennessee Temple | @ | Tennessee Wesleyan | 68-70 | |
| % | | 7:30PM | King College | @ | Bluefield | 97-56 | |
| | | 7:30PM | Milligan | @ | Southern Wesleyan | 89-95 | |
| | | 7:30PM | Reinhardt | @ | Southern Polytechnic | 50-72 | |
| | 10 | 7:00PM | Southern Virginia | @ | Virginia Intermont | 86-77 | |
| | | 8:00PM | Oakwood College | @ | Bryan | 56-68 | |
| | 12 | 4:00PM | Reinhardt | vs. | Alice Lloyd College | 71-79 | |
| | Union College Classic - Barbourville, KY | |
| | | 6:00PM | Bluefield | vs. | Cedarville University | 75-98 | |
| | | 7:00PM | Virginia Intermont | @ | Liberty Univeristy | 65-82 | |
| | | 7:30PM | Cincinnati Christian University | @ | Milligan | 83-78 | |
| | | 8:00PM | Southern Virginia | @ | Union | 66-77 | |
| | 13 | 1:00PM | Southern Virginia | vs. | Reinhardt | 77-80 | |
| | Union College Classic - Barbourville, KY | |
| | | 2:00PM | Virginia Intermont | vs. | Young Harris College | 73-71 | |
| | | 4:00PM | Cincinnati Christian University | @ | Montreat | 110-121 | |
| | | 4:00PM | Tennessee Wesleyan | @ | Asbury | 84-82 | (OT) |
| | | 6:00PM | Bluefield | vs. | Ohio University-Lancaster | 103-98 | |
| | | 7:30PM | Bryan | @ | Pensacola Christian | 67-63 | |
| | | 7:30PM | UVA-Wise | @ | Milligan | 85-54 | |
| | | 8:00PM | Alice Lloyd College | @ | Union | 100-109 | |
| % | 15 | 8:00PM | Tennessee Wesleyan | @ | Samford University | 54-57 | |
| | 16 | 7:00PM | Tennessee Temple | @ | Virginia Intermont | 70-75 | |
| % | | 7:00PM | Montreat | @ | Appalachian State University | 71-101 | |
| | | 7:30PM | Warren Wilson | @ | Milligan | 65-95 | |
| | | 8:00PM | Reinhardt | @ | Shorter | 79-92 | |
| | 17 | 7:30PM | Southern Wesleyan | @ | Tennessee Wesleyan | 81-78 | |
| | 18 | 7:00PM | Virginia Intermont | @ | Gardner-Webb University | 42-78 | |
| % | | 7:30PM | Montreat | @ | Charleston Southern | 85-103 | |
| % | | 7:30PM | Reinhardt | @ | Georgia Southern | 84-101 | |
| | Exhibition | |
| | 19 | 4:00PM | Union | vs. | Tabor College | 64-82 | |
| | | 6:00PM | Bluefield | vs. | Rio Grande | 72-65 | |
| % | 20 | 3:30PM | Bryan | @ | Kentucky Wesleyan University | 52-80 | |
| % | | 4:30PM | Virginia Intermont | @ | UNC-Asheville | 58-116 | |
| | | 7:00PM | Bluefield | @ | Pikeville | 62-92 | |
| % | | 7:00PM | Reinhardt | @ | Murray State University | 70-84 | |
| | Exhibition | |
| | | 8:00PM | Union | @ | Sterling College | 63-56 | |
| % | 21 | 5:30PM | Reinhardt | @ | Clayton College | 76-95 | |
| | Exhibition | |
| | 22 | 7:00PM | Union | @ | Friends University | 71-86 | |
| | | 7:00PM | Montreat | @ | Longwood University | 62-111 | |
| | 23 | 7:00PM | Tennessee Wesleyan | @ | Southern Wesleyan | 69-73 | |
| | | 7:00PM | Montreat | @ | Piedmont Baptist College | 104-53 | |
| | | 7:30PM | Alice Lloyd College | @ | Milligan | 69-86 | |
| | | 7:30PM | Southern Polytechnic | @ | Reinhardt | 90-78 | |
| | 26 | 5:30PM | Bryan | vs. | Southern Virginia | 86-78 | (OT) |
| | | 6:00PM | Bluefield | vs. | Mountain State | 69-87 | |
| % | | 8:00PM | Union | @ | Lincoln Memorial | 65-100 | |
| | | 8:00PM | Warren Wilson | @ | Tennessee Wesleyan | 58-102 | |
| | 27 | 2:00PM | Union | vs. | Carson-Newman | 71-66 | (OT) |
| | | 2:00PM | Southern Virginia | @ | Tennessee Wesleyan | 71-68 | |
| | | 2:00PM | Bryan | vs. | Warren Wilson | 77-29 | |
| % | | 4:00PM | Milligan | @ | East Tennessee State | 55-103 | |
| | | 8:00PM | Bluefield | vs. | Concord | 76-83 | |
| | 29 | 7:00PM | Virginia Intermont | @ | Emory & Henry | 71-76 | |
| | | 7:00PM | King College | @ | Milligan | 110-88 | |
| | | 7:30PM | Tennessee Wesleyan | @ | Young Harris College | 75-73 | |
| | | 8:00PM | Reinhardt | @ | Truett-McConnell College | 83-44 | |
| | | 8:30PM | Bryan | @ | Lee University | 54-75 | |
| December |
| | 1 | 6:00PM | Berea College | @ | Tennessee Wesleyan | 82-89 | |
| | | 7:00PM | Virginia Intermont | @ | Warren Wilson | 91-67 | |
| | | 7:00PM | Montreat | @ | North Greenville | 70-87 | |
| | | 7:30PM | Reinhardt | @ | Young Harris College | 66-67 | |
| | | 8:00PM | Milligan | @ | Tennessee Temple | 81-95 | |
| | 3 | 6:00PM | Union | vs. | Asbury | 76-81 | |
| | | 7:00PM | Virginia Intermont | @ | Alice Lloyd College | 91-83 | |
| | 4 | 2:00PM | Shorter | @ | Reinhardt | 81-62 | |
| | | 4:00PM | Union | @ | Berea College | 83-77 | |
| | | 4:00PM | Southern Wesleyan | @ | Milligan | 77-104 | |
| % | | 6:00PM | Bluefield | @ | Winston-Salem State | 55-77 | |
| % | | 7:00PM | Virginia Intermont | @ | King College | 71-97 | |
| | 8 | 7:00PM | Virginia Intermont | @ | Southern Virginia | 55-80 | |
| % | | 7:00PM | Montreat | @ | King College | 66-80 | |
| | | 7:30PM | Tennessee Wesleyan | @ | Tusculum | 61-63 | |
| | 9 | 8:00PM | Truett-McConnell College | @ | Reinhardt | 75-69 | |
| | 10 | 4:00PM | Union | vs. | Ohio Christian | 89-93 | |
| | | 7:30PM | Tennessee Temple | @ | Bryan | 91-80 | (OT) |
| | 11 | 2:00PM | Union | vs. | Greenville College | 97-75 | |
| | | 4:00PM | Tennessee Wesleyan | @ | Lee University | 73-89 | |
| | | 4:30PM | Montreat | @ | UNC-Asheville | 57-86 | |
| % | | 4:30PM | Milligan | @ | Charleston Southern | 61-106 | |
| | | 5:00PM | Randolph College | @ | Virginia Intermont | 78-67 | |
| | | 8:00PM | Bluefield | vs. | Bridgewater College | 76-80 | |
| | 12 | 1:00PM | Bluefield | vs. | Eastern Mennonite University | 68-103 | |
| | 14 | | Milligan | @ | Point Loma Nazarene | 52-91 | |
| | | 7:00PM | Union | @ | Alice Lloyd College | PPD | |
| | 15 | 7:00PM | Bluefield | @ | Carson-Newman | 80-78 | |
| | 16 | | Milligan | @ | San Diego Christian | 71-81 | |
| | | 7:00PM | Alice Lloyd College | @ | Virginia Intermont | PPD | |
| | 17 | 5:00PM | Emmanuel College | vs. | Reinhardt | 94-78 | |
| | | 7:00PM | Bryan | @ | Northwood University | 53-70 | |
| | | 7:00PM | Florida College | @ | Montreat | 72-117 | |
| | 18 | 1:00PM | Reinhardt | vs. | Atlanta Christian | 89-77 | |
| | Young Harris College Christmas Tournament - Young Harris, GA | |
| | | 5:00PM | Bryan | vs. | Warner Southern | 75-57 | |
| % | 21 | 12:00PM | Reinhardt | @ | Tennessee-Chattanooga | 48-107 | |
| | Exhibition | |
| | | 7:00PM | Bluefield | @ | Charleston Southern | 66-99 | |
| % | 28 | 7:00PM | Union | @ | Liberty Univeristy | 47-84 | |
| | 29 | | Montreat | @ | Tennessee-Chattanooga | 51-89 | |
| % | | | Milligan | @ | North Carolina Central University | 91-99 | |
| | | 7:00PM | Virginia Intermont | @ | Young Harris College | 65-60 | |
| | 30 | | Montreat | @ | Tennessee-Chattanooga | 77-84 | |
| | | 7:00PM | Bluefield | @ | Mountain State | 67-85 | |
| % | | 7:00PM | Milligan | @ | Appalachian State University | 71-91 | |
| | | 8:00PM | Union | @ | Lindsey Wilson | 73-81 | |
| January |
| | 1 | 6:00PM | Virginia Intermont | @ | Tennessee Temple | 77-79 | |
| % | 2 | 5:00PM | Bluefield | @ | Tennessee Tech | 56-74 | |
| | 3 | 3:00PM | Milligan | @ | Alice Lloyd College | 88-78 | |
| | | 7:00PM | Freed-Hardeman | @ | Bryan | 71-81 | |
| | | 7:30PM | Bluefield State | @ | Bluefield | 71-74 | |
| % | 4 | 8:00PM | Union | @ | Louisiana Monroe | 66-87 | |
| * | 5 | 7:30PM | Tennessee Wesleyan | @ | Milligan | 80-84 | |
| * | | 7:30PM | Montreat | @ | Bryan | 57-74 | |
| * | | 7:30PM | Reinhardt | @ | Bluefield | 74-67 | (OT) |
| * | 6 | 7:30PM | Union | @ | Virginia Intermont | 93-89 | |
| * | 8 | 6:00PM | Reinhardt | @ | Union | 77-82 | |
| * | | 6:00PM | Bluefield | @ | Milligan | 60-58 | |
| * | | 7:30PM | Bryan | @ | Virginia Intermont | 72-56 | |
| * | 9 | 1:00PM | Montreat | @ | Tennessee Wesleyan | 67-101 | |
| * | 12 | 7:00PM | Union | @ | Bluefield | 73-90 | |
| * | | 7:30PM | Milligan | @ | Bryan | 67-66 | |
| * | 13 | 7:30PM | Virginia Intermont | @ | Montreat | 85-91 | |
| * | 15 | 4:00PM | Bluefield | @ | Tennessee Wesleyan | 71-73 | |
| * | | 4:00PM | Bryan | @ | Reinhardt | 80-75 | (OT) |
| * | | 7:30PM | Milligan | @ | Virginia Intermont | 76-72 | |
| * | | 7:30PM | Union | @ | Montreat | 85-67 | |
| | 17 | 3:00PM | Young Harris College | @ | Reinhardt | 75-79 | |
| % | | 7:00PM | Union | @ | King College | 58-106 | |
| | | 7:30PM | Tennessee Wesleyan | @ | Tennessee Temple | 83-84 | |
| * | 19 | 7:30PM | Milligan | @ | Union | 90-86 | |
| * | | 7:30PM | Virginia Intermont | @ | Bluefield | 55-63 | |
| * | | 7:30PM | Tennessee Wesleyan | @ | Bryan | 57-71 | |
| * | | 7:30PM | Reinhardt | @ | Montreat | 80-72 | |
| | 21 | 7:00PM | Alice Lloyd College | @ | Virginia Intermont | 77-91 | |
| * | 22 | 4:00PM | Union | @ | Tennessee Wesleyan | 72-66 | |
| * | | 4:00PM | Bryan | @ | Bluefield | 67-54 | |
| * | | 4:00PM | Montreat | @ | Milligan | 45-63 | |
| * | | 7:30PM | Reinhardt | @ | Virginia Intermont | 87-80 | |
| | 24 | 7:30PM | Tennessee Wesleyan | @ | Maryville College | 76-85 | |
| | | 7:30PM | Tennessee Temple | @ | Milligan | 95-76 | |
| | | 8:00PM | Warren Wilson | @ | Montreat | 65-96 | |
| * | 26 | 7:30PM | Bryan | @ | Union | 65-60 | |
| * | | 7:30PM | Virginia Intermont | @ | Tennessee Wesleyan | 70-66 | |
| * | | 7:30PM | Milligan | @ | Reinhardt | 82-72 | |
| * | | 8:00PM | Bluefield | @ | Montreat | 66-70 | (OT) |
| * | 27 | 6:00PM | Tennessee Wesleyan | @ | Reinhardt | 89-91 | (OT) |
| * | 29 | 4:00PM | Milligan | @ | Tennessee Wesleyan | 92-85 | |
| * | | 4:00PM | Bluefield | @ | Reinhardt | 55-67 | |
| * | | 6:00PM | Virginia Intermont | @ | Union | 68-80 | |
| * | | 7:30PM | Bryan | @ | Montreat | 73-53 | |
| | 31 | 7:30PM | Young Harris College | @ | Tennessee Wesleyan | 67-82 | |
| | | 7:30PM | Maryville College | @ | Bryan | 73-79 | |
| | | 7:30PM | North Greenville | @ | Montreat | 85-72 | |
| February |
| * | 2 | 7:30PM | Union | @ | Reinhardt | 69-85 | |
| * | | 7:30PM | Virginia Intermont | @ | Bryan | 65-61 | |
| * | | 7:30PM | Tennessee Wesleyan | @ | Montreat | 67-63 | |
| * | | 7:30PM | Milligan | @ | Bluefield | 75-69 | |
| * | 5 | 4:00PM | Reinhardt | @ | Tennessee Wesleyan | 81-64 | |
| * | | 4:00PM | Bryan | @ | Milligan | 62-74 | |
| * | | 6:00PM | Bluefield | @ | Union | 82-78 | |
| * | | 7:30PM | Montreat | @ | Virginia Intermont | 73-92 | |
| * | 9 | 7:30PM | Montreat | @ | Union | 76-71 | |
| * | | 7:30PM | Tennessee Wesleyan | @ | Bluefield | 75-90 | |
| * | | 7:30PM | Reinhardt | @ | Bryan | 63-82 | |
| * | | 7:30PM | Virginia Intermont | @ | Milligan | 69-79 | |
| * | 12 | 4:00PM | Bryan | @ | Tennessee Wesleyan | 72-62 | |
| * | | 4:00PM | Montreat | @ | Reinhardt | 71-98 | |
| * | | 4:00PM | Union | @ | Milligan | 75-68 | |
| * | | 7:30PM | Bluefield | @ | Virginia Intermont | 70-74 | |
| * | 16 | 7:30PM | Tennessee Wesleyan | @ | Union | 76-87 | |
| * | | 7:30PM | Virginia Intermont | @ | Reinhardt | 64-95 | |
| * | | 7:30PM | Bluefield | @ | Bryan | 45-52 | |
| * | | 7:30PM | Milligan | @ | Montreat | 103-83 | |
| * | 19 | 4:00PM | Union | @ | Bryan | 69-77 | |
| * | | 6:00PM | Montreat | @ | Bluefield | 83-92 | |
| * | | 7:30PM | Tennessee Wesleyan | @ | Virginia Intermont | 100-98 | |
| * | | 7:30PM | Reinhardt | @ | Milligan | 86-101 | |
| | 23 | 7:00PM | Virginia Intermont | @ | Reinhardt | 66-77 | |
| | AAC Tournament Game | |
| | | 7:00PM | Tennessee Wesleyan | @ | Bryan | 63-56 | |
| | AAC Tournament Game | |
| | | 7:00PM | Bluefield | @ | Union | 71-79 | |
| | AAC Tournament Game | |
| | | 7:00PM | Montreat | @ | Milligan | 81-100 | |
| | AAC Tournament Game | |
| | 26 | 2:00PM | Tennessee Wesleyan | vs. | Reinhardt | 82-88 | (OT) |
| | AAC Tournament - Semifinal Game | |
| | | 4:00PM | Union | @ | Milligan | 74-71 | |
| | AAC Tournament - Semifinal Game | |
| | 28 | 7:00PM | Union | vs. | Reinhardt | 68-67 | |
| | AAC Tournament - Championship Game | |
| March |
| | 9 | 5:00PM | Union | vs. | Walsh University | 59-81 | |