| School | AAC | Overall | GB | Home | Away | Neutral | Streak | |||
| Milligan | 14-2 | .875 | 36-19 | .655 | -- | 11-5 | 15-7 | 10-7 | Lost 2 | |
| UVA-Wise | 13-3 | .813 | 29-19 | .604 | 1.0 | 11-7 | 13-9 | 5-3 | Lost 1 | |
| Union | 10-6 | .625 | 23-29 | .442 | 4.0 | 11-10 | 8-12 | 4-7 | Lost 1 | |
| Tennessee Wesleyan | 9-7 | .563 | 20-29 | .408 | 5.0 | 9-5 | 6-18 | 5-6 | Lost 2 | |
| Covenant | 8-8 | .500 | 12-27 | .308 | 6.0 | 8-4 | 3-18 | 1-5 | Lost 7 | |
| King | 7-9 | .438 | 20-29 | .408 | 7.0 | 8-4 | 5-13 | 7-12 | Lost 2 | |
| Virginia Intermont | 6-10 | .375 | 12-27 | .308 | 8.0 | 5-7 | 4-16 | 3-4 | Won 1 | |
| Montreat | 4-12 | .250 | 12-34 | .261 | 10.0 | 6-16 | 1-12 | 5-6 | Lost 1 | |
| Bluefield | 1-15 | .063 | 5-29 | .147 | 13.0 | 1-7 | 3-15 | 1-7 | Lost 1 | |
| (8) Reinhardt at | 2 |
| Belhaven | 4 |
| NAIA Opening Round | |
| (8) Reinhardt vs | 2 |
| Belhaven | 1 |
| NAIA Opening Round | |
| (13) Belhaven vs | 0 |
| (8) Reinhardt | 8 |
| NAIA Opening Round | |
| Virginia Intermont vs | 3 |
| Cumberland University | 10 |
| NAIA Opening Round | |
| Virginia Intermont vs | (5) | 0 |
| Spring Hill | 10 | |
| NAIA Opening Round | ||
| Louisiana State University-Alexandria vs | 0 |
| Reinhardt | 1 |
| NAIA Opening Round | |
| Point at | 6 |
| Southern Wesleyan | 9 |
| Point at | 3 |
| Southern Wesleyan | 4 |
| Milligan at | 7 |
| Reinhardt | 6 |
| Milligan vs | (5) | 2 |
| Virginia Intermont | 14 |
| Bryan vs | 1 |
| Reinhardt | 9 |
| Union vs | (8) | 10 |
| Tennessee Wesleyan | 9 |
| Milligan vs | 5 |
| Virginia Intermont | 6 |
| Winner's Bracket Final AAC Tournament - Kingsport, Tenn. | |
| Union vs | 3 |
| (8) Reinhardt | 6 |
| Milligan vs | 6 |
| Reinhardt | 2 |
| Union vs | 7 |
| Columbia | 6 |
| Bryan vs | 7 |
| Point | 3 |
| Tennessee Wesleyan vs | (8) | 4 |
| Virginia Intermont | 5 | |
| Semifinal Round AAC Tournament (Winner's Bracket) - Kingsport, Tenn. | ||
| School | Points |
| Union(6) | 75 |
| UVA-Wise(3) | 72 |
| Milligan | 59 |
| Tennessee Wesleyan | 55 |
| King | 44 |
| Virginia Intermont | 41 |
| Montreat | 30 |
| Covenant | 16 |
| Bluefield | 13 |