| | Day | Time | | Opponent | Score | | Record |
| August |
| | 26 | 1:30 PM | vs. | Union University | L-25-21,25-13,20-25,25-18 | | 0-1 |
| | | 7:30 PM | @ | Freed-Hardeman | L-22-25,24-26,25-20,25-23,15-6 | | 0-2 |
| | 27 | 11:00 AM | vs. | Indiana University Southeast | L-26-24,28-26,24-26,25-15 | | 0-3 |
| | | 3:00 PM | vs. | UVA-Wise | W-25-27,25-20,23-25,12-25 | | 1-3 |
| September |
| | 2 | 2:00 PM | vs. | St. Catharine's | L-22-25,25-23,25-17,27-25 | | 1-4 |
| | | 6:00 PM | vs. | Clearwater Christian | L-25-22,27-25,25-22 | | 1-5 |
| | 3 | 9:30 AM | vs. | Trinity Baptist College | L-25-22,18-25,25-23,11-25,15-12 | | 1-6 |
| | | 11:30 AM | vs. | Warner University | W-25-18,25-19,13-25,22-25,16-18 | | 2-6 |
| | 7 | 7:00 PM | vs. | Shorter | L-26-24,25-22,13-25,12-25,6-15 | | 2-7 |
| | 9 | 2:45 PM | @ | University of Texas: Brownsville | L-25-7,25-10,25-11 | | 2-8 |
| | | 7:00 PM | vs. | Bethel University | L-25-17,25-17,17-25,19-25,15-12 | | 2-9 |
| | 10 | 2:30 PM | @ | Lee University | L-25-19,25-20,25-18 | | 2-10 |
| * | 13 | 7:00 PM | @ | Reinhardt | W-22-25,20-25,27-29 | | 3-10 1-0 |
| * | 16 | 7:00 PM | vs. | Bluefield College | W-25-16,25-18,25-17 | | 4-10 2-0 |
| * | 17 | 11:00 AM | vs. | Virginia Intermont | W-25-14,25-15,26-24 | | 5-10 3-0 |
| * | 20 | 6:30 PM | @ | Union | L-29-27,25-16,25-22 | | 5-11 3-1 |
| * | 23 | 7:00 PM | vs. | Milligan | W-30-28,21-25,27-25,25-17 | | 6-11 4-1 |
| * | 24 | 12:00 PM | vs. | Montreat | W-25-22,25-22,25-21 | | 7-11 5-1 |
| * | 27 | 7:00 PM | vs. | Tennessee Wesleyan | W-25-13,25-12,25-10 | | 8-11 6-1 |
| October |
| * | 1 | 1:00 PM | vs. | Columbia | W-18-25,19-25,25-15,25-22,15-13 | | 9-11 7-1 |
| | 7 | 3:30 PM | vs. | Southeastern University | W-25-21,25-19,23-25,22-25,13-15 | | 10-11 |
| | | 7:30 PM | vs. | Faulkner University | W-27-25,18-25,19-25,21-25 | | 11-11 |
| | 8 | 9:30 AM | vs. | University of Mobile | L-25-15,25-16,25-14 | | 11-12 |
| | | 1:30 PM | vs. | Southern Wesleyan | W-23-25,25-16,21-25,23-25 | | 12-12 |
| * | 14 | 5:30 PM | @ | Bluefield College | W-17-25,24-26,15-25 | | 13-12 8-1 |
| * | 15 | 1:00 PM | @ | Virginia Intermont | W-15-25,13-25,25-23,14-25 | | 14-12 9-1 |
| * | 20 | 6:30 PM | @ | Columbia | L-25-20,23-25,25-16,25-22 | | 14-13 9-2 |
| | 22 | 8:00 AM | vs. | Webber International | L-28-26,25-14,25-22 | | 14-14 |
| | | 12:00 PM | vs. | Warner University | L-20-25,17-25,25-21,25-18,15-13 | | 14-15 |
| | | 4:00 PM | vs. | Ave Marie University | W-25-21,16-25,19-25,25-27 | | 15-15 |
| * | 26 | 6:30 PM | @ | Tennessee Wesleyan | W-14-25,16-25,23-25 | | 16-15 10-2 |
| * | 28 | 6:30 PM | @ | Milligan | W-21-25,25-18,22-25,12-25 | | 17-15 11-2 |
| * | 29 | 1:00 PM | @ | Montreat | L-25-18,25-21,13-25,25-19 | | 17-16 11-3 |
| November |
| * | 1 | 7:00 PM | vs. | Reinhardt | W-25-22,28-26,22-25,25-15 | | 18-16 12-3 |
| | 2 | 7:00 PM | @ | Shorter | L-25-15,25-18,25-10 | | 18-17 |
| * | 4 | 7:00 PM | vs. | Union | W-25-18,15-25,25-21,25-17 | | 19-17 13-3 |
| | 9 | 6:30 PM | vs. | Reinhardt | W-25-16,25-14,25-18 | | 20-17 |
| | AAC Tournament in Kingsport, Tenn. |
| | 10 | 11:00 AM | vs. | Montreat | L-25-27,24-26,19-25 | | 20-18 |
| | AAC Tournament in Kingsport, Tenn. |
| | | 4:00 PM | vs. | Columbia | L-22-25,23-25,18-25 | | 20-19 |
| | AAC Tournament in Kingsport, Tenn. |