| | Day | Time | | Opponent | Score | | Record |
| August |
| * | 31 | 6:30PM | vs. | King College | L-12-30,11-30,21-30 | | 0-1 0-1 |
| September |
| | 1 | 2:00PM | vs. | Bridgewater College | L-30-15,30-18,30-9 | | 0-2 |
| | Emory & Henry Tournament |
| | | 6:00PM | @ | Emory & Henry | W-30-21,23-30,29-31,30-20,12-15 | | 1-2 |
| | Emory & Henry Tournament |
| | 2 | 12:00PM | vs. | Southern Virginia | L-28-30,24-30,30-14,30-28,19-17 | | 1-3 |
| | Emory & Henry Tournament |
| | | 4:00PM | vs. | Ferrum College | L-30-23,30-17,30-22 | | 1-4 |
| | Emory & Henry Tournament |
| * | 5 | 6:30PM | @ | Virginia Intermont | L-30-27,30-16,30-27 | | 1-5 0-2 |
| | 7 | 7:00PM | vs. | Appalachian Bible College | W-30-10,30-24,30-18 | | 2-5 |
| * | 9 | 11:00AM | vs. | Union | L-19-30,19-30,20-30 | | 2-6 0-3 |
| * | | 1:00PM | vs. | Union | L-15-30,27-30,21-30 | | 2-7 0-4 |
| * | 12 | 6:30PM | vs. | Montreat | L-30-28,30-21,20-30,20-30,8-15 | | 2-8 0-5 |
| | 13 | 6:30PM | vs. | Concord | W-24-30,30-26,30-27,30-24 | | 3-8 |
| * | 15 | 6:30PM | vs. | Tennessee Wesleyan | W-30-24,30-27,28-30,19-30,17-15 | | 4-8 1-5 |
| * | 16 | 10:00AM | vs. | Covenant College | L-24-30,20-30,19-30 | | 4-9 1-6 |
| * | | 3:00PM | vs. | Bryan | L-17-30,35-33,16-30,27-30 | | 4-10 1-7 |
| | 18 | 7:00PM | vs. | Mountain State | W-14-30,30-25,30-28,21-30,15-12 | | 5-10 |
| | 21 | 7:00PM | vs. | Bluefield State | W-30-23,30-24,30-14 | | 6-10 |
| * | 26 | 6:30PM | vs. | UVA-Wise | L-19-30,22-30,24-30 | | 6-11 1-8 |
| * | 28 | 7:00PM | vs. | Milligan | L-25-30,30-22,14-30,23-30 | | 6-12 1-9 |
| | 30 | 2:00PM | vs. | Brevard College | L-28-30,28-30,31-29,26-30 | | 6-13 |
| October |
| | 3 | 6:30PM | @ | Concord | W-26-30,30-23,30-20,28-30,12-15 | | 7-13 |
| * | 5 | 6:30PM | @ | King College | L-30-23,30-20,30-21 | | 7-14 1-10 |
| | 9 | 6:30PM | vs. | Pikeville | L-22-30,29-31,24-30 | | 7-15 |
| * | 10 | 6:30PM | vs. | Virginia Intermont | L-16-30,24-30,30-27,16-30 | | 7-16 1-11 |
| * | 13 | 7:00PM | @ | Covenant College | L-30-13,30-26,30-21 | | 7-17 1-12 |
| * | 14 | 10:30AM | @ | Tennessee Wesleyan | L-27-30,30-12,25-30,30-24,15-9 | | 7-18 1-13 |
| * | | 3:00PM | @ | Bryan | L-30-21,30-9,30-14 | | 7-19 1-14 |
| * | 19 | 7:00PM | @ | Milligan | L-29-31,30-15,12-30,30-19,15-7 | | 7-20 1-15 |
| | 21 | 11:00AM | @ | Pikeville | L-28-30,30-20,30-13,30-17 | | 7-21 |
| | | 3:00PM | vs. | Kentucky Christian | W-24-30,23-30,27-30 | | 8-21 |
| | 23 | 7:00PM | vs. | Appalachian Bible College | W-30-19,30-21,30-15 | | 9-21 |
| | 24 | 7:00PM | @ | Bluefield State | W-21-30,22-30,29-31 | | 10-21 |
| * | 27 | 6:30PM | @ | Montreat | L-30-24,30-23,30-21 | | 10-22 1-16 |
| | 28 | 2:00PM | @ | Brevard College | L-30-32,30-23,30-26,30-22 | | 10-23 |
| November |
| * | 2 | 6:30PM | @ | UVA-Wise | L-30-19,30-17,25-30,32-30 | | 10-24 1-17 |