| | Day | Time | | Opponent | Score | | Record |
| August |
| | 29 | 7:00PM | vs. | Lenoir-Rhyne | L-14-30,21-30,27-30 | | 0-1 |
| | 30 | 7:00PM | @ | Mars Hill | L-24-30,30-24,30-20,30-24 | | 0-2 |
| September |
| | 1 | | @ | Tusculum | L-28-30,30-28,31-29,31-29 | | 0-3 |
| | @ Tusculum University Tournament |
| | | | vs. | Martin Methodist | L-30-13,30-14,30-9 | | 0-4 |
| | @ Tusculum College Tournament |
| | 2 | | vs. | Eastern Mennonite University | W-25-30,30-27,24-30,15-30 | | 1-4 |
| | @ Tusculum College Tournament |
| | | | vs. | Brevard College | L-26-30,30-24,32-30,28-30,16-14 | | 1-5 |
| | @ Tusculum College Invitational |
| * | 5 | 6:30PM | vs. | King College | L-24-30,21-30,30-24,23-30 | | 1-6 0-1 |
| * | 8 | 6:30PM | vs. | Bryan | L-30-24,28-30,28-30,29-31 | | 1-7 0-2 |
| * | 9 | 10:00AM | vs. | Covenant College | W-28-30,30-32,31-29,30-25,15-8 | | 2-7 1-2 |
| * | 12 | 6:30PM | @ | Bluefield | W-30-28,30-21,20-30,20-30,8-15 | | 3-7 2-2 |
| * | 14 | 6:30PM | @ | Milligan | W-16-30,28-30,24-30 | | 4-7 3-2 |
| | 15 | 2:00PM | vs. | Asbury | W-24-30,21-30,26-30 | | 5-7 |
| | @ Asbury College Tournament |
| | | 4:00PM | vs. | Spalding University | L-30-27,30-17,33-31 | | 5-8 |
| | @ Asbury College Volleyball Tournament |
| | | 6:00PM | vs. | Trevecca Nazarene | L-30-21,28-30,30-18,30-10 | | 5-9 |
| | @ Asbury College Volleyball Tournament |
| | 16 | 3:00PM | vs. | Indiana University Southeast | L-30-19,30-25,30-25 | | 5-10 |
| | @ Asbury College Volleyball Tournament |
| * | 19 | 6:30PM | @ | UVA-Wise | W-30-28,30-23,23-30,25-30,10-15 | | 6-10 4-2 |
| * | 23 | 1:00PM | vs. | Union | L-23-30,26-30,31-29,25-30 | | 6-11 4-3 |
| * | 26 | 6:30PM | @ | Virginia Intermont | L-27-30,30-32,30-26,30-21,15-12 | | 6-12 4-4 |
| * | 28 | 6:30PM | @ | King College | L-30-19,30-15,30-22 | | 6-13 4-5 |
| * | 30 | 2:00PM | @ | Union | L-33-31,30-22,30-24 | | 6-14 4-6 |
| October |
| * | 3 | 6:30PM | vs. | Milligan | W-30-25,30-25,30-26 | | 7-14 5-6 |
| * | 5 | 6:30PM | vs. | Tennessee Wesleyan | W-30-20,30-23,30-23 | | 8-14 6-6 |
| | 7 | 3:00PM | @ | Pfeiffer University | L-30-26,30-22,30-23 | | 8-15 |
| | @ Mars Hill College, Mars Hill, NC |
| | 16 | 6:00PM | vs. | Mars Hill | L-23-30,20-30,26-30 | | 8-16 |
| * | 17 | 6:30PM | vs. | Virginia Intermont | L-26-30,18-30,27-30 | | 8-17 6-7 |
| * | 20 | 6:30PM | vs. | UVA-Wise | L-30-17,25-30,30-27,26-30,6-15 | | 8-18 6-8 |
| | 24 | 7:00PM | @ | UNC-Asheville | L-30-8,30-22,30-13 | | 8-19 |
| * | 27 | 6:30PM | vs. | Bluefield | W-30-24,30-23,30-21 | | 9-19 7-8 |
| | 31 | 7:00PM | @ | Lenoir-Rhyne | L-30-20,30-26,30-18 | | 9-20 |
| November |
| * | 3 | 7:00PM | @ | Covenant College | L-27-30,30-27,30-27,29-31,15-9 | | 9-21 7-9 |
| * | 4 | 10:00AM | @ | Tennessee Wesleyan | L-30-28,30-27,30-25 | | 9-22 7-10 |
| * | | 3:30PM | @ | Bryan | L-30-22,30-17,30-24 | | 9-23 7-11 |
| | 10 | 10:00AM | vs. | Union | L-11-30,23-30,23-30 | | 9-24 |
| | AAC Tournament First Round |