| | Day | Time | | Opponent | Score | | Record |
| August |
| | 31 | 2:30PM | vs. | Oklahoma City University | L-30-28,30-12,30-15 | | 0-1 |
| | Columbia College Tournament |
| | | 8:00PM | vs. | Missouri Baptist College | L-30-23,30-24,26-30,31-33,15-7 | | 0-2 |
| | Columbia Classic |
| September |
| | 1 | 2:00PM | vs. | Southern Nazarene University | W-23-30,27-30,16-30 | | 1-2 |
| | Columbia Classic |
| | | 4:00PM | vs. | Oklahoma City University | L-30-21,30-24,30-20 | | 1-3 |
| | Columbia Classic |
| * | 6 | 7:00PM | vs. | Tennessee Wesleyan | W-30-21,30-10,30-25 | | 2-3 1-0 |
| * | 7 | 6:30PM | vs. | Montreat | W-30-18,30-15,30-28 | | 3-3 2-0 |
| | 8 | 4:00PM | @ | Berry | L-30-24,30-25,30-21 | | 3-4 |
| * | 13 | 6:30PM | @ | Milligan | W-32-34,28-30,27-30 | | 4-4 3-0 |
| * | 14 | 7:00PM | vs. | UVA-Wise | W-30-26,30-18,30-24 | | 5-4 4-0 |
| * | 15 | 3:00PM | vs. | Bluefield | W-30-14,30-23,30-19 | | 6-4 5-0 |
| * | 18 | 7:00PM | @ | Covenant College | W-24-30,19-30,12-30 | | 7-4 6-0 |
| * | 21 | 7:00PM | @ | King College | L-30-28,30-27,28-30,30-23 | | 7-5 6-1 |
| * | 22 | 2:00PM | @ | Virginia Intermont | W-27-30,21-30,23-30 | | 8-5 7-1 |
| * | 25 | 7:00PM | @ | Tennessee Wesleyan | W-30-22,26-30,30-27,12-30,7-15 | | 9-5 8-1 |
| * | 27 | 7:00PM | vs. | Covenant College | W-30-10,28-30,30-20,30-22 | | 10-5 9-1 |
| * | 29 | 1:00PM | @ | Union | W-23-30,25-30,30-26,18-30 | | 11-5 10-1 |
| | | 1:30PM | vs. | University of the Cumberlands | W-31-29,24-30,27-30,15-30 | | 12-5 |
| | Union Tri-Match |
| October |
| * | 2 | 6:00PM | @ | Bluefield | W-25-30,14-30,21-30 | | 13-5 11-1 |
| | 5 | 7:00PM | vs. | Tennessee Temple | W-30-7,30-9,30-13 | | 14-5 |
| | Bryan Homecoming tri-match |
| | 6 | 12:00PM | vs. | Bethel College | W-34-32,30-28,30-24 | | 15-5 |
| | Bryan Homecoming tri-match |
| * | 9 | 7:00PM | vs. | Milligan | W-30-16,30-27,30-19 | | 16-5 12-1 |
| * | 12 | 6:30PM | @ | UVA-Wise | L-30-28,25-30,30-23,18-30,16-14 | | 16-6 12-2 |
| | 15 | 10:00PM | @ | Biola University | L-30-14,30-19,30-17 | | 16-7 |
| | 17 | 9:00PM | @ | Azusa Pacific University | L-30-28,30-20,30-26 | | 16-8 |
| | 19 | 10:00PM | @ | Hope International University | L-30-26,30-16,30-26 | | 16-9 |
| * | 23 | 6:30PM | @ | Montreat | W-20-30,25-30,21-30 | | 17-9 13-2 |
| | 24 | 7:00PM | @ | Lee University | L-30-23,30-24,30-22 | | 17-10 |
| * | 26 | 7:00PM | vs. | Virginia Intermont | W-30-18,30-17,30-20 | | 18-10 14-2 |
| * | 27 | 10:00AM | vs. | King College | L-30-24,23-30,23-30,19-30 | | 18-11 14-3 |
| * | 30 | 7:00PM | vs. | Union | W-30-22,31-29,30-17 | | 19-11 15-3 |
| November |
| | 6 | 8:00PM | @ | Birmingham Southern | L-30-12,30-26,30-28 | | 19-12 |
| | 9 | 1:00PM | vs. | Montreat | W-25-30,11-30,25-30 | | 20-12 |
| | AAC Conference Tournament |
| | | 4:00PM | @ | King College | L-30-22,30-21,30-21 | | 20-13 |
| | AAC Conference Semi-Finals |
| | 10 | 9:00AM | vs. | Union | W-18-30,30-25,30-22,30-24 | | 21-13 |
| | AAC Tournament - Losers' Bracket |
| | | 11:00AM | vs. | UVA-Wise | W-30-25,30-22,36-34 | | 22-13 |
| | AAC Losers Bracket Finals |
| | | 2:00PM | @ | King College | L-21-30,30-17,30-27,30-22 | | 22-14 |
| | AAC Championship |
| | 17 | 12:00PM | vs. | Union | W-29-31,30-19,28-30,30-23,15-8 | | 23-14 |
| | NAIA Region XII Semifinal - Bristol, Tenn. |
| | | 3:00PM | vs. | UVA-Wise | L-30-22,19-30,29-31,30-28,13-15 | | 23-15 |
| | NAIA Region XII Finals |