| | Day | Time | | Opponent | Score | | Record |
| August |
| | 28 | 4:00 PM | vs. | Goshen College | L-19-25,25-17,25-22,18-25,15-12 | | 0-1 |
| | Malone University Invitational |
| | | 6:00 PM | vs. | Concordia University | L-25-16,25-16,27-25 | | 0-2 |
| | Malone University Invitational |
| | 29 | 10:00 AM | vs. | Roberts Wesleyan | L-25-12,23-25,25-22,25-14 | | 0-3 |
| | Malone University Invitational |
| | | 2:00 PM | vs. | Campbellsville | L-25-12,25-6,25-12 | | 0-4 |
| | Malone University Invitational |
| September |
| * | 3 | 6:30 PM | @ | Virginia Intermont | W-16-25,17-25,18-25 | | 1-4 1-0 |
| * | 8 | 6:30 PM | @ | UVA-Wise | W-18-25,20-25,13-25 | | 2-4 2-0 |
| | 9 | 6:00 PM | @ | University of Charleston | L-25-19,25-13,25-21 | | 2-5 |
| | 10 | 7:00 PM | vs. | Concord | L-13-25,25-18,17-25,25-10,9-15 | | 2-6 |
| * | 11 | 6:30 PM | @ | Tennessee Wesleyan | W-24-26,25-21,27-25,15-25,15-17 | | 3-6 3-0 |
| * | 15 | 6:30 PM | vs. | Montreat | L-20-25,20-25,6-25 | | 3-7 3-1 |
| * | 17 | 7:00 PM | @ | Reinhardt | L-25-23,25-23,25-13 | | 3-8 3-2 |
| | 18 | 7:00 PM | @ | Covenant College | L-25-14,25-17,25-23 | | 3-9 |
| * | 19 | 1:00 PM | @ | Bryan | L-25-14,25-19,25-16 | | 3-10 3-3 |
| | 22 | 6:30 PM | @ | King College | L-25-19,25-16,25-19 | | 3-11 |
| | 24 | 7:00 PM | vs. | Mountain State | W-25-22,21-25,25-21,25-23 | | 4-11 |
| October |
| | 1 | 7:00 PM | @ | Mountain State | L-15-25,20-25,25-16,25-19,25-17 | | 4-12 |
| | 5 | 6:00 PM | vs. | University of Charleston | L-19-25,20-25,15-25 | | 4-13 |
| | 8 | 6:30 PM | vs. | King College | L-19-25,14-25,26-28 | | 4-14 |
| * | 9 | 6:30 PM | vs. | Tennessee Wesleyan | W-25-14,21-25,25-16,25-15 | | 5-14 4-3 |
| * | 10 | 1:00 PM | vs. | Union | L-11-25,17-25,10-25 | | 5-15 4-4 |
| * | 13 | 6:30 PM | vs. | UVA-Wise | L-24-26,20-25,15-25 | | 5-16 4-5 |
| * | 15 | 6:30 PM | @ | Milligan | L-25-15,25-17,25-22 | | 5-17 4-6 |
| * | 17 | 1:00 PM | vs. | Reinhardt | L-12-25,17-25,23-25 | | 5-18 4-7 |
| | | 5:00 PM | vs. | West Virginia Institute of Technology | W-25-7,25-7,25-11 | | 6-18 |
| | 19 | 7:00 PM | @ | Concord | L-28-30,25-19,28-26,25-22 | | 6-19 |
| * | 20 | 6:30 PM | vs. | Virginia Intermont | L-25-27,15-25,17-25 | | 6-20 4-8 |
| * | 22 | 6:30 PM | @ | Montreat | L-25-9,25-12,25-13 | | 6-21 4-9 |
| * | 27 | 6:30 PM | vs. | Milligan | W-25-21,25-18,18-25,22-25,15-10 | | 7-21 5-9 |
| * | 30 | 7:00 PM | vs. | Bryan | L-16-25,20-25,18-25 | | 7-22 5-10 |
| | 31 | 11:00 AM | vs. | Covenant College | L-19-25,20-25,21-25 | | 7-23 |
| November |
| * | 5 | 6:30 PM | @ | Union | L-25-11,25-12,25-8 | | 7-24 5-11 |
| | 10 | 7:00 PM | vs. | Tennessee Wesleyan | W-16-25,25-20,25-19,25-16 | | 8-24 |
| | AAC Pool Play |
| | 11 | 3:30 PM | vs. | Union | L-16-25,12-25,22-25 | | 8-25 |
| | AAC Pool Play |
| | 20 | 5:00 PM | vs. | Bryan | L-10-25,8-25,19-25 | | 8-26 |