Official Baseball Box Score

Milligan (Tenn.) vs. Cumberland (Tenn.)

2021-03-02 — Lebanon, Te (Ernest L. Stockton)

Umpires: HP: Preston Childers • 1B: • 2B: • 3B: Start: 12:30Duration: 14:23Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Milligan 0 1 0 1 0 0 0 2 5 3
Cumberland 0 0 0 0 0 6 0 6 7 1
Milligan (Tenn.) 2 (9-5)
Player AB R H RBI BB SO PO A LOB
Robert Salcedo 2 0 0 0 0 0 1 1 0
Casey Haire 3 1 1 0 0 0 1 1 0
Anthony Guzman 3 0 1 0 0 1 0 0 0
Brandon Marello 3 0 0 0 0 0 2 2 0
   Garrett Goldberg 0 0 0 0 0 0 0 0 0
Kirby Smith 2 0 2 0 0 0 2 1 0
Chancery Hall 3 0 0 0 0 2 3 0 0
Garrett Wilkins 0 0 0 0 0 0 0 0 0
Justin Greene 3 0 0 0 0 2 4 0 0
Braden Spano 3 1 1 1 0 0 5 0 0
   Richard Polinsky 1 0 0 0 0 0 0 0 0
   Graham Hooker p 0 0 0 0 0 0 0 0 0
   Ben Grable 0 0 0 0 0 0 0 0 0
   TJ Kuhn 0 0 0 0 0 0 0 0 0
   Garrett Bowman 0 0 0 0 0 0 0 0 0
Tristan Gordon 3 0 0 0 0 2 0 0 0
Totals 26 2 5 1 0 7 18 5 0
Cumberland (Tenn.) 6 (10-7)
Player AB R H RBI BB SO PO A LOB
Stokes, Tyler 2 1 0 0 2 1 0 0 0
Martinez, Andrew 2 1 2 2 1 0 2 0 0
Shelton, Ethan 4 0 0 0 0 1 1 0 0
Fregosi, Joey 3 1 1 0 1 0 0 4 0
   Perkins, Corey 0 0 0 0 0 0 0 0 0
Alvarez, Daniel 0 0 0 0 0 0 2 0 0
Morgan, Josh 3 0 0 0 1 0 1 0 0
   Bass, Reid 1 1 0 0 0 0 0 0 0
Vera, Jose 2 1 1 0 1 0 0 4 0
   Hughes, Chandler cf 0 0 0 0 0 0 0 0 0
Gordon, Mykel 2 0 1 1 1 0 8 1 0
   Corhouse, Nate 0 1 0 0 0 0 0 0 0
Jones, Tyler 3 0 0 0 0 0 0 0 0
Custodio, Pablo 3 0 2 1 1 0 7 0 0
Totals 25 6 7 4 8 2 21 9 0
Milligan (Tenn.)
E - Casey Haire 2; Braden Spano.
2B - Casey Haire.
HR - Braden Spano.
RBI - Braden Spano.
SB - Ben Grable.
Cumberland (Tenn.)
E - Fregosi, Joey.
2B - Martinez, Andrew 2; Vera, Jose.
RBI - Martinez, Andrew 2; Gordon, Mykel; Custodio, Pablo.
Milligan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Wilkins 3.2 1 0 0 7 2 0 1 0 0 0 11 18 0 0 0
Graham Hooker 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
TJ Kuhn 0.0 1 2 0 1 0 0 0 0 0 0 1 2 0 0 0
Garrett Bowman (L) 1.1 4 4 2 0 0 0 0 0 0 0 9 9 0 0 0
Totals 6.0 7 6 2 8 2 0 1 0 0 0 25 33 0 0 000000000000000000000000000000000
Cumberland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alvarez, Daniel (W) 7.0 5 2 1 0 7 1 0 0 1 0 26 26 0 0 0
Totals 7.0 5 2 1 0 7 1 0 0 1 0 26 26 0 0 00000000000000000000000000000
Milligan (Tenn.)
Batters Faced - Garrett Wilkins 18; Graham Hooker 4; TJ Kuhn 2; Garrett Bowman 9.
WP - Garrett Wilkins.
Cumberland (Tenn.)
Batters Faced - Alvarez, Daniel 26.
HBP - Alvarez, Daniel.