Brandon Marello
8

Brandon Marello

app
41
gs
11
w
4
l
3
sv
0
ip
66.1
era
2.04
whip
1.03
k
62
Player Stats
  Overall OR Conference CR
Appearances 41 55th 20 100th
Games started 11 10th 7 19th
Wins 4 17th 3 11th
Losses 3 24th 2 26th
Saves 0 35th 0 24th
Complete Games 3 3rd 3 3rd
Shutouts 0 7th 0 6th
Innings Pitched 66.1 10th 46.0 11th
Hits 54 26th 36 24th
Runs 21 59th 15 46th
Earned Runs 15 68th 9 64th
Walks 14 57th 8 56th
Strikeouts 62 10th 36 12th
Strikeouts per Game 8.41 8th 7.04 15th
Doubles Allowed 7 41st 7 17th
Triples Allowed 1 324th 1 306th
WHIP 1.03 20th .96 27th
Home Runs Allows 4 39th 3 25th
At Bats Against 241 12th 168 15th
Batting Average Against .224 39th .214 30th
Earned Run Average 2.04 1st 1.76 1st
Wild pitches 6 362nd 4 326th
Hit Batters 4 300th 3 281st
Balks 0 1st 0 1st
Sacrifice Flies Allowed 3 351st 3 329th
Sacrifice Hits Allowed 6 367th 5 336th
Recent Results
Date Opponent Result
Apr 28 Alice Lloyd W, 14-8
Apr 30 Montreat
Apr 30 Montreat
May 1 Montreat
May 5 vs. CIU L, 5-3
May 6 vs. Truett McConnell L, 9-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 30 vs. USC Beaufort (S.C.) W, 2-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 1 1.00 3
Jan 30 vs. USC Beaufort (S.C.) L, 4-0 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 1 1 1.00 2
Feb 4 Thomas More W, 6-5 1 4 3 0 0 1 0 0 1 0 .750 .750 1.000 0 0 0 0 0 1 0.00 4
Feb 4 Rio Grande W, 10-5 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 2 1.00 4
Feb 5 Thomas More W, 13-7 1 4 2 1 1 0 0 0 0 0 .500 .600 .500 0 0 0 0 0 0 - 5
Feb 5 Rio Grande W, 4-2 1 2 1 0 2 0 0 0 0 0 .500 .750 .500 0 0 0 0 0 1 0.00 4
Feb 12 Lindsey Wilson   - - - - - - - - - - - - - - - - - - - - -
Feb 13 Lindsey Wilson   - - - - - - - - - - - - - - - - - - - - -
Feb 13 Lindsey Wilson   - - - - - - - - - - - - - - - - - - - - -
Feb 20 Hillsdale L, 10-3 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 1 1 1.00 4
Feb 20 Hillsdale L, 8-6 1 7 4 0 0 2 0 0 2 2 .571 .571 .857 0 0 0 0 0 1 0.00 7
Feb 21 Concordia (MI) W, 14-5 1 5 2 2 1 - - - 0 - .400 .500 .400 - - - - - 3 - 6
Feb 24 at Johnson W, 12-0 1 5 2 2 0 0 0 0 0 0 .400 .400 .400 0 0 0 0 0 0 - 5
Feb 25 at Truett McConnell W, 19-13 1 4 4 4 2 0 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 - 6
Feb 25 at Truett McConnell L, 10-2 1 2 0 0 2 0 0 0 0 1 .000 .500 .000 0 0 0 0 1 0 - 4
Feb 27 at Truett McConnell W, 10-8 1 5 2 2 0 0 0 1 1 0 .400 .400 1.000 0 0 0 0 1 2 0.50 5
Mar 2 at Cumberland L, 6-2 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 2 at Cumberland W, 5-4 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 4
Mar 5 at Bluefield L, 10-2 1 5 1 0 0 1 0 0 1 0 .200 .200 .400 0 0 0 0 2 2 1.00 5
Mar 6 at Bluefield W, 10-8 1 5 1 0 0 1 0 0 1 0 .200 .200 .400 0 0 0 0 2 1 2.00 5
Mar 6 at Bluefield L, 5-4 1 2 0 0 2 0 0 0 0 0 .000 .500 .000 0 0 0 0 0 1 0.00 4
Mar 9 at Cumberlands L, 2-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 2 0.00 3
Mar 9 at Cumberlands L, 6-4 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 1
Mar 13 Kentucky Christian W, 15-3 - - - - - - - - - - - - - - - - - - - - -
Mar 13 Kentucky Christian W, 6-1 - - - - - - - - - - - - - - - - - - - - -
Mar 14 Kentucky Christian W, 15-5 - - - - - - - - - - - - - - - - - - - - -
Mar 16 Bob Jones W, 9-0 - - - - - - - - - - - - - - - - - - - - -
Mar 16 Bob Jones W, 9-0 - - - - - - - - - - - - - - - - - - - - -
Mar 20 St. Andrews L, 6-3 - - - - - - - - - - - - - - - - - - - - -
Mar 20 St. Andrews W, 9-3 - - - - - - - - - - - - - - - - - - - - -
Mar 21 St. Andrews L, 12-5 - - - - - - - - - - - - - - - - - - - - -
Mar 24 at Alice Lloyd W, 15-6 1 5 3 2 0 2 0 0 2 0 .600 .667 1.000 1 0 0 0 0 1 0.00 6
Mar 26 at Bryan W, 11-5 1 4 2 3 1 0 0 1 1 0 .500 .600 1.250 0 0 0 0 0 2 0.00 5
Mar 26 at Bryan L, 1-0 1 3 1 0 0 1 0 0 1 0 .333 .333 .667 0 0 0 0 1 0 - 3
Mar 30 Johnson W, 22-8 1 1 0 0 0 0 0 0 0 0 .000 .500 .000 1 0 0 0 1 0 - 2
Apr 2 Tennessee Wesleyan L, 9-1 1 4 2 0 0 0 0 0 0 1 .500 .500 .500 0 0 0 0 1 0 - 4
Apr 3 Tennessee Wesleyan L, 15-7 1 5 1 0 0 0 0 0 0 0 .200 .200 .200 0 0 0 0 2 1 2.00 5
Apr 3 Tennessee Wesleyan W, 2-1 1 4 3 0 0 0 0 0 0 0 .750 .750 .750 0 0 0 0 0 1 0.00 4
Apr 9 at CIU W, 5-3 1 5 2 1 0 0 1 0 1 0 .400 .400 .800 0 0 0 0 0 3 0.00 5
Apr 10 at CIU W, 11-1 1 3 1 2 0 0 0 0 0 0 .333 .667 .333 3 0 0 0 1 1 1.00 6
Apr 10 at CIU L, 9-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 2 0.00 3
Apr 13 Cumberlands L, 13-1 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 1 0 - 4
Apr 13 Cumberlands L, 10-1 1 3 2 0 1 1 0 0 1 0 .667 .750 1.000 0 0 0 0 1 0 - 4
Apr 16 Union L, 7-6 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 1 1 0 1 0.00 5
Apr 16 Union W, 4-3 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 2 0.00 4
Apr 17 Union L, 8-1 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 1 2 0.50 4
Apr 21 Pikeville L, 8-4 1 3 0 0 1 0 0 0 0 0 .000 .400 .000 1 0 0 0 1 1 1.00 5
Apr 22 at Reinhardt L, 8-4 1 5 2 1 0 0 0 0 0 0 .400 .400 .400 0 0 0 0 0 1 0.00 5
Apr 23 at Reinhardt W, 7-5 1 3 2 1 1 0 0 1 1 0 .667 .800 1.667 1 0 0 0 1 0 - 5
Apr 23 at Reinhardt W, 4-1 1 1 1 0 3 1 0 0 1 0 1.000 1.000 2.000 0 0 0 0 0 0 - 4
Apr 28 Alice Lloyd W, 14-8 - - - - - - - - - - - - - - - - - - - - -
Apr 30 Montreat   - - - - - - - - - - - - - - - - - - - - -
Apr 30 Montreat   - - - - - - - - - - - - - - - - - - - - -
May 1 Montreat   - - - - - - - - - - - - - - - - - - - - -
May 5 vs. CIU L, 5-3 1 5 1 0 0 1 0 0 1 0 .200 .200 .400 0 0 0 0 1 3 0.33 5
May 6 vs. Truett McConnell L, 9-4 1 2 1 0 2 1 0 0 1 0 .500 .750 1.000 0 0 1 0 1 0 - 5
Date Opponent Score gp r tb sb cs
Jan 30 vs. USC Beaufort (S.C.) W, 2-1 1 0 0 0 0
Jan 30 vs. USC Beaufort (S.C.) L, 4-0 1 0 0 0 0
Feb 4 Thomas More W, 6-5 1 1 4 1 0
Feb 4 Rio Grande W, 10-5 1 0 0 1 0
Feb 5 Thomas More W, 13-7 1 2 2 1 0
Feb 5 Rio Grande W, 4-2 1 1 1 0 1
Feb 12 Lindsey Wilson   - - - - -
Feb 13 Lindsey Wilson   - - - - -
Feb 13 Lindsey Wilson   - - - - -
Feb 20 Hillsdale L, 10-3 1 0 0 0 0
Feb 20 Hillsdale L, 8-6 1 2 6 0 0
Feb 21 Concordia (MI) W, 14-5 1 3 2 - -
Feb 24 at Johnson W, 12-0 1 2 2 2 0
Feb 25 at Truett McConnell W, 19-13 1 4 4 1 0
Feb 25 at Truett McConnell L, 10-2 1 1 0 0 0
Feb 27 at Truett McConnell W, 10-8 1 1 5 0 1
Mar 2 at Cumberland L, 6-2 1 0 0 0 0
Mar 2 at Cumberland W, 5-4 1 1 0 0 0
Mar 5 at Bluefield L, 10-2 1 1 2 0 0
Mar 6 at Bluefield W, 10-8 1 1 2 0 0
Mar 6 at Bluefield L, 5-4 1 1 0 0 0
Mar 9 at Cumberlands L, 2-0 1 0 0 0 0
Mar 9 at Cumberlands L, 6-4 1 0 0 0 0
Mar 13 Kentucky Christian W, 15-3 - - - - -
Mar 13 Kentucky Christian W, 6-1 - - - - -
Mar 14 Kentucky Christian W, 15-5 - - - - -
Mar 16 Bob Jones W, 9-0 - - - - -
Mar 16 Bob Jones W, 9-0 - - - - -
Mar 20 St. Andrews L, 6-3 - - - - -
Mar 20 St. Andrews W, 9-3 - - - - -
Mar 21 St. Andrews L, 12-5 - - - - -
Mar 24 at Alice Lloyd W, 15-6 1 3 5 1 0
Mar 26 at Bryan W, 11-5 1 3 5 0 0
Mar 26 at Bryan L, 1-0 1 0 2 0 0
Mar 30 Johnson W, 22-8 1 0 0 0 0
Apr 2 Tennessee Wesleyan L, 9-1 1 0 2 0 0
Apr 3 Tennessee Wesleyan L, 15-7 1 0 1 0 0
Apr 3 Tennessee Wesleyan W, 2-1 1 1 3 0 0
Apr 9 at CIU W, 5-3 1 1 4 0 0
Apr 10 at CIU W, 11-1 1 1 1 0 0
Apr 10 at CIU L, 9-0 1 0 0 0 0
Apr 13 Cumberlands L, 13-1 1 0 0 0 0
Apr 13 Cumberlands L, 10-1 1 1 3 0 0
Apr 16 Union L, 7-6 1 1 1 0 0
Apr 16 Union W, 4-3 1 0 0 0 0
Apr 17 Union L, 8-1 1 0 1 0 0
Apr 21 Pikeville L, 8-4 1 2 0 1 0
Apr 22 at Reinhardt L, 8-4 1 1 2 0 0
Apr 23 at Reinhardt W, 7-5 1 1 5 1 0
Apr 23 at Reinhardt W, 4-1 1 1 2 1 1
Apr 28 Alice Lloyd W, 14-8 - - - - -
Apr 30 Montreat   - - - - -
Apr 30 Montreat   - - - - -
May 1 Montreat   - - - - -
May 5 vs. CIU L, 5-3 1 1 2 0 0
May 6 vs. Truett McConnell L, 9-4 1 1 2 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 30 vs. USC Beaufort (S.C.) W, 2-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Jan 30 vs. USC Beaufort (S.C.) L, 4-0 0 0 3.0 0 0 0 0.00 5 15.00 0 .00
Feb 4 Thomas More W, 6-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 4 Rio Grande W, 10-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 5 Thomas More W, 13-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 5 Rio Grande W, 4-2 0 0 4.2 6 2 2 3.86 4 7.71 0 1.71
Feb 12 Lindsey Wilson   - - - - - - - - - - -
Feb 13 Lindsey Wilson   - - - - - - - - - - -
Feb 13 Lindsey Wilson   - - - - - - - - - - -
Feb 20 Hillsdale L, 10-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 20 Hillsdale L, 8-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 21 Concordia (MI) W, 14-5 1 0 6.0 5 0 0 0.00 10 15.00 - 1.33
Feb 24 at Johnson W, 12-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 25 at Truett McConnell W, 19-13 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 25 at Truett McConnell L, 10-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 27 at Truett McConnell W, 10-8 1 0 8.0 4 3 3 3.38 5 5.63 1 .63
Mar 2 at Cumberland L, 6-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 2 at Cumberland W, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 5 at Bluefield L, 10-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 at Bluefield W, 10-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 6 at Bluefield L, 5-4 0 1 6.0 6 5 0 0.00 3 4.50 0 1.00
Mar 9 at Cumberlands L, 2-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 at Cumberlands L, 6-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 13 Kentucky Christian W, 15-3 - - - - - - - - - - -
Mar 13 Kentucky Christian W, 6-1 - - - - - - - - - - -
Mar 14 Kentucky Christian W, 15-5 - - - - - - - - - - -
Mar 16 Bob Jones W, 9-0 - - - - - - - - - - -
Mar 16 Bob Jones W, 9-0 - - - - - - - - - - -
Mar 20 St. Andrews L, 6-3 - - - - - - - - - - -
Mar 20 St. Andrews W, 9-3 - - - - - - - - - - -
Mar 21 St. Andrews L, 12-5 - - - - - - - - - - -
Mar 24 at Alice Lloyd W, 15-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 at Bryan W, 11-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 26 at Bryan L, 1-0 0 1 6.0 3 1 1 1.50 7 10.50 1 .67
Mar 30 Johnson W, 22-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 Tennessee Wesleyan L, 9-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 Tennessee Wesleyan L, 15-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 3 Tennessee Wesleyan W, 2-1 0 0 7.0 8 1 1 1.29 3 3.86 0 1.43
Apr 9 at CIU W, 5-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 10 at CIU W, 11-1 1 0 5.0 3 1 0 0.00 3 5.40 0 .80
Apr 10 at CIU L, 9-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 13 Cumberlands L, 13-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 13 Cumberlands L, 10-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 Union L, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 Union W, 4-3 0 0 7.0 5 3 3 3.86 9 11.57 1 1.14
Apr 17 Union L, 8-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 21 Pikeville L, 8-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 22 at Reinhardt L, 8-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 at Reinhardt W, 7-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 at Reinhardt W, 4-1 1 0 7.0 7 1 1 1.29 6 7.71 0 1.00
Apr 28 Alice Lloyd W, 14-8 - - - - - - - - - - -
Apr 30 Montreat   - - - - - - - - - - -
Apr 30 Montreat   - - - - - - - - - - -
May 1 Montreat   - - - - - - - - - - -
May 5 vs. CIU L, 5-3 0 1 6.2 7 4 4 5.40 7 9.45 1 1.20
May 6 vs. Truett McConnell L, 9-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 30 vs. USC Beaufort (S.C.) W, 2-1 1 0 0 0 0 0 - 0 0 0 - 0
Jan 30 vs. USC Beaufort (S.C.) L, 4-0 1 0 0 0 0 0 - 0 0 0 - 0
Feb 4 Thomas More W, 6-5 1 4 1 2 1 0 .750 0 0 0 - 0
Feb 4 Rio Grande W, 10-5 1 2 0 2 0 0 1.000 0 0 0 - 0
Feb 5 Thomas More W, 13-7 1 4 0 4 0 0 1.000 0 0 0 - 0
Feb 5 Rio Grande W, 4-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Feb 12 Lindsey Wilson   - - - - - - - - - - - -
Feb 13 Lindsey Wilson   - - - - - - - - - - - -
Feb 13 Lindsey Wilson   - - - - - - - - - - - -
Feb 20 Hillsdale L, 10-3 1 3 1 2 0 0 1.000 0 0 0 - 0
Feb 20 Hillsdale L, 8-6 1 2 1 1 0 0 1.000 0 0 0 - 0
Feb 21 Concordia (MI) W, 14-5 1 2 0 2 0 - 1.000 - - 1 1.000 -
Feb 24 at Johnson W, 12-0 1 1 0 1 0 0 1.000 0 0 0 - 0
Feb 25 at Truett McConnell W, 19-13 1 3 2 1 0 0 1.000 0 0 0 - 0
Feb 25 at Truett McConnell L, 10-2 1 2 1 1 0 0 1.000 0 0 0 - 0
Feb 27 at Truett McConnell W, 10-8 1 4 2 1 1 0 .750 0 0 0 - 0
Mar 2 at Cumberland L, 6-2 1 4 2 2 0 0 1.000 0 0 0 - 0
Mar 2 at Cumberland W, 5-4 1 3 1 2 0 0 1.000 0 0 0 - 0
Mar 5 at Bluefield L, 10-2 1 4 0 4 0 0 1.000 0 0 0 - 0
Mar 6 at Bluefield W, 10-8 1 5 2 3 0 0 1.000 0 0 0 - 0
Mar 6 at Bluefield L, 5-4 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 9 at Cumberlands L, 2-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 9 at Cumberlands L, 6-4 1 0 0 0 0 0 - 0 0 0 - 0
Mar 13 Kentucky Christian W, 15-3 - - - - - - - - - - - -
Mar 13 Kentucky Christian W, 6-1 - - - - - - - - - - - -
Mar 14 Kentucky Christian W, 15-5 - - - - - - - - - - - -
Mar 16 Bob Jones W, 9-0 - - - - - - - - - - - -
Mar 16 Bob Jones W, 9-0 - - - - - - - - - - - -
Mar 20 St. Andrews L, 6-3 - - - - - - - - - - - -
Mar 20 St. Andrews W, 9-3 - - - - - - - - - - - -
Mar 21 St. Andrews L, 12-5 - - - - - - - - - - - -
Mar 24 at Alice Lloyd W, 15-6 1 4 2 2 0 0 1.000 1 0 0 - 0
Mar 26 at Bryan W, 11-5 1 5 3 2 0 0 1.000 0 0 0 - 0
Mar 26 at Bryan L, 1-0 1 0 0 0 0 0 - 0 0 0 - 0
Mar 30 Johnson W, 22-8 1 0 0 0 0 0 - 0 0 0 - 0
Apr 2 Tennessee Wesleyan L, 9-1 1 3 1 1 1 0 .667 0 0 0 - 0
Apr 3 Tennessee Wesleyan L, 15-7 1 5 2 3 0 0 1.000 0 0 0 - 0
Apr 3 Tennessee Wesleyan W, 2-1 1 2 0 1 1 0 .500 0 0 0 - 0
Apr 9 at CIU W, 5-3 1 4 1 3 0 0 1.000 0 0 0 - 0
Apr 10 at CIU W, 11-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 10 at CIU L, 9-0 1 6 1 3 2 0 .667 0 0 0 - 0
Apr 13 Cumberlands L, 13-1 1 4 1 1 2 0 .500 0 0 0 - 0
Apr 13 Cumberlands L, 10-1 1 5 2 3 0 0 1.000 2 0 0 - 0
Apr 16 Union L, 7-6 1 9 3 6 0 0 1.000 1 0 0 - 0
Apr 16 Union W, 4-3 1 4 1 3 0 0 1.000 0 0 0 - 0
Apr 17 Union L, 8-1 1 4 2 2 0 0 1.000 0 0 0 - 0
Apr 21 Pikeville L, 8-4 1 3 1 1 1 0 .667 0 0 0 - 0
Apr 22 at Reinhardt L, 8-4 1 4 0 3 1 0 .750 0 0 0 - 0
Apr 23 at Reinhardt W, 7-5 1 5 3 2 0 0 1.000 1 0 0 - 0
Apr 23 at Reinhardt W, 4-1 1 4 3 1 0 0 1.000 0 0 0 - 0
Apr 28 Alice Lloyd W, 14-8 - - - - - - - - - - - -
Apr 30 Montreat   - - - - - - - - - - - -
Apr 30 Montreat   - - - - - - - - - - - -
May 1 Montreat   - - - - - - - - - - - -
May 5 vs. CIU L, 5-3 1 3 0 3 0 0 1.000 0 0 0 - 0
May 6 vs. Truett McConnell L, 9-4 1 5 2 2 1 0 .800 1 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2019-20 20 72 25 8 11 5 1 1 7 17 .347 .448 .486 3 1 0 1 11 11 1.00 87
2020-21 41 148 48 21 20 12 1 3 16 9 .324 .429 .480 7 0 2 1 24 40 0.60 177
2021-22 51 167 57 26 20 8 1 3 12 22 .341 .441 .455 12 3 1 - 24 56 0.43 203
2022-23 44 140 28 15 12 4 0 1 5 24 .200 .280 .250 4 1 2 4 36 48 0.75 159
Total 156 527 158 70 63 29 3 8 40 72 .300 .398 .412 26 5 5 6 95 155 0.61 626
  gp r tb sb cs
2019-20 20 13 35 3 0
2020-21 41 39 71 10 3
2021-22 51 44 76 25 2
2022-23 44 28 35 10 1
Total 156 124 217 48 6
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2019-20 1.80 2 0 20 5 0 30.0 21 9 6 7 29 8.70 1 .93 121 3 1
2020-21 2.04 4 3 41 11 0 66.1 54 21 15 14 62 8.41 4 1.03 264 6 4
2021-22 3.38 7 2 13 13 0 74.2 76 33 28 32 70 8.44 12 1.45 332 4 9
2022-23 2.30 6 2 10 9 0 47.0 48 19 12 15 39 7.47 2 1.34 203 - 3
Total 2.52 19 7 84 38 0 218.0 199 82 61 68 200 8.26 19 1.22 920 13 17
  gp tc po a e pb f% dp sba rcs rcs% ci
2019-20 20 65 26 33 6 0 .908 10 0 0 - 0
2020-21 41 126 44 71 11 0 .913 6 0 1 1.000 0
2021-22 51 152 58 85 9 - .941 11 8 2 .200 -
2022-23 44 156 60 90 6 0 .962 19 4 1 .200 0
Total 156 499 188 279 32 0 .936 46 12 4 .250 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 41 148 48 21 20 12 1 3 16 9 .324 .429 .480 7 0 2 1 24 40 0.60 177
Conference 20 74 27 14 12 4 1 3 8 2 .365 .478 .568 4 0 1 1 13 22 0.59 91
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 17 65 22 3 7 4 0 0 4 7 .338 .419 .400 2 0 1 1 11 17 0.65 75
Away 20 71 24 18 11 6 1 3 10 2 .338 .460 .577 5 0 0 0 9 18 0.50 87
Neutral 4 12 2 0 2 2 0 0 2 0 .167 .286 .333 0 0 1 0 4 5 0.80 15
                                           
Wins 20 75 31 20 11 5 1 3 9 1 .413 .522 .627 6 0 0 0 9 21 0.43 92
Losses 21 73 17 1 9 7 0 0 7 8 .233 .325 .329 1 0 2 1 15 19 0.79 85
                                           
January 2 5 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 2 1.00 5
February 11 46 20 11 8 3 0 1 4 5 .435 .519 .565 0 0 0 0 5 11 0.45 54
March 11 36 8 5 3 5 0 1 6 1 .222 .317 .444 2 0 0 0 6 9 0.67 41
April 15 54 18 5 7 2 1 1 4 3 .333 .455 .463 5 0 1 1 9 15 0.60 67
May 2 7 2 0 2 2 0 0 2 0 .286 .444 .571 0 0 1 0 2 3 0.67 10
  gp r tb sb cs
Total 41 39 71 10 3
Conference 20 19 42 3 2
Exhibition - - 0 - -
           
Home 17 14 26 4 1
Away 20 23 41 6 2
Neutral 4 2 4 0 0
           
Wins 20 27 47 9 3
Losses 21 12 24 1 0
           
January 2 0 0 0 0
February 11 17 26 6 2
March 11 10 16 1 0
April 15 10 25 3 1
May 2 2 4 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 2.04 4 3 41 11 0 66.1 54 21 15 14 62 8.41 4 1.03 264 6 4
Conference 1.76 3 2 20 7 0 46.0 36 15 9 8 36 7.04 3 .96 184 4 3
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 2.19 1 0 17 4 0 24.2 24 6 6 10 26 9.49 1 1.38 103 3 1
Away 1.41 3 2 20 5 0 32.0 23 11 5 3 24 6.75 2 .81 125 3 3
Neutral 3.72 0 1 4 2 0 9.2 7 4 4 1 12 11.17 1 .83 36 0 0
                                     
Wins 2.01 4 0 20 7 0 44.2 38 11 10 12 40 8.06 2 1.12 180 4 3
Losses 2.08 0 3 21 4 0 21.2 16 10 5 2 22 9.14 2 .83 84 2 1
                                     
January 0.00 0 0 2 1 0 3.0 0 0 0 0 5 15.00 0 .00 9 0 0
February 2.41 2 0 11 3 0 18.2 15 5 5 6 19 9.16 1 1.13 73 3 2
March 0.75 0 2 11 2 0 12.0 9 6 1 1 10 7.50 1 .83 48 2 1
April 1.73 2 0 15 4 0 26.0 23 6 5 6 21 7.27 1 1.12 107 1 1
May 5.40 0 1 2 1 0 6.2 7 4 4 1 7 9.45 1 1.20 27 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 41 126 44 71 11 0 .913 6 0 1 1.000 0
Conference 20 75 28 41 6 0 .920 2 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 17 57 17 34 6 0 .895 3 0 1 1.000 0
Away 20 61 25 32 4 0 .934 2 0 0 - 0
Neutral 4 8 2 5 1 0 .875 1 0 0 - 0
                         
Wins 20 57 22 32 3 0 .947 2 0 1 1.000 0
Losses 21 69 22 39 8 0 .884 4 0 0 - 0
                         
January 2 0 0 0 0 0 - 0 0 0 - 0
February 11 28 9 17 2 0 .929 0 0 1 1.000 0
March 11 28 12 16 0 0 1.000 1 0 0 - 0
April 15 62 21 33 8 0 .871 4 0 0 - 0
May 2 8 2 5 1 0 .875 1 0 0 - 0