Official Baseball Box Score

Bryan (TN) vs. Cumberland (TN)

2/28/2023 — Lebanon, Tenn. (Woody Hunt Stadium)

Umpires: HP: Zach Sutherland • 1B: Michael ThomasStart: 1:20 PMDuration: 4:07 PMAttendance: 200

Team 1 2 3 4 5 6 7 8 9 R H E
Bryan (TN) 0 3 0 1 0 1 0 0 0 5 10 0
Cumberland (TN) 0 3 0 2 0 1 1 2 X 9 14 3
Bryan (TN) 5 (11-4)
Player AB R H RBI BB SO PO A LOB
Parker Cosby 2b 4 1 2 0 1 0 0 3 1
Daniel Dryden cf 4 0 1 0 1 1 5 0 0
Danny Marquez ss 5 0 0 0 0 3 0 2 3
Bryson Lofton 3b 5 1 3 1 0 0 1 2 2
Bass Cooper 1b 5 1 2 2 0 0 11 2 3
   Kade Cohoon pr 0 0 0 0 0 0 0 0 0
Bradley Prince lf 4 2 1 0 1 1 0 1 0
Devin Ogg rf 4 0 0 0 1 0 1 0 0
Keeko Garcia dh 3 0 0 0 1 2 0 0 2
   David Walker ph 1 0 0 0 0 1 0 0 1
Owen Napieralski c 4 0 1 1 0 1 4 2 0
   Dante Morton pr 0 0 0 0 0 0 0 0 0
   Alex Rollins pr 0 0 0 0 0 0 0 0 0
Ethan Walls p 0 0 0 0 0 0 0 0 0
   Jakob Hamilton p 0 0 0 0 0 0 1 1 0
   Michael Novak p 0 0 0 0 0 0 1 0 0
Totals 39 5 10 4 5 9 24 13 12
Cumberland (TN) 9 (11-4-1)
Player AB R H RBI BB SO PO A LOB
Brandon Boxer lf 4 0 2 1 1 0 5 0 0
   Reid Bass lf 0 2 0 0 0 0 1 0 0
Juan Moreno 2b 3 1 1 1 1 1 3 0 0
   Cole Turney ph 0 0 0 0 1 0 0 0 0
Tyner Hughes 3b 5 1 2 0 0 1 1 2 5
Dee Triplett dh 5 0 1 2 0 0 0 0 1
Chewy Sanders cf 4 0 0 0 1 0 2 0 0
Tim Holyk 1b 5 0 1 0 0 2 2 1 2
   Matthew Jenkinson pr 0 1 0 0 0 0 0 0 0
Ian Krump rf 3 2 2 1 0 1 3 0 0
Trenton Duchsherer c 4 0 2 0 0 0 9 0 1
Xavier Torres ss 4 2 3 4 0 0 1 1 0
Trevor Muzzi p 0 0 0 0 0 0 0 0 0
   Cole Alsup p 0 0 0 0 0 0 0 1 0
   Reid Madariaga p 0 0 0 0 0 0 0 0 0
   Ian Schilling p 0 0 0 0 0 0 0 0 0
   Ethan Torres p 0 0 0 0 0 0 0 0 0
   Dillon Bland p 0 0 0 0 0 0 0 0 0
Totals 37 9 14 9 4 5 27 5 9
Bryan (TN)
2B - Bryson Lofton.
HR - Bass Cooper.
RBI - Bryson Lofton; Bass Cooper 2; Owen Napieralski.
SB - Bradley Prince 3.
Cumberland (TN)
E - Brandon Boxer 2; Juan Moreno.
2B - Tyner Hughes; Dee Triplett; Tim Holyk; Ian Krump.
HR - Xavier Torres.
RBI - Brandon Boxer; Juan Moreno; Dee Triplett 2; Ian Krump; Xavier Torres 4.
SB - Brandon Boxer; Tyner Hughes; Ian Krump.
Bryan (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Walls 4.0 8 5 5 1 5 1 0 0 0 0 20 21 3 4 94
Jakob Hamilton (L, 0-1) 3.0 4 2 2 1 0 0 0 0 1 0 12 14 3 5 40
Michael Novak 1.0 2 2 2 2 0 0 0 0 0 0 5 7 0 3 27
Totals 8.0 14 9 9 4 5 1 0 0 1 0 37 42 6 12 161
Cumberland (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trevor Muzzi 2.0 2 3 2 1 2 1 1 0 0 0 9 10 2 2 37
Cole Alsup 3.0 4 1 0 3 2 0 0 0 0 0 13 16 5 1 67
Reid Madariaga (W, 2-1) 1.0 2 1 1 1 1 0 0 0 0 0 5 6 2 0 26
Ian Schilling 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 14
Ethan Torres 1.0 1 0 0 0 2 0 0 0 0 0 5 5 0 1 12
Dillon Bland 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 13
Totals 9.0 10 5 3 5 9 1 1 0 0 0 39 44 12 5 169
Bryan (TN)
Batters Faced - Ethan Walls 21; Jakob Hamilton 14; Michael Novak 7.
HBP - Jakob Hamilton.
Cumberland (TN)
Batters Faced - Trevor Muzzi 10; Cole Alsup 16; Reid Madariaga 6; Ian Schilling 3; Ethan Torres 5; Dillon Bland 4.
WP - Trevor Muzzi.