Official Baseball Box Score

Reinhardt (GA) vs. Tennessee Wesleyan

3/1/2025 — Athens, Tenn. (Athens Insurance Sta)

Start: 12:00 PMDuration: 2:22Attendance: 93

Team 1 2 3 4 5 6 7 8 9 R H E
Reinhardt (GA) 1 0 0 0 0 2 0 1 0 4 11 0
Tennessee Wesleyan 0 0 0 1 3 1 1 0 X 6 12 1
Reinhardt (GA) 4 (14-2, 6-2)
Player AB R H RBI BB SO PO A LOB
Robert Phelps ss 4 1 2 1 1 1 1 4 0
Cade Chamlee 3b 5 0 0 0 0 1 1 2 1
Nash Crowell 1b 5 0 1 0 0 1 7 1 0
Adrian Vargas cf 5 1 2 0 0 0 1 0 1
Jacob Mantooth dh 5 1 2 0 0 1 0 0 2
Barry Eiseman rf 4 0 2 1 0 1 2 1 2
   Cedric Cullars pr 0 1 0 0 0 0 0 0 0
Luca Boscarino lf 3 0 1 1 0 1 0 0 0
Juan Pablo Morales c 4 0 1 1 0 1 10 0 0
   Ethan Moore pr 0 0 0 0 0 0 0 0 0
Miguel Salazar 2b 3 0 0 0 0 1 2 0 2
   Louis Dion ph 1 0 0 0 0 1 0 0 2
Tate Dearing p 0 0 0 0 0 0 0 0 0
   Brett Allen p 0 0 0 0 0 0 0 1 0
Totals 39 4 11 4 1 9 24 9 10
Tennessee Wesleyan 6 (15-3, 7-1)
Player AB R H RBI BB SO PO A LOB
Josh Shelly 2b 4 1 2 0 0 1 1 2 0
Devin Dixon ss 3 0 0 0 0 1 2 2 0
   Cody McGill ph 1 1 1 1 0 0 0 0 0
Daniel Stewart dh 4 1 2 2 0 0 0 0 1
Kolton Reynolds rf 4 1 1 1 0 2 7 0 0
Chris Catalano lf 4 0 2 0 0 1 1 0 1
E. Toribio 3b 3 1 2 0 1 1 2 1 0
   Jonathan Bosque pr 0 0 0 0 0 0 0 0 0
Corbin Shaw 1b 3 0 1 0 0 2 4 0 0
   Kurtis Reid 3b 0 0 0 0 0 0 1 0 0
Geremy Garcia c 2 0 0 1 0 1 9 0 2
   Jack Stevens ph 0 0 0 0 1 0 0 0 0
Kruise Newman cf 4 1 1 1 0 1 0 0 2
Daniel Batcher p 0 0 0 0 0 0 0 1 0
   Cameron Goffar p 0 0 0 0 0 0 0 1 0
   McGuire Taylor p 0 0 0 0 0 0 0 0 0
   Daniel Davila p 0 0 0 0 0 0 0 0 0
Totals 32 6 12 6 2 10 27 7 6
Reinhardt (GA)
2B - Robert Phelps; Nash Crowell; Juan Pablo Morales.
HR - Robert Phelps.
RBI - Robert Phelps; Barry Eiseman; Luca Boscarino; Juan Pablo Morales.
SB - Robert Phelps.
Tennessee Wesleyan
E - E. Toribio.
2B - Chris Catalano; E. Toribio; Corbin Shaw.
HR - Cody McGill; Daniel Stewart; Kolton Reynolds; Kruise Newman.
RBI - Cody McGill; Daniel Stewart 2; Kolton Reynolds; Geremy Garcia; Kruise Newman.
Sac - Geremy Garcia.
SB - Josh Shelly.
Reinhardt (GA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tate Dearing (L, 3-1) 5.0 8 4 4 0 6 3 0 0 0 0 22 22 4 4 79
Brett Allen 3.0 4 2 2 2 4 1 1 1 0 0 10 14 1 3 54
Totals 8.0 12 6 6 2 10 4 1 1 0 0 32 36 5 7 133
Tennessee Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Batcher (W, 4-1) 6.0 7 3 3 1 6 1 0 0 0 0 26 27 9 3 95
Cameron Goffar 1.2 1 1 1 0 3 0 0 0 1 0 6 7 0 2 28
McGuire Taylor 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 3
Daniel Davila (Sv, 4) 1.0 2 0 0 0 0 0 0 0 0 0 5 5 0 3 21
Totals 9.0 11 4 4 1 9 1 0 0 1 0 39 41 10 8 147
Reinhardt (GA)
Batters Faced - Tate Dearing 22; Brett Allen 14.
WP - Brett Allen.
BK - Brett Allen.
Tennessee Wesleyan
Batters Faced - Daniel Batcher 27; Cameron Goffar 7; McGuire Taylor 2; Daniel Davila 5.
HBP - Cameron Goffar.