Pikeville (	KY)
29

Noah Brooks

gp
48
avg
.299
hr
4
rbi
37
r
40
sb
10
Player Stats
  Overall OR Conference CR
Games 48 37th 29 24th
Plate appearances 215 20th 135 5th
At Bats 157 39th 93 50th
Runs 40 26th 25 19th
Hits 47 46th 30 37th
Doubles 10 30th 4 57th
Triples 2 14th 1 10th
Home Runs 4 44th 4 18th
Runs Batted In 37 26th 29 8th
Total bases 73 40th 48 30th
Walks 34 8th 24 3rd
Hit by pitch 16 2nd 13 1st
Strikeouts 33 25th 19 31st
Sacrifice Flies 7 1st 4 2nd
Sacrifice Hits 1 68th 1 39th
Hit into double play 1 92nd 1 59th
Stolen Bases 10 34th 8 20th
Caught Stealing - - - -
Batting Average .299 55th .323 33rd
On Base Percentage .453 20th .500 10th
Slugging Percentage .465 43rd .516 28th
Recent Results
Date Opponent Result
Apr 18 Union Commonwealth W, 6-5
Apr 19 Union Commonwealth W, 3-2
Apr 19 Union Commonwealth L, 11-9
Apr 29 vs. CIU (SC) W, 3-2
Apr 30 vs. Reinhardt (GA) L, 4-1
May 1 vs. CIU (SC) L, 4-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 31 at William Carey (MS) L, 13-3 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Feb 1 at William Carey (MS) L, 8-3 1 2 0 1 - - - - 0 2 .000 .000 .000 - 1 - - - 1 - 3
Feb 1 at William Carey (MS) W, 6-3 1 4 1 1 - - - - 0 1 .250 .400 .250 1 - - - - 2 - 5
Feb 7 Cleary (MI) W, 5-4 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Feb 7 Cleary (MI) W, 15-5 1 4 1 1 1 1 - - 1 1 .250 .400 .500 - - - - - 2 - 5
Feb 8 Cleary (MI) W, 6-5 1 0 0 0 - - - - 0 - - 1.000 - 1 - - - - - - 1
Feb 8 Cleary (MI) W, 9-2 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - - 1 - 4
Feb 13 at CIU (SC) W, 14-7 1 3 1 2 2 - - - 0 2 .333 .667 .333 1 - - - - - - 6
Feb 14 at CIU (SC) W, 6-2 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Feb 14 at CIU (SC) L, 4-1 1 1 0 0 1 - - - 0 - .000 .667 .000 1 - - - - 1 - 3
Feb 21 at Bryan (TN) L, 10-4 1 5 2 2 - 1 - 1 2 1 .400 .400 1.200 - - - - - 1 - 5
Feb 22 at Bryan (TN) W, 15-14 1 2 1 0 3 - - - 0 - .500 .833 .500 1 - - - - 1 - 6
Feb 22 at Bryan (TN) L, 6-4 1 3 2 1 - 1 - 1 2 1 .667 .667 2.000 - - - - - - - 3
Feb 25 vs. Midway L, 12-9 1 5 2 1 - 1 - - 1 2 .400 .400 .600 - - - - 1 - - 5
Feb 28 Johnson (TN) L, 11-3 1 2 0 1 1 - - - 0 1 .000 .250 .000 - 1 - - - 2 - 4
Mar 1 Johnson (TN) L, 6-3 1 5 2 1 - - - - 0 - .400 .400 .400 - - - - 1 2 0.50 5
Mar 1 Johnson (TN) L, 11-3 1 3 1 0 - - - - 0 - .333 .500 .333 1 - - - 2 - - 4
Mar 4 at Lindsey Wilson L, 9-8 1 5 3 0 1 1 1 - 2 1 .600 .667 1.200 - - - - - 1 - 6
Mar 7 at Kentucky Christian W, 13-10 1 5 2 2 1 1 - - 1 1 .400 .500 .600 - - - - 1 1 1.00 6
Mar 7 at Kentucky Christian W, 10-5 1 1 0 0 2 - - - 0 1 .000 .750 .000 1 - - - - - - 4
Mar 8 at Kentucky Christian W, 18-4 - - - - - - - - - - - - - - - - - - - - -
Mar 11 Campbellsville (KY) L, 21-9 1 4 1 0 1 - - - 0 1 .250 .400 .250 - - - - - 1 - 5
Mar 14 Milligan (TN) W, 5-3 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 1 1.00 4
Mar 14 Milligan (TN) L, 7-2 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - 1 - 1 1 1.00 4
Mar 15 Milligan (TN) L, 17-6 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 1 1.00 4
Mar 18 at Georgetown L, 5-4 1 4 1 1 - - - - 0 1 .250 .200 .250 - 1 - - 1 2 0.50 5
Mar 21 Bluefield (VA) L, 9-6 1 5 3 1 - - - - 0 - .600 .600 .600 - - - - - 2 - 5
Mar 22 Bluefield (VA) W, 7-3 1 4 1 2 - - - - 0 1 .250 .200 .250 - 1 - - 1 2 0.50 5
Mar 22 Bluefield (VA) L, 3-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 4
Mar 25 at Campbellsville (KY) L, 6-3 1 4 1 0 1 - - - 0 1 .250 .400 .250 - - - - - 2 - 5
Mar 28 at Montreat (NC) L, 16-15 1 4 1 2 1 - - - 0 1 .250 .500 .250 1 - - - 2 - - 6
Mar 29 at Montreat (NC) W, 13-0 1 3 2 1 - - - - 0 - .667 .600 .667 1 1 - - - 2 - 5
Mar 29 at Montreat (NC) W, 11-6 1 2 1 1 2 - - - 0 1 .500 .750 .500 - - - - - - - 4
Apr 1 Lindsey Wilson W, 5-4 1 3 1 1 1 1 - - 1 1 .333 .400 .667 - 1 - - - 2 - 5
Apr 4 St. Andrews (NC) W, 9-2 1 3 0 0 1 - - - 0 1 .000 .400 .000 1 - - - - 1 - 5
Apr 5 St. Andrews (NC) W, 15-4 1 2 0 2 3 - - - 0 1 .000 .600 .000 - - - - - - - 5
Apr 5 St. Andrews (NC) W, 4-0 1 3 1 1 - - 1 - 1 1 .333 .333 1.000 - - - - 1 - - 3
Apr 8 Alice Lloyd (KY) W, 14-9 1 3 2 2 1 1 - - 1 - .667 .800 1.000 1 - - - - 1 - 5
Apr 11 at Truett McConnell L, 8-7 1 4 0 1 1 - - - 0 - .000 .333 .000 1 - - - 2 2 1.00 6
Apr 12 at Truett McConnell W, 19-13 1 3 3 3 - - - 1 1 - 1.000 1.000 2.000 3 - - - - - - 6
Apr 12 at Truett McConnell W, 13-3 1 2 1 2 1 - - - 0 - .500 .500 .500 - 1 - - - 2 - 4
Apr 15 Georgetown W, 3-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
Apr 16 at Alice Lloyd (KY) W, 5-1 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Apr 18 Union Commonwealth W, 6-5 1 5 3 2 - - - 1 1 - .600 .600 1.200 - - - 1 1 1 1.00 5
Apr 19 Union Commonwealth W, 3-2 1 4 1 1 1 - - - 0 2 .250 .400 .250 - - - - - 1 - 5
Apr 19 Union Commonwealth L, 11-9 1 2 0 0 2 - - - 0 1 .000 .600 .000 1 - - - - 1 - 5
Apr 29 vs. CIU (SC) W, 3-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Apr 30 vs. Reinhardt (GA) L, 4-1 1 4 2 0 - 1 - - 1 1 .500 .500 .750 - - - - - 1 - 4
May 1 vs. CIU (SC) L, 4-0 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Date Opponent Score gp r tb sb cs
Jan 31 at William Carey (MS) L, 13-3 1 0 0 - -
Feb 1 at William Carey (MS) L, 8-3 1 0 0 - -
Feb 1 at William Carey (MS) W, 6-3 1 2 1 1 -
Feb 7 Cleary (MI) W, 5-4 1 1 0 - -
Feb 7 Cleary (MI) W, 15-5 1 2 2 - -
Feb 8 Cleary (MI) W, 6-5 1 0 0 - -
Feb 8 Cleary (MI) W, 9-2 1 1 0 - -
Feb 13 at CIU (SC) W, 14-7 1 1 1 1 -
Feb 14 at CIU (SC) W, 6-2 1 1 1 - -
Feb 14 at CIU (SC) L, 4-1 1 0 0 1 -
Feb 21 at Bryan (TN) L, 10-4 1 1 6 - -
Feb 22 at Bryan (TN) W, 15-14 1 4 1 - -
Feb 22 at Bryan (TN) L, 6-4 1 2 6 - -
Feb 25 vs. Midway L, 12-9 1 0 3 - -
Feb 28 Johnson (TN) L, 11-3 1 0 0 - -
Mar 1 Johnson (TN) L, 6-3 1 0 2 - -
Mar 1 Johnson (TN) L, 11-3 1 0 1 1 -
Mar 4 at Lindsey Wilson L, 9-8 1 3 6 - -
Mar 7 at Kentucky Christian W, 13-10 1 0 3 - -
Mar 7 at Kentucky Christian W, 10-5 1 1 0 - -
Mar 8 at Kentucky Christian W, 18-4 - - - - -
Mar 11 Campbellsville (KY) L, 21-9 1 2 1 - -
Mar 14 Milligan (TN) W, 5-3 1 0 0 - -
Mar 14 Milligan (TN) L, 7-2 1 0 2 - -
Mar 15 Milligan (TN) L, 17-6 1 1 0 - -
Mar 18 at Georgetown L, 5-4 1 0 1 - -
Mar 21 Bluefield (VA) L, 9-6 1 2 3 1 -
Mar 22 Bluefield (VA) W, 7-3 1 0 1 - -
Mar 22 Bluefield (VA) L, 3-2 1 0 0 - -
Mar 25 at Campbellsville (KY) L, 6-3 1 0 1 - -
Mar 28 at Montreat (NC) L, 16-15 1 1 1 - -
Mar 29 at Montreat (NC) W, 13-0 1 2 2 - -
Mar 29 at Montreat (NC) W, 11-6 1 1 1 1 -
Apr 1 Lindsey Wilson W, 5-4 1 0 2 - -
Apr 4 St. Andrews (NC) W, 9-2 1 1 0 1 -
Apr 5 St. Andrews (NC) W, 15-4 1 1 0 1 -
Apr 5 St. Andrews (NC) W, 4-0 1 1 3 - -
Apr 8 Alice Lloyd (KY) W, 14-9 1 2 3 1 -
Apr 11 at Truett McConnell L, 8-7 1 0 0 - -
Apr 12 at Truett McConnell W, 19-13 1 3 6 - -
Apr 12 at Truett McConnell W, 13-3 1 1 1 1 -
Apr 15 Georgetown W, 3-2 1 0 0 - -
Apr 16 at Alice Lloyd (KY) W, 5-1 1 1 1 - -
Apr 18 Union Commonwealth W, 6-5 1 1 6 - -
Apr 19 Union Commonwealth W, 3-2 1 0 1 - -
Apr 19 Union Commonwealth L, 11-9 1 0 0 - -
Apr 29 vs. CIU (SC) W, 3-2 1 1 1 - -
Apr 30 vs. Reinhardt (GA) L, 4-1 1 0 3 - -
May 1 vs. CIU (SC) L, 4-0 1 0 0 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 31 at William Carey (MS) L, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 1 at William Carey (MS) L, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 1 at William Carey (MS) W, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Cleary (MI) W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Cleary (MI) W, 15-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 Cleary (MI) W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 Cleary (MI) W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 at CIU (SC) W, 14-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at CIU (SC) W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 at CIU (SC) L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 at Bryan (TN) L, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 at Bryan (TN) W, 15-14 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 at Bryan (TN) L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 vs. Midway L, 12-9 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Johnson (TN) L, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 Johnson (TN) L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 Johnson (TN) L, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 at Lindsey Wilson L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Kentucky Christian W, 13-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Kentucky Christian W, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Kentucky Christian W, 18-4 - - - - - - - - - - -
Mar 11 Campbellsville (KY) L, 21-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Milligan (TN) W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 Milligan (TN) L, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 Milligan (TN) L, 17-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Georgetown L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Bluefield (VA) L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Bluefield (VA) W, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Bluefield (VA) L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Campbellsville (KY) L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Montreat (NC) L, 16-15 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Montreat (NC) W, 13-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 at Montreat (NC) W, 11-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 Lindsey Wilson W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 St. Andrews (NC) W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 St. Andrews (NC) W, 15-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 St. Andrews (NC) W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 Alice Lloyd (KY) W, 14-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Truett McConnell L, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Truett McConnell W, 19-13 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Truett McConnell W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 Georgetown W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at Alice Lloyd (KY) W, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Union Commonwealth W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Union Commonwealth W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Union Commonwealth L, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 vs. CIU (SC) W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 vs. Reinhardt (GA) L, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. CIU (SC) L, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 31 at William Carey (MS) L, 13-3 1 2 2 0 0 - 1.000 - - - - -
Feb 1 at William Carey (MS) L, 8-3 1 0 0 0 0 - - - - - - -
Feb 1 at William Carey (MS) W, 6-3 1 3 3 0 0 - 1.000 - - - - -
Feb 7 Cleary (MI) W, 5-4 1 1 1 0 0 - 1.000 - - - - -
Feb 7 Cleary (MI) W, 15-5 1 0 0 0 0 - - - - - - -
Feb 8 Cleary (MI) W, 6-5 1 0 0 0 0 - - - - - - -
Feb 8 Cleary (MI) W, 9-2 1 1 1 0 0 - 1.000 - - - - -
Feb 13 at CIU (SC) W, 14-7 1 0 0 0 0 - - - - - - -
Feb 14 at CIU (SC) W, 6-2 1 2 2 0 0 - 1.000 - - - - -
Feb 14 at CIU (SC) L, 4-1 1 5 5 0 0 - 1.000 - - - - -
Feb 21 at Bryan (TN) L, 10-4 1 2 2 0 0 - 1.000 - - - - -
Feb 22 at Bryan (TN) W, 15-14 1 1 1 0 0 - 1.000 - - - - -
Feb 22 at Bryan (TN) L, 6-4 1 1 1 0 0 - 1.000 - - - - -
Feb 25 vs. Midway L, 12-9 1 2 2 0 0 - 1.000 - - - - -
Feb 28 Johnson (TN) L, 11-3 1 2 2 0 0 - 1.000 - - - - -
Mar 1 Johnson (TN) L, 6-3 1 1 1 0 0 - 1.000 - - - - -
Mar 1 Johnson (TN) L, 11-3 1 2 2 0 0 - 1.000 - - - - -
Mar 4 at Lindsey Wilson L, 9-8 1 4 4 0 0 - 1.000 - - - - -
Mar 7 at Kentucky Christian W, 13-10 1 1 1 0 0 - 1.000 - - - - -
Mar 7 at Kentucky Christian W, 10-5 1 2 1 1 0 - 1.000 - - - - -
Mar 8 at Kentucky Christian W, 18-4 - - - - - - - - - - - -
Mar 11 Campbellsville (KY) L, 21-9 1 2 1 0 1 - .500 - - - - -
Mar 14 Milligan (TN) W, 5-3 1 3 3 0 0 - 1.000 - - - - -
Mar 14 Milligan (TN) L, 7-2 1 2 2 0 0 - 1.000 - - - - -
Mar 15 Milligan (TN) L, 17-6 1 2 2 0 0 - 1.000 - - - - -
Mar 18 at Georgetown L, 5-4 1 1 1 0 0 - 1.000 - - - - -
Mar 21 Bluefield (VA) L, 9-6 1 2 2 0 0 - 1.000 - - - - -
Mar 22 Bluefield (VA) W, 7-3 1 2 0 1 1 - .500 - - - - -
Mar 22 Bluefield (VA) L, 3-2 1 1 1 0 0 - 1.000 - - - - -
Mar 25 at Campbellsville (KY) L, 6-3 1 4 4 0 0 - 1.000 - - - - -
Mar 28 at Montreat (NC) L, 16-15 1 3 3 0 0 - 1.000 - - - - -
Mar 29 at Montreat (NC) W, 13-0 1 0 0 0 0 - - - - - - -
Mar 29 at Montreat (NC) W, 11-6 1 4 4 0 0 - 1.000 - - - - -
Apr 1 Lindsey Wilson W, 5-4 1 2 2 0 0 - 1.000 - - - - -
Apr 4 St. Andrews (NC) W, 9-2 1 1 1 0 0 - 1.000 - - - - -
Apr 5 St. Andrews (NC) W, 15-4 1 1 1 0 0 - 1.000 - - - - -
Apr 5 St. Andrews (NC) W, 4-0 1 1 1 0 0 - 1.000 - - - - -
Apr 8 Alice Lloyd (KY) W, 14-9 1 2 2 0 0 - 1.000 - - - - -
Apr 11 at Truett McConnell L, 8-7 1 2 2 0 0 - 1.000 - - - - -
Apr 12 at Truett McConnell W, 19-13 1 3 3 0 0 - 1.000 - - - - -
Apr 12 at Truett McConnell W, 13-3 1 1 1 0 0 - 1.000 - - - - -
Apr 15 Georgetown W, 3-2 1 1 1 0 0 - 1.000 - - - - -
Apr 16 at Alice Lloyd (KY) W, 5-1 1 0 0 0 0 - - - - - - -
Apr 18 Union Commonwealth W, 6-5 1 4 4 0 0 - 1.000 - - - - -
Apr 19 Union Commonwealth W, 3-2 1 4 4 0 0 - 1.000 - - - - -
Apr 19 Union Commonwealth L, 11-9 1 1 0 1 0 - 1.000 - - - - -
Apr 29 vs. CIU (SC) W, 3-2 1 3 3 0 0 - 1.000 - - - - -
Apr 30 vs. Reinhardt (GA) L, 4-1 1 7 7 0 0 - 1.000 - - - - -
May 1 vs. CIU (SC) L, 4-0 1 3 3 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2023-24 43 121 34 34 35 8 3 7 18 27 .281 .473 .570 10 1 - 1 26 32 0.81 167
2024-25 48 157 47 37 34 10 2 4 16 33 .299 .453 .465 16 7 1 1 24 54 0.44 215
2025-26 46 155 49 38 28 15 4 6 25 38 .316 .441 .581 12 7 - 1 15 53 0.28 202
Total 137 433 130 109 97 33 9 17 59 98 .300 .455 .536 38 15 1 3 65 139 0.47 584
  gp r tb sb cs
2023-24 43 29 69 3 2
2024-25 48 40 73 10 -
2025-26 46 44 90 6 1
Total 137 113 232 19 3
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2023-24 43 69 63 3 3 - .957 - - - - -
2024-25 48 94 89 3 2 - .979 - - - - -
2025-26 46 95 87 2 6 - .937 - - - - -
Total 137 258 239 8 11 - .957 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 157 47 37 34 10 2 4 16 33 .299 .453 .465 16 7 1 1 24 54 0.44 215
Conference 29 93 30 29 24 4 1 4 9 19 .323 .500 .516 13 4 1 1 15 29 0.52 135
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 23 74 18 16 16 4 1 1 6 14 .243 .398 .365 5 3 1 1 13 27 0.48 99
Away 21 66 24 20 18 4 1 3 8 14 .364 .535 .591 11 4 - - 8 23 0.35 99
Neutral 4 17 5 1 - 2 - - 2 5 .294 .294 .412 - - - - 3 4 0.75 17
                                           
Wins 26 78 25 24 24 4 1 2 7 17 .321 .513 .474 11 4 - 1 9 28 0.32 117
Losses 22 79 22 13 10 6 1 2 9 16 .278 .381 .456 5 3 1 - 15 26 0.58 98
                                           
January 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
February 14 38 11 10 12 4 - 2 6 11 .289 .491 .553 5 2 - - 2 14 0.14 57
March 17 63 20 12 10 3 1 - 4 12 .317 .425 .397 4 3 1 - 12 20 0.60 81
April 15 49 16 15 12 3 1 2 6 9 .327 .500 .551 7 2 - 1 7 17 0.41 70
May 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
  gp r tb sb cs
Total 48 40 73 10 -
Conference 29 25 48 8 -
Exhibition - - 0 - -
           
Home 23 15 27 5 -
Away 21 24 39 5 -
Neutral 4 1 7 - -
           
Wins 26 28 37 7 -
Losses 22 12 36 3 -
           
January 1 0 0 - -
February 14 15 21 3 -
March 17 13 25 3 -
April 15 12 27 4 -
May 1 0 0 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 48 94 89 3 2 - .979 - - - - -
Conference 29 56 52 3 1 - .982 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 23 38 34 2 2 - .947 - - - - -
Away 21 41 40 1 0 - 1.000 - - - - -
Neutral 4 15 15 0 0 - 1.000 - - - - -
                         
Wins 26 43 40 2 1 - .977 - - - - -
Losses 22 51 49 1 1 - .980 - - - - -
                         
January 1 2 2 0 0 - 1.000 - - - - -
February 14 20 20 0 0 - 1.000 - - - - -
March 17 36 32 2 2 - .944 - - - - -
April 15 33 32 1 0 - 1.000 - - - - -
May 1 3 3 0 0 - 1.000 - - - - -