Official Baseball Box Score

Johnson vs. OUAZ Baseball

01/30/2026 — Surprise, AZ (Rangers Field )

Umpires: HP: Dale Gunter • 1B: Bill BergerStart: 3:00 PMDuration: 2:10Attendance: 153

Team 1 2 3 4 5 6 7 R H E
Johnson (TN) 0 0 1 2 1 1 0 5 8 1
OUAZ 0 2 0 0 0 0 1 3 7 0
Johnson 5 (2-0)
Player AB R H RBI BB SO PO A LOB
   JJ Menesini 0 2 0 0 0 0 0 0 0
   Braden Frank 2b 1 0 0 0 0 0 0 0 0
Tyler Barfield p 0 0 0 0 0 0 0 0 0
Joseph Brown 3b 2 1 0 0 1 0 0 1 2
Christian Altamirano ss 3 0 0 0 0 0 3 2 0
Travis Hobbensiefken rf 3 0 1 1 1 0 1 1 0
   Kilian deMayo 0 0 0 0 0 0 0 0 0
   Kaleb Townsend p 0 0 0 0 0 0 0 0 0
Luke Wilson cf 3 2 2 0 1 0 2 0 0
Andrew Wilford lf 3 0 0 0 0 2 0 0 1
   Edwin Olmeda Jr. 0 0 0 0 0 0 0 0 0
   Austin Menesini c 2 0 1 1 1 1 4 1 0
   Jesse Rojas 1b 3 0 2 2 0 0 11 1 0
Jaden Rez dh 3 0 1 1 0 1 0 0 2
   Haden Hartgrove 3 0 1 0 0 0 0 4 0
Totals 26 5 8 5 4 4 21 10 5
OUAZ Baseball 3 (4-2)
Player AB R H RBI BB SO PO A LOB
   Rolando Ramos Jr. 0 1 0 0 0 0 0 0 0
Ben Ullyott dh 2 0 1 1 0 1 0 0 0
Kasey Regala p 0 0 0 0 0 0 1 0 0
Chaz Clemons 1b 3 0 1 0 0 1 4 1 0
Mason Whitehead rf 3 0 1 0 0 1 1 0 0
   Rolen Driscoll c 3 0 1 0 0 0 4 3 2
   Brayden Marcum 0 0 0 0 0 0 0 0 0
Matthew Carter cf 4 0 1 1 0 0 5 0 0
   Tyler Alm 0 0 0 0 0 0 0 0 0
   William Fife p 0 0 0 0 0 0 0 0 0
   Evan Mendoza lf 2 1 1 0 0 0 1 1 0
   Jake Blair PR 0 1 0 0 0 0 0 0 0
   Sam Lachot 0 0 0 0 0 0 0 0 0
Isaiah Nava 2b 2 0 0 0 1 1 2 1 2
Camden Knutson 3b 4 0 0 0 0 0 3 1 2
Trevor Lesperance ss 2 0 1 1 0 0 0 1 0
   Devin Duque 0 0 0 0 0 0 0 0 0
Totals 25 3 7 3 1 4 21 8 6
Johnson
E - Haden Hartgrove.
2B - Luke Wilson; Austin Menesini.
RBI - Travis Hobbensiefken; Austin Menesini; Jesse Rojas 2; Jaden Rez.
Sac - Jaden Rez.
SB - JJ Menesini; Luke Wilson 2.
CS - Travis Hobbensiefken.
OUAZ Baseball
RBI - Ben Ullyott; Matthew Carter; Trevor Lesperance.
Sac - Ben Ullyott.
GIDP - Matthew Carter.
SB - Mason Whitehead.
Johnson (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Barfield (W, 1-0) 5.0 5 2 2 1 2 0 0 0 0 0 17 19 3 8 76
Kilian deMayo 1.1 1 1 1 0 2 0 0 0 3 0 6 9 0 2 31
Kaleb Townsend (Sv, 1) 0.2 1 0 0 0 0 0 0 0 0 0 2 2 1 0 8
Totals 7.0 7 3 3 1 4 0 0 0 3 0 25 30 4 10 115
OUAZ IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kasey Regala (L, 0-1) 4.0 5 3 3 2 3 0 0 0 0 0 16 18 6 2 62
Brayden Marcum 0.1 1 1 1 0 0 0 0 0 0 0 2 2 0 1 8
Tyler Alm 0.2 0 0 0 1 0 0 0 0 0 0 0 2 1 0 9
Sam Lachot 1.0 1 1 1 1 1 0 0 0 0 0 4 5 2 0 23
William Fife 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 15
Totals 7.0 8 5 5 4 4 0 0 0 0 0 26 31 10 5 117
Johnson
Batters Faced - Tyler Barfield 19; Kilian deMayo 9; Kaleb Townsend 2.
HBP - Kilian deMayo 3.
OUAZ Baseball
Batters Faced - Kasey Regala 18; Brayden Marcum 2; Tyler Alm 2; William Fife 4; Sam Lachot 5.