Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 10 | 310.1 | |
| 10 | 274.1 | |
| 10 | 189.0 | |
| 9 | 170.7 | |
| 10 | 72.5 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 10 | 31 | |
| 10 | 30 | |
| 10 | 17 | |
| 9 | 15 | |
| 7 | 11 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 10 | 219 | |
| 10 | 216 | |
| 9 | 133 | |
| 10 | 103 | |
| 7 | 72 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 10 | 61.2% | |
| 10 | 59.5% | |
| 10 | 54.7% | |
| 9 | 53.2% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 10 | 395 | |
| 10 | 358 | |
| 9 | 250 | |
| 10 | 173 | |
| 7 | 156 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 10 | 3101 | |
| 10 | 2741 | |
| 10 | 1890 | |
| 9 | 1536 | |
| 7 | 1030 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 10 | 310.1 | |
| 10 | 274.1 | |
| 10 | 189.0 | |
| 9 | 170.7 | |
| 10 | 72.5 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 6 | 26.0 | |
| 10 | 10.9 | |
| 1 | 10.0 | |
| 6 | 8.0 | |
| 10 | 7.9 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 10 | 14 | |
| 9 | 10 | |
| 7 | 8 | |
| 6 | 8 | |
| 7 | 7 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 10 | 175.6 | |
| 10 | 150.7 | |
| 10 | 138.6 | |
| 9 | 116.6 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 11 | 251 | |
| 11 | 176 | |
| 9 | 121 | |
| 10 | 105 | |
| 9 | 94 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 1004 | |
| 11 | 771 | |
| 10 | 583 | |
| 9 | 580 | |
| 9 | 442 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 91.3 | |
| 11 | 70.1 | |
| 9 | 64.4 | |
| 10 | 58.3 | |
| 9 | 49.1 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 11 | 5.7 | |
| 10 | 5.6 | |
| 8 | 5.0 | |
| 9 | 4.8 | |
| 9 | 4.7 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 11 | 7 | |
| 9 | 7 | |
| 10 | 6 | |
| 11 | 6 | |
| 10 | 5 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 10 | 59 | |
| 11 | 57 | |
| 10 | 51 | |
| 10 | 50 | |
| 9 | 43 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 978 | |
| 10 | 811 | |
| 8 | 709 | |
| 10 | 643 | |
| 10 | 615 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 88.9 | |
| 8 | 88.6 | |
| 10 | 81.1 | |
| 8 | 72.3 | |
| 8 | 66.5 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 8 | 20.9 | |
| 11 | 17.2 | |
| 8 | 14.1 | |
| 8 | 14.0 | |
| 10 | 13.7 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 11 | 11 | |
| 8 | 7 | |
| 7 | 7 | |
| 8 | 6 | |
| 9 | 6 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 11 | 65 | |
| 10 | 44 | |
| 10 | 43 | |
| 10 | 42 | |
| 9 | 38 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 11 | 40 | |
| 10 | 39 | |
| 11 | 36 | |
| 10 | 31 | |
| 11 | 29 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 11 | 105.0 | |
| 10 | 75.0 | |
| 10 | 74.0 | |
| 10 | 60.0 | |
| 9 | 59.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 11 | 9.5 | |
| 10 | 7.5 | |
| 10 | 7.4 | |
| 8 | 6.6 | |
| 9 | 6.6 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 10 | 8.5 | |
| 11 | 7.0 | |
| 11 | 4.5 | |
| 10 | 4.5 | |
| 8 | 4.5 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 11 | 47 | |
| 11 | 45 | |
| 11 | 44 | |
| 10 | 44 | |
| 10 | 41 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 8 | 3 | |
| 10 | 2 | |
| 9 | 2 | |
| 10 | 2 | |
| 8 | 1 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 10 | 5 | |
| 11 | 4 | |
| 10 | 4 | |
| 11 | 3 | |
| 11 | 3 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 8 | 7 | |
| 11 | 6 | |
| 6 | 6 | |
| 10 | 4 | |
| 11 | 3 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 11 | 14 | |
| 8 | 12 | |
| 6 | 8 | |
| 11 | 6 | |
| 10 | 5 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 10 | 80% | |
| 8 | 58% | |
| 11 | 50% | |
| 11 | 43% | |
| 9 | 0% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 6 | 50 | |
| 11 | 36 | |
| 8 | 33 | |
| 10 | 29 | |
| 11 | 26 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 11 | 52 | |
| 10 | 39 | |
| 6 | 23 | |
| 11 | 21 | |
| 4 | 17 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 11 | 54 | |
| 10 | 45 | |
| 6 | 26 | |
| 11 | 22 | |
| 8 | 19 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 5 | 100% | |
| 6 | 100% | |
| 6 | 100% | |
| 10 | 100% | |
| 4 | 100% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 11 | 61 | |
| 10 | 51 | |
| 6 | 41 | |
| 11 | 39 | |
| 8 | 38 | |
| View All | ||
