Official Basketball Box Score

Point vs. Truett McConnell

11/8/2022 at 7:30 PM — Benjamin F. Brady Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Point 18 37 - 55
Truett-McConnell 31 28 - 59
Point   Truett-McConnell
37.5% Total FG% 36.9%
21.1% 3-Pt. FG% 17.6%
81.8% Free Throw% 72.7%
None Technical Fouls None
34 Points in the Paint 42
8 Points off Turnovers 12
6 2nd Chance Points 10
6 Fast Break Points 4
17 Bench Points 20
Point
Shooting % 1st Half 2nd Half Game
Total FG% 29.2% 43.8% 37.5%
3-Pt. FG% 25.0% 18.2% 21.1%
Free Throw% 100.0% 77.8% 81.8%
Truett-McConnell
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 29.7% 36.9%
3-Pt. FG% 12.5% 22.2% 17.6%
Free Throw% 100.0% 57.1% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jake Smith* 2-5 0-1 2-3 0 5 5 3 6 2 2 0 1 27
#2 Theaplais Williams* 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#10 Benjamin Ross* 5-14 0-1 3-3 2 4 6 2 13 2 3 2 2 28
#11 RJ Selman* 5-10 3-7 2-2 0 7 7 5 15 2 2 0 1 30
#22 Jack Gray* 2-8 0-5 0-0 0 1 1 1 4 0 1 0 0 34
#4 Justice Hayes 1-4 0-3 0-0 0 0 0 1 2 0 0 1 1 13
#12 Kenton Steele 0-3 0-1 0-0 0 0 0 0 0 1 1 0 0 4
#14 Sam Rees 2-2 1-1 0-0 0 1 1 0 5 1 2 0 0 16
#21 Alvaro Mendez 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#25 Javier Turner 2-4 0-0 2-2 2 4 6 3 6 1 3 3 0 25
#31 Ergys Muhametaj 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Theron Montgomery 1-2 0-0 0-1 1 2 3 1 2 1 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-56 4-19 9-11 5 24 29 16 55 10 15 6 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ej Smith* 4-11 2-7 0-0 1 3 4 0 10 0 2 0 2 26
#4 Brent Kelly* 5-13 1-2 4-5 1 6 7 2 15 1 3 1 2 34
#10 Cj Brown* 4-7 0-1 0-2 3 3 6 2 8 2 0 2 0 19
#13 Raul Arias-Ortega* 3-10 0-3 0-0 3 2 5 0 6 1 3 0 1 29
#33 Cory Seitz* 0-5 0-0 0-0 2 3 5 0 0 1 0 2 1 17
#1 Cooper Rubio 1-3 0-2 0-0 0 0 0 0 2 1 0 1 1 3
#3 Akil Covington 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#5 Kj Riley 0-3 0-1 0-0 0 3 3 2 0 0 3 0 2 14
#12 Rj Bryant 0-1 0-1 0-0 0 0 0 0 0 2 1 0 0 11
#15 Enocka Franky 5-6 0-0 0-0 1 5 6 3 10 0 1 1 0 23
#21 Kafunba Toure 1-4 0-0 4-4 3 2 5 3 6 2 0 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-65 3-17 8-11 14 27 41 12 59 10 13 7 9 200
* = Starter