Official Basketball Box Score

Truett-McConnell vs. Bluefield (VA)

2/11/2023 at 4:00 PM — Dome Gymnasium

Officials: Whisnaunt, Dillion, WilliamsAttendance: 120

Team 1 2 Total
Truett-McConnell 39 37 - 76
Bluefield (VA) 37 35 - 72
Truett-McConnell   Bluefield (VA)
47.3% Total FG% 48.1%
35.0% 3-Pt. FG% 38.5%
77.3% Free Throw% 85.0%
None Technical Fouls None
30 Points in the Paint 18
9 Points off Turnovers 13
0 2nd Chance Points 4
0 Fast Break Points 0
22 Bench Points 12
Truett-McConnell
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 44.4% 47.3%
3-Pt. FG% 45.5% 22.2% 35.0%
Free Throw% 75.0% 78.6% 77.3%
Bluefield (VA)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 46.2% 48.1%
3-Pt. FG% 42.9% 33.3% 38.5%
Free Throw% 80.0% 90.0% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ej Smith* 5-10 4-7 0-0 1 1 2 0 14 1 1 0 0 26
#4 Brent Kelly* 1-7 1-4 0-0 0 5 5 5 3 4 1 0 2 28
#13 Raul Arias-Ortega* 7-13 0-4 10-13 0 0 0 1 24 0 1 1 1 37
#15 Enocka Franky* 2-5 1-1 2-2 2 3 5 3 7 0 1 1 0 22
#21 Kafunba Toure* 3-5 0-0 0-0 0 3 3 4 6 1 1 0 0 26
#1 Cooper Rubio 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#3 Akil Covington 2-3 0-0 1-1 0 3 3 1 5 1 0 0 1 12
#10 Cj Brown 3-5 1-1 4-5 1 3 4 3 11 2 0 1 0 16
#11 Micah McAllister 1-5 0-3 0-1 3 2 5 1 2 0 1 0 0 14
#12 Rj Bryant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Anderson Mwasele 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
#33 Cory Seitz 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 26-55 7-20 17-22 7 20 27 18 76 9 8 3 5 205
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Elijah White* 11-16 3-5 8-9 0 4 4 3 33 3 2 0 0 35
#3 Christian Bullock* 2-6 2-4 0-0 0 3 3 1 6 2 2 0 2 22
#14 Brandon Shields* 0-4 0-3 1-2 0 1 1 3 1 0 0 0 0 28
#15 Volante Carroll* 3-5 0-0 1-1 2 6 8 4 7 0 4 3 0 38
#20 Jamal Hinkle* 4-4 0-0 5-6 0 4 4 3 13 1 1 0 0 28
#5 Sage McLellan 2-9 0-1 2-2 1 2 3 2 6 1 0 0 1 24
#12 Kaleb Hewitt 3-6 0-0 0-0 0 1 1 0 6 0 0 0 0 15
#25 Kenny Page 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 3
#33 McKinley Mann 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-52 5-13 17-20 3 21 24 16 72 7 9 4 3 193
* = Starter