Official Basketball Box Score

Reinhardt vs. Tennessee Wesleyan

2/18/2023 at 04:10 PM — James L. Robb Gymnasium, Athens, Tenn.

Officials: ,,Attendance: 155

Team 1 2 Total
Reinhardt 31 28 - 59
Tennessee Wesleyan 27 21 - 48
Reinhardt   Tennessee Wesleyan
37.5% Total FG% 32.1%
25.0% 3-Pt. FG% 40.0%
72.2% Free Throw% 60.0%
1 Technical Fouls None
30 Points in the Paint 14
15 Points off Turnovers 5
13 2nd Chance Points 1
4 Fast Break Points 2
4 Bench Points 10
Reinhardt
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 37.5% 37.5%
3-Pt. FG% 20.0% 33.3% 25.0%
Free Throw% 83.3% 66.7% 72.2%
Tennessee Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 26.9% 32.1%
3-Pt. FG% 46.2% 28.6% 40.0%
Free Throw% 50.0% 62.5% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Tafari Thomas* 5-11 1-5 0-2 3 15 18 1 11 2 2 0 3 36
#4 Jalin Wimberly* 5-11 2-3 3-3 2 6 8 1 15 0 2 1 2 33
#5 Tyler Smith* 7-16 0-3 4-5 3 0 3 2 18 1 2 0 1 30
#12 Nate Louis* 0-4 0-2 1-2 2 2 4 4 1 1 2 0 1 23
#32 Greg Hobbs* 3-6 1-2 3-4 3 1 4 2 10 2 3 0 3 31
#10 Fred Adams 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 9
#11 Antonio Spencer 1-6 0-0 2-2 1 4 5 0 4 2 1 2 1 29
#30 Tucker Lowe 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#55 Malachi Gayle 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 9
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 21-56 4-16 13-18 16 30 46 12 59 8 13 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ty Patterson* 4-12 1-6 0-1 0 4 4 4 9 3 4 0 0 30
#10 Matthew Kile* 0-3 0-1 0-0 1 2 3 0 0 0 1 0 0 8
#13 Elisha Mayberry* 2-7 2-3 3-4 1 1 2 0 9 1 3 0 0 24
#24 Kolbe Billingsley* 2-3 2-2 0-0 0 0 0 0 6 1 0 0 0 11
#30 Jonathan Webb* 5-7 3-4 1-1 1 5 6 2 14 2 1 0 2 29
#2 Kariden Hardrick 1-2 0-1 1-1 0 2 2 2 3 0 0 0 1 11
#3 Ray Tyler 0-4 0-1 0-0 1 2 3 3 0 0 1 0 1 23
#4 Cameron Montgomery 0-1 0-1 1-2 0 0 0 1 1 0 1 0 0 6
#15 Zhaelin Callahan 0-3 0-0 0-0 0 0 0 0 0 2 0 0 0 9
#20 Peyton West 0-2 0-1 0-1 0 1 1 0 0 1 2 0 0 16
#22 Kobe Pride 2-7 0-0 0-0 1 3 4 1 4 0 1 1 0 20
#23 Darius Rozier 1-2 0-0 0-0 3 1 4 2 2 0 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 17-53 8-20 6-10 8 21 29 15 48 10 16 1 4 199
* = Starter