gp
18
pts/g
3.4
fg %
37.9
3pt %
27.8
ft %
66.7
reb/g
1.2
a/g
0.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 123rd | 15 | 123rd |
| Games started | 1 | 112th | 1 | 109th |
| Minutes | 203 | 122nd | 153 | 128th |
| Minutes per game | 11.3 | 101st | 10.2 | 106th |
| FG | 22-58 | 125th | 14-41 | 133rd |
| FG Pct | 37.9 | - | 34.1 | - |
| 3PT | 10-36 | 85th | 4-23 | 111th |
| 3PT Pct | 27.8 | - | 17.4 | - |
| FT | 8-12 | 117th | 6-10 | 121st |
| FT Pct | 66.7 | - | 60.0 | - |
| Off rebounds | 7 | 119th | 6 | 117th |
| Def rebounds | 15 | 134th | 10 | 138th |
| Total rebounds | 22 | 132nd | 16 | 137th |
| Rebounds per game | 1.2 | 111th | 1.1 | 117th |
| Personal fouls | 14 | 80th | 10 | 73rd |
| Disqualifications | 0 | 53rd | - | - |
| Assists | 7 | 127th | 6 | 127th |
| Turnovers | 8 | 134th | 7 | 128th |
| Assist to turnover ratio | 0.9 | 71st | 0.9 | 72nd |
| Steals | 7 | 104th | 4 | 118th |
| Blocks | 0 | 147th | 0 | 144th |
| Points | 62 | 119th | 38 | 133rd |
| Points per game | 3.4 | 102nd | 2.5 | 112th |
| Points per 40 min | 12.2 | 86th | 9.9 | 111th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | Tennessee Wesleyan | W, 85-78 |
| Feb 4 | Point | L, 74-72 |
| Feb 7 | Bryan (TN) | W, 74-71 |
| Feb 9 | at Montreat | L, 87-70 |
| Feb 14 | at Milligan | W, 69-68 |
| Feb 18 | at St. Andrews | W, 78-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Cumberlands (KY) | L, 77-59 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at CIU (SC) | L, 91-78 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 8 | Union | L, 108-85 | - | 17 | 3-7 | 42.9 | 0-3 | 0.0 | 0-0 | - | 6 |
| Nov 12 | at Truett-McConnell | L, 93-72 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Point | L, 78-69 | - | 18 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 17 | at King | L, 93-66 | - | 27 | 5-10 | 50.0 | 4-9 | 44.4 | 2-2 | 100.0 | 16 |
| Nov 19 | Reinhardt | L, 103-87 | - | 16 | 0-3 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 22 | at Bryan (TN) | L, 75-72 | - | 12 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 28 | at Carson Newman | L, 112-76 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Kentucky Christian | W, 100-85 | - | 11 | 3-6 | 50.0 | 0-2 | 0.0 | 2-4 | 50.0 | 8 |
| Dec 3 | Montreat | L, 99-86 | - | 18 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 7 | at Bluefield (VA) | L, 75-69 | - | 11 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Dec 8 | at Lees-Mcrae | L, 103-94 | - | 12 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Dec 10 # | at Tennessee-Chattanooga | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Milligan | L, 81-64 | 1 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at Tennessee Wesleyan | L, 76-74 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | St. Andrews | W, 111-82 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | at Union | L, 104-75 | - | 7 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 17 | CIU (SC) | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Bluefield (VA) | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Reinhardt | L, 87-57 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Truett-McConnell | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Kentucky Christian | W, 95-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Tennessee Wesleyan | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Point | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bryan (TN) | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Montreat | L, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Milligan | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at St. Andrews | W, 78-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Cumberlands (KY) | L, 77-59 | - | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 5 | at CIU (SC) | L, 91-78 | - | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 8 | Union | L, 108-85 | - | 17 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Nov 12 | at Truett-McConnell | L, 93-72 | - | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 15 | at Point | L, 78-69 | - | 18 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 17 | at King | L, 93-66 | - | 27 | 0 | 5 | 5 | 0 | 0 | 3 | 0 |
| Nov 19 | Reinhardt | L, 103-87 | - | 16 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nov 22 | at Bryan (TN) | L, 75-72 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at Carson Newman | L, 112-76 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Kentucky Christian | W, 100-85 | - | 11 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
| Dec 3 | Montreat | L, 99-86 | - | 18 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Dec 7 | at Bluefield (VA) | L, 75-69 | - | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 8 | at Lees-Mcrae | L, 103-94 | - | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 10 # | at Tennessee-Chattanooga | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Milligan | L, 81-64 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 5 | at Tennessee Wesleyan | L, 76-74 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 7 | St. Andrews | W, 111-82 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 11 | at Union | L, 104-75 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 17 | CIU (SC) | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Bluefield (VA) | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Reinhardt | L, 87-57 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 25 | Truett-McConnell | L, 80-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Kentucky Christian | W, 95-74 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 31 | Tennessee Wesleyan | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Point | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bryan (TN) | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Montreat | L, 87-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Milligan | W, 69-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at St. Andrews | W, 78-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | at Cumberlands (KY) | L, 77-59 | - | 2 | - | - |
| Nov 5 | at CIU (SC) | L, 91-78 | - | 0 | - | - |
| Nov 8 | Union | L, 108-85 | - | 0 | - | 0.0 |
| Nov 12 | at Truett-McConnell | L, 93-72 | - | 0 | - | - |
| Nov 15 | at Point | L, 78-69 | - | 3 | - | - |
| Nov 17 | at King | L, 93-66 | - | 1 | 0 | - |
| Nov 19 | Reinhardt | L, 103-87 | - | 1 | - | 0.0 |
| Nov 22 | at Bryan (TN) | L, 75-72 | - | 3 | - | - |
| Nov 28 | at Carson Newman | L, 112-76 | - | - | - | - |
| Nov 30 | Kentucky Christian | W, 100-85 | - | 1 | - | 2.0 |
| Dec 3 | Montreat | L, 99-86 | - | 1 | - | - |
| Dec 7 | at Bluefield (VA) | L, 75-69 | - | 0 | - | 0.0 |
| Dec 8 | at Lees-Mcrae | L, 103-94 | - | 1 | 0 | 0.0 |
| Dec 10 # | at Tennessee-Chattanooga | - | - | - | - | |
| Jan 3 | Milligan | L, 81-64 | 1 | 1 | - | 0.0 |
| Jan 5 | at Tennessee Wesleyan | L, 76-74 | - | 0 | - | - |
| Jan 7 | St. Andrews | W, 111-82 | - | 0 | - | - |
| Jan 11 | at Union | L, 104-75 | - | 0 | - | 0.0 |
| Jan 17 | CIU (SC) | W, 89-84 | - | - | - | - |
| Jan 19 | Bluefield (VA) | W, 83-72 | - | - | - | - |
| Jan 21 | at Reinhardt | L, 87-57 | - | 0 | - | - |
| Jan 25 | Truett-McConnell | L, 80-73 | - | - | - | - |
| Jan 28 | at Kentucky Christian | W, 95-74 | - | 0 | - | - |
| Jan 31 | Tennessee Wesleyan | W, 85-78 | - | - | - | - |
| Feb 4 | Point | L, 74-72 | - | - | - | - |
| Feb 7 | Bryan (TN) | W, 74-71 | - | - | - | - |
| Feb 9 | at Montreat | L, 87-70 | - | - | - | - |
| Feb 14 | at Milligan | W, 69-68 | - | - | - | - |
| Feb 18 | at St. Andrews | W, 78-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 18 | 11.3 | 1.2-3.2 | 0.6-2.0 | 0.4-0.7 | 3.4 |
| Total | 18 | 11.3 | 1.2-3.2 | 0.6-2.0 | 0.4-0.7 | 3.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 1 | 203 | 22-58 | 37.9 | 10-36 | 27.8 | 8-12 | 66.7 | 62 |
| Total | 18 | 1 | 203 | 22-58 | 37.9 | 10-36 | 27.8 | 8-12 | 66.7 | 62 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 203 | 11.3 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Total | 18 | 203 | 11.3 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 0.4 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.0 |
| Total | 18 | 0.4 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 1 | 7 | 15 | 22 | 7 | 8 | 7 | 0 |
| Total | 18 | 1 | 7 | 15 | 22 | 7 | 8 | 7 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 11.3 | 1.2-3.2 | 0.6-2.0 | 0.4-0.7 | 3.4 |
| Conference | 15 | 10.2 | 0.9-2.7 | 0.3-1.5 | 0.4-0.7 | 2.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 13.3 | 1.3-3.5 | 0.0-1.8 | 0.8-1.3 | 3.5 |
| Away | 12 | 10.3 | 1.2-3.1 | 0.8-2.1 | 0.2-0.3 | 3.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 6.3 | 1.3-2.3 | 0.0-0.7 | 0.7-1.3 | 3.3 |
| Losses | 15 | 12.3 | 1.2-3.4 | 0.7-2.3 | 0.4-0.5 | 3.5 |
| November | 9 | 14.4 | 1.7-4.4 | 0.7-2.8 | 0.8-1.1 | 4.8 |
| December | 3 | 13.7 | 1.7-4.3 | 1.0-3.0 | 0.3-0.7 | 4.7 |
| January | 6 | 5.3 | 0.3-0.8 | 0.2-0.3 | 0.0-0.0 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | 203 | 22-58 | 37.9 | 10-36 | 27.8 | 8-12 | 66.7 | 62 |
| Conference | 15 | 1 | 153 | 14-41 | 34.1 | 4-23 | 17.4 | 6-10 | 60.0 | 38 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 1 | 80 | 8-21 | 38.1 | 0-11 | 0.0 | 5-8 | 62.5 | 21 |
| Away | 12 | - | 123 | 14-37 | 37.8 | 10-25 | 40.0 | 3-4 | 75.0 | 41 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 19 | 4-7 | 57.1 | 0-2 | 0.0 | 2-4 | 50.0 | 10 |
| Losses | 15 | 1 | 184 | 18-51 | 35.3 | 10-34 | 29.4 | 6-8 | 75.0 | 52 |
| November | 9 | - | 130 | 15-40 | 37.5 | 6-25 | 24.0 | 7-10 | 70.0 | 43 |
| December | 3 | - | 41 | 5-13 | 38.5 | 3-9 | 33.3 | 1-2 | 50.0 | 14 |
| January | 6 | 1 | 32 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 203 | 11.3 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Conference | 15 | 153 | 10.2 | 0.0-0.0 | 0.0-0.0 | 17.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 80 | 13.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 123 | 10.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 15 | 184 | 12.3 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| November | 9 | 130 | 14.4 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| December | 3 | 41 | 13.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 6 | 32 | 5.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.4 | 0.8 | 1.2 | 0.4 | 0.4 | 0.4 | 0.0 |
| Conference | 15 | 0.4 | 0.7 | 1.1 | 0.4 | 0.5 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.7 | 1.2 | 1.8 | 0.7 | 0.8 | 0.2 | 0.0 |
| Away | 12 | 0.3 | 0.7 | 0.9 | 0.3 | 0.3 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.7 | 1.0 | 1.7 | 0.7 | 0.3 | 0.0 | 0.0 |
| Losses | 15 | 0.3 | 0.8 | 1.1 | 0.3 | 0.5 | 0.5 | 0.0 |
| November | 9 | 0.4 | 1.2 | 1.7 | 0.6 | 0.4 | 0.6 | 0.0 |
| December | 3 | 0.7 | 0.7 | 1.3 | 0.7 | 0.7 | 0.3 | 0.0 |
| January | 6 | 0.2 | 0.3 | 0.5 | 0.0 | 0.3 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | 7 | 15 | 22 | 7 | 8 | 7 | 0 |
| Conference | 15 | 1 | 6 | 10 | 16 | 6 | 7 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 4 | 7 | 11 | 4 | 5 | 1 | 0 |
| Away | 12 | - | 3 | 8 | 11 | 3 | 3 | 6 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
| Losses | 15 | 1 | 5 | 12 | 17 | 5 | 7 | 7 | 0 |
| November | 9 | - | 4 | 11 | 15 | 5 | 4 | 5 | 0 |
| December | 3 | - | 2 | 2 | 4 | 2 | 2 | 1 | 0 |
| January | 6 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
