Official Basketball Box Score

Montreat (NC) vs. St. Andrews (NC)

1/10/2024 at 07:30 PM — Laurinburg, NC

Officials: ,,Attendance: 0

Team 1 2 Total
Montreat (NC) 28 38 - 66
St. Andrews (NC) 29 28 - 57
Montreat (NC)   St. Andrews (NC)
37.9% Total FG% 30.2%
37.5% 3-Pt. FG% 40.0%
50.0% Free Throw% 61.3%
None Technical Fouls None
24 Points in the Paint 16
13 Points off Turnovers 10
8 2nd Chance Points 13
0 Fast Break Points 0
17 Bench Points 6
Montreat (NC)
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 45.2% 37.9%
3-Pt. FG% 41.7% 33.3% 37.5%
Free Throw% 25.0% 60.0% 50.0%
St. Andrews (NC)
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 23.3% 30.2%
3-Pt. FG% 60.0% 30.0% 40.0%
Free Throw% 61.5% 61.1% 61.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jack Keller* 4-9 3-5 0-0 0 3 3 1 11 0 0 0 2 26
#05 Jamiel Wright* 1-7 1-4 1-3 1 5 6 3 4 5 1 0 0 26
#10 Gabriel Rivera* 6-9 0-2 1-2 0 2 2 3 13 1 3 0 1 26
#14 Michael Erbeck* 5-10 3-7 2-3 2 5 7 1 15 1 1 0 2 26
#50 Dyllan Barnwell* 2-6 0-0 2-2 2 3 5 3 6 0 1 2 1 20
#00 Elochukwu Eze 1-1 0-0 1-2 1 2 3 2 3 1 1 2 1 12
#02 Chris Moore 0-0 0-0 0-2 1 4 5 1 0 0 0 0 1 14
#04 Collin Mills 2-13 1-3 0-0 0 4 4 1 5 1 1 0 0 16
#15 RJ Manginello 2-3 1-2 0-0 0 1 1 1 5 0 2 0 0 13
#22 CamRon Sias 1-4 0-0 0-0 2 1 3 3 2 0 0 0 0 10
#24 Tyler Murray 1-4 0-1 0-0 1 0 1 2 2 1 2 0 2 11
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 25-66 9-24 7-14 12 31 43 21 66 10 12 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Garrett McRae* 4-15 3-5 7-9 1 3 4 2 18 1 1 0 0 28
#10 Caleb Brown* 1-4 0-1 1-2 0 8 8 2 3 2 1 0 1 25
#21 Quwan Barnes* 0-6 0-2 0-0 2 2 4 2 0 3 1 0 0 21
#23 Jalen Mcafee-Marion* 6-15 3-7 0-1 1 4 5 3 15 2 6 0 1 39
#24 Allan Taylor* 3-6 0-0 9-15 4 4 8 3 15 2 6 3 0 36
#0 Jeremiah Dickerson 0-3 0-0 0-0 0 0 0 1 0 0 0 0 0 17
#3 Brodie Clark 0-0 0-0 2-2 0 1 1 0 2 0 1 0 0 10
#13 Mateu Escamilla 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#15 Sincere Clark 2-3 0-0 0-2 1 5 6 3 4 0 0 2 0 22
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 16-53 6-15 19-31 13 27 40 16 57 10 16 5 2 200
* = Starter