gp
10
pts/g
1.3
fg %
35.7
3pt %
50.0
ft %
0.0
reb/g
1.5
a/g
0.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 152nd | 6 | 168th |
| Games started | - | - | - | - |
| Minutes | 55 | 150th | 43 | 154th |
| Minutes per game | 5.5 | - | 7.2 | - |
| FG | 5-14 | 154th | 4-10 | 156th |
| FG Pct | 35.7 | - | 40.0 | - |
| 3PT | 3-6 | 116th | 2-4 | 123rd |
| 3PT Pct | 50.0 | - | 50.0 | - |
| FT | 0-1 | 192nd | 0-1 | 188th |
| FT Pct | 0.0 | - | 0.0 | - |
| Off rebounds | 5 | 124th | 5 | 122nd |
| Def rebounds | 10 | 139th | 7 | 144th |
| Total rebounds | 15 | 137th | 12 | 138th |
| Rebounds per game | 1.5 | - | 2.0 | - |
| Personal fouls | 8 | 76th | 3 | 56th |
| Disqualifications | - | - | - | - |
| Assists | 1 | 162nd | 1 | 160th |
| Turnovers | 2 | 162nd | 1 | 166th |
| Assist to turnover ratio | 0.5 | - | 1.0 | - |
| Steals | 1 | 151st | 0 | 175th |
| Blocks | 1 | 109th | 0 | 126th |
| Points | 13 | 155th | 10 | 156th |
| Points per game | 1.3 | - | 1.7 | - |
| Points per 40 min | 9.5 | - | 9.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at St. Andrews (NC) | L, 66-57 |
| Feb 6 | Montreat (NC) | W, 87-74 |
| Feb 10 | at Pikeville ( KY) | L, 74-61 |
| Feb 14 | Kentucky Christian | W, 90-75 |
| Feb 17 | at Tennessee Wesleyan | L, 95-87 |
| Feb 21 | Milligan (TN) | L, 93-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Milligan (TN) | L, 82-81 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Truett-McConnell | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 14 | St. Andrews (NC) | W, 76-73 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 16 | Washington Adventist (MD) | L, 85-73 | - | 9 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 18 | at Johnson (TN) | L, 75-71 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 21 | at CIU (SC) | L, 89-53 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Webber International (FL) | L, 68-61 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | vs. Freed-Hardeman (TN) | L, 73-66 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Union (KY) | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Bryan (TN) | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Pikeville ( KY) | L, 78-58 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 14 | at Kentucky Christian | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 16 | WVU Tech (WV) | L, 89-74 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 # | at Marshall | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Bryan (TN) | L, 73-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Montreat (NC) | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Tennessee Wesleyan | W, 72-71 | - | 15 | 1-5 | 20.0 | 1-2 | 50.0 | 0-1 | 0.0 | 3 |
| Jan 13 | at Union (KY) | L, 75-73 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | Johnson (TN) | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Truett-McConnell | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Reinhardt (GA) | L, 92-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | CIU (SC) | W, 94-93 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Reinhardt (GA) | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at St. Andrews (NC) | L, 66-57 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Montreat (NC) | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Pikeville ( KY) | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Kentucky Christian | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Tennessee Wesleyan | L, 95-87 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Milligan (TN) | L, 93-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Milligan (TN) | L, 82-81 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Truett-McConnell | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Nov 14 | St. Andrews (NC) | W, 76-73 | - | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 16 | Washington Adventist (MD) | L, 85-73 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 18 | at Johnson (TN) | L, 75-71 | - | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 21 | at CIU (SC) | L, 89-53 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Webber International (FL) | L, 68-61 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | vs. Freed-Hardeman (TN) | L, 73-66 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 29 | Union (KY) | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Bryan (TN) | W, 85-73 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Pikeville ( KY) | L, 78-58 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | at Kentucky Christian | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 16 | WVU Tech (WV) | L, 89-74 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Dec 18 # | at Marshall | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Bryan (TN) | L, 73-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Montreat (NC) | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Tennessee Wesleyan | W, 72-71 | - | 15 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 13 | at Union (KY) | L, 75-73 | - | 7 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Jan 18 | Johnson (TN) | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Truett-McConnell | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Reinhardt (GA) | L, 92-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | CIU (SC) | W, 94-93 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Reinhardt (GA) | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at St. Andrews (NC) | L, 66-57 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Montreat (NC) | W, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Pikeville ( KY) | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Kentucky Christian | W, 90-75 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Tennessee Wesleyan | L, 95-87 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Milligan (TN) | L, 93-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 8 | at Milligan (TN) | L, 82-81 | - | - | - | - |
| Nov 11 | Truett-McConnell | W, 75-73 | - | - | - | - |
| Nov 14 | St. Andrews (NC) | W, 76-73 | - | 1 | - | - |
| Nov 16 | Washington Adventist (MD) | L, 85-73 | - | 4 | - | - |
| Nov 18 | at Johnson (TN) | L, 75-71 | - | 0 | - | - |
| Nov 21 | at CIU (SC) | L, 89-53 | - | - | - | - |
| Nov 25 | at Webber International (FL) | L, 68-61 | - | 1 | - | - |
| Nov 26 | vs. Freed-Hardeman (TN) | L, 73-66 | - | 0 | - | 0.0 |
| Nov 29 | Union (KY) | L, 78-76 | - | - | - | - |
| Dec 2 | Bryan (TN) | W, 85-73 | - | - | - | - |
| Dec 12 | Pikeville ( KY) | L, 78-58 | - | 1 | - | - |
| Dec 14 | at Kentucky Christian | W, 77-69 | - | - | - | - |
| Dec 16 | WVU Tech (WV) | L, 89-74 | - | 0 | - | - |
| Dec 18 # | at Marshall | - | - | - | - | |
| Jan 4 | at Bryan (TN) | L, 73-57 | - | 0 | - | - |
| Jan 6 | at Montreat (NC) | L, 88-78 | - | - | - | - |
| Jan 10 | Tennessee Wesleyan | W, 72-71 | - | 1 | - | - |
| Jan 13 | at Union (KY) | L, 75-73 | - | 0 | - | 1.0 |
| Jan 18 | Johnson (TN) | L, 74-71 | - | - | - | - |
| Jan 20 | at Truett-McConnell | L, 86-83 | - | - | - | - |
| Jan 22 | at Reinhardt (GA) | L, 92-66 | - | - | - | - |
| Jan 24 | CIU (SC) | W, 94-93 | - | - | - | - |
| Jan 28 | Reinhardt (GA) | L, 83-76 | - | - | - | - |
| Jan 31 | at St. Andrews (NC) | L, 66-57 | - | - | - | - |
| Feb 6 | Montreat (NC) | W, 87-74 | - | - | - | - |
| Feb 10 | at Pikeville ( KY) | L, 74-61 | - | - | - | - |
| Feb 14 | Kentucky Christian | W, 90-75 | - | - | - | - |
| Feb 17 | at Tennessee Wesleyan | L, 95-87 | - | - | - | - |
| Feb 21 | Milligan (TN) | L, 93-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 10 | 5.5 | 0.5-1.4 | 0.3-0.6 | 0.0-0.1 | 1.3 |
| Total | 10 | 5.5 | 0.5-1.4 | 0.3-0.6 | 0.0-0.1 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | - | 55 | 5-14 | 35.7 | 3-6 | 50.0 | 0-1 | 0.0 | 13 |
| Total | 10 | - | 55 | 5-14 | 35.7 | 3-6 | 50.0 | 0-1 | 0.0 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 55 | 5.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Total | 10 | 55 | 5.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 0.5 | 1.0 | 1.5 | 0.1 | 0.2 | 0.1 | 0.1 |
| Total | 10 | 0.5 | 1.0 | 1.5 | 0.1 | 0.2 | 0.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | - | 5 | 10 | 15 | 1 | 2 | 1 | 1 |
| Total | 10 | - | 5 | 10 | 15 | 1 | 2 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 5.5 | 0.5-1.4 | 0.3-0.6 | 0.0-0.1 | 1.3 |
| Conference | 6 | 7.2 | 0.7-1.7 | 0.3-0.7 | 0.0-0.2 | 1.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 8.0 | 0.6-2.2 | 0.4-1.0 | 0.0-0.2 | 1.6 |
| Away | 4 | 3.3 | 0.5-0.8 | 0.2-0.2 | 0.0-0.0 | 1.3 |
| Neutral | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 13.0 | 1.0-3.0 | 0.5-1.0 | 0.0-0.5 | 2.5 |
| Losses | 8 | 3.6 | 0.4-1.0 | 0.2-0.5 | 0.0-0.0 | 1.0 |
| November | 5 | 5.4 | 0.6-1.0 | 0.4-0.6 | 0.0-0.0 | 1.6 |
| December | 2 | 2.5 | 0.0-1.0 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| January | 3 | 7.7 | 0.7-2.3 | 0.3-0.7 | 0.0-0.3 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 55 | 5-14 | 35.7 | 3-6 | 50.0 | 0-1 | 0.0 | 13 |
| Conference | 6 | - | 43 | 4-10 | 40.0 | 2-4 | 50.0 | 0-1 | 0.0 | 10 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 40 | 3-11 | 27.3 | 2-5 | 40.0 | 0-1 | 0.0 | 8 |
| Away | 4 | - | 13 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Neutral | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 26 | 2-6 | 33.3 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Losses | 8 | - | 29 | 3-8 | 37.5 | 2-4 | 50.0 | 0-0 | - | 8 |
| November | 5 | - | 27 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| December | 2 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 3 | - | 23 | 2-7 | 28.6 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 55 | 5.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 6 | 43 | 7.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 40 | 8.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 13 | 3.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 2 | 26 | 13.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 29 | 3.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 5 | 27 | 5.4 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| December | 2 | 5 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 23 | 7.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.5 | 1.0 | 1.5 | 0.1 | 0.2 | 0.1 | 0.1 |
| Conference | 6 | 0.8 | 1.2 | 2.0 | 0.2 | 0.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.6 | 1.0 | 1.6 | 0.0 | 0.0 | 0.2 | 0.2 |
| Away | 4 | 0.5 | 1.0 | 1.5 | 0.3 | 0.3 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 2 | 1.5 | 1.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.3 | 0.9 | 1.1 | 0.1 | 0.3 | 0.1 | 0.1 |
| November | 5 | 0.4 | 1.0 | 1.4 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 |
| January | 3 | 1.0 | 1.3 | 2.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 5 | 10 | 15 | 1 | 2 | 1 | 1 |
| Conference | 6 | - | 5 | 7 | 12 | 1 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 3 | 5 | 8 | 0 | 0 | 1 | 1 |
| Away | 4 | - | 2 | 4 | 6 | 1 | 1 | 0 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Wins | 2 | - | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Losses | 8 | - | 2 | 7 | 9 | 1 | 2 | 1 | 1 |
| November | 5 | - | 2 | 5 | 7 | 0 | 1 | 0 | 0 |
| December | 2 | - | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| January | 3 | - | 3 | 4 | 7 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
