Official Basketball Box Score

Covenant vs. Tennessee Wesleyan

10/30/2024 at 6:30 PM — Athens, Tenn.

Officials: ,,Attendance: 0

Team 1 2 Total
Covenant 35 61 - 96
Tennessee Wesleyan 56 49 - 105
Covenant   Tennessee Wesleyan
43.6% Total FG% 56.8%
53.1% 3-Pt. FG% 28.6%
68.8% Free Throw% 48.4%
None Technical Fouls None
24 Points in the Paint 38
18 Points off Turnovers 29
17 2nd Chance Points 15
0 Fast Break Points 0
66 Bench Points 48
Covenant
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 53.5% 43.6%
3-Pt. FG% 41.2% 66.7% 53.1%
Free Throw% 66.7% 71.4% 68.8%
Tennessee Wesleyan
Shooting % 1st Half 2nd Half Game
Total FG% 60.5% 52.8% 56.8%
3-Pt. FG% 33.3% 22.2% 28.6%
Free Throw% 42.9% 52.9% 48.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Gus Hood* 1-3 0-0 0-0 1 1 2 1 2 0 2 0 1 14
#21 Derrius Teagle* 2-3 0-0 1-1 1 2 3 1 5 1 0 0 0 12
#25 Logan Patterson* 5-12 4-8 0-0 0 0 0 1 14 0 2 0 0 15
#32 Zak Thomas* 1-2 1-2 0-0 0 0 0 2 3 1 0 0 1 11
#44 James White* 3-4 0-0 0-0 1 0 1 1 6 2 1 0 1 11
#0 Thomas Malcolm 1-2 0-0 0-0 1 2 3 3 2 1 2 0 0 8
#1 Colt Donley 3-6 1-1 3-4 2 2 4 1 10 0 0 0 1 12
#2 Kaleb Lofton 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0 11
#3 Reece Pride 1-1 0-0 1-2 0 2 2 0 3 0 2 1 1 9
#5 Pierce Smith 2-7 0-0 1-2 4 3 7 1 5 0 2 1 0 13
#10 Russell Hunter 1-2 1-1 0-0 2 3 5 0 3 1 0 0 0 11
#11 Cole Carroll 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 4
#12 Luuk Dusek 7-13 6-10 3-3 1 1 2 1 23 2 2 0 2 18
#13 Adam Deininger 3-6 3-6 0-0 0 0 0 1 9 0 1 0 1 11
#14 Korbin Long 0-6 0-0 0-0 0 3 3 4 0 0 1 0 1 11
#15 Ethan Parker 1-3 0-2 0-1 0 0 0 1 2 1 0 0 1 5
#20 Isaac Rorey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Zach Weschler 1-2 1-2 2-3 1 1 2 1 5 0 2 0 0 6
#23 Jake Stephens 1-3 0-0 0-0 2 1 3 0 2 0 0 0 0 5
#24 Fisher Mitchell 1-2 0-0 0-0 0 2 2 2 2 1 1 1 0 10
#TM Team 0-0 0-0 0-0 3 0 3 0 1
Totals 34-78 17-32 11-16 20 24 44 23 96 10 20 3 11 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kariden Hardrick* 4-5 1-2 0-0 0 2 2 3 9 1 2 0 0 11
#4 Jay Reed* 6-10 0-0 3-8 5 3 8 2 15 3 0 0 2 32
#11 Amauri Young* 4-9 1-2 3-5 2 3 5 1 12 8 3 0 3 32
#20 Peyton West* 2-5 0-3 0-0 1 2 3 2 4 3 3 1 2 26
#30 Ty Hurst* 7-16 0-4 3-6 2 1 3 0 17 0 3 1 0 28
#3 Nichaune Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#5 Ty Runyan 4-6 1-2 0-2 1 2 3 1 9 1 1 0 3 15
#10 Reshaun Hampton 5-7 2-4 0-0 0 1 1 0 12 0 0 0 0 13
#13 Ace Jaggers 0-1 0-1 2-2 0 1 1 0 2 0 0 0 0 1
#15 Zhaelin Callahan 2-3 0-1 0-0 0 2 2 0 4 0 1 0 1 8
#22 Armando Cuardado 4-7 0-0 2-6 0 1 1 2 10 0 0 1 2 16
#34 Stratton Lovvorn 4-5 1-2 2-2 2 4 6 2 11 1 1 2 0 14
#TM Team 0-0 0-0 0-0 9 1 10 0 1
Totals 42-74 6-21 15-31 22 23 45 13 105 17 15 5 13 200
* = Starter