Pikeville (	KY)
14

Keynan Cutlip

gp
31
pts/g
11.2
fg %
49.0
3pt %
41.8
ft %
74.6
reb/g
4.1
a/g
2.2
Player Stats
  Overall OR Conference CR
Games 31 - 19 -
Games started 30 - 18 -
Minutes 918 - 555 -
Minutes per game 29.6 - 29.2 -
FG 125-255 - 89-169 -
FG Pct 49.0 - 52.7 -
3PT 46-110 - 26-65 -
3PT Pct 41.8 - 40.0 -
FT 50-67 - 31-38 -
FT Pct 74.6 - 81.6 -
Off rebounds 32 - 20 -
Def rebounds 94 - 60 -
Total rebounds 126 - 80 -
Rebounds per game 4.1 - 4.2 -
Personal fouls 67 - 38 -
Disqualifications 2 - 1 -
Assists 68 - 47 -
Turnovers 38 - 26 -
Assist to turnover ratio 1.8 - 1.8 -
Steals 25 - 16 -
Blocks 4 - 2 -
Points 346 - 235 -
Points per game 11.2 - 12.4 -
Points per 40.0 min 15.1 - 16.9 -
Recent Results
Date Opponent Result
Feb 19 at Kentucky Christian W, 97-69
Feb 22 CIU (SC) W, 75-71
Feb 27 vs. Truett McConnell W, 72-58
Feb 28 vs. Johnson (TN) L, 78-73
Mar 14 vs. St. Francis (IL) W, 86-84
Mar 15 at Grace (IN) L, 75-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Tennessee Southern W, 76-59 1 32 1-7 14.3 0-5 0.0 0-0 - 2
Nov 2 Stillman W, 65-61 1 24 2-5 40.0 0-2 0.0 1-2 50.0 5
Nov 8 WVU Tech (WV) W, 78-69 1 24 2-4 50.0 0-1 0.0 4-5 80.0 8
Nov 9 Dalton State (GA) W, 65-58 1 25 3-4 75.0 2-3 66.7 1-3 33.3 9
Nov 13 Milligan (TN) W, 69-53 1 34 6-12 50.0 1-4 25.0 2-2 100.0 15
Nov 16 at Bryan (TN) W, 98-88 1 16 3-5 60.0 2-3 66.7 3-4 75.0 11
Nov 20 Reinhardt (GA) L, 85-79 1 36 3-5 60.0 1-2 50.0 0-0 - 7
Nov 23 at St. Andrews (NC) W, 91-73 1 25 6-8 75.0 2-3 66.7 2-3 66.7 16
Nov 26 at Union Commonwealth W, 72-64 1 33 6-12 50.0 1-4 25.0 2-2 100.0 15
Nov 30 vs. Saint Francis (IN) W, 88-75 1 30 3-9 33.3 1-3 33.3 2-2 100.0 9
Dec 1 vs. IU Kokomo W, 77-75 1 32 3-8 37.5 1-3 33.3 2-4 50.0 9
Dec 4 Kentucky Christian W, 82-68 1 29 6-7 85.7 0-1 0.0 4-5 80.0 16
Dec 7 Truett McConnell W, 94-68 1 33 6-13 46.2 3-5 60.0 2-2 100.0 17
Dec 10 at Johnson (TN) L, 80-69 1 30 4-9 44.4 2-4 50.0 0-0 - 10
Dec 16 Virginia University of Lynchburg W, 130-70 1 29 10-14 71.4 7-9 77.8 1-1 100.0 28
Dec 19 vs. WVU Tech (WV) L, 79-74 1 20 0-2 0.0 0-2 0.0 0-0 - 0
Jan 4 at Columbia (SC) W, 78-65 1 35 7-13 53.8 0-4 0.0 1-2 50.0 15
Jan 8 Bluefield (VA) W, 92-81 1 21 6-8 75.0 1-3 33.3 1-1 100.0 14
Jan 15 at Milligan (TN) L, 78-61 - 8 0-2 0.0 0-1 0.0 0-0 - 0
Jan 18 Tennessee Wesleyan W, 89-65 - - - - - - - - -
Jan 22 Montreat (NC) W, 81-53 1 32 3-11 27.3 0-4 0.0 4-6 66.7 10
Jan 27 at Truett McConnell W, 96-69 1 21 1-4 25.0 1-1 100.0 0-0 - 3
Feb 1 Bryan (TN) W, 78-55 1 32 5-10 50.0 0-1 0.0 0-0 - 10
Feb 5 at Bluefield (VA) W, 80-72 1 36 8-10 80.0 5-6 83.3 2-2 100.0 23
Feb 8 at Tennessee Wesleyan L, 88-82 1 35 4-9 44.4 1-3 33.3 3-3 100.0 12
Feb 12 Union Commonwealth W, 62-60 1 35 5-11 45.5 3-8 37.5 3-4 75.0 16
Feb 19 at Kentucky Christian W, 97-69 1 28 5-9 55.6 3-5 60.0 2-2 100.0 15
Feb 22 CIU (SC) W, 75-71 1 36 5-11 45.5 0-3 0.0 0-0 - 10
Feb 27 vs. Truett McConnell W, 72-58 1 40 6-11 54.5 5-7 71.4 3-5 60.0 20
Feb 28 vs. Johnson (TN) L, 78-73 1 37 1-7 14.3 1-3 33.3 1-2 50.0 4
Mar 14 vs. St. Francis (IL) W, 86-84 1 33 2-6 33.3 2-4 50.0 1-2 50.0 7
Mar 15 at Grace (IN) L, 75-67 1 37 3-9 33.3 1-3 33.3 3-3 100.0 10
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at Tennessee Southern W, 76-59 1 32 0 6 6 2 0 2 1
Nov 2 Stillman W, 65-61 1 24 0 2 2 4 2 2 0
Nov 8 WVU Tech (WV) W, 78-69 1 24 1 3 4 1 1 0 0
Nov 9 Dalton State (GA) W, 65-58 1 25 2 3 5 0 1 1 0
Nov 13 Milligan (TN) W, 69-53 1 34 0 5 5 2 2 0 1
Nov 16 at Bryan (TN) W, 98-88 1 16 0 2 2 1 1 0 0
Nov 20 Reinhardt (GA) L, 85-79 1 36 1 4 5 2 3 1 0
Nov 23 at St. Andrews (NC) W, 91-73 1 25 3 2 5 5 3 2 0
Nov 26 at Union Commonwealth W, 72-64 1 33 3 3 6 3 2 2 0
Nov 30 vs. Saint Francis (IN) W, 88-75 1 30 2 2 4 2 1 2 0
Dec 1 vs. IU Kokomo W, 77-75 1 32 1 4 5 2 0 1 0
Dec 4 Kentucky Christian W, 82-68 1 29 0 4 4 3 2 2 0
Dec 7 Truett McConnell W, 94-68 1 33 0 3 3 1 0 0 0
Dec 10 at Johnson (TN) L, 80-69 1 30 1 3 4 1 0 1 0
Dec 16 Virginia University of Lynchburg W, 130-70 1 29 1 2 3 2 1 0 0
Dec 19 vs. WVU Tech (WV) L, 79-74 1 20 0 0 0 1 1 0 0
Jan 4 at Columbia (SC) W, 78-65 1 35 1 5 6 3 0 1 0
Jan 8 Bluefield (VA) W, 92-81 1 21 0 3 3 2 1 0 0
Jan 15 at Milligan (TN) L, 78-61 - 8 0 0 0 1 1 1 0
Jan 18 Tennessee Wesleyan W, 89-65 - - - - - - - - -
Jan 22 Montreat (NC) W, 81-53 1 32 3 6 9 2 1 1 0
Jan 27 at Truett McConnell W, 96-69 1 21 1 3 4 4 0 1 0
Feb 1 Bryan (TN) W, 78-55 1 32 3 2 5 2 1 1 0
Feb 5 at Bluefield (VA) W, 80-72 1 36 0 2 2 2 2 0 1
Feb 8 at Tennessee Wesleyan L, 88-82 1 35 1 4 5 5 2 2 0
Feb 12 Union Commonwealth W, 62-60 1 35 0 0 0 3 3 0 0
Feb 19 at Kentucky Christian W, 97-69 1 28 3 8 11 2 1 1 0
Feb 22 CIU (SC) W, 75-71 1 36 0 1 1 3 1 0 0
Feb 27 vs. Truett McConnell W, 72-58 1 40 4 5 9 2 2 0 0
Feb 28 vs. Johnson (TN) L, 78-73 1 37 0 2 2 1 1 0 0
Mar 14 vs. St. Francis (IL) W, 86-84 1 33 0 2 2 3 1 0 1
Mar 15 at Grace (IN) L, 75-67 1 37 1 3 4 1 1 1 0
Date Opponent Score gs pf dq a/to
Nov 1 at Tennessee Southern W, 76-59 1 1 - -
Nov 2 Stillman W, 65-61 1 4 - 2.0
Nov 8 WVU Tech (WV) W, 78-69 1 3 - 1.0
Nov 9 Dalton State (GA) W, 65-58 1 2 - 0.0
Nov 13 Milligan (TN) W, 69-53 1 1 - 1.0
Nov 16 at Bryan (TN) W, 98-88 1 2 - 1.0
Nov 20 Reinhardt (GA) L, 85-79 1 3 - 0.7
Nov 23 at St. Andrews (NC) W, 91-73 1 3 - 1.7
Nov 26 at Union Commonwealth W, 72-64 1 1 - 1.5
Nov 30 vs. Saint Francis (IN) W, 88-75 1 3 - 2.0
Dec 1 vs. IU Kokomo W, 77-75 1 1 - -
Dec 4 Kentucky Christian W, 82-68 1 2 - 1.5
Dec 7 Truett McConnell W, 94-68 1 2 - -
Dec 10 at Johnson (TN) L, 80-69 1 2 - -
Dec 16 Virginia University of Lynchburg W, 130-70 1 1 - 2.0
Dec 19 vs. WVU Tech (WV) L, 79-74 1 5 1 1.0
Jan 4 at Columbia (SC) W, 78-65 1 1 - -
Jan 8 Bluefield (VA) W, 92-81 1 1 - 2.0
Jan 15 at Milligan (TN) L, 78-61 - 0 - 1.0
Jan 18 Tennessee Wesleyan W, 89-65 - - - -
Jan 22 Montreat (NC) W, 81-53 1 2 - 2.0
Jan 27 at Truett McConnell W, 96-69 1 3 - -
Feb 1 Bryan (TN) W, 78-55 1 5 1 2.0
Feb 5 at Bluefield (VA) W, 80-72 1 2 - 1.0
Feb 8 at Tennessee Wesleyan L, 88-82 1 3 - 2.5
Feb 12 Union Commonwealth W, 62-60 1 1 - 1.0
Feb 19 at Kentucky Christian W, 97-69 1 2 - 2.0
Feb 22 CIU (SC) W, 75-71 1 2 - 3.0
Feb 27 vs. Truett McConnell W, 72-58 1 2 - 1.0
Feb 28 vs. Johnson (TN) L, 78-73 1 2 - 1.0
Mar 14 vs. St. Francis (IL) W, 86-84 1 4 0 3.0
Mar 15 at Grace (IN) L, 75-67 1 1 0 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 31 20.8 2.4-5.5 0.8-2.4 1.2-1.9 6.7
2024-25 31 29.6 4.0-8.2 1.5-3.5 1.6-2.2 11.2
2025-26 32 27.0 3.3-6.7 1.6-3.7 1.5-2.1 9.6
Total 94 25.8 3.2-6.8 1.3-3.2 1.4-2.1 9.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 31 3 645 73-170 42.9 24-74 32.4 37-60 61.7 207
2024-25 31 30 918 125-255 49.0 46-110 41.8 50-67 74.6 346
2025-26 32 32 865 105-215 48.8 50-119 42.0 48-67 71.6 308
Total 94 65 2428 303-640 47.3 120-303 39.6 135-194 69.6 861
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2023-24 31 645 20.8 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
2024-25 31 918 29.6 5.4-11.1 2.0-4.8 41.8 2.2-2.9 15.1
2025-26 32 865 27.0 4.9-9.9 2.3-5.5 42.0 2.2-3.1 14.2
Total 94 2428 25.8 5.0-10.5 2.0-5.0 39.6 2.2-3.2 14.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 31 0.5 1.0 1.5 1.0 0.8 0.8 0.0
2024-25 31 1.0 3.0 4.1 2.2 1.2 0.8 0.1
2025-26 32 0.5 2.4 2.8 2.3 0.8 0.7 0.2
Total 94 0.7 2.1 2.8 1.9 0.9 0.8 0.1
  gp gs off def reb ast to stl blk
2023-24 31 3 16 32 48 32 24 24 1
2024-25 31 30 32 94 126 68 38 25 4
2025-26 32 32 15 76 91 74 26 23 5
Total 94 65 63 202 265 174 88 72 10
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2023-24 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 31 1.4 4.1 5.5 3.0 1.7 1.1 0.2
2025-26 32 0.7 3.5 4.2 3.4 1.2 1.1 0.2
Total 94 1.0 3.3 4.4 2.9 1.4 1.2 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 29.6 4.0-8.2 1.5-3.5 1.6-2.2 11.2
Conference 19 29.2 4.7-8.9 1.4-3.4 1.6-2.0 12.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 30.0 4.8-8.8 1.4-3.5 1.8-2.4 12.7
Away 12 28.0 4.0-8.1 1.5-3.5 1.5-1.8 11.0
Neutral 6 32.0 2.5-7.2 1.7-3.7 1.5-2.5 8.2
             
Wins 24 29.8 4.6-8.8 1.7-3.8 1.8-2.5 12.6
Losses 7 29.0 2.1-6.1 0.9-2.6 1.0-1.1 6.1
             
November 10 27.9 3.5-7.1 1.0-3.0 1.7-2.3 9.7
December 6 28.8 4.8-8.8 2.2-4.0 1.5-2.0 13.3
January 5 23.4 3.4-7.6 0.4-2.6 1.2-1.8 8.4
February 8 34.9 4.9-9.8 2.2-4.5 1.8-2.2 13.8
March 2 35.0 2.5-7.5 1.5-3.5 2.0-2.5 8.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 918 125-255 49.0 46-110 41.8 50-67 74.6 346
Conference 19 18 555 89-169 52.7 26-65 40.0 31-38 81.6 235
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 390 62-115 53.9 18-46 39.1 23-31 74.2 165
Away 12 11 336 48-97 49.5 18-42 42.9 18-21 85.7 132
Neutral 6 6 192 15-43 34.9 10-22 45.5 9-15 60.0 49
                     
Wins 24 24 715 110-212 51.9 40-92 43.5 43-59 72.9 303
Losses 7 6 203 15-43 34.9 6-18 33.3 7-8 87.5 43
                     
November 10 10 279 35-71 49.3 10-30 33.3 17-23 73.9 97
December 6 6 173 29-53 54.7 13-24 54.2 9-12 75.0 80
January 5 4 117 17-38 44.7 2-13 15.4 6-9 66.7 42
February 8 8 279 39-78 50.0 18-36 50.0 14-18 77.8 110
March 2 2 70 5-15 33.3 3-7 42.9 4-5 80.0 17
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 918 29.6 5.4-11.1 2.0-4.8 41.8 2.2-2.9 15.1
Conference 19 555 29.2 6.4-12.2 1.9-4.7 40.0 2.2-2.7 16.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 390 30.0 6.4-11.8 1.8-4.7 39.1 2.4-3.2 16.9
Away 12 336 28.0 5.7-11.5 2.1-5.0 42.9 2.1-2.5 15.7
Neutral 6 192 32.0 3.1-9.0 2.1-4.6 45.5 1.9-3.1 10.2
                 
Wins 24 715 29.8 6.2-11.9 2.2-5.1 43.5 2.4-3.3 17.0
Losses 7 203 29.0 3.0-8.5 1.2-3.5 33.3 1.4-1.6 8.5
                 
November 10 279 27.9 5.0-10.2 1.4-4.3 33.3 2.4-3.3 13.9
December 6 173 28.8 6.7-12.3 3.0-5.5 54.2 2.1-2.8 18.5
January 5 117 23.4 5.8-13.0 0.7-4.4 15.4 2.1-3.1 14.4
February 8 279 34.9 5.6-11.2 2.6-5.2 50.0 2.0-2.6 15.8
March 2 70 35.0 2.9-8.6 1.7-4.0 42.9 2.3-2.9 9.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.0 3.0 4.1 2.2 1.2 0.8 0.1
Conference 19 1.1 3.2 4.2 2.5 1.4 0.8 0.1
Exhibition - - - - - - - -
                 
Home 13 0.8 2.9 3.8 2.1 1.5 0.6 0.1
Away 12 1.2 3.4 4.6 2.5 1.1 1.2 0.2
Neutral 6 1.2 2.5 3.7 1.8 1.0 0.5 0.2
                 
Wins 24 1.2 3.3 4.4 2.3 1.2 0.8 0.2
Losses 7 0.6 2.3 2.9 1.7 1.3 0.9 0.0
                 
November 10 1.2 3.2 4.4 2.2 1.6 1.2 0.2
December 6 0.5 2.7 3.2 1.7 0.7 0.7 0.0
January 5 1.0 3.4 4.4 2.4 0.6 0.8 0.0
February 8 1.4 3.0 4.4 2.5 1.6 0.5 0.1
March 2 0.5 2.5 3.0 2.0 1.0 0.5 0.5
  gp gs off def reb ast to stl blk
Total 31 30 32 94 126 68 38 25 4
Conference 19 18 20 60 80 47 26 16 2
Exhibition - - - - - - - - -
                   
Home 13 13 11 38 49 27 19 8 1
Away 12 11 14 41 55 30 13 14 2
Neutral 6 6 7 15 22 11 6 3 1
                   
Wins 24 24 28 78 106 56 29 19 4
Losses 7 6 4 16 20 12 9 6 0
                   
November 10 10 12 32 44 22 16 12 2
December 6 6 3 16 19 10 4 4 0
January 5 4 5 17 22 12 3 4 0
February 8 8 11 24 35 20 13 4 1
March 2 2 1 5 6 4 2 1 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 1.4 4.1 5.5 3.0 1.7 1.1 0.2
Conference 19 1.4 4.3 5.8 3.4 1.9 1.2 0.1
Exhibition - - - - - - - -
                 
Home 13 1.1 3.9 5.0 2.8 1.9 0.8 0.1
Away 12 1.7 4.9 6.5 3.6 1.5 1.7 0.2
Neutral 6 1.5 3.1 4.6 2.3 1.3 0.6 0.2
                 
Wins 24 1.6 4.4 5.9 3.1 1.6 1.1 0.2
Losses 7 0.8 3.2 3.9 2.4 1.8 1.2 0.0
                 
November 10 1.7 4.6 6.3 3.2 2.3 1.7 0.3
December 6 0.7 3.7 4.4 2.3 0.9 0.9 0.0
January 5 1.7 5.8 7.5 4.1 1.0 1.4 0.0
February 8 1.6 3.4 5.0 2.9 1.9 0.6 0.1
March 2 0.6 2.9 3.4 2.3 1.1 0.6 0.6