gp
2
pts/g
3.0
fg %
50.0
3pt %
0.0
ft %
50.0
reb/g
0.5
a/g
0.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 2 | 214th | 1 | 213th |
| Games started | - | - | - | - |
| Minutes | 10 | 206th | 8 | 194th |
| Minutes per game | 5.0 | - | 8.0 | - |
| FG | 2-4 | 190th | 1-3 | 186th |
| FG Pct | 50.0 | - | 33.3 | - |
| 3PT | 0-1 | 189th | 0-1 | 177th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 2-4 | 163rd | 2-4 | 153rd |
| FT Pct | 50.0 | - | 50.0 | - |
| Off rebounds | 1 | 170th | 0 | 179th |
| Def rebounds | 0 | 214th | 0 | 200th |
| Total rebounds | 1 | 203rd | 0 | 205th |
| Rebounds per game | 0.5 | - | 0.0 | - |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 1 | 172nd | 1 | 161st |
| Turnovers | 0 | 207th | 0 | 190th |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 188th | 0 | 172nd |
| Blocks | 0 | 144th | 0 | 132nd |
| Points | 6 | 190th | 4 | 184th |
| Points per game | 3.0 | - | 4.0 | - |
| Points per 40.0 min | 24.0 | - | 20.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Columbia (SC) | L, 72-68 |
| Feb 8 | Truett McConnell | L, 87-73 |
| Feb 12 | Johnson & Wales | L, 91-83 |
| Feb 15 | Reinhardt (GA) | L, 121-108 |
| Feb 19 | Montreat (NC) | L, 103-97 |
| Feb 22 | at Bluefield (VA) | L, 86-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Mid-Atlantic Christian | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Johnson & Wales | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | at Appalachian State University | L, 108-54 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Columbia (SC) | L, 106-87 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 16 | at Reinhardt (GA) | L, 104-91 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Union Commonwealth | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Pikeville ( KY) | L, 91-73 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Morris | W, 100-97 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 26 # | at The Citadel | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Montreat (NC) | L, 110-83 | - | - | - | - | - | - | - | - | - |
| Dec 7 # | at UNC Asheville | - | - | - | - | - | - | - | - | - | |
| Dec 16 | Milligan (TN) | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Dec 17 # | at Liberty University | - | - | - | - | - | - | - | - | - | |
| Dec 31 # | at NC Central University | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Bryan (TN) | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at CIU (SC) | L, 95-72 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Johnson (TN) | W, 112-102 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Truett McConnell | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bluefield (VA) | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Kentucky Christian | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Johnson (TN) | L, 96-77 | - | - | - | - | - | - | - | - | - |
| Jan 29 | CIU (SC) | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Tennessee Wesleyan | L, 125-78 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Columbia (SC) | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Truett McConnell | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Johnson & Wales | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Reinhardt (GA) | L, 121-108 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Montreat (NC) | L, 103-97 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Bluefield (VA) | L, 86-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Mid-Atlantic Christian | L, 78-75 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Johnson & Wales | - | - | - | - | - | - | - | - | - | |
| Nov 6 # | at Appalachian State University | L, 108-54 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Columbia (SC) | L, 106-87 | - | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 16 | at Reinhardt (GA) | L, 104-91 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Union Commonwealth | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Pikeville ( KY) | L, 91-73 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Morris | W, 100-97 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 26 # | at The Citadel | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Montreat (NC) | L, 110-83 | - | - | - | - | - | - | - | - | - |
| Dec 7 # | at UNC Asheville | - | - | - | - | - | - | - | - | - | |
| Dec 16 | Milligan (TN) | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Dec 17 # | at Liberty University | - | - | - | - | - | - | - | - | - | |
| Dec 31 # | at NC Central University | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Bryan (TN) | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at CIU (SC) | L, 95-72 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Johnson (TN) | W, 112-102 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Truett McConnell | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bluefield (VA) | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Kentucky Christian | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Johnson (TN) | L, 96-77 | - | - | - | - | - | - | - | - | - |
| Jan 29 | CIU (SC) | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Tennessee Wesleyan | L, 125-78 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Columbia (SC) | L, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Truett McConnell | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Johnson & Wales | L, 91-83 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Reinhardt (GA) | L, 121-108 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Montreat (NC) | L, 103-97 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Bluefield (VA) | L, 86-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 | Mid-Atlantic Christian | L, 78-75 | - | - | - | - |
| Nov 4 | at Johnson & Wales | - | - | - | - | |
| Nov 6 # | at Appalachian State University | L, 108-54 | - | - | - | - |
| Nov 13 | at Columbia (SC) | L, 106-87 | - | 0 | - | - |
| Nov 16 | at Reinhardt (GA) | L, 104-91 | - | - | - | - |
| Nov 20 | Union Commonwealth | L, 82-71 | - | - | - | - |
| Nov 23 | Pikeville ( KY) | L, 91-73 | - | - | - | - |
| Nov 25 | Morris | W, 100-97 | - | 0 | - | - |
| Nov 26 # | at The Citadel | - | - | - | - | |
| Dec 4 | at Montreat (NC) | L, 110-83 | - | - | - | - |
| Dec 7 # | at UNC Asheville | - | - | - | - | |
| Dec 16 | Milligan (TN) | L, 79-62 | - | - | - | - |
| Dec 17 # | at Liberty University | - | - | - | - | |
| Dec 31 # | at NC Central University | - | - | - | - | |
| Jan 4 | at Bryan (TN) | L, 85-71 | - | - | - | - |
| Jan 7 | at CIU (SC) | L, 95-72 | - | - | - | - |
| Jan 9 | Johnson (TN) | W, 112-102 | - | - | - | - |
| Jan 15 | at Truett McConnell | L, 86-75 | - | - | - | - |
| Jan 18 | Bluefield (VA) | W, 89-84 | - | - | - | - |
| Jan 22 | at Kentucky Christian | L, 81-64 | - | - | - | - |
| Jan 25 | at Johnson (TN) | L, 96-77 | - | - | - | - |
| Jan 29 | CIU (SC) | L, 76-62 | - | - | - | - |
| Feb 1 | at Tennessee Wesleyan | L, 125-78 | - | - | - | - |
| Feb 5 | Columbia (SC) | L, 72-68 | - | - | - | - |
| Feb 8 | Truett McConnell | L, 87-73 | - | - | - | - |
| Feb 12 | Johnson & Wales | L, 91-83 | - | - | - | - |
| Feb 15 | Reinhardt (GA) | L, 121-108 | - | - | - | - |
| Feb 19 | Montreat (NC) | L, 103-97 | - | - | - | - |
| Feb 22 | at Bluefield (VA) | L, 86-81 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 2 | 5.0 | 1.0-2.0 | 0.0-0.5 | 1.0-2.0 | 3.0 |
| Total | 2 | 5.0 | 1.0-2.0 | 0.0-0.5 | 1.0-2.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | - | 10 | 2-4 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Total | 2 | - | 10 | 2-4 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 10 | 5.0 | 8.0-16.0 | 0.0-4.0 | 0.0 | 8.0-16.0 | 24.0 |
| Total | 2 | 10 | 5.0 | 8.0-16.0 | 0.0-4.0 | 0.0 | 8.0-16.0 | 24.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | 2 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | 4.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 4.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 5.0 | 1.0-2.0 | 0.0-0.5 | 1.0-2.0 | 3.0 |
| Conference | 1 | 8.0 | 1.0-3.0 | 0.0-1.0 | 2.0-4.0 | 4.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 2.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Away | 1 | 8.0 | 1.0-3.0 | 0.0-1.0 | 2.0-4.0 | 4.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 2.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Losses | 1 | 8.0 | 1.0-3.0 | 0.0-1.0 | 2.0-4.0 | 4.0 |
| November | 2 | 5.0 | 1.0-2.0 | 0.0-0.5 | 1.0-2.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 10 | 2-4 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Conference | 1 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 1 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 1 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| November | 2 | - | 10 | 2-4 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 10 | 5.0 | 8.0-16.0 | 0.0-4.0 | 0.0 | 8.0-16.0 | 24.0 |
| Conference | 1 | 8 | 8.0 | 5.0-15.0 | 0.0-5.0 | 0.0 | 10.0-20.0 | 20.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 2 | 2.0 | 20.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 |
| Away | 1 | 8 | 8.0 | 5.0-15.0 | 0.0-5.0 | 0.0 | 10.0-20.0 | 20.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 2 | 2.0 | 20.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 |
| Losses | 1 | 8 | 8.0 | 5.0-15.0 | 0.0-5.0 | 0.0 | 10.0-20.0 | 20.0 |
| November | 2 | 10 | 5.0 | 8.0-16.0 | 0.0-4.0 | 0.0 | 8.0-16.0 | 24.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| November | 2 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 4.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 20.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 20.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 4.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 |
