Bryan (TN) at Truett McConnell January 7, 2026

(5-10, 4-4)
77
(7-9, 4-4)
92
Final 1 2 T
Bryan (TN) 34 43 77
Truett McConnell 42 50 92

Box Score

Bryan (TN)
Truett McConnell

Bryan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 5-8 2-4 1-2 0 1 1 1 3 0 3 0 13
19 0-2 0-1 0-0 0 2 2 0 0 1 1 2 0
28 3-9 1-3 0-0 2 2 4 0 2 0 0 2 7
27 1-6 1-4 0-0 0 2 2 2 1 0 2 0 3
17 2-7 0-0 4-4 1 1 2 0 0 0 1 3 8
RESERVES  
18 3-4 1-1 5-7 0 2 2 2 0 0 2 1 12
29 6-13 3-5 8-10 2 2 4 2 0 0 3 4 23
5 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
10 2-3 1-2 0-0 1 1 2 0 3 0 1 3 5
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
13 1-5 0-1 2-2 2 4 6 0 1 0 1 0 4
TM Team
0 0 0 1 0
TOTALS   24-60 9-22 20-25 8 17 25 7 10 1 17 16 77
    40.0% 40.9% 80.0%  

Truett McConnell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 2-6 1-4 0-0 0 4 4 2 0 0 2 2 5
22 2-4 0-1 2-3 0 2 2 3 0 1 1 1 6
31 6-9 1-3 2-2 0 2 2 2 1 1 1 3 15
37 10-13 4-5 4-4 0 6 6 1 2 1 3 2 28
27 5-9 0-0 2-4 2 2 4 0 3 2 1 3 12
RESERVES  
19 0-3 0-0 1-2 1 0 1 7 1 2 2 3 1
11 3-4 2-3 0-0 0 3 3 0 0 0 5 2 8
10 2-4 2-3 0-0 0 1 1 0 1 0 2 1 6
9 0-2 0-2 0-0 0 1 1 0 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 4-4 0-0 3-4 3 2 5 2 2 1 0 1 11
TM Team
0 0 0 1 0
TOTALS   34-58 10-21 14-19 6 23 29 17 10 8 18 20 92
    58.6% 47.6% 73.7%  

Game Information

Date/TimeJanuary 7, 2026 - 7:30 PM
LocationBenjamin F. Brady Arena
Technical foulsBryan (TN)-1 ( Dalen Gales) ; Truett McConnell-1 ( Isaac Brito-Vasquez) .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Bryan (TN) Truett McConnell
Field Goal 24-60 34-58
Field Goal % 40.0% 58.6%
3 Point 9-22 10-21
3 Point % 40.9% 47.6%
Free Throw 20-25 14-19
Free Throw % 80.0% 73.7%
Rebounds 25 29
Assists 7 17
Turnovers 17 18
Points off Turnovers 26 19
2nd Chance Points 10 9
Points in the Paint 20 46
Fastbreak Points 2 4
Bench Points 46 26
Largest Lead 4 21
Time of Largest Lead 1st-17:44 2nd-07:36
Trends Ties: 2; Lead Changes: 1
Field Goals %
Bryan (TN)
40.0%
58.6%
Truett McConnell
3 Point %
Bryan (TN)
40.9%
47.6%
Truett McConnell
Rebounds
Bryan (TN)
25
29
Truett McConnell
Turnovers
Bryan (TN)
17
18
Truett McConnell

Period1 Box Score

Bryan (TN)
Truett McConnell

Bryan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 2-2 1-1 0-0 0 0 0 1 1 0 1 0 5
14 0-1 0-1 0-0 0 2 2 0 0 0 0 1 0
15 2-6 1-2 0-0 1 1 2 0 2 0 0 1 5
18 0-4 0-2 0-0 0 1 1 1 0 0 2 0 0
10 2-4 0-0 2-2 1 1 2 0 0 0 1 2 6
RESERVES  
8 0-0 0-0 2-4 0 2 2 1 0 0 0 0 2
13 4-8 1-3 3-4 1 1 2 1 0 0 1 2 12
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
6 1-4 0-1 2-2 2 3 5 0 1 0 0 0 4
TM Team
0 0 0 0 0
TOTALS   11-30 3-10 9-12 5 11 16 4 4 0 6 7 34
    36.7% 30.0% 75.0%  

Truett McConnell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 2-5 1-3 0-0 0 3 3 2 0 0 2 1 5
9 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0
14 4-6 1-2 2-2 0 2 2 1 1 0 0 1 11
17 2-4 1-2 2-2 0 3 3 0 1 1 1 1 7
14 2-5 0-0 0-0 1 1 2 0 1 0 1 1 4
RESERVES  
11 0-2 0-0 0-0 1 0 1 5 1 1 1 2 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
7 2-3 2-3 0-0 0 1 1 0 1 0 0 1 6
6 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 3-3 0-0 3-4 2 1 3 0 0 0 0 0 9
TM Team
0 0 0 1 0
TOTALS   15-31 5-13 7-8 4 13 17 8 5 3 7 10 42
    48.4% 38.5% 87.5%  

Period2 Box Score

Bryan (TN)
Truett McConnell

Bryan (TN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 3-6 1-3 1-2 0 1 1 0 2 0 2 0 8
5 0-1 0-0 0-0 0 0 0 0 0 1 1 1 0
13 1-3 0-1 0-0 1 1 2 0 0 0 0 1 2
9 1-2 1-2 0-0 0 1 1 1 1 0 0 0 3
7 0-3 0-0 2-2 0 0 0 0 0 0 0 1 2
RESERVES  
10 3-4 1-1 3-3 0 0 0 1 0 0 2 1 10
16 2-5 2-2 5-6 1 1 2 1 0 0 2 2 11
5 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
10 2-3 1-2 0-0 1 1 2 0 3 0 1 2 5
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
TM Team
0 0 0 1 0
TOTALS   13-30 6-12 11-13 3 6 9 3 6 1 10 9 43
    43.3% 50.0% 84.6%  

Truett McConnell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
13 2-3 0-0 2-3 0 1 1 3 0 0 0 1 6
17 2-3 0-1 0-0 0 0 0 1 0 1 1 2 4
20 8-9 3-3 2-2 0 3 3 1 1 0 2 1 21
13 3-4 0-0 2-4 1 1 2 0 2 2 0 2 8
RESERVES  
8 0-1 0-0 1-2 0 0 0 2 0 1 1 1 1
9 3-4 2-3 0-0 0 3 3 0 0 0 4 0 8
3 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-1 0-0 0-0 1 1 2 2 2 1 0 1 2
TM Team
0 0 0 0 0
TOTALS   19-27 5-8 7-11 2 10 12 9 5 5 10 10 50
    70.4% 62.5% 63.6%