Official Basketball Box Score

Bryan (TN) vs. Pikeville (KY)

1/14/2026 at 7:30 PM — Appalachian Wireless Arena

Officials: ,,Attendance: 733

Team 1 2 Total
Bryan (TN) 36 30 - 66
Pikeville (KY) 42 49 - 91
Bryan (TN)   Pikeville (KY)
42.6% Total FG% 53.0%
45.0% 3-Pt. FG% 31.8%
55.0% Free Throw% 87.5%
None Technical Fouls None
22 Points in the Paint 52
1 Points off Turnovers 16
6 2nd Chance Points 19
0 Fast Break Points 7
19 Bench Points 22
Bryan (TN)
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 38.5% 42.6%
3-Pt. FG% 54.5% 33.3% 45.0%
Free Throw% 40.0% 70.0% 55.0%
Pikeville (KY)
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 51.4% 53.0%
3-Pt. FG% 45.5% 18.2% 31.8%
Free Throw% 60.0% 100.0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Izaiha Bredwood* 1-5 1-4 1-2 2 4 6 2 4 1 2 0 1 23
#12 Ty Gibbs* 2-4 0-2 1-2 0 2 2 2 5 2 0 0 0 15
#14 Haydn Moten* 1-4 0-0 4-6 2 1 3 1 6 1 0 0 0 23
#20 Kole Torres* 4-7 4-5 0-2 0 0 0 0 12 0 0 0 0 28
#33 Jerry Taylor Jr.* 9-17 0-1 2-4 1 2 3 3 20 4 2 2 1 24
#2 Derek Curtis 0-3 0-1 0-0 1 3 4 1 0 0 6 0 0 20
#4 Regale Moore 3-5 3-5 0-0 0 0 0 1 9 3 1 0 0 18
#10 Riley Holliman 1-1 0-0 0-0 0 1 1 2 2 2 0 0 0 14
#24 Chris Alford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#25 Nathan Landtroop 0-4 0-1 1-2 0 1 1 1 1 0 0 0 1 11
#32 Cal Drake 2-4 1-1 2-2 0 4 4 2 7 4 0 0 0 19
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 23-54 9-20 11-20 6 19 25 15 66 17 11 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Keian Worrix* 7-10 3-5 0-1 0 2 2 2 17 4 1 0 2 29
#1 Bradley Bunch* 7-11 1-2 0-0 4 5 9 1 15 1 1 1 2 28
#2 Zion Blevins* 5-8 0-0 7-7 3 8 11 1 17 1 1 1 0 28
#4 LA Walker* 5-11 1-3 3-4 2 3 5 2 14 1 2 0 1 26
#14 Keynan Cutlip* 2-7 0-4 2-2 0 4 4 1 6 3 1 0 1 26
#3 Peyton Byrd 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 8
#5 Jace Copley 3-5 1-3 0-0 0 1 1 0 7 2 0 0 0 12
#13 Justin Sapoi 3-4 0-0 0-0 3 1 4 2 6 0 0 0 0 9
#15 Rylee Samons 0-2 0-2 0-0 0 1 1 3 0 1 0 0 0 13
#20 Jaylan Rigdon 3-5 1-2 2-2 0 3 3 1 9 3 0 0 1 17
#22 Zane Whitaker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Aden Barnett 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 35-66 7-22 14-16 13 29 42 14 91 16 6 2 7 200
* = Starter