Official Basketball Box Score

Pikeville (Ky.) vs. CIU (SC)

02/09/2026 at 05:00 PM — Moore Fitness Center

Team 1 2 Total
Pikeville (KY) 38 51 - 89
CIU (SC) 39 41 - 80
Pikeville (KY)   CIU (SC)
50.0% Total FG% 40.3%
40.0% 3-Pt. FG% 26.1%
76.0% Free Throw% 72.7%
None Technical Fouls None
36 Points in the Paint 42
12 Points off Turnovers 6
12 2nd Chance Points 24
10 Fast Break Points 3
11 Bench Points 25
Pikeville (KY)
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 48.5% 50.0%
3-Pt. FG% 30.0% 46.7% 40.0%
Free Throw% 70.0% 80.0% 76.0%
CIU (SC)
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 38.9% 40.3%
3-Pt. FG% 33.3% 18.2% 26.1%
Free Throw% 83.3% 68.8% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Keian Worrix* 2-7 2-7 6-8 0 2 2 1 12 2 3 0 1 35
#1 Bradley Bunch* 10-14 3-5 0-0 1 8 9 2 23 1 0 2 2 39
#2 Zion Blevins* 5-7 0-1 8-10 4 3 7 5 18 1 0 0 0 36
#4 LA Walker* 5-14 0-3 5-5 2 3 5 4 15 1 1 0 2 24
#14 Keynan Cutlip* 4-8 2-3 0-0 0 2 2 1 10 2 1 0 2 35
#3 Peyton Byrd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Jace Copley 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#10 Bradin Nelson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Jaylen Dyer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Justin Sapoi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Rylee Samons 3-6 3-5 0-2 0 1 1 4 9 0 0 0 0 15
#20 Jaylan Rigdon 1-4 0-1 0-0 0 3 3 0 2 4 1 0 0 14
#22 Zane Whitaker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Aden Barnett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Robby Todd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 30-60 10-25 19-25 7 24 31 17 89 11 6 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 James Davis* 2-6 0-1 3-4 2 5 7 4 7 2 4 1 0 26
#4 Will Kelly* 7-17 2-7 1-1 0 1 1 2 17 1 2 0 0 31
#5 Connor Higgins* 1-5 0-0 0-0 3 1 4 1 2 1 0 1 0 19
#10 Jeffrey Clark, II* 8-17 0-0 5-7 4 6 10 4 21 2 2 2 1 32
#33 Johnny Whysong* 4-6 0-0 0-0 3 5 8 1 8 9 1 0 0 36
#0 JJ Vaughan 5-15 4-12 3-3 0 2 2 2 17 1 0 0 2 25
#1 Jackson Inman 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 8
#2 Rhett Warga 2-3 0-0 4-7 5 5 10 4 8 0 1 0 0 21
#13 Tristyn Carrington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Zach Everly 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0 2
#15 Tre Kirk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Isaac Thorpe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Tyson Ray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Vuk Veljic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Brian Hamilton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Dominic Phillips 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-72 6-23 16-22 17 25 42 20 80 17 10 4 3 200
* = Starter