gp
13
pts/g
8.3
fg %
36.5
3pt %
35.1
ft %
73.3
reb/g
1.5
a/g
0.8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 142nd | 7 | 139th |
| Games started | 8 | 79th | 4 | 81st |
| Minutes | 334 | 94th | 181 | 103rd |
| Minutes per game | 25.7 | - | 25.9 | - |
| FG | 35-96 | 95th | 15-45 | 111th |
| FG Pct | 36.5 | - | 33.3 | - |
| 3PT | 27-77 | 32nd | 9-34 | 59th |
| 3PT Pct | 35.1 | - | 26.5 | - |
| FT | 11-15 | 113th | 8-10 | 105th |
| FT Pct | 73.3 | - | 80.0 | - |
| Off rebounds | 3 | 139th | 2 | 135th |
| Def rebounds | 16 | 123rd | 7 | 131st |
| Total rebounds | 19 | 127th | 9 | 132nd |
| Rebounds per game | 1.5 | - | 1.3 | - |
| Personal fouls | 27 | 107th | 14 | 85th |
| Disqualifications | 0 | 54th | 0 | 40th |
| Assists | 11 | 107th | 2 | 138th |
| Turnovers | 6 | 133rd | 2 | 139th |
| Assist to turnover ratio | 1.8 | - | 1.0 | - |
| Steals | 1 | 151st | 0 | 157th |
| Blocks | 0 | 134th | 0 | 116th |
| Points | 108 | 90th | 47 | 109th |
| Points per game | 8.3 | - | 6.7 | - |
| Points per 40.0 min | 12.9 | 85th | 10.4 | 101st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Spartanburg Methodist | W, 86-70 |
| Feb 14 | Johnson (TN) | L, 74-56 |
| Feb 16 | Reinhardt (GA) | L, 87-77 |
| Feb 19 | at Bluefield (VA) | W, 101-94 |
| Feb 21 | at CIU (SC) | L, 110-89 |
| Feb 22 | Tennessee Wesleyan | W, 101-92 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Life | L, 83-62 | 1 | 28 | 4-13 | 30.8 | 3-12 | 25.0 | 0-0 | - | 11 |
| Oct 25 | at Georgia Gwinnett | L, 76-72 | 1 | 31 | 1-6 | 16.7 | 1-5 | 20.0 | 3-5 | 60.0 | 6 |
| Nov 1 | at Carolina (N.C.) | W, 77-53 | 1 | 26 | 4-8 | 50.0 | 4-7 | 57.1 | 0-0 | - | 12 |
| Nov 5 # | at Middle Tenn. | L, 100-51 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Life | L, 107-87 | 1 | 33 | 7-16 | 43.8 | 7-13 | 53.8 | 0-0 | - | 21 |
| Nov 19 | Bluefield (VA) | W, 88-70 | 1 | 35 | 5-11 | 45.5 | 3-8 | 37.5 | 1-2 | 50.0 | 14 |
| Nov 22 | Union Commonwealth | W, 76-69 | 1 | 36 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 |
| Dec 1 | at Reinhardt (GA) | L, 80-68 | 1 | 37 | 4-12 | 33.3 | 2-9 | 22.2 | 3-4 | 75.0 | 13 |
| Dec 3 | at Johnson (TN) | L, 85-78 | 1 | 29 | 2-6 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Dec 6 | CIU (SC) | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Pikeville (KY) | L, 71-58 | - | 13 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 13 | at Montreat (NC) | L, 105-84 | - | 28 | 2-7 | 28.6 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
| Dec 16 | vs. Taylor (IN) | L, 102-91 | - | 20 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 17 | vs. St. Francis (IL) | L, 81-67 | - | 15 | 3-5 | 60.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Dec 22 # | at Miami (OH) | L, 135-81 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Cumberlands (KY) | L, 120-58 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Carolina (N.C.) | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Union Commonwealth | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bryan (TN) | L, 84-70 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Truett McConnell | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Columbia (SC) | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Pikeville (KY) | W, 103-96 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Montreat (NC) | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Georgia Gwinnett | L, 102-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Spartanburg Methodist | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Johnson (TN) | L, 74-56 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Reinhardt (GA) | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Bluefield (VA) | W, 101-94 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at CIU (SC) | L, 110-89 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Tennessee Wesleyan | W, 101-92 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Life | L, 83-62 | 1 | 28 | 1 | 1 | 2 | 3 | 3 | 0 | 0 |
| Oct 25 | at Georgia Gwinnett | L, 76-72 | 1 | 31 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nov 1 | at Carolina (N.C.) | W, 77-53 | 1 | 26 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 5 # | at Middle Tenn. | L, 100-51 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Life | L, 107-87 | 1 | 33 | 0 | 4 | 4 | 3 | 0 | 0 | 0 |
| Nov 19 | Bluefield (VA) | W, 88-70 | 1 | 35 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 22 | Union Commonwealth | W, 76-69 | 1 | 36 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dec 1 | at Reinhardt (GA) | L, 80-68 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Johnson (TN) | L, 85-78 | 1 | 29 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 6 | CIU (SC) | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Pikeville (KY) | L, 71-58 | - | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 13 | at Montreat (NC) | L, 105-84 | - | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 16 | vs. Taylor (IN) | L, 102-91 | - | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 17 | vs. St. Francis (IL) | L, 81-67 | - | 15 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 22 # | at Miami (OH) | L, 135-81 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Cumberlands (KY) | L, 120-58 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Carolina (N.C.) | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Union Commonwealth | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bryan (TN) | L, 84-70 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 14 | Truett McConnell | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Columbia (SC) | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Pikeville (KY) | W, 103-96 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Montreat (NC) | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Georgia Gwinnett | L, 102-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Spartanburg Methodist | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Johnson (TN) | L, 74-56 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Reinhardt (GA) | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Bluefield (VA) | W, 101-94 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at CIU (SC) | L, 110-89 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Tennessee Wesleyan | W, 101-92 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | at Life | L, 83-62 | 1 | 1 | - | 1.0 |
| Oct 25 | at Georgia Gwinnett | L, 76-72 | 1 | 2 | - | - |
| Nov 1 | at Carolina (N.C.) | W, 77-53 | 1 | 3 | 0 | - |
| Nov 5 # | at Middle Tenn. | L, 100-51 | - | - | - | - |
| Nov 12 | Life | L, 107-87 | 1 | 1 | - | - |
| Nov 19 | Bluefield (VA) | W, 88-70 | 1 | 1 | - | - |
| Nov 22 | Union Commonwealth | W, 76-69 | 1 | 3 | - | 1.0 |
| Dec 1 | at Reinhardt (GA) | L, 80-68 | 1 | 1 | - | - |
| Dec 3 | at Johnson (TN) | L, 85-78 | 1 | 3 | 0 | - |
| Dec 6 | CIU (SC) | L, 72-70 | - | - | - | - |
| Dec 10 | at Pikeville (KY) | L, 71-58 | - | 3 | - | - |
| Dec 13 | at Montreat (NC) | L, 105-84 | - | 3 | - | - |
| Dec 16 | vs. Taylor (IN) | L, 102-91 | - | 4 | - | 0.0 |
| Dec 17 | vs. St. Francis (IL) | L, 81-67 | - | 2 | - | - |
| Dec 22 # | at Miami (OH) | L, 135-81 | - | - | - | - |
| Dec 30 | at Cumberlands (KY) | L, 120-58 | - | - | - | - |
| Jan 3 | Carolina (N.C.) | W, 75-72 | - | - | - | - |
| Jan 7 | at Union Commonwealth | L, 79-71 | - | - | - | - |
| Jan 10 | at Bryan (TN) | L, 84-70 | - | 0 | - | 0.0 |
| Jan 14 | Truett McConnell | L, 77-70 | - | - | - | - |
| Jan 17 | at Columbia (SC) | L, 86-69 | - | - | - | - |
| Jan 21 | Pikeville (KY) | W, 103-96 | - | - | - | - |
| Jan 28 | Montreat (NC) | W, 86-71 | - | - | - | - |
| Feb 9 | Georgia Gwinnett | L, 102-70 | - | - | - | - |
| Feb 11 | at Spartanburg Methodist | W, 86-70 | - | - | - | - |
| Feb 14 | Johnson (TN) | L, 74-56 | - | - | - | - |
| Feb 16 | Reinhardt (GA) | L, 87-77 | - | - | - | - |
| Feb 19 | at Bluefield (VA) | W, 101-94 | - | - | - | - |
| Feb 21 | at CIU (SC) | L, 110-89 | - | - | - | - |
| Feb 22 | Tennessee Wesleyan | W, 101-92 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 13 | 25.7 | 2.7-7.4 | 2.1-5.9 | 0.8-1.2 | 8.3 |
| Total | 13 | 25.7 | 2.7-7.4 | 2.1-5.9 | 0.8-1.2 | 8.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 8 | 334 | 35-96 | 36.5 | 27-77 | 35.1 | 11-15 | 73.3 | 108 |
| Total | 13 | 8 | 334 | 35-96 | 36.5 | 27-77 | 35.1 | 11-15 | 73.3 | 108 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 334 | 25.7 | 4.2-11.5 | 3.2-9.2 | 35.1 | 1.3-1.8 | 12.9 |
| Total | 13 | 334 | 25.7 | 4.2-11.5 | 3.2-9.2 | 35.1 | 1.3-1.8 | 12.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0.2 | 1.2 | 1.5 | 0.8 | 0.5 | 0.1 | 0.0 |
| Total | 13 | 0.2 | 1.2 | 1.5 | 0.8 | 0.5 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 8 | 3 | 16 | 19 | 11 | 6 | 1 | 0 |
| Total | 13 | 8 | 3 | 16 | 19 | 11 | 6 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0.4 | 1.9 | 2.3 | 1.3 | 0.7 | 0.1 | 0.0 |
| Total | 13 | 0.4 | 1.9 | 2.3 | 1.3 | 0.7 | 0.1 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 25.7 | 2.7-7.4 | 2.1-5.9 | 0.8-1.2 | 8.3 |
| Conference | 7 | 25.9 | 2.1-6.4 | 1.3-4.9 | 1.1-1.4 | 6.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 34.7 | 4.3-11.3 | 3.3-8.7 | 0.3-0.7 | 12.3 |
| Away | 8 | 24.4 | 2.2-6.8 | 1.8-5.6 | 1.2-1.6 | 7.5 |
| Neutral | 2 | 17.5 | 2.0-4.0 | 1.5-3.0 | 0.0-0.0 | 5.5 |
| Wins | 3 | 32.3 | 3.3-8.7 | 2.3-6.7 | 0.3-0.7 | 9.3 |
| Losses | 10 | 23.7 | 2.5-7.0 | 2.0-5.7 | 1.0-1.3 | 8.0 |
| October | 2 | 29.5 | 2.5-9.5 | 2.0-8.5 | 1.5-2.5 | 8.5 |
| November | 4 | 32.5 | 4.2-10.5 | 3.5-8.2 | 0.2-0.5 | 12.3 |
| December | 6 | 23.7 | 2.2-5.8 | 1.5-4.5 | 1.2-1.3 | 7.0 |
| January | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 8 | 334 | 35-96 | 36.5 | 27-77 | 35.1 | 11-15 | 73.3 | 108 |
| Conference | 7 | 4 | 181 | 15-45 | 33.3 | 9-34 | 26.5 | 8-10 | 80.0 | 47 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 3 | 104 | 13-34 | 38.2 | 10-26 | 38.5 | 1-2 | 50.0 | 37 |
| Away | 8 | 5 | 195 | 18-54 | 33.3 | 14-45 | 31.1 | 10-13 | 76.9 | 60 |
| Neutral | 2 | - | 35 | 4-8 | 50.0 | 3-6 | 50.0 | 0-0 | - | 11 |
| Wins | 3 | 3 | 97 | 10-26 | 38.5 | 7-20 | 35.0 | 1-2 | 50.0 | 28 |
| Losses | 10 | 5 | 237 | 25-70 | 35.7 | 20-57 | 35.1 | 10-13 | 76.9 | 80 |
| October | 2 | 2 | 59 | 5-19 | 26.3 | 4-17 | 23.5 | 3-5 | 60.0 | 17 |
| November | 4 | 4 | 130 | 17-42 | 40.5 | 14-33 | 42.4 | 1-2 | 50.0 | 49 |
| December | 6 | 2 | 142 | 13-35 | 37.1 | 9-27 | 33.3 | 7-8 | 87.5 | 42 |
| January | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 334 | 25.7 | 4.2-11.5 | 3.2-9.2 | 35.1 | 1.3-1.8 | 12.9 |
| Conference | 7 | 181 | 25.9 | 3.3-9.9 | 2.0-7.5 | 26.5 | 1.8-2.2 | 10.4 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 104 | 34.7 | 5.0-13.1 | 3.8-10.0 | 38.5 | 0.4-0.8 | 14.2 |
| Away | 8 | 195 | 24.4 | 3.7-11.1 | 2.9-9.2 | 31.1 | 2.1-2.7 | 12.3 |
| Neutral | 2 | 35 | 17.5 | 4.6-9.1 | 3.4-6.9 | 50.0 | 0.0-0.0 | 12.6 |
| Wins | 3 | 97 | 32.3 | 4.1-10.7 | 2.9-8.2 | 35.0 | 0.4-0.8 | 11.5 |
| Losses | 10 | 237 | 23.7 | 4.2-11.8 | 3.4-9.6 | 35.1 | 1.7-2.2 | 13.5 |
| October | 2 | 59 | 29.5 | 3.4-12.9 | 2.7-11.5 | 23.5 | 2.0-3.4 | 11.5 |
| November | 4 | 130 | 32.5 | 5.2-12.9 | 4.3-10.2 | 42.4 | 0.3-0.6 | 15.1 |
| December | 6 | 142 | 23.7 | 3.7-9.9 | 2.5-7.6 | 33.3 | 2.0-2.3 | 11.8 |
| January | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.2 | 1.2 | 1.5 | 0.8 | 0.5 | 0.1 | 0.0 |
| Conference | 7 | 0.3 | 1.0 | 1.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 2.3 | 2.3 | 1.7 | 0.3 | 0.0 | 0.0 |
| Away | 8 | 0.4 | 1.0 | 1.4 | 0.6 | 0.5 | 0.1 | 0.0 |
| Neutral | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 1.7 | 1.7 | 1.0 | 0.3 | 0.0 | 0.0 |
| Losses | 10 | 0.3 | 1.1 | 1.4 | 0.8 | 0.5 | 0.1 | 0.0 |
| October | 2 | 0.5 | 1.0 | 1.5 | 2.0 | 1.5 | 0.5 | 0.0 |
| November | 4 | 0.0 | 2.3 | 2.3 | 1.5 | 0.3 | 0.0 | 0.0 |
| December | 6 | 0.3 | 0.7 | 1.0 | 0.2 | 0.2 | 0.0 | 0.0 |
| January | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 8 | 3 | 16 | 19 | 11 | 6 | 1 | 0 |
| Conference | 7 | 4 | 2 | 7 | 9 | 2 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 7 | 7 | 5 | 1 | 0 | 0 |
| Away | 8 | 5 | 3 | 8 | 11 | 5 | 4 | 1 | 0 |
| Neutral | 2 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Wins | 3 | 3 | 0 | 5 | 5 | 3 | 1 | 0 | 0 |
| Losses | 10 | 5 | 3 | 11 | 14 | 8 | 5 | 1 | 0 |
| October | 2 | 2 | 1 | 2 | 3 | 4 | 3 | 1 | 0 |
| November | 4 | 4 | 0 | 9 | 9 | 6 | 1 | 0 | 0 |
| December | 6 | 2 | 2 | 4 | 6 | 1 | 1 | 0 | 0 |
| January | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.4 | 1.9 | 2.3 | 1.3 | 0.7 | 0.1 | 0.0 |
| Conference | 7 | 0.4 | 1.5 | 2.0 | 0.4 | 0.4 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 2.7 | 2.7 | 1.9 | 0.4 | 0.0 | 0.0 |
| Away | 8 | 0.6 | 1.6 | 2.3 | 1.0 | 0.8 | 0.2 | 0.0 |
| Neutral | 2 | 0.0 | 1.1 | 1.1 | 1.1 | 1.1 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 2.1 | 2.1 | 1.2 | 0.4 | 0.0 | 0.0 |
| Losses | 10 | 0.5 | 1.9 | 2.4 | 1.4 | 0.8 | 0.2 | 0.0 |
| October | 2 | 0.7 | 1.4 | 2.0 | 2.7 | 2.0 | 0.7 | 0.0 |
| November | 4 | 0.0 | 2.8 | 2.8 | 1.8 | 0.3 | 0.0 | 0.0 |
| December | 6 | 0.6 | 1.1 | 1.7 | 0.3 | 0.3 | 0.0 | 0.0 |
| January | 1 | 0.0 | 13.3 | 13.3 | 0.0 | 13.3 | 0.0 | 0.0 |
