gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | - | 0:00 | - |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | 0.0 | - | 0.0 | - |
| Wins | 0 | - | 0 | - |
| Losses | 0 | - | 0 | - |
| Ties | 0 | - | 0 | - |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 31 | Keiser | L, 10-5 |
| Apr 3 | at Alabama-Huntsville | L, 12-5 |
| Apr 9 | Asbury | |
| Apr 16 | Columbia | W, 17-6 |
| Apr 17 | at Missouri Baptist | L, 13-8 |
| Apr 26 | at Cumberlands | L, 16-15 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 26 | at Oglethorpe | - | - | - | - | - | |
| Feb 10 | SCAD Savannah | L, 15-8 | - | - | - | - | - |
| Mar 2 | Concordia (MI) | - | - | - | - | - | |
| Mar 6 | at Siena Heights | L, 19-11 | - | - | - | - | - |
| Mar 7 | at Indiana Tech | L, 15-4 | - | - | - | - | - |
| Mar 10 | St. Ambrose | W, 14-6 | - | - | - | - | - |
| Mar 16 | at Point | W, 10-7 | - | - | - | - | - |
| Mar 21 | Reinhardt | L, 23-4 | - | - | - | - | - |
| Mar 23 | at Montreat | L, 11-10 | - | - | - | - | - |
| Mar 26 | Cumberlands | L, 13-5 | - | - | - | - | - |
| Mar 31 | Keiser | L, 10-5 | - | - | - | - | - |
| Apr 3 | at Alabama-Huntsville | L, 12-5 | - | - | - | - | - |
| Apr 9 | Asbury | - | - | - | - | - | |
| Apr 16 | Columbia | W, 17-6 | - | - | - | - | - |
| Apr 17 | at Missouri Baptist | L, 13-8 | - | - | - | - | - |
| Apr 26 | at Cumberlands | L, 16-15 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | - | - | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
