gp
1
p
3
g
1
a
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 1 | - | - | - |
| Points | 3 | - | 0 | - |
| Goals | 1 | - | - | - |
| Assists | 2 | - | - | - |
| Man-up goals | 1 | - | 0 | - |
| Man-down goals | 0 | - | 0 | - |
| Ground balls | 1 | - | - | - |
| Turnovers | 0 | - | 0 | - |
| Caused turnovers | 0 | - | - | - |
| Faceoffs | 0-0 | - | 0-0 | - |
| Faceoff percentage | 0.0 | - | 0.0 | - |
| Shots | 4 | - | - | - |
| Shooting percentage | 25.0 | - | - | - |
| Shots on goal | 2 | - | - | - |
| Shots on goal percentage | 50.0 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 12 | Montreat | W, 24-3 |
| Apr 26 | Montreat | W, 25-3 |
| Apr 27 | at Cumberlands | W, 12-1 |
| May 8 | vs. Madonna | W, 13-7 |
| May 10 | Cumberlands | W, 12-8 |
| May 11 | Aquinas | W, 11-4 |
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | at Georgia Tech | W, 10-9 | - | - | - | - | - | - | - | - | - |
| Feb 2 # | Huntingdon | W, 14-2 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cumberlands | L, 13-12 | - | - | - | - | - | - | - | - | - |
| Feb 23 | SCAD Savannah | W, 16-5 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Indiana Tech | W, 15-7 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lawrence Tech | W, 25-3 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. St. Ambrose | W, 14-3 | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Tennessee Wesleyan | W, 23-4 | - | - | - | - | - | - | - | - | - |
| Mar 23 | Shorter | W, 24-3 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Keiser | W, 17-6 | - | - | - | - | - | - | - | - | - |
| Mar 30 | Missouri Baptist | W, 18-2 | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Asbury | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Point | W, 25-0 | - | - | - | - | - | - | - | - | - |
| Apr 12 | Montreat | W, 24-3 | - | - | - | - | - | - | - | - | - |
| Apr 26 | Montreat | W, 25-3 | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Cumberlands | W, 12-1 | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Madonna | W, 13-7 | 1 | 2 | 3 | 1 | 0 | 4 | 25.0 | 2 | 50.0 |
| May 10 | Cumberlands | W, 12-8 | - | - | - | - | - | - | - | - | - |
| May 11 | Aquinas | W, 11-4 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 26 # | at Georgia Tech | W, 10-9 | - | - | - | - |
| Feb 2 # | Huntingdon | W, 14-2 | - | - | - | - |
| Feb 19 | at Cumberlands | L, 13-12 | - | - | - | - |
| Feb 23 | SCAD Savannah | W, 16-5 | - | - | - | - |
| Mar 2 | Indiana Tech | W, 15-7 | - | - | - | - |
| Mar 3 | Lawrence Tech | W, 25-3 | - | - | - | - |
| Mar 14 | vs. St. Ambrose | W, 14-3 | - | - | - | - |
| Mar 21 | at Tennessee Wesleyan | W, 23-4 | - | - | - | - |
| Mar 23 | Shorter | W, 24-3 | - | - | - | - |
| Mar 29 | Keiser | W, 17-6 | - | - | - | - |
| Mar 30 | Missouri Baptist | W, 18-2 | - | - | - | - |
| Apr 5 | at Asbury | - | - | - | - | |
| Apr 10 | at Point | W, 25-0 | - | - | - | - |
| Apr 12 | Montreat | W, 24-3 | - | - | - | - |
| Apr 26 | Montreat | W, 25-3 | - | - | - | - |
| Apr 27 | at Cumberlands | W, 12-1 | - | - | - | - |
| May 8 | vs. Madonna | W, 13-7 | 1 | 0 | 0 | 0-0 |
| May 10 | Cumberlands | W, 12-8 | - | - | - | - |
| May 11 | Aquinas | W, 11-4 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 2 | 3 | 1 | 0 | 4 | 25.0 | 2 | 50.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | 1 | - | 1 | 2 | 3 | 1 | 0 | 4 | 25.0 | 2 | 50.0 |
| Wins | 1 | - | 1 | 2 | 3 | 1 | 0 | 4 | 25.0 | 2 | 50.0 |
| Losses | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| May | 1 | - | 1 | 2 | 3 | 1 | 0 | 4 | 25.0 | 2 | 50.0 |
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0 | 0 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | - | - | - | 0 | - | 0-0 |
| Away | - | - | - | 0 | - | 0-0 |
| Neutral | 1 | - | 1 | 0 | 0 | 0-0 |
| Wins | 1 | - | 1 | 0 | 0 | 0-0 |
| Losses | - | - | - | 0 | - | 0-0 |
| May | 1 | - | 1 | 0 | 0 | 0-0 |
