| Rk | Name | Team | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Acosta | Keiser | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 1 | M Adams | Cumberlands (KY) | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 3 | M Albiero | Keiser | 14 | 6 | 10 | 5 | 15 | 0 | 0 | 29 | 34.5 | 18 | 62.1 |
| 4 | C Allison | Reinhardt | 15 | - | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| 4 | B Aquino | SCAD Savannah | 13 | 13 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| 6 | A Badik | Keiser | 17 | 2 | 41 | 13 | 54 | 11 | 0 | 138 | 29.7 | 75 | 54.3 |
| 7 | E Baker | SCAD Savannah | 12 | - | 10 | 4 | 14 | 1 | 0 | 60 | 16.7 | 34 | 56.7 |
| 8 | D Barnshaw | St. Andrews | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| 9 | E Barton | Cumberlands (KY) | 11 | - | 6 | 2 | 8 | 0 | 0 | 15 | 40.0 | 10 | 66.7 |
| 10 | G Beck | SCAD Savannah | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 10 | W Blaise | Webber International (FL) | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 12 | C Bowling | Tennessee Wesleyan | 15 | 15 | 18 | 7 | 25 | 3 | 0 | 59 | 30.5 | 36 | 61.0 |
| 13 | C Bracewell | Reinhardt | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 14 | N Brandt | Cumberlands (KY) | 14 | - | 1 | 4 | 5 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| 15 | C Britton | Webber International (FL) | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 15 | J Brooks | St. Andrews | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| 15 | R Brooks | Webber International (FL) | 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 15 | J Brown | Tennessee Wesleyan | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| 19 | T Bryan | St. Andrews | 12 | 12 | 6 | 1 | 7 | 0 | 0 | 26 | 23.1 | 16 | 61.5 |
| 20 | C Bullard | Webber International (FL) | 17 | 8 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| 21 | J Bush | Cumberlands (KY) | 19 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| 22 | E Byars | Point | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 23 | R Canon | Reinhardt | 15 | - | 13 | 2 | 15 | 0 | 1 | 32 | 40.6 | 20 | 62.5 |
| 24 | J Cargile | Webber International (FL) | 14 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| 25 | E Ceant | Reinhardt | 16 | 16 | 1 | 1 | 2 | 0 | 0 | 8 | 12.5 | 6 | 75.0 |
| 26 | V Cerasuolo | Keiser | 17 | 14 | 27 | 10 | 37 | 2 | 0 | 132 | 20.5 | 70 | 53.0 |
| 27 | C Cercone | Webber International (FL) | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| 27 | J Chance | Montreat | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 27 | C Chandler | St. Andrews | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| 30 | S Chapman | Cumberlands (KY) | 19 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| 31 | A Chester | Montreat | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 32 | W Christian | Tennessee Wesleyan | 15 | 15 | 7 | 1 | 8 | 3 | 0 | 18 | 38.9 | 13 | 72.2 |
| 33 | A Clayburn | Cumberlands (KY) | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 34 | C Cochran | Reinhardt | 16 | 16 | 48 | 56 | 104 | 2 | 1 | 118 | 40.7 | 88 | 74.6 |
| 35 | L Colafella | SCAD Savannah | 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 36 | C Coleman | Cumberlands (KY) | 19 | 18 | 9 | 12 | 21 | 0 | 1 | 26 | 34.6 | 12 | 46.2 |
| 37 | C Collins | Keiser | 9 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| 38 | D Coltran | Cumberlands (KY) | 19 | 1 | 33 | 8 | 41 | 4 | 0 | 99 | 33.3 | 59 | 59.6 |
| 39 | J Copeland | Point | 16 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 40 | A Cordero | Webber International (FL) | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 41 | N Cordero | Webber International (FL) | 15 | - | 11 | 3 | 14 | 0 | 0 | 25 | 44.0 | 15 | 60.0 |
| 42 | J Coulombe | SCAD Savannah | 3 | - | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| 43 | J Cross | Webber International (FL) | 12 | - | 11 | 0 | 11 | 0 | 0 | 22 | 50.0 | 18 | 81.8 |
| 44 | J Cross | Point | 16 | - | 5 | 3 | 8 | 0 | 0 | 26 | 19.2 | 12 | 46.2 |
| 45 | Z Crotwell | Keiser | 12 | - | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 5 | 83.3 |
| 45 | T Crowell | Cumberlands (KY) | 16 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| 47 | T Cummings | St. Andrews | 11 | 6 | 0 | 1 | 1 | 0 | 0 | 8 | 0.0 | 2 | 25.0 |
| 48 | H Currie | SCAD Savannah | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 49 | K Curry | SCAD Savannah | 13 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| 50 | G Davidson | Webber International (FL) | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 2 | 100.0 |
| 51 | J DeCeglia | SCAD Savannah | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 52 | W Dickey | Cumberlands (KY) | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
| 52 | J Dixon | Montreat | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| 54 | R Dotterer | Reinhardt | 12 | - | 7 | 2 | 9 | 0 | 0 | 19 | 36.8 | 14 | 73.7 |
| 55 | J Driscoll | Tennessee Wesleyan | 14 | 12 | 16 | 27 | 43 | 0 | 0 | 69 | 23.2 | 40 | 58.0 |
| 56 | S Duckett | Reinhardt | 14 | 1 | 9 | 4 | 13 | 0 | 0 | 20 | 45.0 | 13 | 65.0 |
| 57 | L Dujon | Keiser | 9 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| 58 | J Duong | Keiser | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 59 | C Edwards | Reinhardt | 15 | 12 | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| 60 | J Elam | Webber International (FL) | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 61 | T Ellick | Keiser | 14 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| 62 | K Epstein | Keiser | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 63 | K Etheridge | Reinhardt | 16 | 3 | 4 | 3 | 7 | 0 | 0 | 8 | 50.0 | 6 | 75.0 |
| 64 | D Fasano | Webber International (FL) | 16 | 16 | 1 | 0 | 1 | 0 | 1 | 7 | 14.3 | 5 | 71.4 |
| 65 | H Finlayson | Webber International (FL) | 17 | - | 25 | 5 | 30 | 9 | 0 | 63 | 39.7 | 45 | 71.4 |
| 66 | M Flederbach | Keiser | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 67 | L Flores Jr. | Point | 15 | 7 | 1 | 2 | 3 | 0 | 0 | 6 | 16.7 | 2 | 33.3 |
| 68 | J Flynn | Montreat | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 68 | N Foskey | Cumberlands (KY) | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 68 | C Foster | Keiser | 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 71 | K Gasior | Tennessee Wesleyan | 15 | 15 | 6 | 2 | 8 | 0 | 0 | 30 | 20.0 | 18 | 60.0 |
| 72 | J Gillen | Keiser | 15 | 11 | 38 | 17 | 55 | 6 | 1 | 99 | 38.4 | 65 | 65.7 |
| 73 | B Goldberg | SCAD Savannah | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| 74 | M Gossett | Point | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| 75 | A Gramaglia | SCAD Savannah | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| 75 | R Graves | Webber International (FL) | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 75 | L Green | Keiser | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 78 | S Greiner | St. Andrews | 11 | 10 | 16 | 6 | 22 | 2 | 0 | 73 | 21.9 | 36 | 49.3 |
| 79 | C Grisar | Tennessee Wesleyan | 15 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| 80 | T Grooms | Cumberlands (KY) | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| 81 | C Gulledge | Point | 9 | - | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| 82 | J Gunn | Montreat | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 83 | J Gunn | Montreat | 11 | 11 | 4 | 0 | 4 | 0 | 0 | 10 | 40.0 | 6 | 60.0 |
| 84 | W Haggard | Cumberlands (KY) | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 85 | T Hall | Keiser | 17 | 16 | 3 | 3 | 6 | 0 | 0 | 11 | 27.3 | 7 | 63.6 |
| 86 | B Hanak | Reinhardt | 16 | 16 | 49 | 37 | 86 | 3 | 0 | 126 | 38.9 | 85 | 67.5 |
| 87 | H Harmon | Tennessee Wesleyan | 15 | - | 22 | 12 | 34 | 1 | 0 | 60 | 36.7 | 39 | 65.0 |
| 88 | A Harris | Keiser | 15 | - | 5 | 0 | 5 | 0 | 0 | 16 | 31.3 | 12 | 75.0 |
| 89 | E Harris | Montreat | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 89 | O Hebenstreit | Cumberlands (KY) | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 89 | L Henning | SCAD Savannah | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 92 | S Henry | Webber International (FL) | 13 | - | 3 | 3 | 6 | 0 | 0 | 5 | 60.0 | 5 | 100.0 |
| 93 | C Herring | Webber International (FL) | 17 | 5 | 8 | 13 | 21 | 0 | 1 | 26 | 30.8 | 15 | 57.7 |
| 94 | A Heuer | SCAD Savannah | 12 | - | 0 | 1 | 1 | 0 | 0 | 10 | 0.0 | 4 | 40.0 |
| 95 | B Hillis | Cumberlands (KY) | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 95 | R Hipp | St. Andrews | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 97 | B Hittle | Montreat | 11 | 11 | 12 | 14 | 26 | 1 | 0 | 59 | 20.3 | 32 | 54.2 |
| 98 | C Hochburger | St. Andrews | 11 | 10 | 7 | 3 | 10 | 0 | 0 | 46 | 15.2 | 17 | 37.0 |
| 99 | J Hoffman | St. Andrews | 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| 100 | R Holekamp | Tennessee Wesleyan | 14 | 14 | 32 | 17 | 49 | 3 | 0 | 87 | 36.8 | 54 | 62.1 |
| 101 | J Holland | Montreat | 10 | 9 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| 102 | B Holley | Tennessee Wesleyan | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 102 | A Hommel | Webber International (FL) | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 102 | L Hulett | St. Andrews | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 102 | A Husvar | Cumberlands (KY) | 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| 102 | D Hutchinson | Reinhardt | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 107 | W Ilg | St. Andrews | 12 | 4 | 9 | 1 | 10 | 1 | 0 | 68 | 13.2 | 31 | 45.6 |
| 108 | C Jackson | Webber International (FL) | 18 | 18 | 45 | 51 | 96 | 6 | 1 | 105 | 42.9 | 74 | 70.5 |
| 109 | C Johnson | Tennessee Wesleyan | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| 109 | T Jones | SCAD Savannah | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 111 | W Jones | Point | 15 | 14 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| 112 | N Kava | Cumberlands (KY) | 18 | - | 29 | 5 | 34 | 1 | 0 | 85 | 34.1 | 57 | 67.1 |
| 113 | K Kelley | Point | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 114 | E King | Montreat | 4 | 4 | 1 | 2 | 3 | 1 | 0 | 6 | 16.7 | 5 | 83.3 |
| 115 | M King | Reinhardt | 12 | - | 2 | 0 | 2 | 0 | 0 | 13 | 15.4 | 8 | 61.5 |
| 116 | J Knapp | Point | 16 | 15 | 54 | 6 | 60 | 5 | 0 | 242 | 22.3 | 159 | 65.7 |
| 117 | J Kozak | SCAD Savannah | 13 | 13 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| 118 | N Kubik | Cumberlands (KY) | 10 | 9 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| 119 | D Kuczka | St. Andrews | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| 119 | J LaRussa | Webber International (FL) | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 119 | L Lamendola | SCAD Savannah | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 122 | S Landsman | Webber International (FL) | 14 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| 123 | S Leister | SCAD Savannah | 12 | 12 | 15 | 3 | 18 | 3 | 1 | 32 | 46.9 | 23 | 71.9 |
| 124 | J Lollis | Tennessee Wesleyan | 15 | 6 | 36 | 10 | 46 | 2 | 0 | 106 | 34.0 | 64 | 60.4 |
| 125 | Z Lombardi | St. Andrews | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Rk | Name | Team | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J Chance | Montreat | 10 | 10 | 561:25 | 148 | 15.82 | 166 | 52.9 |
| 1 | A Cordero | Webber International (FL) | 17 | 17 | 857:19 | 97 | 6.79 | 122 | 55.7 |
| 3 | T Cummings | St. Andrews | 3 | 3 | 180:00 | 53 | 17.67 | 40 | 43.0 |
| 4 | J DeCeglia | SCAD Savannah | 1 | 0 | 6:46 | 0 | 0.00 | 1 | 100.0 |
| 4 | N Foskey | Cumberlands (KY) | 7 | 0 | 105:57 | 19 | 10.76 | 34 | 64.2 |
| 4 | B Goldberg | SCAD Savannah | 13 | 13 | 731:25 | 136 | 11.16 | 155 | 53.3 |
| 4 | R Graves | Webber International (FL) | 9 | 0 | 101:31 | 13 | 7.68 | 21 | 61.8 |
| 4 | L Green | Keiser | 8 | 0 | 114:07 | 15 | 7.89 | 17 | 53.1 |
| 9 | J Holland | Montreat | 2 | 1 | 94:42 | 32 | 20.27 | 19 | 37.3 |
| 10 | A Hommel | Webber International (FL) | 3 | 0 | 23:26 | 4 | 10.24 | 6 | 60.0 |
| 10 | J LaRussa | Webber International (FL) | 2 | 0 | 26:26 | 2 | 4.54 | 2 | 50.0 |
| 10 | L Lamendola | SCAD Savannah | 1 | 0 | 6:52 | 0 | 0.00 | 1 | 100.0 |
| 10 | Z Lombardi | St. Andrews | 9 | 9 | 494:20 | 133 | 16.14 | 101 | 43.2 |
| 14 | K Mcleod | Point | 16 | 15 | 942:27 | 291 | 18.53 | 225 | 43.6 |
| 15 | N Miller | SCAD Savannah | - | - | 0:00 | - | - | - | 0.0 |
| 15 | J Moceri | Tennessee Wesleyan | 3 | 0 | 20:56 | 2 | 5.73 | 0 | 0.0 |
| 15 | B Pecora | Reinhardt | 4 | 2 | 68:24 | 11 | 9.65 | 8 | 42.1 |
| 15 | R Prylinski | Webber International (FL) | 4 | 1 | 71:42 | 8 | 6.69 | 18 | 69.2 |
| 15 | J Shaw | Tennessee Wesleyan | 15 | 15 | 870:14 | 164 | 11.31 | 193 | 54.1 |
| 20 | C Simmons | Point | 1 | 0 | 0:00 | 4 | - | 1 | 20.0 |
| 21 | C Tomei | Keiser | 17 | 16 | 889:17 | 90 | 6.07 | 199 | 68.9 |
| 22 | M Toohey | Cumberlands (KY) | 19 | 19 | 1031:57 | 149 | 8.66 | 205 | 57.9 |
| 22 | L Wright | Reinhardt | 16 | 14 | 876:13 | 108 | 7.40 | 160 | 59.7 |
| Rk | Name | Team | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Acosta | Keiser | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 1 | M Adams | Cumberlands (KY) | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 3 | M Albiero | Keiser | 7 | 1 | 8 | 4 | 12 | 0 | 0 | 21 | 38.1 | 13 | 61.9 |
| 4 | C Allison | Reinhardt | 7 | - | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| 4 | B Aquino | SCAD Savannah | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| 6 | A Badik | Keiser | 8 | 1 | 18 | 6 | 24 | 4 | 0 | 64 | 28.1 | 33 | 51.6 |
| 7 | E Baker | SCAD Savannah | 7 | - | 5 | 3 | 8 | 1 | 0 | 34 | 14.7 | 21 | 61.8 |
| 8 | D Barnshaw | St. Andrews | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| 9 | E Barton | Cumberlands (KY) | 6 | - | 4 | 0 | 4 | 0 | 0 | 10 | 40.0 | 7 | 70.0 |
| 10 | G Beck | SCAD Savannah | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 10 | W Blaise | Webber International (FL) | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| 12 | C Bowling | Tennessee Wesleyan | 8 | 8 | 12 | 3 | 15 | 1 | 0 | 31 | 38.7 | 23 | 74.2 |
| 13 | C Bracewell | Reinhardt | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 14 | N Brandt | Cumberlands (KY) | 7 | - | 1 | 2 | 3 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| 15 | C Britton | Webber International (FL) | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| 15 | J Brooks | St. Andrews | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| 15 | R Brooks | Webber International (FL) | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 15 | J Brown | Tennessee Wesleyan | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| 19 | T Bryan | St. Andrews | 8 | 8 | 6 | 1 | 7 | 0 | 0 | 21 | 28.6 | 13 | 61.9 |
| 20 | C Bullard | Webber International (FL) | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 20 | J Bush | Cumberlands (KY) | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 20 | E Byars | Point | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 23 | R Canon | Reinhardt | 7 | - | 6 | 2 | 8 | 0 | 0 | 20 | 30.0 | 11 | 55.0 |
| 24 | J Cargile | Webber International (FL) | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 25 | E Ceant | Reinhardt | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| 26 | V Cerasuolo | Keiser | 8 | 8 | 9 | 6 | 15 | 2 | 0 | 62 | 14.5 | 35 | 56.5 |
| 27 | C Cercone | Webber International (FL) | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| 27 | J Chance | Montreat | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 27 | C Chandler | St. Andrews | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| 30 | S Chapman | Cumberlands (KY) | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| 31 | A Chester | Montreat | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 32 | W Christian | Tennessee Wesleyan | 8 | 8 | 3 | 0 | 3 | 0 | 0 | 9 | 33.3 | 6 | 66.7 |
| 33 | A Clayburn | Cumberlands (KY) | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 34 | C Cochran | Reinhardt | 8 | 8 | 29 | 31 | 60 | 0 | 0 | 63 | 46.0 | 48 | 76.2 |
| 35 | L Colafella | SCAD Savannah | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 36 | C Coleman | Cumberlands (KY) | 8 | 7 | 4 | 5 | 9 | 0 | 1 | 12 | 33.3 | 6 | 50.0 |
| 37 | C Collins | Keiser | 5 | - | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| 38 | D Coltran | Cumberlands (KY) | 8 | 1 | 16 | 5 | 21 | 3 | 0 | 47 | 34.0 | 28 | 59.6 |
| 39 | J Copeland | Point | 8 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| 40 | A Cordero | Webber International (FL) | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 41 | N Cordero | Webber International (FL) | 7 | - | 2 | 0 | 2 | 0 | 0 | 8 | 25.0 | 5 | 62.5 |
| 41 | J Coulombe | SCAD Savannah | 3 | - | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| 43 | J Cross | Webber International (FL) | 5 | - | 3 | 0 | 3 | 0 | 0 | 6 | 50.0 | 4 | 66.7 |
| 44 | J Cross | Point | 8 | - | 3 | 2 | 5 | 0 | 0 | 16 | 18.8 | 11 | 68.8 |
| 45 | Z Crotwell | Keiser | 6 | - | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 4 | 80.0 |
| 45 | T Crowell | Cumberlands (KY) | 7 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 47 | T Cummings | St. Andrews | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 2 | 33.3 |
| 47 | H Currie | SCAD Savannah | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 47 | K Curry | SCAD Savannah | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| 47 | G Davidson | Webber International (FL) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 47 | J DeCeglia | SCAD Savannah | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 52 | W Dickey | Cumberlands (KY) | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
| 52 | J Dixon | Montreat | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| 54 | R Dotterer | Reinhardt | 4 | - | 3 | 0 | 3 | 0 | 0 | 6 | 50.0 | 4 | 66.7 |
| 55 | J Driscoll | Tennessee Wesleyan | 8 | 7 | 9 | 16 | 25 | 0 | 0 | 41 | 22.0 | 21 | 51.2 |
| 56 | S Duckett | Reinhardt | 7 | - | 3 | 1 | 4 | 0 | 0 | 7 | 42.9 | 6 | 85.7 |
| 57 | L Dujon | Keiser | 3 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| 58 | J Duong | Keiser | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 59 | C Edwards | Reinhardt | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| 60 | J Elam | Webber International (FL) | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 61 | T Ellick | Keiser | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| 62 | K Epstein | Keiser | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 63 | K Etheridge | Reinhardt | 8 | - | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 3 | 75.0 |
| 64 | D Fasano | Webber International (FL) | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| 65 | H Finlayson | Webber International (FL) | 7 | - | 7 | 0 | 7 | 2 | 0 | 18 | 38.9 | 11 | 61.1 |
| 66 | M Flederbach | Keiser | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 67 | L Flores Jr. | Point | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| 68 | J Flynn | Montreat | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 68 | N Foskey | Cumberlands (KY) | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 68 | C Foster | Keiser | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 71 | K Gasior | Tennessee Wesleyan | 8 | 8 | 3 | 2 | 5 | 0 | 0 | 16 | 18.8 | 11 | 68.8 |
| 72 | J Gillen | Keiser | 7 | 5 | 17 | 10 | 27 | 1 | 1 | 48 | 35.4 | 29 | 60.4 |
| 73 | B Goldberg | SCAD Savannah | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 73 | M Gossett | Point | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
