g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 70th | 9 | 50th |
| Games started | 10 | 46th | 9 | 29th |
| Goals | 1 | 45th | 1 | 38th |
| Assists | 1 | 35th | 1 | 34th |
| Points | 3 | 54th | 3 | 46th |
| Shots | 25 | 16th | 24 | 12th |
| Shot Pct | .040 | 63rd | .042 | 60th |
| Penalty kicks | 0-0 | 53rd | 0-0 | 49th |
| Game-winning goals | 0 | 33rd | 0 | 28th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 19 | Kentucky Christian | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | St. Andrews | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Truett McConnell | W, 4-3 | - | - | - | - | - |
| Oct 17 | at Tennessee Wesleyan | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Montreat | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Point | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 28 | Reinhardt | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at Bryan | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 10 | Bluefield | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 10 | at Milligan | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 19 | at St. Andrews | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 19 | Kentucky Christian | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 30 | St. Andrews | W, 4-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 14 | Truett McConnell | W, 4-3 | - | - | - | - | - |
| Oct 17 | at Tennessee Wesleyan | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Montreat | L, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 24 | Point | L, 3-2 | 1 | 7 | .000 | 6 | .857 |
| Oct 28 | Reinhardt | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 2 | at Bryan | L, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Nov 10 | Bluefield | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Mar 10 | at Milligan | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Mar 19 | at St. Andrews | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 19 | Kentucky Christian | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | St. Andrews | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Truett McConnell | W, 4-3 | - | - | - | - | - |
| Oct 17 | at Tennessee Wesleyan | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Montreat | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Point | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Reinhardt | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Bryan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Bluefield | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 10 | at Milligan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 19 | at St. Andrews | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2020-21 | 10 | 10 | 1 | 1 | 3 |
| Total | 10 | 10 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2020-21 | 10 | 2.50 | .040 | 1.20 | .480 |
| Total | 10 | 2.50 | .040 | 1.20 | .480 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2020-21 | 10 | 25 | .040 | 12 | .480 |
| Total | 10 | 25 | .040 | 12 | .480 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2020-21 | 10 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2020-21 | 10 | 10 | .10 | .10 | .30 |
| Total | 10 | 10 | .10 | .10 | .30 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 1 | 1 | 3 |
| Conference | 9 | 9 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 0 | 1 | 1 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 0 | 0 | 0 |
| Losses | 6 | 6 | 1 | 1 | 3 |
| September | 2 | 2 | 0 | 0 | 0 |
| October | 4 | 4 | 0 | 1 | 1 |
| November | 2 | 2 | 1 | 0 | 2 |
| March | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 2.50 | .040 | 1.20 | .480 |
| Conference | 9 | 2.67 | .042 | 1.22 | .458 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3.40 | .000 | 2.00 | .588 |
| Away | 5 | 1.60 | .125 | .40 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2.00 | .000 | 1.00 | .500 |
| Losses | 6 | 2.83 | .059 | 1.33 | .471 |
| September | 2 | 2.50 | .000 | 1.00 | .400 |
| October | 4 | 3.25 | .000 | 1.75 | .538 |
| November | 2 | 2.50 | .200 | 1.00 | .400 |
| March | 2 | 1.00 | .000 | .50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 25 | .040 | 12 | .480 |
| Conference | 9 | 24 | .042 | 11 | .458 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 17 | .000 | 10 | .588 |
| Away | 5 | 8 | .125 | 2 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 8 | .000 | 4 | .500 |
| Losses | 6 | 17 | .059 | 8 | .471 |
| September | 2 | 5 | .000 | 2 | .400 |
| October | 4 | 13 | .000 | 7 | .538 |
| November | 2 | 5 | .200 | 2 | .400 |
| March | 2 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| March | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .10 | .10 | .30 |
| Conference | 9 | 9 | .11 | .11 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .00 | .20 | .20 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .00 | .00 | .00 |
| Losses | 6 | 6 | .17 | .17 | .50 |
| September | 2 | 2 | .00 | .00 | .00 |
| October | 4 | 4 | .00 | .25 | .25 |
| November | 2 | 2 | .50 | .00 | 1.00 |
| March | 2 | 2 | .00 | .00 | .00 |
