g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 3 | 153rd | 1 | 175th |
| Games started | 1 | 133rd | 0 | 139th |
| Goals | 1 | 45th | 1 | 38th |
| Assists | 0 | 71st | 0 | 60th |
| Points | 2 | 63rd | 2 | 55th |
| Shots | 2 | 101st | 1 | 103rd |
| Shot Pct | .500 | - | 1.000 | - |
| Penalty kicks | 0-0 | 281st | 0-0 | 279th |
| Game-winning goals | 0 | 33rd | 0 | 28th |
| Date | Opponent | Score |
|---|---|---|
| Sep 23 | at Bryan | W, 1-0 |
| Sep 30 | Truett McConnell | W, 3-0 |
| Oct 3 | at Union | |
| Oct 3 | at Milligan | L, 3-2 |
| Oct 17 | Bluefield | |
| Oct 24 | at CIU | W, 3-2 |
| Oct 28 | Tennessee Wesleyan | L, 5-0 |
| Oct 31 | St. Andrews | T, 1-1 |
| Nov 4 | Reinhardt | L, 2-1 |
| Nov 7 | Kentucky Christian | W, 9-0 |
| Nov 11 | at Montreat | W, 2-1 |
| Mar 4 | at Middle Georgia State | L, 2-0 |
| Mar 12 | Truett McConnell | T, 0-0 |
| Mar 23 | at Georgia Gwinnett | L, 3-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| November |
| March |
