g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | - | 10 | - |
| Games started | 6 | - | 5 | - |
| Goals | 1 | - | 1 | - |
| Assists | 1 | - | 1 | - |
| Points | 3 | - | 3 | - |
| Shots | 8 | - | 8 | - |
| Shot Pct | .125 | - | .125 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at High Point University | - | - | - | - | - | |
| Aug 20 # | at Lenoir-Rhyne University | - | - | - | - | - | |
| Aug 24 # | at Mars Hill University | - | - | - | - | - | |
| Aug 28 | Johnson & Wales- Charlotte | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Warren Wilson College | - | - | - | - | - | |
| Sep 4 | at Carolina University | L, 3-1 | - | - | - | - | - |
| Sep 11 | at Truett McConnell | W, 2-1 | - | - | - | - | - |
| Sep 15 | St. Andrews | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Bryan | W, 7-3 | 1 | - | 1 | 1 | 3 |
| Sep 22 | Columbia | W, 10-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Milligan | L, 2-1 | - | - | - | - | - |
| Sep 29 | at CIU | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Tennessee Wesleyan | L, 1-0 | - | - | - | - | - |
| Oct 6 | Kentucky Christian | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Georgia Gwinnett | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Bluefield | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Point | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Union | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Johnson (Tenn.) | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Reinhardt | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Bob Jones University | L, 6-2 | - | - | - | - | - |
| Nov 5 | at Milligan | T, 1-1 | - | - | - | - | - |
| Nov 9 | at Point | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at High Point University | - | - | - | - | - | |
| Aug 20 # | at Lenoir-Rhyne University | - | - | - | - | - | |
| Aug 24 # | at Mars Hill University | - | - | - | - | - | |
| Aug 28 | Johnson & Wales- Charlotte | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 1 | Warren Wilson College | - | - | - | - | - | |
| Sep 4 | at Carolina University | L, 3-1 | - | - | - | - | - |
| Sep 11 | at Truett McConnell | W, 2-1 | - | - | - | - | - |
| Sep 15 | St. Andrews | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Bryan | W, 7-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 22 | Columbia | W, 10-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | Milligan | L, 2-1 | - | - | - | - | - |
| Sep 29 | at CIU | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Tennessee Wesleyan | L, 1-0 | - | - | - | - | - |
| Oct 6 | Kentucky Christian | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | at Georgia Gwinnett | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Bluefield | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Point | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Union | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Johnson (Tenn.) | W, 7-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 27 | Reinhardt | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 30 | at Bob Jones University | L, 6-2 | - | - | - | - | - |
| Nov 5 | at Milligan | T, 1-1 | - | - | - | - | - |
| Nov 9 | at Point | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at High Point University | - | - | - | - | - | |
| Aug 20 # | at Lenoir-Rhyne University | - | - | - | - | - | |
| Aug 24 # | at Mars Hill University | - | - | - | - | - | |
| Aug 28 | Johnson & Wales- Charlotte | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Warren Wilson College | - | - | - | - | - | |
| Sep 4 | at Carolina University | L, 3-1 | - | - | - | - | - |
| Sep 11 | at Truett McConnell | W, 2-1 | - | - | - | - | - |
| Sep 15 | St. Andrews | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Bryan | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Columbia | W, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Milligan | L, 2-1 | - | - | - | - | - |
| Sep 29 | at CIU | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Tennessee Wesleyan | L, 1-0 | - | - | - | - | - |
| Oct 6 | Kentucky Christian | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Georgia Gwinnett | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Bluefield | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Point | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Union | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Johnson (Tenn.) | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Reinhardt | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Bob Jones University | L, 6-2 | - | - | - | - | - |
| Nov 5 | at Milligan | T, 1-1 | - | - | - | - | - |
| Nov 9 | at Point | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 12 | 6 | 1 | 1 | 3 |
| Total | 12 | 6 | 1 | 1 | 3 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 12 | 8 | .125 | 3 | .375 |
| Total | 12 | 8 | .125 | 3 | .375 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 12 | 6 | .08 | .08 | .25 |
| Total | 12 | 6 | .08 | .08 | .25 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 12 | .67 | .125 | .25 | .375 |
| Total | 12 | .67 | .125 | .25 | .375 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 6 | 1 | 1 | 3 |
| Conference | 10 | 5 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 3 | 0 | 0 | 0 |
| Away | 6 | 3 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 4 | 1 | 1 | 3 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 4 | 2 | 1 | 1 | 3 |
| October | 7 | 4 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 8 | .125 | 3 | .375 |
| Conference | 10 | 8 | .125 | 3 | .375 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 7 | .000 | 2 | .286 |
| Away | 6 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .143 | 3 | .429 |
| Losses | 5 | 1 | .000 | 0 | .000 |
| August | 1 | 0 | - | 0 | - |
| September | 4 | 3 | .333 | 1 | .333 |
| October | 7 | 5 | .000 | 2 | .400 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 6 | .08 | .08 | .25 |
| Conference | 10 | 5 | .10 | .10 | .30 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .00 | .00 | .00 |
| Away | 6 | 3 | .17 | .17 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 4 | .14 | .14 | .43 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 4 | 2 | .25 | .25 | .75 |
| October | 7 | 4 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .67 | .125 | .25 | .375 |
| Conference | 10 | .80 | .125 | .30 | .375 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.17 | .000 | .33 | .286 |
| Away | 6 | .17 | 1.000 | .17 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1.00 | .143 | .43 | .429 |
| Losses | 5 | .20 | .000 | .00 | .000 |
| August | 1 | .00 | - | .00 | - |
| September | 4 | .75 | .333 | .25 | .333 |
| October | 7 | .71 | .000 | .29 | .400 |
