g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 1 | - | 1 | - |
| Games started | - | - | - | - |
| Goals | 0 | - | 0 | - |
| Assists | 0 | - | 0 | - |
| Points | 0 | - | 0 | - |
| Shots | 0 | - | 0 | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 11 | Union | W, 2-1 |
| Nov 17 | at Dalton State (GA) | L, 4-0 |
| Nov 28 | vs. Judson | W, 2-1 |
| Nov 30 | vs. Southwestern Christian | T, 2-2 |
| Dec 2 | vs. Campbellsville (KY) | W, 4-3 |
| Dec 3 | vs. Roberts Wesleyan | W, 3-0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 27 | Carolina University | L, 5-4 |
| Sep 5 | Brewton-Parker (GA) | W, 4-2 |
| Sep 9 | at Union | T, 1-1 |
| Sep 14 | Johnson (Tenn.) | W, 5-1 |
| Sep 17 | Kentucky Christian | W, 12-2 |
| Sep 20 | WVU Tech (WV) | T, 1-1 |
| Sep 24 | Truett-McConnell | W, 4-1 |
| Sep 28 | at Montreat | W, 3-2 |
| Oct 4 | at Columbia (SC) | W, 8-1 |
| Oct 8 | at Milligan | T, 1-1 |
| Oct 12 | Reinhardt | L, 1-0 |
| Oct 19 | Point | W, 3-1 |
| Oct 22 | at Tennessee Wesleyan | W, 3-2 |
| Oct 26 | St. Andrews | L, 1-0 |
| Oct 29 | at Bryan (TN) | W, 3-2 |
| Nov 1 | Bluefield (VA) | W, 5-1 |
| Nov 4 | St. Andrews | W, 3-2 |
| Nov 8 | Tennessee Wesleyan | T, 2-2 |
| Nov 11 | Union | W, 2-1 |
| Nov 17 | at Dalton State (GA) | L, 4-0 |
| Nov 28 | vs. Judson | W, 2-1 |
| Nov 30 | vs. Southwestern Christian | T, 2-2 |
| Dec 2 | vs. Campbellsville (KY) | W, 4-3 |
| Dec 3 | vs. Roberts Wesleyan | W, 3-0 |
| 2022-23 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
