gp
5
gs
1
min
119:33
ga
2
gaa
1.51
sv
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 5 | 21st | 5 | 18th |
| Games started | 1 | 24th | 1 | 21st |
| Minutes | 119:33 | 26th | 119:33 | 22nd |
| Goals against | 2 | - | 2 | - |
| Goals-against average | 1.51 | - | 1.51 | - |
| Saves | 6 | 26th | 6 | 24th |
| Save pct | .750 | - | .750 | - |
| Wins | 0 | 20th | 0 | 16th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/4 | 127th | 0/4 | 125th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | St. Andrews (NC) | L, 2-0 |
| Nov 3 | CIU (SC) | W, 1-0 |
| Nov 7 | at Union (KY) | W, 5-1 |
| Nov 11 | at Milligan (TN) | L, 4-0 |
| Nov 16 | vs. Aquinas (MI) | W, 4-3 |
| Nov 18 | at Bethel (IN) | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | FC Alliance | - | - | - | - | - | - | |
| Aug 11 # | Chattanooga Red Wolves Academy | - | - | - | - | - | - | |
| Aug 17 | Tennessee Southern | L, 2-1 | - | - | - | - | - | - |
| Aug 22 | William Carey (MS) | T, 0-0 | - | - | - | - | - | - |
| Aug 25 | at Bethel (TN) | - | - | - | - | - | - | |
| Aug 28 | at Covenant | - | - | - | - | - | - | |
| Sep 1 | at Rio Grande | L, 4-0 | - | - | - | - | - | - |
| Sep 6 | at Dalton State (GA) | T, 1-1 | - | - | - | - | - | - |
| Sep 9 | at Montreat (NC) | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | Johnson (TN) | W, 5-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 16 | at Truett-McConnell | T, 1-1 | - | - | - | - | - | - |
| Sep 20 | at Kentucky Christian | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 23 | Bluefield (VA) | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 10:34 |
| Sep 26 | Bryan (TN) | W, 4-0 | - | - | - | - | - | - |
| Sep 29 | at Columbia (SC) | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 8:23 |
| Oct 7 | at CIU (SC) | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 10:36 |
| Oct 10 | Pikeville ( KY) | W, 6-0 | - | - | - | - | - | - |
| Oct 18 | Union (KY) | T, 0-0 | - | - | - | - | - | - |
| Oct 21 | at Milligan (TN) | T, 2-2 | - | - | - | - | - | - |
| Oct 25 | at Reinhardt (GA) | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 28 | St. Andrews (NC) | L, 2-0 | - | - | - | - | - | - |
| Nov 3 | CIU (SC) | W, 1-0 | - | - | - | - | - | - |
| Nov 7 | at Union (KY) | W, 5-1 | - | - | - | - | - | - |
| Nov 11 | at Milligan (TN) | L, 4-0 | - | - | - | - | - | - |
| Nov 16 | vs. Aquinas (MI) | W, 4-3 | - | - | - | - | - | - |
| Nov 18 | at Bethel (IN) | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | FC Alliance | - | - | - | - | - | |
| Aug 11 # | Chattanooga Red Wolves Academy | - | - | - | - | - | |
| Aug 17 | Tennessee Southern | L, 2-1 | - | - | - | - | - |
| Aug 22 | William Carey (MS) | T, 0-0 | - | - | - | - | - |
| Aug 25 | at Bethel (TN) | - | - | - | - | - | |
| Aug 28 | at Covenant | - | - | - | - | - | |
| Sep 1 | at Rio Grande | L, 4-0 | - | - | - | - | - |
| Sep 6 | at Dalton State (GA) | T, 1-1 | - | - | - | - | - |
| Sep 9 | at Montreat (NC) | W, 3-0 | - | - | - | - | - |
| Sep 13 | Johnson (TN) | W, 5-3 | 1 | 1 | 2 | 3 | .600 |
| Sep 16 | at Truett-McConnell | T, 1-1 | - | - | - | - | - |
| Sep 20 | at Kentucky Christian | W, 8-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 23 | Bluefield (VA) | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Sep 26 | Bryan (TN) | W, 4-0 | - | - | - | - | - |
| Sep 29 | at Columbia (SC) | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Oct 7 | at CIU (SC) | W, 1-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 10 | Pikeville ( KY) | W, 6-0 | - | - | - | - | - |
| Oct 18 | Union (KY) | T, 0-0 | - | - | - | - | - |
| Oct 21 | at Milligan (TN) | T, 2-2 | - | - | - | - | - |
| Oct 25 | at Reinhardt (GA) | W, 3-1 | - | - | - | - | - |
| Oct 28 | St. Andrews (NC) | L, 2-0 | - | - | - | - | - |
| Nov 3 | CIU (SC) | W, 1-0 | - | - | - | - | - |
| Nov 7 | at Union (KY) | W, 5-1 | - | - | - | - | - |
| Nov 11 | at Milligan (TN) | L, 4-0 | - | - | - | - | - |
| Nov 16 | vs. Aquinas (MI) | W, 4-3 | - | - | - | - | - |
| Nov 18 | at Bethel (IN) | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 1 | .29 | 1.51 | .86 |
| Conference | 5 | 1 | .29 | 1.51 | .86 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 1.00 | 3.24 | 1.50 |
| Away | 3 | 0 | .00 | 0.00 | .60 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1 | .29 | 1.51 | .86 |
| Losses | - | - | - | - | - |
| September | 4 | 1 | .40 | 1.65 | 1.00 |
| October | 1 | 0 | .00 | 0.00 | .50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/4 | 119:33 |
| Conference | 5 | 0 | 0 | 0 | 0/4 | 119:33 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/1 | 55:34 |
| Away | 3 | 0 | 0 | 0 | 0/3 | 63:59 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 0 | 0 | 0 | 0/4 | 119:33 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 4 | 0 | 0 | 0 | 0/3 | 108:57 |
| October | 1 | 0 | 0 | 0 | 0/1 | 10:36 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 17:05 |
| Conference | 5 | 17:05 |
| Exhibition | - | 0:00 |
| Home | 2 | 27:47 |
| Away | 3 | 12:48 |
| Neutral | - | 0:00 |
| Wins | 5 | 17:05 |
| Losses | - | 0:00 |
| September | 4 | 21:47 |
| October | 1 | 5:18 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 1 | 2 | 6 | .750 |
| Conference | 5 | 1 | 2 | 6 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 2 | 3 | .600 |
| Away | 3 | 0 | 0 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1 | 2 | 6 | .750 |
| Losses | - | - | - | - | - |
| September | 4 | 1 | 2 | 5 | .714 |
| October | 1 | 0 | 0 | 1 | 1.000 |
