g
2
a
3
pts
7
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 101st | 11 | 141st |
| Games started | 8 | 162nd | 6 | 157th |
| Goals | 2 | 75th | 2 | 58th |
| Assists | 3 | 42nd | 2 | 42nd |
| Points | 7 | 71st | 6 | 60th |
| Shots | 11 | 103rd | 10 | 78th |
| Shot Pct | .182 | 74th | .200 | 58th |
| Penalty kicks | 0-0 | 304th | 0-0 | 303rd |
| Game-winning goals | 1 | 24th | 1 | 14th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Carolina University | - | - | - | - | - | |
| Aug 25 | at WVU Tech (WV) | T, 1-1 | - | - | - | - | - |
| Aug 29 | Campbellsville (KY) | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Brewton-Parker (GA) | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Kentucky Christian | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Bluefield (VA) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Columbia (SC) | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Milligan (TN) | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Reinhardt (GA) | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at St. Andrews (NC) | T, 1-1 | - | - | - | - | - |
| Sep 30 | Bryan (TN) | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 4 | at Pikeville ( KY) | W, 3-0 | - | - | - | - | - |
| Oct 7 | Tennessee Wesleyan | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Truett-McConnell | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Montreat (NC) | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 21 | Union (KY) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Johnson (TN) | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Middle Georgia State | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 3 | at Tennessee Wesleyan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | at Carolina | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Carolina University | - | - | - | - | - | |
| Aug 25 | at WVU Tech (WV) | T, 1-1 | - | - | - | - | - |
| Aug 29 | Campbellsville (KY) | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 2 | at Brewton-Parker (GA) | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Kentucky Christian | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Bluefield (VA) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Columbia (SC) | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | Milligan (TN) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Reinhardt (GA) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at St. Andrews (NC) | T, 1-1 | - | - | - | - | - |
| Sep 30 | Bryan (TN) | W, 4-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 4 | at Pikeville ( KY) | W, 3-0 | - | - | - | - | - |
| Oct 7 | Tennessee Wesleyan | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | at Truett-McConnell | L, 6-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Montreat (NC) | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Union (KY) | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Johnson (TN) | W, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 28 | at Middle Georgia State | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 3 | at Tennessee Wesleyan | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 16 | at Carolina | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Carolina University | - | - | - | - | - | |
| Aug 25 | at WVU Tech (WV) | T, 1-1 | - | - | - | - | - |
| Aug 29 | Campbellsville (KY) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Brewton-Parker (GA) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Kentucky Christian | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Bluefield (VA) | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | Columbia (SC) | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Milligan (TN) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Reinhardt (GA) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at St. Andrews (NC) | T, 1-1 | - | - | - | - | - |
| Sep 30 | Bryan (TN) | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | at Pikeville ( KY) | W, 3-0 | - | - | - | - | - |
| Oct 7 | Tennessee Wesleyan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Truett-McConnell | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Montreat (NC) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Union (KY) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Johnson (TN) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Middle Georgia State | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Tennessee Wesleyan | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 16 | at Carolina | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 16 | 8 | 2 | 3 | 7 |
| Total | 16 | 8 | 2 | 3 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 16 | .69 | .182 | .44 | .636 |
| Total | 16 | .69 | .182 | .44 | .636 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 16 | 11 | .182 | 7 | .636 |
| Total | 16 | 11 | .182 | 7 | .636 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 16 | 2 | 0 | 0-0 | 1 |
| Total | 16 | 2 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 16 | 8 | .13 | .19 | .44 |
| Total | 16 | 8 | .13 | .19 | .44 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 8 | 2 | 3 | 7 |
| Conference | 11 | 6 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 3 | 2 | 2 | 6 |
| Away | 9 | 5 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 5 | 2 | 3 | 7 |
| Losses | 6 | 3 | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | 2 | 2 | 0 | 4 |
| October | 6 | 5 | 0 | 3 | 3 |
| November | 2 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .69 | .182 | .44 | .636 |
| Conference | 11 | .91 | .200 | .64 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 7 | .71 | .400 | .71 | 1.000 |
| Away | 9 | .67 | .000 | .22 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1.00 | .222 | .56 | .556 |
| Losses | 6 | .33 | .000 | .33 | 1.000 |
| August | 1 | .00 | - | .00 | - |
| September | 7 | .57 | .500 | .57 | 1.000 |
| October | 6 | 1.17 | .000 | .50 | .429 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 11 | .182 | 7 | .636 |
| Conference | 11 | 10 | .200 | 7 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .400 | 5 | 1.000 |
| Away | 9 | 6 | .000 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .222 | 5 | .556 |
| Losses | 6 | 2 | .000 | 2 | 1.000 |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 4 | .500 | 4 | 1.000 |
| October | 6 | 7 | .000 | 3 | .429 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 2 | 0 | 0-0 | 1 |
| Conference | 11 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 1 | 0 | 0-0 | 1 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 8 | .13 | .19 | .44 |
| Conference | 11 | 6 | .18 | .18 | .55 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3 | .29 | .29 | .86 |
| Away | 9 | 5 | .00 | .11 | .11 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 5 | .22 | .33 | .78 |
| Losses | 6 | 3 | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | 2 | .29 | .00 | .57 |
| October | 6 | 5 | .00 | .50 | .50 |
| November | 2 | 1 | .00 | .00 | .00 |
