g
4
a
0
pts
8
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | 162nd | 12 | 84th |
| Games started | 14 | 86th | 12 | 37th |
| Goals | 4 | 43rd | 4 | 26th |
| Assists | 0 | 146th | 0 | 119th |
| Points | 8 | 62nd | 8 | 41st |
| Shots | 11 | 103rd | 10 | 78th |
| Shot Pct | .364 | 16th | .400 | 13th |
| Penalty kicks | 0-0 | 362nd | 0-0 | 362nd |
| Game-winning goals | 2 | 7th | 2 | 5th |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | Carolina Christian College | W, 1-0 |
| Sep 2 | at Belmont Abbey | L, 3-0 |
| Sep 5 | Carolina University | L, 2-1 |
| Sep 9 | Reinhardt (GA) | W, 1-0 |
| Sep 12 | at Regent University | W, 5-0 |
| Sep 16 | at Union (KY) | L, 5-2 |
| Sep 22 | Johnson (TN) | W, 4-3 |
| Sep 26 | CIU (SC) | T, 1-1 |
| Sep 30 | at Truett-McConnell | T, 0-0 |
| Oct 2 | at Milligan (TN) | L, 6-0 |
| Oct 7 | at Bryan (TN) | L, 4-1 |
| Oct 11 | Bluefield (VA) | W, 3-1 |
| Oct 13 | Kentucky Christian | W, 13-0 |
| Oct 18 | Columbia (SC) | W, 3-0 |
| Oct 20 | Pikeville ( KY) | W, 7-0 |
| Oct 25 | at Montreat (NC) | W, 2-1 |
| Oct 28 | at Tennessee Wesleyan | W, 2-0 |
| Nov 3 | Truett-McConnell | W, 4-0 |
| Nov 7 | at Milligan (TN) | L, 1-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
